International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - CANADA
Canada v USA
| 1976 | 21.08 : Welland, Ont. | Canada | 51 | USA | 27 | (13 heats) |
| UNOFFICIAL | Pete Cioruch | Norm Robinson | ||||
| Gary Ford | Bob Robinson | |||||
| Gerry Butterfield | George Kalamaroff | |||||
| Brian Clarke | Dennis Pierce | |||||
| Wayne Pitt | Perry Herbert | |||||
| Stan Bradbury | Bob Potter | |||||
| Roger Yakeley | Jim Kelly | |||||
| 1977 | 04.07 : Welland, Ont. | Canada | 25 | USA | 53 | (13 heats) |
| UNOFFICIAL | Gary Ford | 14 | Rodney Payne | 11 | ||
| Stan Bradbury | 5 | Bob Robinson | 9 | |||
| Wayne Pitt | 2 | Norm Robinson | 8 | |||
| Tony Armstrong | 1 | Rick Stone | 7 | |||
| Jim Bartlett | 1 | Hank Bassett | 7 | |||
| George Wehrmeyer | 1 | George Kalamaroff | 6 | |||
| Jim Kelly | 1 | Dennis Pierce | 5 | |||
| 1980 | 24.05 : Welland, Ont. | Canada | 44 | USA | 33 | (13 heats) |
| UNOFFICIAL | Tony Armstrong | 12 | Bob Robinson | 10 | ||
| Len Dillon | 10 | Norm Robinson | 8 | |||
| Jim Orosz | 8 | George Wehrmeyer | 7 | |||
| Fred Legault | 7 | Rob Beach | 3 | |||
| Bo Nielsen | 6 | John Leale | 2 | |||
| Ken Saad | 1 | Dan Painter | 2 | |||
| Bill Yonev | 0 | George Lewis | 1 | |||
| 1983 | 16.07 : Welland, Ont. | Canada | 31 | USA | 23 | (9 heats) |
| UNOFFICIAL | John Dmytrow | 6 | George Lazor | 6 | ||
| Bo Nielsen | 6 | Gaetan Carignan(Can) | 6 | |||
| With Canada well ahead, additional | Len Dillon | 5 | Guy Waterson | 5 | ||
| riders Sharpe, Metcalfe, and | Fred Legault | 4 | Bob Robinson | 3 | ||
| Rapczynski were substituted for | Pierre Larochelle | 3 | Larry Neil (Can) | 2 | ||
| team members. Neil and Carignan | John Kehoe | 2 | Jim Pierce | 1 | ||
| were then loaned to the | Larry Neil | 2 | Dan Painter | 0 | ||
| understrength USA team. | Kris Rapczynski | 2 | ||||
| John Sharpe | 1 | |||||
| Troy Metcalfe | 0 | |||||
| 1987 | 07.06 : Aldergrove, B.C | Canada | 34 | USA | 44 | (13 heats) |
| UNOFFICIAL | 09.08 : Aldergrove, B.C | Canada | 47 | USA | 28 | (13 heats) |
| Canada | Total | USA | Total | |||||||
| Michael Turner | 10 | 6 | 16 | Jeff Lalone | 8 | 8 | 16 | |||
| Dave Hinsley | 6 | 9 | 15 | Robert Johnseine | 10 | - | 10 | |||
| Jan Jensen | 0 | 12 | 12 | Drew Church | 9 | - | 9 | |||
| Tom Jorgensen | 5 | 7 | 12 | Seth Church | 9 | - | 9 | |||
| Steve Synnuck | 3 | 8 | 11 | Dave Darst | 4 | 5 | 9 | |||
| John Boasman | 7 | - | 7 | Rick Grijalva | - | 7 | 7 | |||
| Jason Rock | 3 | 2 | 5 | Andy Brager | 1 | 5 | 6 | |||
| Jason Mundeling | - | 3 | 3 | Jason Mundeling | 3 | - | 3 | |||
| Willy Ingerson | - | 2 | 2 | |||||||
| James Cleave | - | 1 | 1 | |||||||
| Gord Browne | - | 0 | 0 |
| Programmes for the two 1987 matches at
Aldergrove, British Columbia (above and below) 1988-89 matches at Aldegrove used the same programme design. |
| 1988 | 19.06 : Aldergrove, B.C | Canada | 39 | USA | 37 | (13 heats) |
| UNOFFICIAL | 31.07 : Aldergrove, B.C | Canada | 34 | USA | 43 | (13 heats) |
| 28.08 : Aldergrove, B.C | Canada | 37 | USA | 40 | (13 heats) |
| Canada | Total | USA | Total | |||||||||
| Jan Jensen | 15 | - | 13 | 28 | Seth Church | 10 | 15 | 12 | 37 | |||
| Jason Rock | 9 | 13 | - | 22 | Dave Darst | 8 | 12 | 11 | 31 | |||
| Steve Synnuck | 12 | - | 8 | 20 | Jeff Lalone | 5 | 9 | 9 | 23 | |||
| Dave Hinsley | - | 10 | 7 | 17 | Andy Brager | 9 | - | 4 | 13 | |||
| James Cleave | 3 | 7 | - | 10 | Willy Ingerson | - | 5 | 4 | 9 | |||
| Gord Browne | - | 2 | 6 | 8 | Bob Tolbert | 3 | 1 | 0 | 4 | |||
| Jason Mundeling | - | 2 | 3 | 5 | Sam Mateer | 2 | 1 | - | 3 | |||
| Yogi Sylvest | - | - | 0 | 0 | Mick Greenshield | - | - | 0 | 0 | |||
| Marty Ex | 0 | - | - | 0 | ||||||||
![]() |
||||||||||||
| 1989 | 11.06 : Aldergrove, B.C | Canada | 33 | USA | 41 | (13 heats) |
| UNOFFICIAL | Jan Jensen | 10 | Drew Church | 14 | ||
| Jason Mundeling | 9 | Dave Darst | 12 | |||
| Dave Hinsley | 5 | Jeff Lalone | 11 | |||
| James Cleave | 5 | Mick Greenshield | 3 | |||
| Jason Rock | 4 | Willy Ingerson | 1 |
| Contributions : Duncan Luke, Roger Stevens, Kevin Twohigg |
© Brian Collins 2004-08