International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - CZECHOSLOVAKIA
4-Team Matches
| 1947 | Pardubice | England | 1st | Sweden | 2nd | Czechoslovakia | 3rd | Austria | 4th |
| Wilf Plant | Rune Larsson | ||||||||
| George Wilks | Charles Aronsson | ||||||||
| No other details available | |||||||||
| Note : This match was staged at the 492-yard cinder speedway track at Pardubice, rather than the 2,626-yard track at the Pardubice Racecourse which was used for the Golden Helmet | |||||||||
| 1959 | Prague | Czecholsovakia | 65 | Sweden | 54 | Austria | 38 | Finland | 28 |
| (Att: 200,000!) | Richard Janicek | 16 | Curt Eldh | 15 | Josef Kamper | 18 | No | ||
| Jaroslav Richter | 15 | Joel Jansson | 12 | Otto Holoubek | 6 | scorers | |||
| Lubos Tomicek | 13 | Bjorn Knutsson | 11 | Franz Schenk | 6 | available | |||
| Jaroslav Mahic | 9 | Stig Pramberg | 10 | Josef Bossner | 3 | ||||
| Jaroslav Volf | 7 | Bert Lindarw | 6 | Valentin Unterkoffler | 3 | ||||
| Miroslav Spinka | 5 | Sven Wiklund | 0 | Johan Hartl | 2 |
| 1960 | 02.10 : Prague | Czechoslovakia | 20 | Soviet Union | 12 | Sweden | 9 | Poland | 7 |
| (Att: 120,000) | Soren Sjosten | ||||||||
| Leif Larsson | |||||||||
| Berndt Nilsson | |||||||||
| Curt Eldh | |||||||||
| Per Tage Svensson |
| 1961 | Prague | Czechoslovakia | 23 | Sweden | 37 | Soviet Union | 29 | Austria | 6 |
| (Att: 200,000 !) | Lubos Tomicek | 9 | Rune Sormander | 10 | Igor Plechanov | 11 | Erhard Koffler | 3 | |
| 09.05 | Bohumil Bartonek | 5 | Ove Fundin | 10 | Boris Samorodov | 7 | Josef Bossner | 1 | |
| Antonin Kasper | 5 | Leif Larsson | 10 | Leonid Drobiasko | 7 | Johan Hartl | 1 | ||
| Frantisek Richter | 4 | Soren Sjosten | 4 | Farid Szajnurov | 4 | Helmut Happer | 1 | ||
| Arne Carlsson | 3 | Vsevolod Nerytov | 0 | ||||||
© Brian Collins 2004-08