International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - DENMARK
Under-21 4-Team Matches
See also Nordic Under-21 Team Championship
| 1983 | Herning | Denmark U-21 | 36 | Sweden U-21 | 33 | Poland U-21 | 26 | West Germany U-21 | 13 |
| Randers | Denmark U-21 | 39 | Sweden U-21 | 36 | Poland U-21 | 22 | West Germany U-21 | 11 |
| Denmark Under-21 | Total | Sweden Under-21 | Total | ||||||
| Aksel Jepsen | 6 | 6 | 12 | Kenneth Nystrom | 8 | 12 | 20 | ||
| Peter Ravn | - | 12 | 12 | Mikael Blixt | 8 | 8 | 16 | ||
| Peter Glanz | 11 | - | 11 | Leif Wahlmann | 9 | 4 | 13 | ||
| Kurt Hansen | - | 10 | 10 | Conny Ivarsson | 4 | 7 | 11 | ||
| Erik Olsen | 8 | - | 8 | Stefan Karlsson | 4 | 5 | 9 | ||
| Erik Holm | - | 7 | 7 | ||||||
| Peter Olsen | 6 | - | 6 | Poland Under-21 | |||||
| Knud Erik Knudsen | 5 | - | 5 | Zenon Kasprzak | 15 | 11 | 26 | ||
| Frank Andersen | - | 4 | 4 | Henryk Bem | 5 | 4 | 9 | ||
| Wojciech Zaluski | 4 | 5 | 9 | ||||||
| West Germany Under-21 | Roman Feld | 2 | 2 | 4 | |||||
| Helmut Balfanz | 4 | 7 | 11 | ||||||
| Peter Hehlert | 7 | 1 | 8 | ||||||
| Christoph Preis | 2 | 3 | 5 | ||||||
| Uwe Gessner | 0 | 0 | 0 | ||||||
| 1985 | Munkebo | Denmark U-21 | 38 | Poland U-21 | 28 | Sweden U-21 | 26 | West Germany U-21 | 15 |
| Vojens | Denmark U-21 | 35 | Poland U-21 | 15 | Sweden U-21 | 47 | West Germany U-21 | 10 |
| Denmark Under-21 | Total | Poland Under-21 | Total | |||||||
| Jan Jacobsen | 9 | 11 | 20 | Stanislav Miedinski | 8 | 5 | 13 | |||
| Jan Staechmann | 10 | 8 | 18 | Ryszard Franczyszyn | 6 | 4 | 10 | |||
| Ole Hansen | 11 | 0 | 11 | Dariusz Stenka | 5 | 5 | 10 | |||
| Allan Johansen | 5 | 6 | 11 | Wojciech Zaluski | 8 | 1 | 9 | |||
| Flemming Rasmussen | - | 10 | 10 | Zenon Kasprzak | 1 | 0 | 1 | |||
| Brian Karger | 3 | - | 3 | |||||||
| West Germany Under-21 | ||||||||||
| Sweden Under-21 | Heinz Huber | 5 | 2 | 7 | ||||||
| Lars Andersson | 8 | 12 | 20 | Peter Hehlert | 4 | 1 | 5 | |||
| Tony Olsson | 9 | 10 | 19 | Peter Schroeck | 3 | 2 | 5 | |||
| Conny Ivarsson | 8 | 10 | 18 | Hartmut Balfanz | - | 4 | 4 | |||
| Kenneth Nystrom | 0 | 11 | 11 | Johann Brandner | 2 | - | 2 | |||
| Patrik Karlsson | 1 | 4 | 5 | Hans Faltermaier | 1 | 1 | 2 | |||
| 1986 | |||||||||
| ??.10 : Fjelsted | Denmark U-21 | 46 | Sweden U-21 | 33 | Poland U-21 | 23 | West Germany U-21 | 6 | |
| 05.10 : Outrup | Denmark U-21 | 39* | Sweden U-21 | 39* | Poland U-21 | 14 | West Germany U-21 | 16 | |
| * Denmark beat Sweden in a run-off for 1st place | |||||||||
| Full scorers not available |
| Denmark Under-21 | Poland Under-21 | Sweden Under-21 | West Germany Under-21 | ||||||||
| Allan Johansen | 12 | 9 | Ryszard Franczyszyn | 7 | 5 | Kenneth Nystrom | 8 | ? | Jurgen Hehlert | 3 | ? |
| Gert Handberg | 11 | 10 | Piotr Swist | ? | 5 | Dennis Lofqvist | 8 | ? | Tommy Dunker | ? | 6 |
| Lars Munkedal | ? | 9 | Peter Nahlin | ? | 10 | ||||||
![]() |
![]() |
| 1989 | 23.06:Holsted | Denmark U-21 | 42 | Sweden U-21 | 34 | Poland U-21 | 24 | Finland U-21 | 6 |
| 24.06:Holstebro | Denmark U-21 | 30 | Sweden U-21 | 46 | Poland U-21 | 15 | Finland U-21 | 17 |
| Denmark Under-21 | Total | Sweden Under-21 | Total | |||||||
| Frede Schott | 10 | 9 | 19 | Peter Karlsson | 12 | 11 | 23 | |||
| Tom Knudsen | 11 | 5 | 16 | Kenneth Lindby | 8 | 11 | 19 | |||
| Claus Jacobsen | 6 | 7 | 13 | Tony Rickardsson | 9 | 9 | 18 | |||
| Jan Andersen | 7 | 3 | 10 | Niklas Karlsson | 4 | 12 | 16 | |||
| Gert Handberg | 8 | - | 8 | Stefan Danno | 1 | 3 | 4 | |||
| Johnny Jorgensen | - | 6 | 6 | |||||||
| Finland Under-21 | ||||||||||
| Poland Under-21 | Janne Koivula | 3 | 7 | 10 | ||||||
| Marek Hucko | 8 | 7 | 15 | Marko Hyyrylainen | 3 | 5 | 8 | |||
| Jacek Rempala | 9 | 4 | 13 | Petri Nurmesniemi | 0 | 3 | 3 | |||
| Dariusz Fliegert | 4 | 3 | 7 | Tomi Havu | 0 | 2 | 2 | |||
| Waldemar Cieslewicz | 3 | 1 | 4 | |||||||
| 1990 | Slangerup | Denmark U-21 | 37 | Sweden U-21 | 32 | Norway U-21 | 20 | Poland U-21 | 19 |
| Copenhagen | Denmark U-21 | 40 | Sweden U-21 | 25 | Norway U-21 | 15 | Poland U-21 | 26 |
| Denmark Under-21 | Total | Sweden Under-21 | Total | |||||||
| Claus Jacobsen | 10 | 10 | 20 | Joakim Karlsson | 5 | 10 | 15 | |||
| Hans Clausen | 8 | 9 | 17 | Jimmy Engman | 6 | 7 | 13 | |||
| Brian Andersen | 8 | 8 | 16 | Tony Rickardsson | 12 | 0 | 12 | |||
| Jan Andersen | 11 | - | 11 | Robert Johansson | 7 | 2 | 9 | |||
| Jacob Olsen | 0 | 9 | 9 | Goran Flood | 2 | 6 | 8 | |||
| Heinrich Nielsen | - | 4 | 4 | |||||||
| Poland Under-21 | ||||||||||
| Norway Under-21 | Tomasz Fajfer | 5 | 8 | 13 | ||||||
| Lars Gunnestad | 11 | 9 | 20 | Miroslaw Kowalik | 3 | 4 | 7 | |||
| Odd Pettersen | 5 | 3 | 8 | Robert Sawina | - | 7 | 7 | |||
| Jorn Arve Ardal | 2 | 2 | 4 | Jaroslaw Olszewski | - | 7 | 7 | |||
| Nils Mellonstrand | 2 | 0 | 2 | Janusz Slaczka | 6 | 0 | 6 | |||
| Rolf Netland | 0 | 1 | 1 | Jaroslaw Karskicwich | 4 | - | 4 | |||
| Robert Kuzdzal | 1 | - | 1 | |||||||
| 1991 | 08.06 : Fredericia | Denmark U-21 | 44 | Sweden U-21 | 37 | Poland U-21 | 20 | Norway U-21 | 7 |
| 09.06 : Fjelstedt | Denmark U-21 | 46 | Sweden U-21 | 32 | Poland U-21 | 17 | Norway U-21 | 13 |
| Denmark Under-21 | Total (rides) | Sweden Under-21 | Total (rides) | |||||||
| Jacob Olsen | 10(4) | 11(4) | 21(8) | Stefan Andersson | 8(4) | 10(4) | 18(8) | |||
| Hans Clausen | 10(4) | 10(4) | 20(8) | Goran Flood | 9(4) | 9(4) | 18(8) | |||
| Brian Andersen | 10(4) | 9(3) | 19(7) | Raymond Smedh | 8(4) | 8(4) | 16(8) | |||
| Morten Andersen | 5(2) | 11(4) | 16(6) | Jimmy Engman | 8(4) | 4(4) | 12(8) | |||
| Claus Jacobsen | 9(4) | 5(3) | 14(7) | Robert Johansson | 4(2) | 1(2) | 5(4) | |||
| Poland Under-21 | Norway Under-21 | |||||||||
| Piotr Baron | 5(4) | 6(4) | 11(8) | Rune Holta | 3(4) | 7(5) | 10(9) | |||
| Marek Mroz | 7(4) | 2(3) | 9(7) | Jorn Arve Aardal | 2(3) | 3(4) | 5(7) | |||
| Robert Sawina | 6(4) | 2(4) | 8(8) | Rolf Netland | 1(3) | 3(4) | 4(7) | |||
| Robert Kuzdzal | 1(3) | 4(3) | 5(6) | Kjetil Tveitdal | 1(4) | 0(2) | 1(6) | |||
| Krzysztof Fliegert | 1(3) | 3(4) | 4(7) | John Pollestad | 0(4) | - | 0(4) | |||
| Per Erga | - | 0(3) | 0(3) | |||||||
| 1992 | 20.06 : Munkebo | Denmark U-21 | 36 | Sweden U-21 | 35 | Poland U-21 | 26 | Norway U-21 | 7 |
| 21.06 : Glumso | Denmark U-21 | 32 | Sweden U-21 | 39 | Poland U-21 | 33 | Norway U-21 | 4 |
| Denmark Under-21 | Total | Sweden Under-21 | Total | |||||||
| Hans Clausen | 9 | 9 | 18 | Mikael Karlsson | 11 | 10 | 21 | |||
| Rene Madsen | 10 | 7 | 17 | Niklas Klingberg | 7 | 11 | 18 | |||
| Allan Fog | 10 | 3 | 13 | Jorgen Hultgren | 7 | 4 | 11 | |||
| Kim Brandt | 2 | 6 | 8 | Stefan Andersson | 6 | 4 | 10 | |||
| Allan Nielsen | - | 7 | 7 | Stefan Ekberg | - | 10 | 10 | |||
| Jacob Olsen | 5 | - | 5 | Joachim Carlsson | 4 | - | 4 | |||
| Poland Under-21 | Norway Under-21 | |||||||||
| Marek Hucko | 8 | 8 | 16 | Jorn Arve Aardal | 3 | 1 | 4 | |||
| Grzegorz Rempala | 8 | 7 | 15 | Rune Holta | 2 | - | 2 | |||
| Andrzej Zarzecki | 6 | 8 | 14 | Ingvar Hvamstad | 0 | 2 | 2 | |||
| Robert Flis | - | 8 | 8 | Bjorn Arild Tonnesen | 2 | 0 | 2 | |||
| Tomasz Bajerski | 2 | 2 | 4 | Ole Kjeldsen | - | 1 | 1 | |||
| Marek Dera | 2 | - | 2 |
© Brian Collins 2004-08