International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - DENMARK
Denmark v England
| Information from | There was at least one unofficial international Denmark v England in either 1934 or 1935 |
| Maciej Wegrzyn | Top scorer for England was Broncho Dixon. |
| 1972 | 07.05 : Hillerod | |
![]() |
All I have is the programme cover on the left (from
eBay), but I can find no reference to this match in speedway magazines. CAN ANYONE HELP? |
|
| 1979 | 18.05 : Vojens | Denmark | 40 | England | 37 | Att: 16,000 |
![]() |
Ole Olsen | 12 | Ian Cartwright | 10 | ||
| Hans Nielsen | 12 | Malcolm Simmons | 9 | |||
| Mike Lohmann | 5 | Chris Morton | 7 | |||
| Bo Petersen | 5 | Peter Collins | 6 | |||
| Bent Rasmussen | 4 | Gordon Kennett | 5 | |||
| Alf Busk | 2 | Dave Jessup | 0 | |||
| Erik Gundersen | 0 | Michael Lee | 0 |
| 1981 | 26.06 : Vojens | Denmark | 60 | England | 48 |
| Tommy Knudsen | 13 | Michael Lee | 12 | ||
| Finn Thomsen | 11 | Chris Morton | 12 | ||
| Erik Gundersen | 11 | Kenny Carter | 8 | ||
| Ole Olsen | 11 | Les Collins | 8 | ||
| Hans Nielsen | 11 | Gordon Kennett | 7 | ||
| Bo Petersen | 3 | Dave Jessup | 1 | ||
| Preben Eriksen | 0 | John Davis | 0 |
| 1982 | 20.08 : Vojens (Att : 5,000) | Denmark | 73 | England | 35 |
![]() |
|||||
| Denmark | |||||
| Tommy Knudsen | 14 | ||||
| Hans Nielsen | 14 | ||||
| Erik Gundersen | 14 | ||||
| Preben Eriksen | 12 | ||||
| Ole Olsen | 11 | ||||
| Bo Petersen | 8 | ||||
| England | |||||
| Alan Grahame | 12 | ||||
| Andy Grahame | 7 | ||||
| Chris Morton | 6 | ||||
| Les Collins | 5 | ||||
| Phil Collins | 4 | ||||
| Peter Collins | 1 | ||||
| Neil Collins | 0 | ||||
| 1984 | 01.07 : Fredericia | Denmark | 59 | England | 49 |
| (Att: 2,700) | Erik Gundersen | 17 | Chris Morton | 10 | |
| Hans Nielsen | 14 | Neil Evitts | 10 | ||
| Preben Eriksen | 11 | Phil Collins | 9 | ||
| Peter Ravn | 11 | Neil Collins | 8 | ||
| John Jorgensen | 4 | Alan Grahame | 7 | ||
| Flemming Pedersen | 1 | Peter Collins | 3 | ||
| Bo Petersen | 1 | Mark Courtney | 1 | ||
| Tommy Knudsen | 0 | Peter Carr | 1 |
| 1987 | Denmark won series 2-0 | Attendance | ||||
| 19.04 : Outrup | Denmark | 68 | England | 40 | 3,000 | |
| 26.04 : Brovst | Denmark | 67 | England | 41 | 3,000 | |
| 1st Test at Outrup | ||||||||
| Denmark | 68 | England | 40 | 1: Pedersen, Gundersen,
Wigg, Cox 5-1 5-1 2: Nielsen, Doncaster, Tatum, Ravn 3-3 8-4 3: Knudsen, Morton, Jorgensen, Evitts 4-2 12-6 4: Ravn, Wigg, Nielsen, Cox 4-2 16-8 5: Doncaster, Jorgensen, Tatum, Knudsen 2-4 18-12 6: Gundersen, Pedersen, Morton, Evitts 5-1 23-13 7: Wigg, Blackbird, Jorgensen, Knudsen 1-5 24-18 8:Pedersen,Gundersen,Knight,DoncasterX 5-1 29-19 9: Morton, Ravn, Nielsen, Evitts 3-3 32-22 10: Gundersen, Cox, Pedersen, Wigg 4-2 36-24 11: Nielsen, Doncaster, Ravn, Tatum 4-2 40-26 12: Jorgensen,Blackbird,Knudsen,Morton 4-2 44-28 13: Wigg, Ravn, Nielsen, Cox 3-3 47-31 14: Knudsen,Doncaster,Jorgensen,Blackbird 4-2 51-33 15: Gundersen, Pedersen, Morton, Evitts 5-1 56-34 16: Jorgensen, Wigg, Blackbird, Eskildsen 3-3 59-37 17: Pedersen, Doncaster, Eskildsen, Tatum, Gundersen X 4-2 63-39 18: Ravn, Nielsen, Morton, Evitts 5-1 68-40 |
||||
| 1 Erik Gundersen 2' 3 2' 3 3 X | 13+2 | 1 Simon Wigg 1 2 3 0 3 2 | 11 | |||||
| 2 Jan O Pedersen 3 2' 3 1 2' 3 | 14+2 | 2 Marvyn Cox 0 0 - 2 0 - | 2 | |||||
| 3 Hans Nielsen 3 1 1' 3 1' 2' | 11+3 | 3 Jeremy Doncaster 2 3 X 2 2 2 | 11 | |||||
| 4 Peter Ravn 0 3 2 1 2 3 | 11 | 4 Kelvin Tatum 1' 1 - 0 - 0 | 2+1 | |||||
| 5 Tommy Knudsen 3 0 0 1 3 - | 7 | 5 Chris Morton 2 1 3 0 1 1 | 8 | |||||
| 6 John Jorgensen 1 2 1 3 1 3 | 11 | 6 Neil Evitts 0 0 0 - 0 0 | 0 | |||||
| res John Eskildsen 0 1 | 1 | res Richard Knight 1 | 1 | |||||
| res Frank Andersen no rides | - | res Carl Blackbird 2' 2 0 1' | 5+2 | |||||
| 2nd Test at Brovst | ||||||||
| Denmark | 67 | England | 41 | 1: Nielsen, Wigg, Ravn,
Cox 4-2 4-2 2: Gundersen, Doncaster, Pedersen, Tatum R 4-2 8-4 3: Jorgensen, Havelock, Morton, Knudsen 3-3 11-7 4: Gundersen, Pedersen, Wigg, Cox 5-1 16-8 5: Knudsen, Jorgensen, Doncaster, Tatum R 5-1 21-9 6: Nielsen, Ravn, Morton, Havelock 5-1 26-10 7: Knudsen, Wigg, Jorgensen, Cox 4-2 30-12 8: Nielsen, Ravn, Tatum, Doncaster 5-1 35-13 9: Gundersen, Pedersen, Morton, Havelock 5-1 40-14 10: Wigg, Knight, Ravn, Nielsen R 1-5 41-19 11: Doncaster, Tatum, Nikolajsen, Gundersen 1-5 42-24 12: Knudsen, Jorgensen, Morton, Havelock 5-1 47-25 13: Gundersen, Wigg, Blackbird, Nikolajsen 3-3 50-28 14: Doncaster, Jorgensen, Tatum, Knudsen 2-4 52-32 15: Nielsen, Havelock, Ravn, Morton 4-2 56-34 16: Wigg, Knudsen, Jorgensen, Cox 3-3 59-37 17: Nielsen, Tatum, Ravn, Doncaster 4-2 63-39 18: Nikolajsen, Morton, Gundersen, Havelock 4-2 67-41 |
||||
| 1 Hans Nielsen 3 3 3 R 3 3 | 15 | 1 Simon Wigg 2 1 2 3 2 3 | 13 | |||||
| 2 Peter Ravn 1 2' 2' 1 1 1 | 8+2 | 2 Marvyn Cox 0 0 0 - - 0 | 0 | |||||
| 3 Erik Gundersen 3 3 3 0 3 1 | 13 | 3 Jeremy Doncaster 2 1 0 3 3 0 | 9 | |||||
| 4 Jan O Pedersen 1 2' 2' - - - | 5+2 | 4 Kelvin Tatum R R 1 2' 1 2 | 6+1 | |||||
| 5 Tommy Knudsen 0 3 3 3 0 2 | 11 | 5 Chris Morton 1' 1 1 1 0 2 | 6+1 | |||||
| 6 John Jorgensen 3 2' 1 2' 2 1' | 11+3 | 6 Gary Havelock 2 0 0 0 2 0 | 4 | |||||
| res Sam Nikolajsen 1 0 3 | 4 | res Richard Knight 2' | 2+1 | |||||
| res John Eskildsen no rides | - | res Carl Blackbird 1' | 1+1 | |||||
![]() |
![]() |
| 1987 Outrup | 1988 Brovst |
| 1988 | Denmark won series 2-0 | ||||
| 11.05 : Brovst | Denmark | 74 | England | 34 | |
| 12.05 : Slangerup | Denmark | 71 | England | 37 | |
| Denmark | Total | England | Total | ||||||
| Hans Nielsen | 17 | 15 | 32 | Kelvin Tatum | 11 | 10 | 21 | ||
| Jan O Pedersen | 14 | 15 | 29 | Simon Wigg | 9 | 10 | 19 | ||
| Tommy Knudsen | 14 | 15 | 29 | Jeremy Doncaster | 5 | 6 | 11 | ||
| Erik Gundersen | 13 | 6 | 19 | Gary Havelock | 6 | 1 | 7 | ||
| Peter Ravn | 7 | 12 | 19 | Chris Morton | 1 | 4 | 5 | ||
| Jan Staechmann | 6 | 1 | 7 | Andrew Silver | 1 | 3 | 4 | ||
| Per Sorensen | - | 7 | 7 | Simon Cross | 0 | 3 | 3 | ||
| John Jorgensen | 3 | - | 3 | Neil Evitts | 1 | 0 | 1 |
| Contributors : Maciej Wegrzyn, Roger Stevens |
© Brian Collins 2004-08