International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - EAST GERMANY
Under-23 4-Team Matches
| 1988 | (Meetings staged 19-20-21.08) | |||||||
| 19.08 : Neubrandenburg | Poland U-23 | 52 | East Germany I U-23 | 37 | Hungary U-23 | 29 | East Germany II U-23 | 2 |
| 20.08 : Gustrow | Poland U-23 | 48 | East Germany I U-23 | 36 | Hungary U-23 | 25 | East Germany II U-23 | 11 |
| 21.08 : Ludwigslust | Poland U-23 | 49 | East Germany I U-23 | 34 | Hungary U-23 | 35 | East Germany II U-23 | 2 |
| Aggregate | Poland U-23 | 149 | East Germany I U-23 | 107 | Hungary U-23 | 89 | East Germany II U-23 | 15 |
| Note : East Germany II were late replacements for Czechoslovakia U-23 | ||||||||
| East Germany I Under-23 | Total | Hungary Under-23 | Total | |||||||||
| Mike Ott | 11 (5) | 10 (4) | 8 (5) | 29 (14) | Robert Csillik | 8 (5) | 8 (5) | 12 (5) | 28 (15) | |||
| Thomas Diehr | 10 (5) | 10 (5) | 8 (5) | 28 (15) | Andreas Kovacs | 10 (5) | 8 (5) | 9 (5) | 27 (15) | |||
| Christoph Hordan | 9 (5) | 12 (5) | 7 (5) | 28 (15) | Sandor Kabai | 6 (5) | 6 (5) | 6 (5) | 18 (15) | |||
| Mike Jenning | 4 (2) | 3 (3) | 11 (5) | 18 (10) | Antal Kovacs | 5 (5) | 3 (5) | 8 (5) | 16 (15) | |||
| Tom Lagoda | 3 (3) | 1 (2) | - | 4 (5) | East Germany II Under-23 | |||||||
| Poland Under-23 | Roland Sass | - | 5 (5) | - | 5 (5) | |||||||
| Slawomir Drabik | 15 (5) | 14 (5) | 13 (5) | 42 (15) | Raik Arnheim | 0 (4) | 3 (3) | 0 (5) | 3 (12) | |||
| Miroslaw Berlinski | 12 (5) | 12 (5) | 15 (5) | 39 (15) | Thomas Koch | 2 (2) | 0 (3) | 1 (2) | 3 (7) | |||
| Janusz Kapustka | 13 (5) | 11 (5) | 14 (5) | 38 (15) | Ralf Baumann | 0 (4) | 1 (2) | 1 (4) | 2 (10) | |||
| Adam Pawliczek | 12 (5) | 11 (4) | 7 (5) | 30 (14) | Frank Krolzig | 0 (5) | 2 (4) | 0 (6) | 2 (15) | |||
| Torsten Berger | 0 (3) | - | 0 (3) | 0 (6) | ||||||||
| Figures in brackets ( ) indicate number of rides | ||||||||||||
![]() |
|
| 1988 | 1989 |
| 1989 | ||||||||
| Rostock | Poland U-23 | 33 | Hungary U-23 | 30 | East Germany U-23 | 29 | Czechoslovakia U-23 | 28 |
| Stralsund | Poland U-23 | 30 | Hungary U-23 | 33 | East Germany U-23 | 35 | Czechoslovakia U-23 | 22 |
| 13.08 : Ludwigslust | Poland U-23 | 44 | Hungary U-23 | 29 | East Germany U-23 | 26 | Czechoslovakia U-23 | 21 |
| Aggregate | Poland U-23 | 107 | Hungary U-23 | 92 | East Germany U-23 | 90 | Czechoslovakia U-23 | 71 |
| East Germany Under-23 | Total | Hungary Under-23 | Total | ||||||||
| Thomas Diehr | 12 | 10 | 8 | 30 | Robert Nagy | 11 | 8 | 13 | 32 | ||
| Christoph Hordan | 6 | 13 | 9 | 28 | Sandor Kabai | 11 | 13 | 8 | 32 | ||
| Roland Salb | 8 | 4 | 4 | 16 | Csaba Hell | 6 | 7 | 5 | 18 | ||
| Mario Busch | - | 8 | - | 8 | Attila Kovacs | 2 | 5 | 3 | 10 | ||
| Ralf Baumann | 0 | - | 5 | 5 | Csaba Csoban | 0 | - | - | 0 | ||
| Raik Arnheim | 3 | 0 | 0 | 3 | Czechoslovakia Under-23 | ||||||
| Poland Under-23 | Daniel Bohac | 6 | 7 | 7 | 20 | ||||||
| Marek Molka | 11 | 9 | 12 | 32 | Miroslav Prager | 9 | 10 | - | 19 | ||
| Janusz Kapustka | 10 | 8 | 11 | 29 | Frantisek Liebezeit | 7 | 3 | 5 | 15 | ||
| Tomasz Fajfer | 1 | 6 | 12 | 19 | Jan Hruska | 4 | 0 | 6 | 10 | ||
| Jerzy Mordel | 8 | 6 | 3 | 17 | Jan Fejfar | 2 | 2 | 3 | 7 | ||
| Cezary Owizyc | 3 | 1 | 6 | 10 | |||||||
| Contributors : Przemyslaw Jany | |||||||||||
© Brian Collins 2004-05