International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v New Zealand
| 1953 | These matches were officially designated "Trial Test Matches" | Complete heat details here | |||
| England won series 3-0 | |||||
| 14.09 : Wimbledon | England | 62 | New Zealand | 45 | |
| 25.09 : Bristol (Att : 12,000) | England | 77 | New Zealand | 31 | |
| 29.09 : West Ham* | England | 56 | New Zealand | 52 | |
| * Restaging result. Original meeting (held 22.09) was rained off after heat 11, when the score was | |
| England 32 (Bert Roger 7, Eric Williams 7, Freddie Williams 7, Tommy Price 6, Split Waterman 5, | |
| Wally Green 0, Arthur Forrest 0, Pat Clarke 0) New Zealand 34 (Trevor Redmond 12, Ronnie | |
| Moore 6, Geoff Mardon 5, Peter Clark 5, Ron Johnston 3, Maury Dunn 3) (Att: 5,000) |
| England | Pts-Bns-R | New Zealand | Pts-Bns-R | ||||||
| Freddie Williams | 14-1-6 | 18-0-6 | 13-0-6 | 45-1-18 | Ronnie Moore | 18-0-6 | 10-0-6 | 14-2-6 | 42-2-18 |
| Split Waterman | 15-0-6 | 13-2-6 | 15-0-6 | 43-2-18 | Geoff Mardon | 11-0-6 | 8-0-6 | 10-0-6 | 29-0-18 |
| Arthur Forrest | 5-2-6 | 9-5-6 | 4-1-4 | 18-8-16 | Maury Dunn | 4-0-5 | 3-1-6 | 13-1-6 | 20-2-17 |
| Tommy Price | - | 16-0-6 | 2-0-5 | 18-0-11 | Barry Briggs | 1-0-2 | 3-1-6 | 6-1-6 | 10-2-14 |
| Dick Bradley | 8-4-6 | 9-0-6 | - | 17-4-12 | Ron Johnston | 8-2-6 | 0-0-1 | 1-0-3 | 9-2-10 |
| Eddie Rigg | 15-1-6 | - | 0-0-1 | 15-1-7 | Trevor Redmond | 2-1-6 | 5-0-6 | 1-1-3 | 8-2-15 |
| Eric Williams | 0-0-3 | - | 14-1-6 | 14-1-9 | Charlie New | 0-0-2 | - | 6-0-4 | 6-0-6 |
| Jeff Lloyd | - | 12-6-6 | - | 12-6-6 | Peter Clark | 1-0-3 | 2-0-3 | 1-0-2 | 4-0-8 |
| Pat Clarke | - | - | 7-2-6 | 7-2-6 | Brian McKeown | - | 0-0-2 | - | 0-0-2 |
| Ken Sharples | 5-1-3 | - | - | 5-1-3 | |||||
| Wally Green | - | - | 1-1-2 | 1-1-2 | |||||
![]() |
![]() |
![]() |
| 1969 | New Zealand won series 2-1 | ||||
| 06.08 : Swindon | England | 43 | New Zealand | 65 | |
| 18.08 : Newcastle | England | 47 | New Zealand | 61 | |
| 29.08 : Hackney | England | 68 | New Zealand | 40 | |
| England | Pts-Bns-R | New Zealand | Pts-Bns-R | ||||||
| Nigel Boocock | 14-0-6 | 14-0-6 | 15-0-6 | 43-0-18 | Ivan Mauger | 17-0-6 | 15-0-5 | 14-0-6 | 46-0-17 |
| Ray Wilson | 9-0-6 | 9-0-6 | 13-2-6 | 31-2-18 | Barry Briggs | 17-1-6 | 12-0-5 | 16-0-6 | 45-1-17 |
| Martin Ashby | 12-0-6 | - | 12-1-6 | 24-1-12 | Bob Andrews | 9-1-6 | 11-2-6 | 4-0-6 | 24-3-18 |
| Terry Betts | - | - | 13-1-6 | 13-1-6 | Dave Gifford | 5-3-6 | 14-0-6 | 4-0-6 | 23-3-18 |
| Arnold Haley | 1-1-3 | 12-1-6 | - | 13-2-9 | Ronnie Moore | 15-0-6 | 1-1-3 | - | 16-1-9 |
| Colin Pratt | 3-2-5 | - | 8-4-6 | 11-6-11 | Rick Timmo | 1-0-2 | 7-1-5 | - | 8-1-7 |
| Howard Cole | - | 4-2-6 | 2-0-2 | 6-2-8 | Allan Brown | - | - | 1-0-2 | 1-0-2 |
| Tony Clarke | - | - | 4-0-3 | 4-0-3 | Graham Coombes | - | - | 1-0-4 | 1-0-4 |
| Pete Smith | - | 4-2-5 | - | 4-2-5 | Bruce Cribb | - | 1-0-4 | 0-0-5 | 1-0-9 |
| Roy Trigg | 2-0-4 | 1-0-1 | - | 3-0-5 | Dave Whitaker | 1-0-2 | - | - | 1-0-2 |
| Mike Watkin | - | 3-0-3 | - | 3-0-3 | Wayne Briggs | 0-0-2 | 0-0-2 | - | 0-0-4 |
| Eric Boocock | 2-1-4 | - | - | 2-1-4 | Roger Wright | - | - | 0-0-1 | 0-0-1 |
| Trevor Hedge | - | - | 1-0-1 | 1-0-1 | |||||
| Russ Dent | - | 0-0-1 | - | 0-0-1 | |||||
| Bob Kilby | 0-0-2 | - | - | 0-0-2 | |||||
![]() |
![]() |
| 1970 | England won series 4-0 | ||||
| 30.07 : Wimbledon | England | 54 | New Zealand | 53 | |
| 05.08 : Belle Vue (Hyde Road) | England | 66 | New Zealand | 42 | |
| 12.08 : Swindon | England | 70 | New Zealand | 37 | |
| 27.08 : Sheffield | England | 64 | New Zealand | 44 | |
| England | Pts-Bns-R | New Zealand | Pts-Bns-R | ||||||||
| Martin Ashby | 10-2-6 | 12-2-6 | 10-1-6 | 7-4-6 | 39-9-24 | Barry Briggs | 17-0-6 | 17-0-6 | 18-0-6 | 15-0-6 | 67-0-24 |
| Nigel Boocock | 1-1-3 | 12-1-6 | 9-5-6 | 13-1-6 | 35-8-21 | Ivan Mauger | 18-0-6 | 18-0-6 | 10-0-6 | 18-0-6 | 64-0-24 |
| Eric Boocock | - | 11-3-6 | 9-5-6 | 14-1-6 | 34-9-18 | Bob Andrews | 7-0-6 | 2-0-4 | 1-0-2 | 8-0-6 | 18-0-18 |
| Ray Wilson | 8-0-6 | 9-3-6 | 13-3-6 | - | 30-6-18 | Rick Timmo | 3-0-6 | 3-0-4 | 3-0-6 | - | 9-0-16 |
| Bob Kilby | 0-0-1 | - | 16-0-6 | 10-2-6 | 26-2-13 | Dave Gifford | 7-2-6 | 0-0-5 | 0-0-6 | 0-0-4 | 7-2-21 |
| Trevor Hedge | 12-1-6 | 11-3-6 | - | - | 23-4-12 | Bruce Cribb | - | - | 5-0-5 | - | 5-0-5 |
| Arnold Haley | - | 11-4-6 | - | 11-2-6 | 22-6-12 | Bill Andrew | 0-0-3 | 2-0-6 | 0-0-3 | 2-2-5 | 4-2-17 |
| Terry Betts | - | - | 13-1-6 | - | 13-1-6 | Colin McKee | 0-0-2 | 0-0-4 | - | 1-0-3 | 1-0-9 |
| Tony Clarke | 12-0-6 | - | - | - | 12-0-6 | Frank Shuter | 1-1-1 | - | - | 0-0-1 | 1-1-2 |
| Tommy Roper | - | - | - | 9-4-6 | 9-4-6 | Wayne Briggs | - | 0-0-2 | 0-0-2 | 0-0-5 | 0-0-9 |
| Roy Trigg | 9-2-6 | - | - | - | 9-2-6 | ||||||
| Howard Cole | 2-1-2 | - | - | - | 2-1-2 | ||||||
| 1972 | England raced New Zealand at Wimbledon during the Inter Nations Championship |
| 1973 | England raced New Zealand at Belle Vue in the semi-final |
| of the Daily Mirror International Tournament |
© Brian Collins 2004-08