International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v USA - 1937 to 1989
| 1937 | 30.08 : Wimbledon |
| UNOFFICIAL | England Test Riders | 51 | USA | 57 | ||||
![]() |
Jack Parker | 3 3 0 2 0 2 | 10 | Wilbur Lamoreaux | 2 3 1 3 3 3 | 15 | ||
| Claude Rye | 0 0 - - - - | 0 | Byrd McKinney | 1' 1 ret 1 0 1 | 4 + 1 | |||
| Frank Charles | 2 0 1 0 1' 0 | 4 + 1 | Jack Milne | 3 3 3 3 3 3 | 18 | |||
| Joe Abbott | 1' 2 3 2 2 1 | 11 + 1 | Pete Colman | 0 0 2' 1 0 0 | 3 + 1 | |||
| Bill Kitchen | 2' 2 2' 3 2 2 | 13 + 2 | Cordy Milne | 1 2 2 0 3 3 | 11 | |||
| Ginger Lees | 3 1' 3 1 1' 0 | 9 + 2 | Manuel Trujillo | 0 1' 0 2 1 2' | 6 + 2 | |||
| Geoff Pymar | 1 0 f,ns | 1 | ||||||
| Tommy Croombs | 2 1' | 3 + 1 | ||||||
| 1: Parker,
Lamoreaux, McKinney, Rye 3-3 3-3 2: J Milne, Charles, Abbott, Colman 3-3 6-6 3: Lees, Kitchen, C Milne, Trujillo 5-1 11-7 4: Lamoreaux, Abbott, McKinney, Charles 2-4 13-11 5: J Milne, Kitchen, Lees, Colman 3-3 16-14 6: Parker, C Milne, Trujillo, Rye 3-3 19-17 7: Lees, Kitchen, Lamoreaux, McKinney ret 5-1 24-18 8: J Milne, Colman, Pymar, Parker 1-5 25-23 9: Abbott, C Milne, Charles, Trujillo 4-2 29-25 |
10: Lamoreaux, Parker,
McKinney, Pymar 2-4 31-29 11: J Milne, Abbott, Colman, Charles 2-4 33-33 12: Kitchen Trujillo, Lees, C Milne 4-2 37-35 13: Lamoreaux, Abbott, Charles, McKinney 3-3 40-38 14: J Milne, Kitchen, Lees, Colman 3-3 43-41 15: C Milne, Croombs, Trujillo, Parker, Pymar f,ns 2-4 45-45 16: Lamoreaux, Kitchen, McKinney, Lees 2-4 47-49 17: J Milne, Parker, Croombs, Colman 3-3 50-52 18: C Milne, Trujillo, Abbott, Charles 1-5 51-57 |
|||||||
| 1951 | See England C v USA |
| 1980 | USA won series 3½-1½ | ||||
| OFFICIAL | 01.05 : Wimbledon (Att: 7,000) | England | 54 | USA | 54 |
| 03.05 : Cradley Heath | England | 62 | USA | 46 | |
| 07.05 : Hull (Boulevard) | England | 47 | USA | 61 | |
| 14.05 : Poole | England | 44 | USA | 63 | |
| 24.05 : Swindon | England | 49 | USA | 59 | |
![]() |
![]() |
![]() |
![]() |
![]() |
England | Pts-Bns-R | ||||||
| Michael Lee | 9-0-6 | 12-1-6 | 10-1-6 | 2-1-4 | 12-0-6 | 45-3-28 | ||
| Dave Jessup | - | 17-0-6 | - | 13-1-6 | 12-1-6 | 42-2-18 | ||
| John Louis | 11-2-6 | 8-0-6 | 11-0-6 | 0-0-3 | 10-0-6 | 40-2-27 | ||
| Peter Collins | 11-1-6 | 9-3-6 | 0-0-1 | 11-1-6 | 8-2-6 | 39-7-25 | ||
| Chris Morton | 12-1-6 | 7-3-4 | 3-2-6 | 4-0-4 | 1-0-3 | 27-6-23 | ||
| John Davis | 7-1-6 | 0-0-2 | 11-1-6 | - | 2-1-5 | 20-3-19 | ||
| Kenny Carter | 0-0-1 | - | 7-0-5 | - | 4-0-4 | 11-0-10 | ||
| Phil Collins | - | 9-2-6 | 2-1-4 | 0-0-2 | - | 11-3-12 | ||
| Malcolm Simmons | 4-1-3 | - | - | 7-0-5 | - | 11-1-8 | ||
| Les Collins | 0-0-2 | 0-0-1 | - | 7-0-6 | - | 7-0-9 | ||
| Frank Auffret | - | - | 3-0-2 | - | - | 3-0-2 | ||
| USA | Pts-Bns-R | |||||||
| Bruce Penhall | 13-1-6 | 15-0-6 | 14-0-6 | 16-1-6 | 14-0-6 | 72-2-30 | ||
| Scott Autrey | 15-0-6 | 8-2-6 | 14-0-6 | 12-2-6 | 15-1-6 | 64-5-30 | ||
| Dennis Sigalos | 7-1-6 | 12-1-6 | 15-0-6 | 9-0-6 | 15-0-6 | 58-2-30 | ||
| Bobby Schwartz | 8-4-6 | 4-1-6 | 9-4-6 | 10-4-6 | 4-2-6 | 35-15-30 | ||
| Steve Gresham | 3-2-6 | 4-0-6 | 7-2-5 | 10-0-5 | 5-1-6 | 29-5-28 | ||
| Ron Preston | 8-2-6 | 3-1-6 | 1-0-4 | 2-0-3 | - | 14-3-19 | ||
| Shawn Moran | - | - | 1-0-2 | 4-2-4 | 6-1-6 | 11-3-12 | ||
| John Cook | - | 0-0-1 | 0-0-1 | - | - | 0-0-2 | ||
| 1981 | England won series 4-1 | |||||
| OFFICIAL | 26.04 : Belle Vue (Hyde Road) | England | 60 | USA | 48 | Att: 4,000 |
| 29.04 : Poole | England | 55 | USA | 53 | ||
| 02.05 : Swindon | England | 64 | USA | 43 | ||
| 07.05 : Ipswich | England | 44 | USA | 52 | abandoned - result stands | |
| 10.05 : Cradley Heath | England | 69 | USA | 38 | ||
| England | Pts-Bns-R | ||||||||||||||
| Dave Jessup | 12-2-5 | 11-1-5 | 13-1-6 | 11-0-5 | 17-0-6 | 64-4-27 | ![]() |
||||||||
| Michael Lee | 14-1-6 | 9-2-6 | 16-0-6 | 6-2-6 | 13-1-6 | 58-6-30 | |||||||||
| Chris Morton | 13-0-6 | 10-3-6 | 9-2-6 | 10-1-5 | 14-2-6 | 56-8-29 | |||||||||
| Gordon Kennett | - | 12-1-6 | 7-2-6 | 11-1-6 | 9-2-6 | 39-6-24 | |||||||||
| Les Collins | 8-1-6 | 8-0-6 | 6-1-3 | - | - | 22-2-15 | |||||||||
| Alan Grahame | 5-0-2 | - | - | 1-1-1 | 10-3-6 | 16-4-9 | |||||||||
| Steve Bastable | 0-0-1 | - | 13-1-6 | - | - | 13-1-7 | |||||||||
| John Davis | - | 5-0-4 | 0-0-3 | 4-1-5 | - | 9-1-12 | |||||||||
| Phil Collins | 2-1-4 | - | - | - | 6-2-6 | 8-3-10 | |||||||||
| Ian Cartwright | 6-1-6 | - | - | - | - | 6-1-6 | |||||||||
| Kevin Jolly | - | - | - | 1-1-4 | - | 1-1-4 | |||||||||
| Malcolm Simmons | - | 0-0-2 | - | - | - | 0-0-2 | |||||||||
| Kevin Smith | - | 0-0-1 | - | - | - | 0-0-1 | |||||||||
![]() |
|||||||||||||||
| USA | |||||||||||||||
| Bruce Penhall | 15-0-6 | 14-2-6 | 11-0-6 | 12-2-6 | 9-0-6 | 61-4-30 | |||||||||
| Bobby Schwartz | 6-4-6 | 6-0-6 | 8-2-6 | 9-1-5 | 10-1-6 | 39-8-29 | |||||||||
| Dennis Sigalos | 8-0-6 | 15-0-6 | 0-0-4 | 11-1-5 | 1-0-3 | 35-1-24 | |||||||||
| Scott Autrey | 5-0-3 | 9-1-6 | 5-1-6 | 9-0-5 | 3-0-4 | 31-2-24 | |||||||||
| Steve Gresham | 10-0-6 | 0-0-3 | 10-0-6 | 3-0-5 | - | 23-0-20 | |||||||||
| Kelly Moran | - | 3-1-4 | 9-0-6 | - | 5-1-6 | 17-2-16 | |||||||||
| John Cook | - | - | 0-0-1 | 8-1-6 | 3-1-3 | 11-2-10 | |||||||||
| Ron Preston | 3-0-2 | 6-0-5 | - | - | - | 9-0-7 | |||||||||
| Shawn Moran | 1-0-4 | - | 0-0-1 | - | 7-0-6 | 8-0-11 | |||||||||
| Keith Chrisco | - | - | - | - | 0-0-2 | 0-0-2 | |||||||||
| Larry Kosta | 0-0-3 | - | - | - | - | 0-0-3 | |||||||||
![]() |
![]() |
![]() |
| 1982 | USA won series 3-2 | ||||
| OFFICIAL | 29.04 : Wimbledon | England | 63 | USA | 45 |
| 02.05 : Swindon | England | 47 | USA | 60 | |
| 06.05 : Ipswich | England | 42 | USA | 66 | |
| 09.05 : Belle Vue (Hyde Road) (Att: 8,000) | England | 61 | USA | 47 | |
| 19.05 : Poole | England | 39 | USA | 69 | |
| England | Pts-Bns-R | |||||||
![]() |
Kenny Carter | 17-0-6 | 11-0-6 | 15-0-6 | 11-1-6 | 15-0-6 | 69-1-30 | |
| Chris Morton | 5-1-4 | 10-1-5 | 7-0-5 | 15-0-6 | 3-1-4 | 40-3-24 | ||
| Dave Jessup | 6-2-5 | 12-1-6 | 8-0-6 | 2-2-3 | 1-0-2 | 29-5-22 | ||
| Malcolm Simmons | 12-0-6 | 6-0-6 | - | 3-0-2 | 6-0-6 | 27-0-20 | ||
| Alan Grahame | 6-0-4 | 3-0-4 | 0-0-2 | 8-2-5 | 7-0-5 | 24-2-20 | ||
| Peter Collins | - | - | - | 14-1-6 | - | 14-1-6 | ||
| Andy Grahame | 9-1-5 | - | 0-0-3 | 5-1-5 | - | 14-2-13 | ||
| John Davis | 8-3-4 | 0-0-1 | - | - | 2-0-5 | 10-3-10 | ||
| Michael Lee | - | 2-0-4 | 7-0-6 | - | 1-0-3 | 10-0-13 | ||
| Les Collins | - | - | - | 3-0-3 | 4-0-5 | 7-0-8 | ||
| Gordon Kennett | 0-0-2 | - | 4-1-5 | - | - | 4-1-7 | ||
| Steve Bastable | - | 3-1-4 | - | - | - | 3-1-4 | ||
| Poole programme (above), and for the | Kevin Jolly | - | - | 1-0-3 | - | - | 1-0-3 | |
| original rained-off match (below) | ||||||||
![]() |
||||||||
| USA | Pts-Bns-R | |||||||
| Shawn Moran | 13-0-6 | 12-0-6 | 14-2-6 | 13-0-6 | 15-2-6 | 67-4-30 | ||
| Dennis Sigalos | 13-2-6 | 10-0-6 | 13-0-6 | 14-0-6 | 15-0-6 | 65-2-30 | ||
| Bruce Penhall | 9-2-6 | 12-2-6 | 14-1-6 | 13-0-6 | 14-0-6 | 62-5-30 | ||
| Kelly Moran | 3-2-6 | 9-2-6 | 11-3-6 | 5-1-6 | 12-3-6 | 40-11-30 | ||
| Bobby Schwartz | 6-0-6 | 1-1-2 | 8-2-6 | 1-1-4 | 8-6-6 | 24-10-24 | ||
| Scott Autrey | 1-0-3 | 11-2-6 | 5-1-3 | 1-0-4 | 5-3-6 | 23-6-22 | ||
| John Cook | 0-0-2 | 5-0-4 | 1-0-3 | - | - | 6-0-9 | ||
| Steve Gresham | - | - | - | 0-0-2 | - | 0-0-2 | ||
| Lance King | - | - | - | 0-0-2 | - | 0-0-2 | ||
| Brad Oxley | 0-0-1 | - | - | - | - | 0-0-1 | ||
![]() |
![]() |
![]() |
![]() |
| 1983 | England won series 3-2 | |||||
| OFFICIAL | 21.04 : Wimbledon | England | 43 | USA | 64 | |
| 24.04 : Swindon | England | 57 | USA | 51 | ||
| 04.05 : Poole | England | 63 | USA | 45 | ||
| 05.05 : Ipswich | England | 42 | USA | 66 | ||
| 08.05 : Sheffield | England | 58 | USA | 50 | Att: 7,000 | |
| England | Pts-Bns-R | ![]() |
||||||
| Chris Morton | 10-1-6 | 16-0-6 | 3-1-5 | 9-1-6 | 14-0-6 | 52-3-29 | ||
| Kenny Carter | 4-1-5 | 5-2-5 | 16-1-6 | 13-0-6 | 13-1-6 | 51-5-28 | ||
| Peter Collins | 6-1-6 | 8-2-6 | 10-3-6 | 0-0-4 | 16-0-6 | 40-6-28 | ||
| Simon Wigg | - | 10-0-6 | 12-1-6 | 9-0-6 | - | 31-1-18 | ||
| Dave Jessup | 4-0-5 | 12-1-6 | 6-0-5 | 7-0-6 | - | 29-1-22 | ||
| Michael Lee | 4-0-3 | - | 12-1-6 | 3-0-3 | 4-1-5 | 23-2-17 | ||
| John Davis | 6-1-5 | 4-0-3 | 3-0-1 | 0-0-3 | - | 13-1-12 | ||
| Malcolm Simmons | 9-2-6 | 0-0-1 | - | - | - | 9-2-7 | ||
| Les Collins | 0-0-0 | - | - | - | 5-0-6 | 5-0-6 | ||
| Neil Collins | - | - | - | 1-1-2 | 4-0-2 | 5-1-4 | ||
| Steve Bastable | - | - | - | - | 2-1-4 | 2-1-4 | ||
| Gordon Kennett | - | 2-0-3 | - | - | - | 2-0-3 | ||
| Kevin Smith | - | - | 1-1-1 | - | - | 1-1-1 | ||
| Andy Grahame | - | - | - | - | 0-0-1 | 0-0-1 | ![]() |
|
| 1 ride - fell, non-starter (injured) | ||||||||
| USA | ||||||||
| Dennis Sigalos | 18-0-6 | 11-1-6 | 11-1-6 | 15-0-6 | 13-0-6 | 68-2-30 | ||
| Bobby Schwartz | 16-1-6 | 11-1-6 | 7-0-6 | 16-0-6 | 11-1-6 | 61-3-30 | ||
| Shawn Moran | 14-0-6 | 6-0-6 | 8-2-6 | 18-0-6 | 12-0-6 | 58-2-30 | ||
| Kelly Moran | 3-0-6 | 10-1-6 | 11-0-6 | 6-2-5 | 5-2-6 | 35-5-29 | ||
| Lance King | 9-4-6 | 10-1-6 | 6-0-6 | 4-2-6 | 3-1-6 | 32-8-30 | ||
| John Cook | - | - | 2-0-6 | 6-2-6 | 6-1-5 | 14-3-17 | ||
| Mike Faria | 4-0-6 | 3-0-6 | - | - | - | 7-0-12 | ||
| Rick Miller | - | - | - | 1-0-1 | - | 1-0-1 | ||
| Steve Gresham | - | - | - | - | 0-0-1 | 0-0-1 | ||
![]() |
![]() |
![]() |
| 1984 | USA won series 4-1 | ||||
| OFFICIAL | 14.04 : Swindon | England | 50 | USA | 58 |
| 29.04 : Sheffield (Att: 6,500) | England | 58 | USA | 50 | |
| 05.05 : Cradley Heath | England | 49 | USA | 59 | |
| 07.05 : Ipswich | England | 36 | USA | 72 | |
| 09.05 : Poole | England | 50 | USA | 58 | |
| England | Pts-Bns-R | ![]() |
|||||||||||||
| Chris Morton | 13-0-6 | 9-2-6 | 2-0-4 | 9-1-6 | 4-3-5 | 37-6-27 | |||||||||
| Simon Wigg | 7-2-6 | 10-1-6 | 10-1-6 | - | 9-0-6 | 36-4-24 | |||||||||
| Michael Lee | - | 16-0-6 | 12-0-6 | 0-0-2 | 7-1-4 | 35-1-18 | |||||||||
| Peter Collins | 6-2-6 | 10-1-6 | 8-0-6 | - | 7-0-5 | 31-3-23 | |||||||||
| Dave Jessup | 12-1-6 | 10-1-6 | 0-0-2 | 3-1-4 | - | 25-3-18 | |||||||||
| Phil Collins | 2-1-5 | - | 10-1-6 | - | 9-0-4 | 21-2-15 | |||||||||
| Alan Grahame | - | - | 5-0-4 | - | 10-2-6 | 15-2-10 | |||||||||
| Kenny Carter | 10-1-6 | - | - | - | - | 10-1-6 | |||||||||
| Richard Knight | - | - | - | 8-0-4 | - | 8-0-4 | |||||||||
| Kelvin Tatum | 0-0-1 | - | - | 6-0-6 | - | 6-0-7 | |||||||||
| Jeremy Doncaster | - | - | - | 5-0-5 | - | 5-0-5 | |||||||||
| Paul Woods | - | - | - | 4-1-6 | - | 4-1-6 | |||||||||
| John Davis | 0-0-1 | - | - | - | 3-0-2 | 3-0-3 | |||||||||
| Neil Collins | - | 2-1-3 | - | - | - | 2-1-3 | ![]() |
||||||||
| Andy Grahame | - | - | 2-0-3 | - | - | 2-0-3 | |||||||||
| Les Collins | - | 1-1-3 | - | - | - | 1-1-3 | |||||||||
| John Louis | - | - | - | 1-0-4 | - | 1-0-4 | |||||||||
| Kevin Smith | - | - | - | - | 1-0-4 | 1-0-4 | |||||||||
| USA | Pts-Bns-R | ||||||||||||||
| Shawn Moran | 12-0-6 | 15-0-6 | 13-0-6 | 18-0-6 | 15-0-6 | 73-0-30 | |||||||||
| Dennis Sigalos | 17-0-6 | 14-1-6 | 14-0-6 | 15-1-6 | - | 60-2-24 | |||||||||
| John Cook | 13-0-6 | 9-2-6 | 12-0-6 | 13-1-6 | 8-3-6 | 55-6-30 | |||||||||
| Lance King | 6-3-6 | 7-1-6 | 6-3-6 | 11-3-6 | 12-1-6 | 42-11-30 | |||||||||
| Bobby Schwartz | 6-2-6 | 5-1-6 | 7-2-6 | 9-3-6 | 13-1-6 | 40-9-30 | |||||||||
| Sam Ermolenko | 4-0-6 | 0-0-5 | 7-2-6 | 5-2-5 | 1-0-6 | 17-4-28 | |||||||||
| Rick Miller | 0-0-1 | 0-0-1 | - | 1-0-1 | 8-1-6 | 9-1-9 | |||||||||
| Steve Lucero | - | - | - | - | 1-0-1 | 1-0-1 | |||||||||
| Robert Pfetzing | - | - | - | 0-0-1 | - | 0-0-1 | |||||||||
![]() |
![]() |
![]() |
|
| 1985 | USA won series 3-0 | |||||
| OFFICIAL | 01.09 : Belle Vue (Hyde Road) | England | 48 | USA | 58 | Att: 5,000 |
| 06.09 : Ipswich | England | 50 | USA | 58 | ||
| 08.09 : Swindon | England | 42 | USA | 66 | ||
| England | Pts-Bns-R | USA | Pts-Bns-R | ||||||||
| Jeremy Doncaster | 7-0-5 | 12-0-6 | 8-0-6 | 27-0-17 | Shawn Moran | 10-1-6 | 17-0-6 | 13-1-6 | 40-2-18 | ||
| Richard Knight | 6-1-4 | 10-0-6 | 6-1-5 | 22-2-15 | John Cook | 14-1-6 | 10-1-6 | 9-1-5 | 33-3-17 | ||
| Kelvin Tatum | 6-0-6 | 1-0-4 | 12-0-6 | 19-0-16 | Lance King | 6-1-6 | 8-2-6 | 17-0-6 | 31-3-18 | ||
| Phil Collins | 7-1-5 | 5-1-3 | 4-1-6 | 16-3-14 | Bobby Schwartz | 9-1-6 | 7-0-4 | 10-1-4 | 26-2-14 | ||
| Simon Wigg | 9-0-5 | 7-2-6 | - | 16-2-11 | Rick Miller | 10-1-5 | 5-2-6 | 9-1-6 | 24-4-17 | ||
| John Davis | 3-0-2 | 3-1-4 | 9-0-6 | 15-1-12 | Sam Ermolenko | 6-0-6 | 10-1-6 | 6-3-6 | 22-4-18 | ||
| Dave Jessup | - | 12-2-6 | - | 12-2-6 | Eddie Ingels | 3-0-4 | 1-0-2 | 2-0-2 | 6-0-8 | ||
| Neil Collins | 7-3-6 | - | - | 7-3-6 | Kelly Moran | - | 0-0-2 | - | 0-0-2 | ||
| Malcolm Simmons | - | - | 3-1-5 | 3-1-5 | Mike Rooney | 0-0-1 | - | 0-0-1 | 0-0-2 | ||
| Andy Smith | 3-1-4 | - | 0-0-1 | 3-1-5 | |||||||
| Carl Blackbird | - | 0-0-1 | - | 0-0-1 | |||||||
| Neil Evitts | - | - | 0-0-1 | 0-0-1 | |||||||
![]() |
![]() |
![]() |
| 1986 | England won series 3-0 | |||||
| OFFICIAL | 10.08 : Sheffield | England | 60 | USA | 48 | Att: 6,000 |
| 13.08 : Oxford | England | 60 | USA | 47 | Att: 5,000 | |
| 14.08 : Ipswich | England | 62 | USA | 43 | ||
| England | Pts-Bns-R | |||||
| Simon Wigg | 16-0-6 | 15-0-6 | 9-1-6 | 40-1-18 | ||
| Jeremy Doncaster | 7-2-6 | 12-0-6 | 15-1-6 | 34-3-18 | ||
| Marvyn Cox | 5-2-5 | 12-2-6 | 6-1-5 | 23-5-16 | ||
| Chris Morton | 12-0-5 | 2-0-5 | 8-2-6 | 22-2-16 | ||
| Kelvin Tatum | - | 13-2-6 | - | 13-2-6 | ||
| Neil Evitts | 5-2-5 | 3-1-3 | 4-2-3 | 12-5-11 | ||
| Andrew Silver | - | 3-1-3 | 7-1-3 | 10-2-6 | ||
| Neil Collins | 9-2-6 | - | - | 9-2-6 | ||
| Richard Knight | - | 0-0-1 | 8-0-4 | 8-0-5 | ||
| Carl Blackbird | - | - | 5-1-3 | 5-1-3 | ||
| Peter Carr | 5-1-3 | - | - | 5-1-3 | ||
| Phil Collins | 1-0-1 | - | - | 1-0-1 | ||
| USA | Pts-Bns-R | |||||
| Shawn Moran | 14-1-6 | 10-0-6 | 14-0-6 | 38-1-18 | ||
| Lance King | 13-0-6 | 7-2-6 | 7-0-6 | 27-2-18 | ||
| Sam Ermolenko | 8-1-6 | 6-2-6 | 11-0-6 | 25-3-18 | ||
| A single programme design for the | Rick Miller | 5-2-6 | 11-1-6 | 4-1-6 | 20-4-18 | |
| three matches in this series. | John Cook | 4-0-6 | 10-1-6 | 4-1-6 | 18-2-18 | |
| Bobby Schwartz | 4-1-6 | 3-2-6 | 3-0-6 | 10-3-18 | ||
| Sean Diiullo | - | 0-0-1 | - | 0-0-1 | ||
| 1987 | England won series 2-0 (1 abandoned) | |||||
| OFFICIAL | 13.08 : Ipswich | England | 55 | USA | 52 | |
| 21.08 : Hackney | England | 34 | USA | 36 | abandoned | |
| 30.08 : Sheffield | England | 59 | USA | 49 | Att: 3,500 | |
| England | Pts-Bns-R | |||||
| Simon Cross | 12-2-6 | (5-1-4) | 14-2-6 | 26-4-12 | ||
| Jeremy Doncaster | 16-0-6 | (7-0-4) | 7-1-5 | 23-1-11 | ||
| Kelvin Tatum | 6-2-5 | (11-0-4) | 11-3-6 | 17-5-11 | ||
| Simon Wigg | 6-1-6 | (3-0-3) | 6-1-5 | 12-2-11 | ||
| Marvyn Cox | 8-0-5 | (0-0-1) | 4-1-4 | 12-1-9 | ||
| Chris Morton | 3-1-4 | - | 8-0-6 | 11-1-10 | ||
| Peter Carr | - | - | 9-0-3 | 9-0-3 | ||
| Andrew Silver | 4-2-3 | (5-0-4) | - | 4-2-3 | ||
| Richard Knight | 0-0-1 | - | - | 0-0-1 | ||
| Paul Thorp | - | (1-0-1) | 0-0-1 | 0-0-1 | ||
| Martin Dugard | - | (2-1-3) | - | - | ||
| USA | Pts-Bns-R | |||||
| Shawn Moran | 18-0-6 | (4-1-3) | 10-0-6 | 28-0-12 | ||
| Sam Ermolenko | 11-0-6 | (10-1-4) | 12-0-6 | 23-0-12 | ||
| Rick Miller | 11-1-6 | (7-0-4) | 9-1-6 | 20-2-12 | One programme design used throughout | |
| Lance King | 6-3-6 | (3-1-4) | 8-1-6 | 14-4-12 | this series | |
| Kelly Moran | - | (5-0-4) | 9-1-6 | 9-1-6 | ||
| Ronnie Correy | 3-1-6 | (5-1-4) | 0-0-3 | 3-1-9 | ||
| Robert Pfetzing | 3-1-6 | (2-0-1) | - | 3-1-6 | ||
| Randy Green | - | - | 1-0-3 | 1-0-3 | ||
| 1988 | England raced USA at Bradford in the Diamond Jubilee Series |
| 1989 | England won series 2-1 | ||||
| OFFICIAL | 02.07 : Cradley Heath | England | 64 | USA | 44 |
| 14.07 : Belle Vue (Kirkmanshulme Lane) | England | 53 | USA | 54 | |
| 30.07 : Swindon | England | 75 | USA | 32 | |
| England | Pts-Bns-R | USA | Pts-Bns-R | ||||||||
| Jeremy Doncaster | 13-1-6 | 4-2-5 | 14-1-6 | 31-4-17 | Lance King | 12-1-6 | 13-0-6 | 12-0-6 | 37-1-18 | ||
| Kelvin Tatum | 12-2-6 | - | 15-1-6 | 27-3-12 | Shawn Moran | 7-0-5 | 12-1-6 | 9-0-6 | 28-1-17 | ||
| Simon Cross | 11-1-5 | 11-1-6 | - | 22-2-11 | Sam Ermolenko | 11-1-6 | 13-2-6 | - | 24-3-12 | ||
| Andrew Silver | - | 10-1-6 | 10-4-6 | 20-5-12 | Robert Pfetzing | 4-0-5 | 11-1-6 | 5-2-6 | 20-3-17 | ||
| Martin Dugard | 0-0-1 | 6-3-6 | 11-4-5 | 17-7-12 | Rick Miller | 4-1-6 | 0-0-4 | 6-0-6 | 10-1-16 | ||
| Paul Thorp | 10-0-6 | 7-1-5 | 0-0-1 | 17-1-12 | Ronnie Correy | 6-2-6 | 3-0-2 | - | 9-2-8 | ||
| Richard Knight | 8-1-6 | - | 8-4-6 | 16-5-12 | Greg Hancock | 0-0-1 | 2-2-4 | 0-0-6 | 2-2-11 | ||
| Neil Evitts | - | - | 15-0-6 | 15-0-6 | Bart Bast | 0-0-2 | 0-0-1 | 0-0-6 | 0-0-9 | ||
| Chris Morton | - | 14-0-6 | - | 14-0-6 | |||||||
| Alan Grahame | 10-2-6 | - | - | 10-2-6 | |||||||
| Sean Wilson | - | - | 2-1-1 | 2-1-1 | |||||||
| Neil Collins | - | 1-1-1 | - | 1-1-1 | |||||||
| Andy Smith | - | 0-0-1 | - | 0-0-1 | |||||||
![]() |
| This programme design was used for all three matches in the 1989 series |
| No series was held in 1990 | |
| For details of England v USA 1991 to date, click here |
| Contributors : Roger Stevens |
© Brian Collins 2004-08