International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Great Britain Under-16 v Germany Under-16
| Heat details for these series are included below, since they were never reported in the speedway press. These have been retrieved from internet reports of the time - so thanks to Ross Johnson, Graham Reeve, Tanya Welland, Mike Moseley, Ian Charles, and speedway99uk for helping to preserve a little bit of speedway history! |
| 2001 | Germany Under-16 won series 2-1 | ||||
| 22.01 : King's Lynn | Great Britain Under-16 | 36 | Germany Under-16 | 41 | |
| 23.01 : St.Austell (Clay Country) | Great Britain Under-16 | 42 | Germany Under-16 | 36 | |
| 24.01 : Newport | Great Britain Under-16 | 32 | Germany Under-16 | 46 | |
| Graham Reeve was responsible for the staging of the first ever series between two countries at Under-16 level in the UK. These were officially designated as "International Training Tests". Germany, who are far more organised at this level, won as expected, but the results were less important than the experience gained by the riders. Britain were well led by King's Lynn's Brundle, who only dropped points at Newport, and Hull's Norton. For Germany, Hertrich scored a deserved maximum in the final match, and was well supported by Petersen, probably the fastest 12 year old speedway rider in the world. Only serious incident occured at King's Lynn in heat 9, when Genz fell and was hit by the following Norton and Petersen. Neither German lad was able to continue in the meeting, and Genz was rested from the team the following night at St.Austell. The series was a great success, with excellent friendships developing between the teams, who had previously met a couple of weeks earlier in a similar series in Germany. |
| Great Britain U-16 | Total | Note | Germany U-16 | Total | ||||||||
| James Brundle (14) | 15 | 13 | 11 | 39 | Ages are | Michael Hertrich (13) | 13 | 13 | 15 | 41 | ||
| Danny Norton (14) | 7 | 14 | 8 | 29 | given after | Sonke Petersen (12) | 5 | 7 | 9 | 21 | ||
| William Lawson (14) | 5 | 6 | 9 | 20 | the riders' | Christoph Demmel (14) | 6 | 5 | 6 | 17 | ||
| Jamie Westacott (12) | 5 | 9 | 3 | 17 | names. | Max Hacker (15) | 7 | 6 | 4 | 17 | ||
| Nicholas Mallett (14) | 2 | 0 | 1 | 3 | Stefan Kurtz (13) | 5 | 5 | 4 | 14 | |||
| Andrew Tully (14) | 2 | 0 | 0 | 2 | Tobias Genz (13) | 5 | - | 8 | 13 |
| Heat Details | Heat 13 was for nominated riders | . | Rider replacement ride | ||||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | R/R | Rider Replacement | ||
| 1st. Match at King's Lynn | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Total |
| 1 Jamie Westacott | 2 | 1 | F | 2 | 5 | |||||||||
| 2 Nicholas Mallett | 0 | 0 | 1 | 1' | 2 + 1 | |||||||||
| 3 William Lawson | 1 | 1' | 2 | 1' | 5 + 2 | |||||||||
| 4 Andrew Tully | 0 | 2 | 0 | 0 | 2 | |||||||||
| 5 James Brundle | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 6 Danny Norton | 2' | 1 | 2' | 2 | 0 | 7 + 2 | ||||||||
| GREAT BRITAIN U-16 | 2 | 3 | 8 | 9 | 12 | 16 | 17 | 19 | 24 | 27 | 30 | 33 | 36 | 36 |
| GERMANY UNDER-16 | 4 | 9 | 10 | 15 | 18 | 20 | 25 | 29 | 29 | 32 | 35 | 38 | 41 | 41 |
| 1 Michael Hertrich | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||
| 2 Stefan Kurtz | 1 | 0 | 1 | 2 | 1' | 5 + 1 | ||||||||
| 3 Soenke Petersen | 2' | 3 | Fns | - | 5 + 1 | |||||||||
| 4 Tobias Genz | 3 | 2' | FX | - | 5 + 1 | |||||||||
| 5 Max Hacker | 0 | 3 | 3 | 1' | 7 + 1 | |||||||||
| 6 Christoph Demmel | 1 | R | 2' | 3 | 0 | 6 + 1 | ||||||||
| 2nd. Match at St.Austell | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total |
| 1 Jamie Westacott | 2 | 2 | 2 | 3 | 9 | |||||||||
| 2 Nicholas Mallett | R | 0 | 0 | - | 0 | |||||||||
| 3 William Lawson | 1 | 2 | 2 | 1 | 6 | |||||||||
| 4 Andrew Tully | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 James Brundle | 2' | 3 | 3 | 3 | 2' | 13 + 2 | ||||||||
| 6 Danny Norton | 3 | 1 | 2' | 2' | 3 | 3 | 14 + 2 | |||||||
| GREAT BRITAIN U-16 | 2 | 3 | 8 | 10 | 12 | 16 | 18 | 20 | 25 | 28 | 33 | 37 | 42 | 42 |
| GERMANY UNDER-16 | 4 | 9 | 10 | 14 | 18 | 20 | 24 | 28 | 29 | 32 | 32 | 35 | 36 | 36 |
| 1 Michael Hertrich | 3 | 2' | 2 | 3 | 2 | 1 | 13 + 1 | |||||||
| 2 Stefan Kurtz | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |||||||
| 3 Soenke Petersen | 3 | 3 | 1 | R | 7 | |||||||||
| 4 R/R (Tobias Genz) | - | - | - | - | - | |||||||||
| 5 Max Hacker | 1 | 1 | 3 | 1' | R | 6 + 1 | ||||||||
| 6 Christoph Demmel | 0 | 3 | 1 | 0 | 1 | 5 | ||||||||
| 3rd. Match at Newport | ||||||||||||||
| 1 Jamie Westacott | 2 | 1 | FX | - | 3 | |||||||||
| 2 Nicholas Mallett | 0 | 0 | 1 | 0 | 1 | |||||||||
| 3 William Lawson | 2 | 3 | 2 | 2 | 9 | |||||||||
| 4 Andrew Tully | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 James Brundle | 2' | 2 | 2 | 3 | 2 | R | 11 + 1 | |||||||
| 6 Danny Norton | 3 | 1' | 1' | 1' | 2 | 8 + 3 | ||||||||
| GREAT BRITAIN U-16 | 2 | 4 | 9 | 10 | 13 | 16 | 17 | 19 | 22 | 25 | 27 | 30 | 32 | 32 |
| GERMANY UNDER-16 | 4 | 8 | 9 | 14 | 17 | 20 | 25 | 29 | 32 | 35 | 39 | 42 | 46 | 46 |
| 1 Michael Hertrich | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 2 Stefan Kurtz | 1 | 0 | 1 | 2 | 4 | |||||||||
| 3 Soenke Petersen | 3 | 2' | 3 | 1 | 9 + 1 | |||||||||
| 4 Tobias Genz | 1 | 3 | 0 | 3 | 1 | 8 | ||||||||
| 5 Max Hacker | 0 | 1' | 2' | 1' | 4 + 3 | |||||||||
| 6 Christoph Demmel | 1 | 2 | 3 | 0 | 6 | |||||||||
![]() |
![]() |
![]() |
| Some confusion at King's Lynn as to whether the match was at Under-15 or Under-16 level, and at Newport as to the date (it was actually 24th August). St.Austell (Trelawny) and Newport programmes kindly supplied by Roger Stevens | ||
| 2003 | Great Britain U-16 won 90 pts-88 pts (completed matches) | |||||
| 31.05 : King's Lynn | Great Britain Under-16 | 24 | Germany Under-16 | 18 | abandoned | |
| 01.06 : Buxton | Great Britain Under-16 | 42 | Germany Under-16 | 47 | ||
| 03.06 : Stoke | Great Britain Under-16 | 48 | Germany Under-16 | 41 | ||
| The match at King's Lynn was the second half of a double-header which, due to earlier delays, did not start until 10.05pm. Then, when Waldron looped at the gate at the start of heat 8 and landed heavily on his back, he was taken by ambulance to hospital for a check-up, by which time it was 11pm, and the match had to be abandoned. There was another injury in the 2nd match when German Petersen withdrew after his first race, but reserve Lieschke nevertheless led his team to victory, dropping just one point in 6 rides. It was decided that series victory would be awarded to the team with the largest race points aggregate over last 2 (completed) matches, which made the Stoke meeting exciting as the aggregate scores were tied before the final heat, but Lieschke was excluded for bringing down Rodgers, and in the rerun Johnson held out Busch to give GB victory. Joint GB team mangers were Louis Carr and Michael Lee. |
| Great Britain U-16 | Total | Germany Under-16 | Total | |||||||||
| Jamie Westacott | 5 | 10 | 9 | 24 | Alexander Lieschke | 5 | 15 | 13 | 33 | |||
| Lee Smart | 3 | 11 | 8 | 22 | Tobias Busch | 3 | 8 | 11 | 22 | |||
| Chris Johnson | 3 | - | 14 | 17 | Richard Speiser | 2 | 6 | 6 | 14 | |||
| Harland Cook | 5 | 11 | - | 16 | Frank Facher | 1 | 6 | 4 | 11 | |||
| Jamie Rodgers | - | - | 7 | 7 | Kevin Wölbert | 4 | 7 | 0 | 11 | |||
| Adam Roynon | - | 5 | 2 | 7 | Sonke Petersen | 1 | 0 | 7 | 8 | |||
| Jack Hargreaves | - | - | 6 | 6 | Stefan Kurtz | 2 | 5 | 0 | 7 | |||
| Shane Waldron | 3 | - | 3 | 6 | ||||||||
| Richie Dennis | 5 | - | - | 5 | ||||||||
| Charles Wright | - | 3 | - | 3 | ||||||||
| Andrew Tully | - | 2 | - | 2 | ||||||||
| Lewis Bridger | 0 | - | - | 0 |
![]() |
![]() |
|
| All programmes kindly supplied by Roger Stevens | ||
| Heat Details | . | Tactical Substitute | . | Rider replacement ride | |||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | R/R | Rider Replacement | ||
| This series used the race formula and rules of the 2003 British leagues, in which heat 15 was for nominated riders. Tactical substitutes allowed for a team 6 or more points in arrears after heat 4. |
| 1st. Match at King's Lynn | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 Lee Smart | 2' | 1' | 3 + 2 | |||||||||||||
| 2 Harland Cook | 3 | 2 | 5 | |||||||||||||
| 3 Chris Johnson | 2' | 1' | 3 + 2 | |||||||||||||
| 4 Richie Dennis | 3 | 2 | 5 | |||||||||||||
| 5 Jamie Westacott | 3 | 2 | 5 | |||||||||||||
| 6 Lewis Bridger | Frm | FX | 0 | |||||||||||||
| 7 Shane Waldron | 3 | R | 3 | |||||||||||||
| GREAT BRITAIN U-16 | 5 | 8 | 13 | 16 | 19 | 22 | 24 | abandoned | ||||||||
| GERMANY UNDER-16 | 1 | 4 | 5 | 8 | 11 | 14 | 18 | after ht.7 | ||||||||
| 1 Tobias Busch | 0 | 3 | 3 | |||||||||||||
| 2 Frank Facher | 1 | 0 | 1 | |||||||||||||
| 3 Kevin Wölbert | 1 | 3 | 4 | |||||||||||||
| 4 Soenke Petersen | 0 | 1 | 1 | |||||||||||||
| 5 Stefan Kurtz | 2 | 0 | 2 | |||||||||||||
| 6 Alexander Lieschke | 2 | 3 | 5 | |||||||||||||
| 7 Richard Speiser | 1' | 1' | 2 + 2 | |||||||||||||
| 2nd. Match at Buxton | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 Jamie Westacott | 1' | 0 | 3 | 1' | 3 | 2 | 10 + 2 | |||||||||
| 2 R/R (Shane Waldron) | - | - | - | - | - | |||||||||||
| 3 Lee Smart | 2 | 2 | 2' | 0 | 2 | 2 | 1' | 11 + 2 | ||||||||
| 4 Andrew Tully | 1' | 0 | - | 1' | 2 + 2 | |||||||||||
| 5 Adam Roynon | F | 1 | FX | 3 | 1 | 5 | ||||||||||
| 6 Charles Wright | 2 | FX | 1 | - | 3 | |||||||||||
| 7 Harland Cook | 2 | 1' | 3 | 3 | 0 | 2 | 11 + 1 | |||||||||
| GREAT BRITAIN U-16 | 3 | 6 | 9 | 12 | 14 | 15 | 15 | 20 | 23 | 26 | 30 | 32 | 36 | 39 | 42 | 42 |
| GERMANY UNDER-16 | 3 | 6 | 9 | 12 | 16 | 21 | 26 | 27 | 30 | 33 | 35 | 39 | 41 | 44 | 47 | 47 |
| 1 Tobias Busch | 0 | 3 | FX | 2 | 3 | 8 | ||||||||||
| 2 Frank Facher | 3 | 1 | 0 | 2 | 6 | |||||||||||
| 3 Kevin Wölbert | 3 | 3 | 0 | 1 | 0 | 7 | ||||||||||
| 4 Soenke Petersen | 0 | - | - | - | 0 | |||||||||||
| 5 Stefan Kurtz | 1' | 2' | 2 | 0 | 5 + 2 | |||||||||||
| 6 Alexander Lieschke | 3 | 3 | 2' | 1' | 3 | 3 | 15 + 2 | |||||||||
| 7 Richard Speiser | 0 | 2 | 1 | 3 | FX | 6 | ||||||||||
| 3rd. Match at Stoke | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| 1 Lee Smart | 2 | 3 | 2 | FX | 7 | |||||||||||
| 2 Shane Waldron | 0 | 2' | 1 | 0 | 3 + 1 | |||||||||||
| 3 Jamie Westacott | 2' | 2 | 3 | 2 | 9 + 1 | |||||||||||
| 4 Jamie Rodgers | 3 | F | 1 | 3 | Fns | 7 | ||||||||||
| 5 Chris Johnson | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||||
| 6 Jack Hargreaves | 2 | 2' | 1 | 0 | 1 | 6 + 1 | ||||||||||
| 7 Adam Roynon | 0 | 1 | 0 | 1' | 2 + 1 | |||||||||||
| GREAT BRITAIN U-16 | 2 | 4 | 9 | 13 | 15 | 20 | 25 | 26 | 30 | 32 | 36 | 39 | 41 | 44 | 48 | 48 |
| GERMANY UNDER-16 | 4 | 8 | 9 | 11 | 15 | 16 | 17 | 22 | 24 | 28 | 30 | 33 | 36 | 39 | 41 | 41 |
| 1 Tobias Busch | 3 | 3 | 1 | 2 | R | 2 | 11 | |||||||||
| 2 Frank Facher | 1 | 1 | 2' | 0 | 4 + 1 | |||||||||||
| 3 Kevin Wölbert | FX | - | - | - | 0 | |||||||||||
| 4 Soenke Petersen | 1 | 1 | 3 | 2 | 7 | |||||||||||
| 5 Stefan Kurtz | 0 | R | 0 | - | 0 | |||||||||||
| 6 Alexander Lieschke | 3 | 1 | 2 | 3 | 3 | 1' | FX | 13 + 1 | ||||||||
| 7 Richard Speiser | 1 | 2 | 0 | 3 | 0 | - | 6 | |||||||||
© Brian Collins 2004-08