International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - GERMANY
4-Team Matches
| For matches prior to 1990, see West Germany - 4-Team Matches |
| 1990 Pocking | 1991 Pocking | 1992 Pocking |
| 1990 | Pocking | Germany | 36 | Sweden | 32 | Hungary | 18 | Czechoslovakia | 10 |
| Att: 8,000 | Karl Maier | 11 | Henrik Gustafsson | 9 | Robert Nagy | 6 | Antonin Kasper | 7 | |
| 15.04 | Gerd Riss | 11 | Claes Ivarsson | 8 | Zoltan Adorjan | 4 | Zdenek Tesar | 2 | |
| Alois Bachhuber | 8 | Niklas Karlsson | 8 | Josef Petrikovics | 4 | Zdenek Schneiderwind | 1 | ||
| Klaus Lausch | 6 | Conny Ivarsson | 7 | Zoltan Hajdu | 3 | Petr Vandirek | 0 | ||
| Carsten Pelzmann | 0 | Sandor Tihanyi | 1 | Pavel Karnas | 0 |
| 1991 | 31.03 : Pocking | Sweden | 68 | USA | 64 | Hungary | 54 | Germany | 51 |
| (Att: 6,500) | Per Jonsson | 24 | Ronnie Correy | 21 | Sandor Tihanyi | 22 | Tommy Dunker | 20 | |
| 16 heats. | Peter Karlsson | 23 | Sam Ermolenko | 20 | Zoltan Hajdu | 12 | Klaus Lausch | 16 | |
| 6-man races. | Erik Stenlund | 18 | Billy Hamill | 16 | Zoltan Adorjan | 12 | Markus Jans | 9 | |
| Scoring : | Conny Ivarsson | 3 | Greg Hancock | 4 | Josef Petrikovics | 8 | Robert Barth | 4 | |
| 5-4-3-2-1-0 | Joakim Karlsson | 0 | Charles Ermolenko | 3 | Robert Nagy | 0 | Gerd Riss | 2 |
| 1992 | 19.04 : Pocking | Sweden | 78 | Czechoslovakia | 69 | Hungary | 58 | Germany | 35 |
| (Att: 5,000) | Peter Nahlin | 22 | Antonin Kasper | 24 | Sandor Tihanyi | 18 | Gerd Riss | 21 | |
| 16 heats. | Erik Stenlund | 19 | Vaclav Milik | 21 | Josef Petrikovics | 17 | Klaus Lausch | 12 | |
| 6-man races. | Christer Rohlen | 18 | Petr Vandirek | 12 | Zoltan Adorjan | 14 | Mike Ott | 1 | |
| Scoring : | Conny Ivarsson | 15 | Roman Matousek | 12 | Antal Kocso | 6 | Robert Barth | 1 | |
| 5-4-3-2-1-0 | Mikael Karlsson | 4 | Laszlo Bodi | 3 | Tommy Dunker | 0 |
| 1998 | 12.04 : Pocking (abandoned after heat 8) | Att: 1,000 | |||||||
| Denmark | 43 | Hungary | 27 | Italy | 24 | Germany | 23 | ||
| Brian Andersen | 15 | Zoltan Adorjan | 10 | Armando Castagna | 12 | Gerd Riss | 8 | ||
| Jesper B Jensen | 14 | Laszlo Bodi | 10 | Alessandro Dalle Valle | 6 | Robert Barth | 7 | ||
| Ronni Pedersen | 8 | Laszlo Szatmari | 7 | Stefano Alfonso | 4 | Stefan Bachhuber | 4 | ||
| Charlie Gjedde | 6 | Norbert Magosi | 0 | Andrea Maida | 2 | Tommy Dunker | 4 | ||
| 6-man races, scoring 5-4-3-2-1-0 | |||||||||
| 1999 | 02.05 : Pfaffenhofen | ||||||||
| Germany | v. | Russia | v. | Czech Republic | v. | Hungary | |||
| No details available | |||||||||
![]() |
| 2005 | 13.08 : | Denmark | 50 | Germany | 35 | Poland | 30 | Holland | 5 |
| Norden | Patrick Hougaard | 14 | Sonke Petersen | 13 | Tomasz Lukaszewski | 10 | Kaj de Jong | 3 | |
| Nicolai Klindt | 13 | Jorg Pingel | 12 | Slawomir Drabik | 7 | Erik Eijbergen | 1 | ||
| UNOFFICIAL | Steven Andersen | 12 | Bjorn Danielczik | 6 | Dariusz Lowicki | 7 | Henry van der Steen | 1 | |
| Jesper Kristiansen | 11 | Dominik Moller | 4 | Adam Czechowicz | 6 | Sjoerd Rozenberg | 0 | ||
| 2006 | 29.07 : | Poland | 38 | Denmark | 37 | Germany | 30 | Holland | 14 |
| Norden | Grzegorz Zengota | 15 | Steven Andersen | 11 | Jorg Tebbe | 12 | Sjoerd Rozenberg | 4 | |
| Adam Kulczynski | 10 | Jan Graversen | 10 | Jorg Pingel | 11 | Kaj de Jong | 4 | ||
| UNOFFICIAL | Damian Balinski jr | 9 | Klaus Jacobsen | 9 | Sonke Petersen | 6 | Henk Bos | 3 | |
| Oskar Woltszynski | 4 | Henrik Vedel | 7 | Bjorn Danielczik | 1 | Rene van Weele | 3 | ||
| 1: Kulczynski, Andersen,
Petersen R, Jong R 2: Zengota, Jacobsen, Pingel, Rozenberg 3: Balinski, Tebbe, Vedel, Bos 4: Graversen, Woltszynski, Weele, Danielczik 5: Petersen, Woltszynski, Bos, Jacobsen 6: Pingel, Andersen, Weele, Balinski R 7: Zengota, Tebbe, Graversen, Jong 8: Kulczynski, Rozenberg, Vedel, Danielczik 9: Zengota, Petersen, Weele, Vedel 10: Pingel, Graversen, Bos, Kulczynski |
11: Andersen, Tebbe,
Rozenberg, Woltszynski 12: Jacobsen, Balinski, Jong, Danielczik 13: Pingel, Vedel, Jong, Woltszynski 14: Balinski, Graversen, Rozenberg, Petersen R 15: Tebbe, Kulczynski, Jacobsen, Weele 16: Zengota, Andersen, Bos, Danielczik R 17: Vedel, Jong, Danielczik, Woltszynski 18: Jacobsen, Kulczynski, Petersen, Bos 19: Tebbe, Graversen, Balinski, Weele 20: Zengota, Andersen, Pingel, Rozenberg |
||||||||
| 2007 | 07.10 : Brokstedt | ||||||||
| UNOFFICIAL | Germany | 42 | Sweden | 29 | Denmark | 28 | England | 21 | |
| Matthias Kroger 3 3 3 2 1 | 12 | Niklas Klingberg 2 3 1 3 3 | 12 | Patrick Hougaard ef 2 2 1 3 | 8 | Adam Roynon 2 3 2 0 1 2 | 10 | ||
| Tobias Kroner 3 ef 3 3 2 | 11 | Andreas Bergstrom 1 0 1 1 1 | 4 | Peter Juul 3 1 1 2 0 | 7 | Danny Betson 1 1 3 fx - | 5 | ||
| Sonke Petersen 0 3 0 3 3 | 9 | Per Ola Klasson 1 2 1 1 ret | 5 | Jesper Kristiansen 2 2 2 0 3 | 9 | Lewis Bridger f 1 ef 3 2 | 6 | ||
| Max Dilger 2 2 3 2 1 | 10 | Kalle Lindgren 3 1 2 2 f | 8 | Anders Andersen 1 0 0 1 2 | 4 | Nicki Glanz 0 0 0 ef 0 | 0 | ||
| Golden Viking Helmet Kroger, Klingberg, Kroner, Roynon, Dilger, Petersen | |||||||||
| 20.10 : Dohren | |||||||||
| UNOFFICIAL | Germany | 37 | Poland | 27 | Denmark | 21 | Europa | 11 | |
| Martin Smolinski 3 2 3 3 | 11 | Ronnie Jamrozy 1 1 0 2 | 4 | Claus Vissing ex ef 2 1 | 3 | Adrian Rymel (Cz) 1 f | 2 | ||
| Jorg Tebbe 2 2 ef 1 | 5 | Marcin Nowaczyk 2 2 1 0 | 5 | Klaus Jakobsen 2 2 1 3 | 8 | Matej Kus (Cz) 2 0 2 2 | 6 | ||
| Tobias Kroner 3 3 3 3 | 12 | Mattias Schultz * fx 3 3 2 | 8 | Jan Graversen ef 0 1 1 | 2 | Ramon Stanek (Ger) 0 1 0 0 | 1 | ||
| Sonke Petersen 1 3 2 3 | 9 | Miroslaw Jablonski 3 f 2 2 | 10 | Peter Juul 3 1 3 1 | 8 | Christian Hulshorst (Ger) 1 f 1 0 | 2 | ||
| * guest | Toni Kroger (Ger) 0 0 | 0 | |||||||
| Contributors : Doug MacFarlane, Roger Stevens |
© Brian Collins 2004-08