International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HOLLAND
Holland v Germany
| 1959 | Holland won series 2-1 | Complete heat details below | |||
| Dates and heat | 04.07 : Sleen | Holland | 40 | Germany | 38 |
| details from | 05.07 : Hengelo | Holland | 38 | Germany | 45 |
| Charles McKay | 06.07 : Amsterdam | Holland | 42 | Germany | 41 |
| Holland | Total | Germany | Total | ||||||||
| Hans van der Sluis | 16 | 16 | 8 | 40 | Alois Frach | 9 | 12 | 13 | 34 | ||
| Gerrit Jonker | 6 | 7 | 4 | 17 | Josef Hofmeister | 11 | 11 | 8 | 30 | ||
| Thei Bischopps | 6 | 3 | 7 | 16 | Manfred Poschenrieder | 8 | 8 | 9 | 25 | ||
| Piet Verbrugge | 3 | 10 | 1 | 14 | Josef Seidl | 5 | 6 | 7 | 18 | ||
| Danny Dunton* | - | - | 11 | 11 | Alfred Aberl | 3 | 7 | 3 | 13 | ||
| Gerrit Kops | 8 | 0 | 2 | 10 | Fritz Kindsmuller | 2 | 1 | 1 | 4 | ||
| Phil Bishop* | - | - | 6 | 6 | |||||||
| Nick van Gorcum | 0 | - | 3 | 3 | |||||||
| Gerrit Muts | - | 2 | - | 2 | |||||||
| Hans Schollaerdt | 1 | - | - | 1 | |||||||
| Tonny Kroeze | 0 | - | - | 0 | |||||||
| Gus Schuurman | - | 0 | - | 0 | |||||||
| * guest | |||||||||||
| Heat Details | |||||||||||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st. Test at Sleen | |||||||||||||||
| Heat No. | 01* | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Nick van Gorcum | F | 0 | |||||||||||||
| Tonny Kroeze | F | 0 | |||||||||||||
| Thei Bischopps | 3 | 1' | 0 | 2 | 6 + 1 | ||||||||||
| Gerrit Jonker | 0 | 2 | 3 | 1 | 6 | ||||||||||
| Hans van der Sluis | 2 | 3 | 3 | 3 | 3 | 2 | 16 | ||||||||
| Gerrit Kops | 1' | 1 | 3 | 2' | 1' | 8 + 3 | |||||||||
| Piet Verbrugge | 0 | 1 | 1 | 0 | 1' | 3 + 1 | |||||||||
| Hans Schollaerdt | 1 | 0 | 1 | ||||||||||||
| HOLLAND | 0 | 3 | 6 | 7 | 11 | 15 | 18 | 22 | 25 | 28 | 29 | 34 | 37 | 40 | 40 |
| GERMANY | 0 | 3 | 6 | 11 | 13 | 15 | 18 | 20 | 23 | 26 | 31 | 32 | 35 | 38 | 38 |
| Alois Frach | NF | 2' | 2 | 2' | 3 | 9 + 2 | |||||||||
| Manfred Poschenrieder | NF | 3 | 0 | 2 | 3 | 8 | |||||||||
| Josef Seidl | 2 | 2 | 1 | R | 5 | ||||||||||
| Fritz Kindsmuller | 1' | 0 | F | 1' | 0 | 2 + 2 | |||||||||
| Josef Hofmeister | 3 | 3 | 2 | 3 | 11 | ||||||||||
| Alfred Aberl | 0 | F | 2 | 1' | R | 3 + 1 | |||||||||
| *Note : Heat 1 was declared void. | |||||||||||||||
| 2nd. Test at Hengelo | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| ------ | - | ||||||||||||||
| Piet Verbrugge | 1 | 1' | 1 | 1 | 2' | 3 | 1 | 10 + 2 | |||||||
| Thei Bischopps | 1' | 0 | F | 2' | 3 + 2 | ||||||||||
| Gerrit Jonker | 2 | 2 | 2 | 1 | 7 | ||||||||||
| Hans van der Sluis | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||||||||
| Gerrit Kops | 0 | 0 | 0 | ||||||||||||
| Gerrit Muts | 1 | 1 | 0 | 2 | |||||||||||
| Gus Schuurman | 0 | 0 | 0 | ||||||||||||
| HOLLAND | 4 | 7 | 9 | 10 | 13 | 17 | 18 | 20 | 21 | 23 | 24 | 29 | 34 | 38 | 38 |
| GERMANY | 2 | 5 | 9 | 14 | 17 | 19 | 24 | 28 | 33 | 37 | 42 | 42 | 43 | 45 | 45 |
| Alois Frach | 2 | 2' | 2 | 3 | 3 | 0 | 12 + 1 | ||||||||
| Manfred Poschenrieder | 0 | 3 | 3 | 2' | 8 + 1 | ||||||||||
| Josef Seidl | 3 | 3 | R | R | 6 | ||||||||||
| Fritz Kindsmuller | 0 | 0 | 0 | 1 | R | 1 | |||||||||
| Josef Hofmeister | 3 | 3 | 3 | 2 | 11 | ||||||||||
| Alfred Aberl | 1 | 2' | 2' | 1 | 1 | 7 + 2 | |||||||||
| 3rd. Test at Amsterdam | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Nick van Gorcum | 0 | 1 | 0 | 2' | 3 + 1 | ||||||||||
| Danny Dunton | 3 | 3 | 2 | 3 | 11 | ||||||||||
| Thei Bischopps | 1' | 3 | 0 | 3 | 7 + 1 | ||||||||||
| Gerrit Jonker | 2 | 1 | 0 | 1 | 4 | ||||||||||
| Hans van der Sluis | 2 | 3 | 3 | R | 8 | ||||||||||
| Gerrit Kops | 1' | 1 | 0 | 2 + 1 | |||||||||||
| Piet Verbrugge | 0 | 1' | 1 + 1 | ||||||||||||
| Phil Bishop | 3 | 2 | 1 | 6 | |||||||||||
| HOLLAND | 3 | 6 | 9 | 12 | 16 | 20 | 24 | 27 | 28 | 30 | 31 | 34 | 39 | 42 | 42 |
| GERMANY | 3 | 6 | 9 | 12 | 14 | 16 | 18 | 21 | 26 | 30 | 35 | 38 | 39 | 41 | 41 |
| Alois Frach | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 13 | |||||||
| Manfred Poschenrieder | 1' | 1' | 3 | 2' | 2' | 9 + 2 | |||||||||
| Josef Seidl | 3 | 2 | 2 | R | 7 | ||||||||||
| Fritz Kindsmuller | 0 | 0 | 0 | 1' | 1 + 1 | ||||||||||
| Josef Hofmeister | 3 | R | 3 | 2 | 8 | ||||||||||
| Alfred Aberl | 0 | 2 | 1 | R | 3 | ||||||||||
| 1962 | Germany won series 2-0 | Complete heat details below | |||
| 01.07 : Eindhoven (Att: 6,000) | Holland | 36 | Germany | 47 | |
| 02.07 : Amsterdam (Att: 30,000) | Holland | 40 | Germany | 44 | |
| Holland | Total | Germany | Total | ||||||
| Hans van der Sluis | 9 | 8 | 17 | Kurt Pieper | 10 | 9 | 19 | ||
| Nico van Gorcum | 7 | 10 | 17 | Sebastian Wiecent | 9 | 9 | 18 | ||
| Piet Verbrugge | 6 | 5 | 11 | Alois Frach | 11 | 6 | 17 | ||
| Gerrit Kops | 7 | 4 | 11 | E Lachner | 8 | 3 | 11 | ||
| Tonny Kroeze | 2 | 5 | 7 | Alfred Aberl | 5 | 4 | 9 | ||
| Thei Bischopps | 2 | 4 | 6 | Josef Hofmeister | - | 8 | 8 | ||
| Piet Seur | - | 4 | 4 | A Hamburger | 3 | 3 | 6 | ||
| Gerrit Muts | 3 | - | 3 | C Sprenger | - | 2 | 2 | ||
| T van der Sluis | 0 | 0 | 0 | M Hormann | 1 | - | 1 | ||
| Heat Details | |||||||||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Eindhoven | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Nick van Gorcum | 3 | 2 | 2 | 0 | 7 | ||||||||||
| Gerrit Kops | 2' | 1' | 3 | 1' | 7 + 3 | ||||||||||
| Tonny Kroeze | 1' | R | 1' | R | 2 + 2 | ||||||||||
| Gerrit Muts | 2 | 1 | - | - | 3 | ||||||||||
| Hans van der Sluis | 3 | 3 | 3 | R | 9 | ||||||||||
| Thei Bisschopps | 0 | 1 | 0 | 1 | 2 | ||||||||||
| res Piet Verbrugge | 1 | 1 | 2' | 2 | 6 + 1 | ||||||||||
| res T van der Sluis | 0 | 0 | - | 0 | |||||||||||
| HOLLAND | 5 | 8 | 11 | 12 | 13 | 16 | 20 | 21 | 26 | 29 | 32 | 35 | 36 | 36 | 36 |
| GERMANY | 1 | 4 | 7 | 12 | 17 | 20 | 22 | 27 | 28 | 31 | 34 | 37 | 42 | 47 | 47 |
| Alfred Aberl | 0 | 2' | 1' | 2' | 5 + 3 | ||||||||||
| Sebastian Wiecent | 1 | 3 | 2 | 3 | 9 | ||||||||||
| Alois Frach | 3 | 2 | 3 | 3 | 11 | ||||||||||
| A Hamburger | 0 | 2' | 0 | 1 | 0 | 3 + 1 | |||||||||
| Kurt Pieper | 2 | 3 | 2' | 3 | 10 + 1 | ||||||||||
| M Hormann | 1' | 0 | R | R | - | 1 + 1 | |||||||||
| res (no rider) | - | - | - | ||||||||||||
| res E Lachner | 3 | 3 | 2' | 8 + 1 | |||||||||||
| 2nd.Test at Amsterdam | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Nick van Gorcum | 2 | 2 | 3 | 3 | 10 | ||||||||||
| Gerrit Kops | 1' | 0 | 1 | 2' | 4 + 2 | ||||||||||
| Tonny Kroeze | R | - | 2 | 3 | 5 | ||||||||||
| Piet Seur | 2 | 1 | 1' | 0 | 4 + 1 | ||||||||||
| Hans van der Sluis | 3 | 3 | 1 | 1 | 8 | ||||||||||
| Thei Bisschopps | 2' | 1 | 0 | 1 | 4 + 1 | ||||||||||
| res Piet Verbrugge | 3 | 0 | 2 | 5 | |||||||||||
| res T van der Sluis | 0 | 0 | 0 | ||||||||||||
| HOLLAND | 3 | 5 | 10 | 13 | 14 | 16 | 20 | 23 | 24 | 25 | 30 | 32 | 36 | 40 | 40 |
| GERMANY | 3 | 7 | 8 | 11 | 16 | 20 | 22 | 25 | 30 | 35 | 36 | 40 | 42 | 44 | 44 |
| Sebastian Wiecent | 3 | 2' | 2' | 2 | 9+2 | ||||||||||
| Josef Hofmeister | R | 3 | 3 | 2 | 8 | ||||||||||
| Alfred Aberl | 3 | 0 | 1 | R | 4 | ||||||||||
| Alois Frach | 1 | 2 | 3 | R | 6 | ||||||||||
| Kurt Pieper | F | 3 | 3 | 3 | 9 | ||||||||||
| A Hamburger | 1 | 1 | 1 | R | 3 | ||||||||||
| res E Lachner | 1' | 2' | 3 + 2 | ||||||||||||
| res C Sprenger | 2 | 0 | 2 | ||||||||||||
| 2006 | 10.09 : Vledderveen | Holland | 36 | Germany | 48 | |
| UNOFFICIAL | Jannick de Jong | 14 | Ramon Stanek | 13 | ||
| Henk Bos | 7 | Sonke Petersen | 12 | |||
| Kaj de Jong | 6 | Kristian Drossman | 10 | |||
| Mark Stiekema | 4 | Sjoerd Rozenberg* | 8 | |||
| Pascal Swart | 3 | Dominik Moller | 5 | |||
| * guest | Erik Eijbergen | 2 | Benjamin Borgers* | 0 |
© Brian Collins 2004-08