International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - ITALY
4-Team Matches
| 1966 | 18.06 : Cesenatico | New Zealand | v. | England | v. | Australia | v. | Scotland | |
![]() |
This was one of a series of
meetings staged in Italy by English promoter Mike Parker. Any details at all would be welcomed! |
||||||||
| 29.11.07
Thanks to Duncan Luke for this information! He writes: "I have the programme for the event but it is not filled in. As noted this was a Mike Parker promotion. However, the meeting was not a genuine international but rather a low key event featuring only eight riders brought in from the UK to race there and at another nearby track he operated at Rimini. The "International" label looks as if it was a convenient way to help promote the event as most of the riders are (I believe) Englishmen. e.g. Caisley may have been a Scottish junior but I have never heard that Jack Winstanley had any claim to Scottish relatives! The make up of the teams (Pairs would be a better term) was :- England - M. Robinson and P. Sharples. Australia - G. Beattie and A. Paynter. New Zealand - P. Harris and B. Oliver. Scotland - J. Winstanley and M. Caisley" |
|||||||||
| 1974 | Monticello di Fara | Italy | 14 | Hungary | 27 | Sweden | 29 | West Germany | 24 |
| (Vicenza) | Annibale Pretto | 6 | Istvan Sziraczki | 10 | Tommy Jansson | 12 | Josef Angermüller | 8 | |
| Armando Terenzani | 4 | Sandor Csatho | 7 | Ake Dovhed | 8 | Manfred Poschenrieder | 7 | ||
| Guiseppe Marzotto | 2 | Gyula Osko | 5 | Peter Smith | 7 | Otto Barth | 6 | ||
| Mauro Ferraccioli | 2 | Janos Szoke | 5 | Stig Broman | 2 | Christoph Betzl | 3 | ||
| Dario Casarsa* | 0 | ||||||||
| * guest | |||||||||
| 1978 | FOUR CITIES CUP | ||||||||
| 28.10 : Lonigo | Italy | 31 | West Germany | 32 | Hungary | 25 | Yugoslavia | 7 | |
| 29.10 : Lonigo | Italy | 42 | West Germany | 26 | Hungary | 22 | Yugoslavia | 6 |
| 28.10 : Lonigo | |||||||||
| West Germany 32 | Italy 31 | ![]() |
|||||||
| Mario Lehner | 2 1 2 2 | 7 | Francesco Biginato | nf 3 1 3 | 7 | ||||
| Wolfgang Maier | 3 2 3 3 | 11 | Mauro Ferraccioli | 1 3 3 2 | 9 | ||||
| Franz Kreimoser | nf 2 3 2 | 7 | Guiseppe Marzotto | 3 3 3 0 | 9 | ||||
| Heinrich Sprenger | 2 1 1 3 | 7 | Sandro Pastorelli | 2 0 2 2 | 6 | ||||
| Hungary 25 | Yugoslavia 7 | ||||||||
| Janos Oresko | 0 1 2 1 | 4 | Franc Pribovsek | 0 - 0 0 | 0 | ||||
| Antal Tamcsu | 1 2 1 1 | 5 | Stefan Kekec | 3 2 0 0 | 5 | ||||
| Istvan Sziraczki | 3 3 2 3 | 11 | Bojan Kozmus | 0 0 - 0 | 0 | ||||
| Janos Szoke | 2 1 1 1 | 5 | Franc Zagar | 1 0 0 - | 1 | ||||
| Joze Kekec | 0 0 1 | 1 | |||||||
| 1 Maier,
Pastorelli, Zagar, Oresko 2 Marzotto, Lehner, Tamcsu, Kozmus 3 S Kekec, Szoke, Biginato nf, Kreimoser nf 4 Sziraczki, Sprenger, Ferraccioli, Pribovsek 5 Biginato, Tamcsu, Sprenger, Zagar 6 Ferraccioli, Kreimoser, Oresko, Kozmus 7 Sziraczki, S Kekec, Lehner, Pastorelli 8 Marzotto, Maier, Szoke, J Kekec |
9 Ferraccioli, Lehner,
Szoke, Zagar 10 Maier, Sziraczki, Biginato, J Kekec 11 Marzotto, Oresko, Sprenger, S Kekec 12 Kreimoser, Pastorelli, Tamcsu, Pribovsek 13 Sprenger, Pastorelli, Szoke, Kozmus 14 Sziraczki, Kreimoser, J Kekec, Marzotto 15 Maier, Ferraccioli, Tamcsu, S Kekec 16 Biginato, Lehner, Oresko, Pribovsek |
||||||||
| 29.10 : Lonigo | |||||||||
| Italy 42 | Hungary 22 | ![]() |
|||||||
| Francesco Biginato | 2 3 3 3 | 11 | Janos Oresko | 2 1 1 1 | 5 | ||||
| Guiseppe Marzotto | 3 2 3 3 | 11 | Antal Tamcsu | 0 1 1 1 | 3 | ||||
| Mauro Ferraccioli | 3 2 3 3 | 11 | Janos Szoke | 1 1 0 1 | 3 | ||||
| Sandro Pastorelli | 3 2 2 2 | 9 | Istvan Sziraczki | 3 3 2 3 | 11 | ||||
| West Germany 26 | Yugoslavia 6 | ||||||||
| Wolfgang Maier | 2 3 1 2 | 8 | Bojan Kozmus | 0 0 nf 0 | 0 | ||||
| Franz Kreimoser | nf 1 2 2 | 5 | Franc Zagar | 0 0 0 0 | 0 | ||||
| Heinrich Sprenger | 2 2 2 1 | 7 | Franc Pribovsek | 1 0 - 0 | 1 | ||||
| Leonhard Osswald | - - 3 2 | 5 | Stefan Kekec | 1 3 1 0 | 5 | ||||
| Mario Lehner | 1 0 | 1 | Joze Kekec | 0 | 0 | ||||
| 1 Sziraczki, Biginato,
Lehner, Zagar 2 Marzotto, Sprenger, Szoke, Kozmus 3 Pastorelli, Oresko, Pribovsek, Kreimoser nf 4 Ferraccioli, Maier, S Kekec, Tamcsu 5 S Kekec, Marzotto, Oresko, Lehner 6 Biginato, Sprenger, Tamcsu, Probovsek 7 Sziraczki, Ferraccioli, Kreimoser, Kozmus 8 Maier, Pastorelli, Szoke, Zagar |
9 Osswald, Pastorelli,
Tamcsu, Kozmus nf 10 Ferraccioli, Sprenger, Oresko, Zagar 11 Biginato, Kreimoser, S Kekec, Szoke 12 Marzotto, Sziraczki, Maier, J Kekec 13 Sziraczki, Pastorelli, Sprenger, S Kekec 14 Ferraccioli, Osswald, Szoke, Pribovsek 15 Marzotto, Kreimoser, Tamcsu, Zagar 16 Biginato, Maier, Oresko, Kozmus |
||||||||
| Note: Guiseppe Marzotto rode in these matches as "Charley Brown" | |||||||||
| 1998 | Lonigo | Denmark | 34 | Australia | 27 | Hungary | 25 | Italy | 22 |
| John Jorgensen | 15 | Mark Lemon | 8 | Zoltan Adorjan | 13 | Armando Castagna | 12 | ||
| Nicki Pedersen | 11 | Todd Wiltshire | 8 | Sandor Tihanyi | 7 | Andrea Maida | 6 | ||
| Charlie Gjedde | 6 | Craig Boyce | 6 | Laszlo Szatmari | 4 | Alessandro Milanese | 3 | ||
| Ronni Pedersen | 2 | Steve Johnston | 5 | Sandor Fekete | 1 | Stefano Alfonso | 1 |
| Contributors : Franco Oliani, Duncan Luke |
© Brian Collins 2004-08