International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NORWAY
Norway v Sweden
| 1948 | Oslo | Norway | 67 | Sweden | 41 |
| No scorers available |
| 1950 | 14.09 : Oslo (Daelenengen) | Norway | 48 | Sweden | 58 |
| Basse Hveem | 18 | Olle Nygren | 16 | ||
| Henry Andersen | 15 | Sune Karlsson | 10 | ||
| Sverre Gjolmesli | 7 | Gunnar Hellqvist | 9 | ||
| Jacob Stousland | 3 | Thord Larsson | 8 | ||
| Thorleif Andreasen | 3 | Einar Lindqvist | 7 | ||
| Edvin Fredriksen | 2 | Bengt Gustafsson | 5 | ||
| Leif Samsing | 0 | Bertil Carlsson | 3 | ||
| Reidar Jensen | 0 |
| 1951 | 26.08 : Trondheim | Norway | 53 | Sweden | 54 |
| Basse Hveem | 18 | Einar Lindqvist | 13 | ||
| Thorleif Andreasen | 10 | Joel Jansson | 10 | ||
| Sverre Gjolmesli | 9 | Kjell Carlsson | 8 | ||
| Leif Samsing | 6 | Eskil Carlsson | 8 | ||
| R Naess | 5 | Bert Lindarw | 6 | ||
| Werner Lorentsen | 4 | Evert Fransson | 5 | ||
| Reidar Jensen | 1 | Lennart Eriksson | 2 | ||
| Gote Olsson | 1 |
| 1953 | 16.10 : Oslo | Norway | 44 | Sweden | 63 |
![]() |
Basse Hveem | 17 | Goran Norlen | 15 | |
| Henry Andersen | 15 | Rune Stenstrom | 15 | ||
| Reidar Kristoffersen | 4 | Olle Nygren | 13 | ||
| Rolf Westerberg | 4 | Stig Pramberg | 8 | ||
| Erling Simonsen | 2 | Lars Pettersson | 8 | ||
| Thorleif Andreasen | 1 | O Heyman | 4 | ||
| Werner Lorentsen | 1 | ||||
| 1956 | Norway | v. | Sweden | ||
| No details available |
| 1957 | 24.09 : Oslo | Norway | 45 | Sweden | 50 |
| Nils K Paulsen | 11 | Ove Fundin | 15 | ||
| Aage Hansen | 10 | Goran Norlen | 13 | ||
| Rolf Westerberg | 7 | Per Olaf Soderman | 13 | ||
| Henry Andersen | 6 | Bjorn Knutsson | 4 | ||
| Reidar Kristoffersen | 6 | Arne Carlsson | 3 | ||
| Erling Simonsen | 3 | Hans Hallberg | 2 | ||
| Roger Steen | 2 | Thorvald Karlsson | 0 |
| 1960 | 28.08 : Arjang | Norway | 43 | Sweden | 37 | |
| LONGTRACK | Erling Simonsen | 16 | Ake Ostblom | 11 | ||
| T Melbye | 13 | Agnar Stenlund | 9 | |||
| Rolf Westerberg | 9 | Sven Fahlen | 7 | |||
| Roger Steen | 4 | Bertil Stridh | 5 | |||
| E Bratvold | 1 | Bertil Carlsson | 5 | |||
| Per Hollander | 0 |
| 1961 | Trondeheim | Norway | 24 | Sweden | 56 | |
| LONGTRACK | Erling Simonsen | 13 | Ulf Eriksson | 16 | ||
| Agnar Stenlund | 13 | |||||
| Bertil Carlsson | 11 | |||||
| Bertil Stridh | 11 |
| 1968 | 25.09 : Oslo | Norway | 53 | Sweden | 42 |
| Odd Fossengen | 13 | Leif Enecrona | 10 | ||
| Reidar Eide | 12 | Bengt Svensson | 10 | ||
| Oyvind S Berg | 9 | Per Olaf Soderman | 8 | ||
| Per Aulie | 7 | Bengt Andersson |
5 | ||
| Ulf Lovaas | 7 | Leif Larsson | 4 | ||
| Einar Egedius | 4 | Bengt Brannefors | 3 | ||
| O Todnem | 1 | Nils Ringstrom | 2 |
| 1971 | 17.10 : Sandefjord | Norway | 47 | Sweden | 61 |
| Reidar Eide | 16 | Jan Simensen | 14 | ||
| Svein Kaasa | 11 | Per Olaf Soderman | 11 | ||
| P-A Hansen | 6 | Hasse Holmqvist | 11 | ||
| D Dahl | 5 | Bo Josefsson | 11 | ||
| Edgar Stangeland | 4 | Soren Sjosten | 9 | ||
| Tormod Langli | 4 | Hans Johansson | 4 | ||
| K Skievelan | 1 | Lars Jansson | 1 |
| 1974 | 10.08 : Naerbo (Sandnes) | Norway | 74 | Sweden | 34 |
| * See also alternative details | Dag Lovaas | 18 | Tommy Jansson | 15 | |
| below! | Reidar Eide | 16 | Borje Klingberg | 8 | |
| Edgar Stangeland | 12 | Karl-Erik Claesson | 4 | ||
| Oyvind S Berg | 10 | Hans Johansson | 3 | ||
| Jan Gravningen | 9 | Tommy Nilsson | 2 | ||
| Kjell Gimre | 8 | Bengt Larsson | 2 | ||
| Audun Ove Olsen | 1 | Per Olaf Dovhjort | 0 |
![]() |
Note The above scores were supplied by Anders Aberg. But I have now received, from Andy Reid, an alternative set of details from a completed programme, which are completely different - I have no idea which are correct! These are: Norway 44: Reidar Eide 10, Edgar Stangeland 10, Oyvind S Berg 8, Dag Lovaas 7, Jan Gravningen 5, Kjell Gimre 4 Sweden 64: Tommy Nilsson 17, Tommy Jansson 15, Bengt Larsson 11, Borje Klingberg 9, Hans Johansson 6, Karl-Erik Claesson 6. Heat details are: 1: Jansson, Johansson, Berg, Eide 1-5 2: Nilsson, Lovaas, Gravningen, Claesson 3-3 4-8 3: Gimre, Larsson, Stangeland, Klingberg 4-2 8-10 |
4: Jansson, Johansson,
Gravningen, Lovaas 1-5 9-15 5: Nilsson, Claesson, Stangeland, Gimre 1-5 10-20 6: Eide, Berg, Klingberg, Larsson 5-1 15-21 7: Jansson, Stangeland, Johansson, Gimre 2-4 17-25 8: Eide, Nilsson, Claesson, Berg 3-3 20-28 9: Klingberg, Larsson, Lovaas, Gravningen 1-5 21-33 10: Berg, Eide, Jansson, Johansson 5-1 26-34 11: Nilsson, Lovaas, Claesson, Gravningen 2-4 28-38 12: Stangeland, Larsson, Gimre, Klingberg 4-2 32-40 13: Nilsson, Berg, Eide, Claesson 3-3 35-43 14: Larsson, Klingberg, Lovaas, Gravningen 1-5 36-48 15: Jansson, Stangeland, Johansson, Gimre 2-4 38-52 16: Klingberg, Larsson, Eide, Berg 1-5 39-57 17: Gravningen, Jansson, Lovaas, Johansson 4-2 43-59 18: Nilsson, Claesson, Stangeland, Gimre 1-5 44-64 |
| Contributors : Anders Aberg, Andy Reid | ||
© Brian Collins 2004-08