International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
New Zealand v USA
| 1935-36 | 15.02 : Christchurch(Monica Park) | New Zealand | 10 | America | 14 | |
| Wally Kilmister | 6 | Eward Schnitzer | 3 | |||
| Thanks to Ross Garrigan and | Bill Dumpleton | 2 | Sam Arena | 3 | ||
| Barry Forsyth for all the details | Jack Forbes | 1 | Putt Mossman | 2 | ||
| of this match | Cyril "Squeak" Rhodes | 1 | Manuel Trujillo | 2 | ||
| Byrd McKinney | 2 | |||||
| Bo Lisman | 2 | |||||
| Pee Wee Cullum | 0 | |||||
| Ray Grant | 0 | |||||
| Note : The America team was comprised of members of the touring Putt Mossman Rodeo Circus | ||||||
| Heat details : Ht.1-Killmister, Trujillo, Rhodes. Ht.2-Schnitzer, Mossman, Dumpleton. Ht.3- | ||||||
| Kilmister, Lisman, Dumpleton. Ht.4-Arena, McKinney, Forbes. | ||||||
![]() |
||||||
| An excellent aerial shot of the Monica Park track at Christchurch, mid 1930's | ||||||
| (photo from Ross Garrigan) | ||||||
| 1971-72 | New Zealand won series 2-0 | ||||
| OFFICIAL | 04.03 : Auckland (Western Springs) | New Zealand | 70 | USA | 38 |
| 13.03 : Auckland (Western Springs) | New Zealand | 66 | USA | 42 | |
| A scheduled 3rd match at Christchurch (Templeton), on 09.03, was cancelled due to rain. | |||||
| New Zealand | Total | USA | Total | ||||||
| Bruce Cribb | 17 | 13 | 30 | Bill Cody | 11 | 15 | 26 | ||
| Bob Andrews | 8 | 12 | 20 | DeWayne Keeter | 12 | 6 | 18 | ||
| Bryce Subritzky | 8 | 11 | 19 | Mike Konle | 11 | 6 | 17 | ||
| Ivan Mauger | - | 18 | 18 | Sonny Nutter | 3 | 9 | 12 | ||
| Barry Briggs | 16 | - | 16 | Steve Bast | 0 | 5 | 5 | ||
| Gary Peterson | 14 | - | 14 | Mike Bast | 1 | 1 | 2 | ||
| Lance Gandy | 6 | 5 | 11 | ||||||
| Tom Sweetman | - | 7 | 7 | ||||||
| Robin Adlington | 1 | - | 1 | ||||||
| John Goodall | - | 0 | 0 | ||||||
| Heat Details | |||||||||
| 1st. Test at Auckland | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Barry Briggs | 1 | 3 | 3 | 3 | 3 | 3 | 16 | ||||||||||||
| Lance Gandy | 3 | F | 0 | 2' | 1 | - | 6 + 1 | ||||||||||||
| Gary Peterson | 3 | 3 | 3 | 1 | 2 | 2 | 14 | ||||||||||||
| Bob Andrews | 1 | 1 | 1 | 3 | 1' | 1' | 8 + 2 | ||||||||||||
| Bruce Cribb | 3 | 3 | 3 | 2' | 3 | 3 | 17 + 1 | ||||||||||||
| Bryce Subritzky | 1 | 1 | 2' | 3 | 0 | 1 | 8 + 1 | ||||||||||||
| res Robin Adlington | 1 | 1 | |||||||||||||||||
| NEW ZEALAND | 4 | 8 | 12 | 16 | 20 | 23 | 28 | 31 | 35 | 40 | 44 | 49 | 52 | 55 | 59 | 63 | 67 | 70 | 70 |
| USA | 2 | 4 | 6 | 8 | 10 | 13 | 14 | 17 | 19 | 20 | 22 | 23 | 26 | 29 | 31 | 33 | 35 | 38 | 38 |
| DeWayne Keeter | 2 | 2 | 1 | 1 | 3 | 2 | 11 | ||||||||||||
| Steve Bast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sonny Nutter | R | 0 | 1' | 0 | 2 | R | 3 + 1 | ||||||||||||
| Mike Konle | 2 | 2 | 2 | 2 | 1' | 2 | 11 + 1 | ||||||||||||
| Bill Cody | 2 | 2 | 2 | 1 | 2 | 3 | 12 | ||||||||||||
| Mike Bast | 0 | 1' | 0 | 0 | 0 | 0 | 1 + 1 | ||||||||||||
| 2nd Test at Auckland | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Ivan Mauger | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Tom Sweetman | 0 | 1 | 2' | 2' | 1 | 1 | 7 + 2 | ||||||||||||
| Bruce Cribb | 2 | 3 | 2 | 3 | 3 | 0 | 13 | ||||||||||||
| Lance Gandy | 0 | 2' | 1' | R | - | 2 | 5 + 2 | ||||||||||||
| Bob Andrews | 2 | 2 | 1 | 1 | 3 | 3 | 12 | ||||||||||||
| Bryce Subritzky | 1' | 1' | 3 | 3 | 1 | 2' | 11 + 3 | ||||||||||||
| res John Goodall | 0 | 0 | |||||||||||||||||
| NEW ZEALAND | 3 | 5 | 8 | 13 | 16 | 20 | 24 | 29 | 32 | 37 | 40 | 44 | 47 | 51 | 55 | 60 | 64 | 66 | 66 |
| USA | 3 | 7 | 10 | 11 | 14 | 16 | 18 | 19 | 22 | 23 | 26 | 28 | 31 | 33 | 35 | 36 | 38 | 42 | 42 |
| DeWayne Keeter | 1' | 1 | 2 | R | 1' | 1 | 6 + 2 | ||||||||||||
| Steve Bast | 2 | R | 0 | 1 | 2 | 0 | 5 | ||||||||||||
| Sonny Nutter | 3 | 3 | 1 | 2 | 0 | 0 | 9 | ||||||||||||
| Mike Konle | 1 | 0 | 0 | 1' | 2 | 2 | 6 + 1 | ||||||||||||
| Bill Cody | 3 | 2 | 3 | 2 | 2 | 3 | 15 | ||||||||||||
| Mike Bast | R | R | R | R | R | 1 | 1 | ||||||||||||
![]() |
![]() |
| Programmes of the first Auckland match 04.03 (left) and of the cancelled Christchurch match (right) from Roger Stevens | |
| 1986-87 | New Zealand won series 4-1 | Format | ||||
| Details of 4th | Auckland (Western Springs)* | New Zealand | 68 | USA | 50 | 8 heats, 6 riders per heat |
| match from | Palmerston North | New Zealand | 26 | USA | 28 | 9 heats, 4 riders per heat |
| Tracy Holmes | Napier | New Zealand | 29 | USA | 25 | 9 heats, 4 riders per heat |
| & 5th from | Blenheim | New Zealand | 63 | USA | 41 | |
| Christian | Christchurch (Ruapuna) | New Zealand | 63 | USA | 56 | 8 heats, 6 riders per heat |
| Weber | ||||||
| * Attendance 25,000 ; Scoring 5-4-3-2-1-0 |
| New Zealand | Total | USA | Total | ||||||||||||
| David Bargh | 18 | 5 | 9 | 10 | 16 | 58 | Gary Hicks | 15 | 9 | 5 | 18 | 24 | 71 | ||
| Larry Ross | 9 | 4 | 6 | 18 | 20 | 57 | Bobby Ott | 11 | 4 | 8 | 5 | - | 28 | ||
| Alan Mason | - | 6 | 6 | 16 | - | 28 | Scotty Brown | 11 | 2 | 5 | 6 | 1 | 25 | ||
| Trevor Chapman | - | - | - | 10 | 11 | 21 | George Lazor | - | 4 | 1 | 8 | 7 | 20 | ||
| Mitch Shirra | 20 | - | - | - | - | 20 | Rich Perkins | - | 6 | 1 | 4 | 6 | 17 | ||
| Craig Monk | - | - | - | 8 | 6 | 14 | Walt Farnum | - | 3 | 5 | 0 | 6 | 14 | ||
| Chris Martin | 11 | - | - | - | 11 | G Davey | - | - | - | - | 12 | 12 | |||
| Jamie Martin | - | - | - | - | 8 | 8 | Phil Dulaso | 5 | - | - | - | - | 5 | ||
| G Halloway | - | 5 | - | - | 5 | ||||||||||
| Rob Price | - | 5 | - | - | 5 | ||||||||||
| Michael Long | - | - | 4 | - | 4 | ||||||||||
| D Sherwood | - | 1 | 3 | - | 4 | ||||||||||
| D Hopewell | - | - | - | - | 2 | 2 | |||||||||
| Spencer Timmo | - | - | 1 | - | 1 | ||||||||||
| Darrell Cotton | - | - | - | 1 | - | 1 |