International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland Under-23 v Great Britain Under-23
| 1973 | Poland Under-23 won series 3-0 | ||||
| 6.05 : Leszno | Poland Under-23 | 66 | Great Britain Under-23 | 41 | |
| 13.05 : Czestochowa | Poland Under-23 | 63 | Great Britain Under-23 | 45 | |
| 17.05 : Gniezno | Poland Under-23 | 70 | Great Britain Under-23 | 37 | |
| Poland Under-23 | Total | Great Britain Under-23 | Total | ||||||||
| Boguslaw Nowak | 14 | 15 | 16 | 45 | Chris Pusey | 10 | 12 | 4 | 26 | ||
| Bernard Jader | 11 | 10 | 14 | 35 | Doug Wyer | 5 | 8 | 10 | 23 | ||
| Ryszard Fabiszewski | 14 | 8 | 11 | 33 | Bobby Beaton | 9 | 3 | 8 | 20 | ||
| Marek Cieslak | 13 | 9 | - | 22 | Peter Collins | 6 | 10 | 3 | 19 | ||
| Zbigniew Filipiak | - | - | 17 | 17 | Barry Thomas | 9 | 2 | 0 | 11 | ||
| Andrzej Tkocz | 12 | - | 5 | 17 | John Titman | - | - | 10 | 10 | ||
| Jerzy Bozyk | - | 8 | 4 | 12 | Alan Wilkinson | - | 6 | 2 | 8 | ||
| Frantisek Stach | - | 5 | 3 | 8 | Graham Plant | 2 | 3 | 0 | 5 | ||
| Andrzej Jurczynski | 1 | 4 | - | 5 | Gordon Kennett | 0 | 1 | - | 1 | ||
| Marian Wardzala | - | 4 | 0 | 4 | Reg Wilson | 0 | - | - | 0 | ||
| Piotr Pyszny | 1 | - | - | 1 | |||||||
| 1st. Match at Leszno | |||||||||
| Poland U-23 | 66 | Great Britain U-23 | 41 | 1: Nowak,
Pusey, Fabiszewski, Collins 4-2 2: Tkocz, Beaton, Pyszny, Plant 8-4 3: Jader, Wyer, Thomas, Cieslak f 11-7 4: Collins, Tkocz, Pusey, Pyszny 13-11 5: Beaton, Jader, Cieslak, Plant 3-3 16-14 6: Nowak, Fabiszewski, Thomas, Wyer 21-15 7: Cieslak, Jader, Pusey, Collins 26-16 8: Fabiszewski, Nowak, Beaton, Wilson 31-17 9: Thomas, Tkocz, Jurczynski, Kennett 34-20 10: Nowak, Fabiszewski, Pusey, Collins 39-21 11: Tkocz, Plant, Beaton ret, Pyszny f 42-23 12: Cieslak, Jader, Thomas, Wyer 47-24 13: Pusey, Collins, Tkocz, Pyszny 48-29 14: Cieslak, Jader, Beaton, Plant 53-30 15: Fabiszewski, Nowak, Thomas, Kennett ret 16: Cieslak, Pusey, Collins, Jader 61-34 17: Fabiszewski, Beaton, Nowak, Wilson 65-36 18: Wyer, Thomas, Tkocz, Jurczynski, 66-41 |
|||||
| Boguslaw Nowak | 3 3 2' 3 2' 1 | 14+2 | Chris Pusey | 2 1 1 1 3 2 | 10 | ||||
| Ryszard Fabiszewski | 1 2' 3 2' 3 3 | 14+2 | Peter Collins | 0 3 0 0 2' 1' | 6+2 | ||||
| Andrzej Tkocz | 3 2 2 3 1 1 | 12 | Bobby Beaton | 2 3 1 R 1 2 | 9 | ||||
| Piotr Pyszny | 1 0 - F 0 - | 1 | Graham Plant | 0 0 - 2 0 - | 2 | ||||
| Marek Cieslak | F 1' 3 3 3 3 | 13+1 | Barry Thomas | 1' 1 3 1 1 2' | 9+2 | ||||
| Bernard Jader | 3 2 2' 2' 2' 0 | 11+3 | Doug Wyer | 2 0 - 0 - 3 | 5 | ||||
| Andrzej Jurczynski | 1' 0 | 1+1 | Reg Wilson | 0 0 | 0 | ||||
| Jan Gagolewicz | no rides | - | Gordon Kennett | 0 R | 0 | ||||
| 2nd Match at Czestochowa | |||||||||
| Poland U-23 | 63 | Great Britain U-23 | 45 | 1: Cieslak,
Pusey, Jurczynski, Wilkinson 4-2 2: Nowak, Wardzala, Collins, Thomas 9-3 3: Jader, Wyer, Stach, Plant 13-5 4: Nowak, Wilkinson, Pusey, Fabiszewski 16-8 5: Collins, Stach, Jader, Thomas ret 19-11 6: Wyer, Wardzala, Beaton, Jurczynski f 21-15 7: Pusey, Jader, Wilkinson, Stach f 23-19 8: Jurczynski, Collins, Kennett, Cieslak f 26-22 9: Nowak, Fabiszewski, Wyer, Beaton 31-23 10: Bozyk, Pusey, Cieslak, Wilkinson 35-25 11: Nowak, Fabiszewski, Collins, Plant 40-26 12: Jader, Wyer, Beaton, Stach 43-29 13: Fabiszewski, Pusey, Nowak, Wilkinson f 14: Collins, Stach, Thomas, Jader 49-35 15: Cieslak, Bozyk, Beaton, Kennett 54-36 16: Wilkinson, Pusey, Jader, Wardzala 55-41 17: Bozyk, Cieslak, Thomas, Collins ret 60-42 18: Plant, Nowak, Fabiszewski, Beaton 63-45 |
|||||
| Marek Cieslak | 3 X F 1 3 2' | 9+1 | Chris Pusey | 2 1' 3 2 2 2' | 12+2 | ||||
| Andrzej Jurczynski | 1 F 3 - - - | 4 | Alan Wilkinson | 0 2 1 0 F 3 | 6 | ||||
| Boguslaw Nowak | 3 3 3 3 1 2 | 15 | Peter Collins | 1 3 2 1 3 R | 10 | ||||
| Ryszard Fabiszewski | X 0 2' 2' 3 1' | 8+3 | Barry Thomas | 0 R - - 1 1 | 2 | ||||
| Frantisek Stach | 1 2 F 0 2 - | 5 | Bobby Beaton | - 1 0 1' 1 0 | 3+1 | ||||
| Bernard Jader | 3 1' 2 3 0 1 | 10+1 | Doug Wyer | 2 3 1 2 - - | 8 | ||||
| Marian Wardzala | 2' 2 0 | 4+1 | Graham Plant | 0 0 3 | 3 | ||||
| Jerzy Bozyk | 3 2' 3 | 8+1 | Gordon Kennett | 1' 0 | 1+1 |
||||
![]() |
![]() |
![]() |
| Contributors : Roger Stevens, Duncan Luke | ||
© Brian Collins 2004-08