International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland - 3-Team Matches
| 1962 | 07.10 : Wroclaw | Poland | 43 | Norway | 12 | Czechoslovakia | 34 |
| 1963 | Result: Poland 2 wins, Soviet Union 2 wins, Czechoslovakia 1 win | ||||||
| 06.10 : Warsaw | Poland | 29 | Czechoslovakia | 30 | Soviet Union | 31 | |
| 08.10 : Gniezno | Poland | 44 | Czechoslovakia | 21 | Soviet Union | 25 | |
| 10.10 : Pila | Poland | 34 | Czechoslovakia | 19 | Soviet Union | 36 | |
| 11.10 : Gorzow | Poland | 33 | Czechoslovakia | 25 | Soviet Union | 32 | |
| 13.10 : Gdansk | Poland | 33 | Czechoslovakia | 37 | Soviet Union | 20 | |
| Poland | Total | Soviet Union | Total | ||||||||||||
| Henryk Zyto | - | 14 | ? | - | 12 | ? | Igor Plechanov | 11 | 13 | ? | 13 | 9 | ? | ||
| Stanislaw Tkocz | - | - | 14 | 11 | Gennady Kurilenko | 12 | 2 | 11 | 9 | ||||||
| Marian Kaiser | 6 | 11 | - | - | Vitaly Shilo | 6 | 3 | 2 | 1 | ||||||
| Florian Kapala | 13 | - | - | - | Yuri Chekranov | 1 | 3 | 2 | - | ||||||
| Andrzej Pogorzelski | - | - | 10 | 1 | Konstantin Kristal | 1 | 4 | - | - | ||||||
| Czeslaw Odrzywolski | - | 10 | - | - | Valentin Moiseyev | - | - | 4 | 1 | ||||||
| Zbigniew Podlecki | - | - | - | 9 | |||||||||||
| Marian Rose | 9 | - | - | - | Czechoslovakia | ||||||||||
| Marian Kwarcinski | - | 6 | - | - | Lubos Tomicek | 10 | 4 | ? | 13 | 13 | ? | ||||
| Edmund Migos | - | - | 6 | - | Antonin Kasper | 9 | 7 | 8 | 11 | ||||||
| Leon Majewicz | - | 3 | - | - | Miroslaw Smid | 4 | 6 | 1 | 6 | ||||||
| Bronislaw Rogal | - | - | 3 | - | Frantisek Ledecky | 5 | 4 | - | 2 | ||||||
| Marian Spychala | 1 | - | - | - | Antonin Svab | 2 | - | 3 | 5 | ||||||
| No details available for 3rd match | |||||||||||||||
| Contributors : Stanislaw Szczucinski, Charles McKay |
© Brian Collins 2004-08