International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland v Great Britain
| 1966 | Poland won series 4-0, with one match abandoned | ||||
| 18.07 : Bydgoszcz | Poland | 77 | Great Britain | 31 | |
| Gdansk | Poland | 62 | Great Britain | 46 | |
| 21.07 : Gorzow | Poland | 74 | Great Britain | 34 | |
| 22.07 : Wroclaw | Poland | 77 | Great Britain | 31 | |
| Czestochowa (abandoned) | Poland | 38 | Great Britain | 16 | |
| Poland | Total | Great Britain | Total | ||||||||||||
| Pawel Waloszek | 18 | 14 | - | 16 | - | 48 | Barry Briggs | 5 | 16 | 15 | 12 | 5 | 53 | ||
| Andrzej Pogorzelski | 16 | - | 16 | 11 | - | 43 | Nigel Boocock | 7 | 12 | 6 | 8 | 5 | 38 | ||
| Andrzej Wyglenda | - | 11 | 13 | 10 | - | 34 | Ivan Mauger | 6 | 9 | 0 | 4 | 0 | 19 | ||
| Edmund Migos | 14 | - | 16 | - | - | 30 | Trevor Hedge | 3 | 0 | 11 | 2 | 1 | 17 | ||
| Antoni Woryna | - | 14 | - | 13 | - | 27 | Eric Boocock | 3 | 5 | 1 | 1 | 2 | 12 | ||
| Joachim Maj | - | - | 11 | - | 8 | 19 | Cyril Maidment | 4 | 2 | 1 | 1 | 2 | 10 | ||
| Marian Rose | 10 | - | - | - | 8 | 18 | Ken McKinlay | 2 | 2 | 0 | 2 | 1 | 7 | ||
| Stanislaw Tkocz | - | 6 | 10 | - | - | 16 | Bill Andrew | 1 | 0 | 0 | 1 | - | 2 | ||
| Jerzy Trzeszkowski | - | 3 | - | 10 | 1 | 14 | |||||||||
| Konstanty Pociejkowicz | - | - | - | 13 | - | 13 | |||||||||
| Mieczyslaw Polukard | 11 | - | - | - | - | 11 | |||||||||
| Henryk Zyto | - | 9 | - | - | - | 9 | |||||||||
| Stanislaw Rurarz | - | - | - | - | 8 | 8 | |||||||||
| Henryk Glucklich | 7 | - | - | - | - | 7 | |||||||||
| Wiktor Jastrzebski | - | - | - | - | 7 | 7 | |||||||||
| Jerzy Padewski | - | - | 5 | - | 4 | 9 | |||||||||
| Bronislaw Rogal | - | - | 3 | - | - | 3 | |||||||||
| Bogdan Jaroszewicz | - | - | - | 4 | - | 4 | |||||||||
| Marian Kaiser | 1 | 3 | - | - | - | 4 | |||||||||
| Jan Mucha | - | - | - | - | 2 | 2 | |||||||||
| Jan Tkocz | - | 2 | - | - | - |
2 | |||||||||
| Benedykt Kosek | 0 | - | - | - | - | 0 | |||||||||
| 3rd Test at Gorzow | |
![]() |
Heat Details : I Briggs (76,8 - time), Pogorzelski, Maidment, Padewski w 2:4 II Migos (77,2), Tkocz, N. Boocock, Mauger w (5:1) 7:5 III Hedge (77,8), Maj, Wygleda, Mc Kinlay w (3:3) 10:8 IV Briggs (77,6), Migos, Tkocz, Maidment (3:3) 13:11 V Wygleda (78,2), Maj, N. Boocock, Mauger (5:1) 18:12 VI Pogorzelski (78,0), Hedge, E. Boocock, Padewski w, Mc Kinlay ns (3:3) 21:15 VII Maj (77,8), Briggs, Wygleda, Maidment (4:2) 25:17 VIII Pogorzelski (79,0), Rogal, N. Boocock, Mauger, Padewski ns (5:1) 30:18 IX Tkocz (78,2), Migos, Hedge, Andrews, Mc Kinlay ns (5:1) 35:19 X Pogorzelski (77,8), Briggs, Rogal, Maidment (4:2) 39:21 XI Migos (79,2), Tkocz, N. Boocock, E. Boocock, Mauger ns (5:1) 44:22 XII Wygleda (79,0), Hedge, Maj, Andrews, Mc Kinlay ns (4:2) 48:24 XIII Pogorzelski (80,0), Padewski, N. Boocock, Mauger (5:1) 53:25 XIV Migos (79,3), Hedge, Tkocz, E. Boocock, Mc Kinlay ns (4:2) 57:27 XV Briggs (79,4), Wygleda, Maj, Maidment (3:3) 60:30 XVI Padewski (79,8), Pogorzelski, Hedge, E. Boocock, Mc Kinlay ns (5:1) 65:31 XVII Migos (??), Briggs, Tkocz, Andrews, Maidment ns (4:2) 69:33 XVIII Wygleda (??), Maj, N. Boocock, Mauger (5:1) 74:34 |
| 4th.Test at Wroclaw | |
![]() |
Heat Details 1: Pociejkowicz, Trzeszkowski, Briggs, Maidment F,rm 5-1 2: Wyglenda, Waloszek, N Boocock, Mauger 5-1 10-2 3: Woryna, Pogorzelski, McKinlay, Hedge 5-1 15-3 4: Waloszek, Briggs, Wyglenda, Maidment 4-2 19-5 5: Pogorzelski, Woryna, N Boocock, Mauger 5-1 24-6 6: Pogorzelski, Trzeszkowski, McKinlay, Hedge 5-1 29-7 7: Woryna, Briggs, Pogorzelski, Maidment 4-2 33-9 8: Mauger, Pociejkowicz, Trzeszkowski, N Boocock 3-3 36-12 9: Waloszek, Wyglenda, Hedge, E Boocock 5-1 41-13 10: Briggs, Trzeszkowski, Maidment, Pociejkowicz 2-4 43-17 11: Waloszek, N Boocock, Mauger, Jaroszewicz 3-3 46-20 12: Pogorzelski, Woryna, Andrew, Hedge R 5-1 51-21 13: Pociejkowicz, N Boocock, Jaroszewicz, Mauger 4-2 55-23 14: Wyglenda, Waloszek, E Boocock, Andrew 5-1 60-24 15: Woryna, Briggs, Pogorzelski, Maidment 4-2 64-26 16: Trzeszkowski, Pociejkowicz, Hedge, E Boocock 5-1 69-27 17: Waloszek, Briggs, Wyglenda, Maidment 4-2 73-29 18: Jaroszewicz, N Boocock, Pogorzelski, Mauger 4-2 77-31 |
| 1971 | Poland won series 6-0 | ||||
| Gdansk | Poland | 81 | Great Britain | 25 | |
| 23.05 : Bydgoszcz | Poland | 71 | Great Britain | 37 | |
| 25.05 : Gorzow | Poland | 70 | Great Britain | 38 | |
| 27.05 : Wroclaw | Poland | 76 | Great Britain | 32 | |
| 29.05 : Opole | Poland | 75 | Great Britain | 33 | |
| 30.05 : Tarnow | Poland | 76 | Great Britain | 31 | |
| This series was referred to in the UK, though not in Poland, as Poland B v Great Britain B |
| At the same time as this series, a similar series was taking place in Great Britain |
| Poland | Total | Great Britain | Total | |||||||||||||
| Edward Jancarz | 17 | 5 | 14 | 17 | 14 | 17 | 84 | Martin Ashby | 7 | 14 | 8 | 6 | 9 | 6 | 50 | |
| Henryk Glucklich | 14 | 14 | - | - | 16 | 14 | 58 | John Boulger | 6 | 3 | 8 | 7 | 10 | 6 | 40 | |
| Stanislaw Kasa | 7 | 13 | - | - | 10 | 9 | 39 | Tony Clarke | 5 | 1 | 4 | 5 | 6 | 7 | 28 | |
| Jerzy Gryt | - | - | - | 13 | 14 | 5 | 32 | Arnold Haley | 1 | 6 | 6 | 8 | 3 | 1 | 25 | |
| Zbigniew Podlecki | 16 | 6 | - | - | - | 7 | 29 | George Hunter | 0 | 2 | 8 | 3 | 2 | 6 | 21 | |
| Jerzy Padewski | - | - | 10 | 10 | - | 8 | 28 | Bob Kilby | 5 | 7 | 2 | 2 | 0 | 0 | 16 | |
| Zdzislaw Dobrucki | - | - | 16 | 10 | - | - | 26 | Roy Trigg | 1 | 4 | 2 | 1 | 3 | 5 | 16 | |
| Henryk Zyto | 13 | 10 | - | - | - | - | 23 | Geoff Curtis | 0 | - | - | - | - | - | 0 | |
| Piotr Bruzda | - | - | - | 16 | 6 | - | 22 | |||||||||
| Andrzej Pogorzelski | 5 | 11 | 0 | - | - | - | 16 | |||||||||
| Zbigniew Marcinkowski | - | - | 15 | - | - | - | 15 | |||||||||
| Stanislaw Chorobik | - | - | - | - | - | 13 | 13 | |||||||||
| Stanislaw Nowak | - | - | - | 10 | - | - | 10 | |||||||||
| Pawel Protasiewicz | - | - | 10 | - | - | - | 10 | |||||||||
| Andrzej Koselski | - | 9 | - | - | - | - | 9 | |||||||||
| Stanislaw Skowron | - | - | - | - | 8 | - | 8 | |||||||||
| Zygfryd Friedek | - | - | - | - | 6 | - | 6 | |||||||||
| Jan Tkocz | 5 | - | - | - | - | - | 5 | |||||||||
| Leszek Marsz | 4 | - | - | - | - | - | 4 | |||||||||
| Zbigniew Jader | - | - | 3 | 0 | - | - | 3 | |||||||||
| Czeslaw Kolman | - | - | - | - | - | 3 | 3 | |||||||||
| Marian Zaranek | - | 3 | - | - | - | - | 3 | |||||||||
| Ryszard Dziatkowiak | - | - | 2 | - | - | - | 2 | |||||||||
| Henryk Golec | - | - | - | - | 1 | - | 1 | |||||||||
| Jan Chudzikowski | - | - | - | 0 | - | - | 0 | |||||||||
![]() |
![]() |
![]() |
| 1971 Bydgoszcz | 1971 Gorzow | 1971 Wroclaw |
![]() |
![]() |
|
| 1971 Opole | 1971 Tarnow |
| 1973 | Poland won series 2-1 | Attendance | ||||
| 06.05 : Wroclaw | Poland | 76 | Great Britain | 31 | ||
| 13.05 : Rybnik | Poland | 53 | Great Britain | 55 | 25,000 | |
| 17.06 : Gorzow | Poland | 75 | Great Britain | 33 | ||
| Poland | Total | Great Britain | Total | ||||||||
| Edward Jancarz | 13 | 12 | 14 | 39 | John Louis | 11 | 11 | 4 | 26 | ||
| Zenon Plech | 14 | - | 18 | 32 | Jim McMillan | 0 | 12 | 8 | 20 | ||
| Pawel Waloszek | 2 | 13 | 11 | 26 | Ray Wilson | 6 | 13 | 1 | 20 | ||
| Jan Mucha | 15 | 10 | - | 25 | Terry Betts | 5 | 4 | 8 | 17 | ||
| Zbigniew Marcinkowski | 14 | 8 | 2 | 24 | John Boulger | 6 | 5 | 3 | 14 | ||
| Jerzy Szczakiel | - | 0 | 14 | 14 | Reg Wilson | - | 10 | 0 | 10 | ||
| Marek Cieslak | - | - | 12 | 12 | Ivan Mauger | - | - | 9 | 9 | ||
| Henryk Glucklich | 12 | - | - | 12 | Malcolm Simmons | 2 | - | 0 | 2 | ||
| Andrzej Wyglenda | - | 7 | - | 7 | Martin Ashby | 1 | - | - | 1 | ||
| Zdzislaw Dobrucki | 4 | 0 | - | 4 | Eric Boocock | 0 | - | - | 0 | ||
| Henryk Zyto | - | - | 4 | 4 | Pete Smith | - | 0 | - | 0 | ||
| Zygmunt Golebiowski | - | 3 | - | 3 | |||||||
| Jerzy Trzeszkowski | 2 | - | - | 2 | |||||||
| Jerzy Kowalski | - | - | 0 | 0 | |||||||
![]() |
![]() |
![]() |
| Programmes for the 1973 series : Wroclaw (left), Rybnik (centre), and Gorzow (right) | ||
| Contributors : Marek Nowak, Tom Marriott, Roger Stevens, T Grabowski |
© Brian Collins 2004-08