International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland v Rest of the World
| 1994 | 30.04 : Warsaw (Att: 5,000) | Poland | 36 | Rest of the World | 72 |
|
Roman Jankowski | 12 | Tony Rickardsson (Swe) | 17 | |
| Tomasz Bajerski | 7 | Craig Boyce (Aus) | 16 | ||
| Adam Pawliczek | 7 | Marvyn Cox (Eng) | 15 | ||
| Piotr Swist | 5 | Tommy Knudsen (Den) | 14 | ||
| Slawomir Drabik | 2 | Antonin Kasper (Cz) | 9 | ||
| Adam Labedzki | 1 | Zdenek Schneiderwind (Cz) | 1 | ||
| Dariusz Sledz | 1 | Chris Manchester (USA) | 0 | ||
| Robert Jucha | 1 | ||||
| Ryszard Franczyszyn | 0 | ||||
| Grzegorz Rempala | 0 | ||||
| 2001 | 27.05 : Czestochowa | Poland | 45 | Rest of the World | 63 |
| OFFICIAL | Tomasz Gollob | 10-3-6 | Tony Rickardsson (Swe) | 16-2-6 | |
![]() |
Slawomir Drabik | 8-0-5 | Mark Loram (Eng) | 14-3-6 | |
| Piotr Protasiewicz | 8-0-5 | Leigh Adams (Aus) | 10-1-6 | ||
| Jacek Krzyzaniak | 7-1-5 | Ryan Sullivan (Aus) | 9-0-6 | ||
| Jacek Gollob | 6-0-5 | Rune Holta (Nor) | 8-1-6 | ||
| Sebastian Ulamek | 4-0-5 | Todd Wiltshire (Aus) | 6-1-6 | ||
| Grzegorz Walasek | 2-1-5 | Matej Ferjan (Sloven) | - | ||
| Heat Details 1:Rickardsson, T Gollob, Adams, J Gollob 2-4 2: Protasiewicz, Sullivan, Loram, Ulamek 3-3 5-7 3:Drabik, Holta, Wiltshire, Walasek F 3-3 8-10 4: Adams, Rickardsson, Protasiewicz, Ulamek 1-5 9-15 5: Loram, Drabik, Sullivan, Krzyzaniak 2-4 11-19 6: T Gollob, Holta, J Gollob, Wiltshire 4-2 15-21 7: Adams, Rickardsson, Krzyzaniak, Walasek 1-5 16-26 8: Sullivan, Loram, T Gollob, J Gollob 1-5 17-31 9: Ulamek, Wiltshire, Protasiewicz, Holta X 4-2 21-33 10: Rickardsson, Krzyzaniak, T Gollob, Adams 3-3 24-36 11: Sullivan, Loram, Ulamek, Protasiewicz 1-5 25-41 12: Wiltshire, Holta, Walasek, Drabik 1-5 26-46 13: Rickardsson, Krzyzaniak, Adams, Ulamek 2-4 28-50 14: Loram, Drabik, Walasek, Sullivan 3-3 31-53 15: J Gollob, T Gollob, Holta, Wiltshire E 5-1 36-54 16: Rickardsson, Adams, Drabik, Walasek 1-5 37-59 17: Loram, J Gollob, T Gollob, Sullivan 3-3 40-62 18: Protasiewicz, Krzyzaniak, Holta, Wiltshire X 5-1 45-63 | |||||
| reserve |
© Brian Collins 2004-08