International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - POLAND
Poland v Sweden
| 1949 | 12.06 : Warsaw | Poland | 49 | Sweden | 105 |
| (scoring : 4-3-2-1) |
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9 Eugeniusz Zenderowski | 2 | 2 | 2 | 6 | |||||||||||||
| 10 Tadeusz Koleczek | F | 1 | 2 | 3 | 1 | 7 | |||||||||||
| 11 Ludwik Draga | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||
| 12 Stefan Maciejewski | F | 2 | 2 | 1 | 2 | 7 | |||||||||||
| 13 Alfred Smoczyk | 3 | 2 | 2 | 2 | 4 | 13 | |||||||||||
| 14 Jozef Olejniczak | 1 | F | 1 | 1 | 3 | ||||||||||||
| 15 Jan Siekalski | F | F | 2 | F | 2 | ||||||||||||
| 16 Jan Krakowiak | 3 | 3 | |||||||||||||||
| POLAND | 2 | 4 | 8 | 10 | 13 | 15 | 17 | 20 | 23 | 28 | 33 | 36 | 39 | 44 | 47 | 49 | 49 |
| SWEDEN | 7 | 14 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 67 | 72 | 79 | 86 | 91 | 98 | 105 | 105 |
| 1 Gunnar Hellqvist | 4 | 2 | 3 | 4 | 4 | 3 | 20 | ||||||||||
| 2 Helge Brinkeback | 3 | 4 | 4 | 4 | 2 | 17 | |||||||||||
| 3 Stig Pramberg | 4 | 3 | 3 | 4 | 14 | ||||||||||||
| 4 Thord Larsson | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 5 Fritz Lofqvist | 4 | 4 | 1 | 3 | 3 | 15 | |||||||||||
| 6 Rune Larsson | 3 | 4 | 4 | 3 | 4 | 18 | |||||||||||
| 7 Bertil Andersson | 4 | 4 | 8 | ||||||||||||||
| 8 Sven Lindholm | 1 | 1 |
| 1955 | Warsaw | Poland | v. | Sweden | ||
| Wlodzimierz Szwendrowski | Evert Andersson | |||||
| Edward Kupczynski | ||||||
| No other details available | ||||||
| 1956 | ||||||
| UNOFFICIAL | Team PZM won series 2-0 | Attendance | ||||
| 21.06 : Wroclaw | Team PZM | 62½ | Team SVEMO | 40½ | 70,000 | |
| 24.06 : Warsaw | Team PZM | 56 | Team SVEMO | 52 | 80,000 | |
| Team PZM | Total | Team SVEMO | Total | ||||||
| Edward Kupczynski | 16 | 14 | 30 | Sven Fahlen | 13 | 8 | 21 | ||
| Andrzej Krzesinski | 9 | 10 | 19 | Bert Lindarw | 7 | 13 | 20 | ||
| Florian Kapala | 3 | 13 | 16 | Per Olaf Soderman | 3 | 12 | 15 | ||
| Wlodzimierz Szwendrowski | - | 13 | 13 | Olle Andersson II | 8½ | 5 | 13½ | ||
| Jan Malinowski | 12 | - | 12 | Goran Norlen | 6 | 7 | 13 | ||
| Tadeusz Teodorowicz | 11½ | 0 | 11½ | Rune Claesson | 1 | 5 | 6 | ||
| Norbert Switala | 9 | - | 9 | Sune Karlsson | 1 | 2 | 3 | ||
| Mieczyslaw Polukard | - | 3 | 3 | Evert Andersson | 1 | - | 1 | ||
| Janusz Suchecki | - | 3 | 3 | ||||||
| Alojzy Frach | 2 | - | 2 | ||||||
| Jerzy Bloch | 0 | - | 0 | ||||||
| 1958 | Sweden won series 3-0 | ||||
| 22.06 : Leszno | Poland | 35 | Sweden | 73 | |
| 24.06 : Rybnik | Poland | 43 | Sweden | 65 | |
| 26.06 : Warsaw | Poland | 44 | Sweden | 63 | |
| Poland | Total | Sweden | Total | ||||||||
| Florian Kapala | 12 | 7 | 13 | 32 | Ove Fundin | 18 | 17 | 18 | 53 | ||
| Marian Kaiser | 7 | 12 | 11 | 30 | Rune Sormander | 18 | 17 | 18 | 53 | ||
| Joachim Maj | 6 | 10 | 7 | 23 | Olle Nygren | 14 | 18 | 17 | 49 | ||
| Marian Philipp | - | 8 | 5 | 13 | Berndt Nilsson | 13 | 6 | 5 | 24 | ||
| Mieczyslaw Polukard | 3 | 2 | 3 | 8 | Arne Carlsson | 4 | 4 | 3 | 11 | ||
| Stanislaw Tkocz | 4 | 3 | - | 7 | Evert Andersson | 5 | 1 | 1 | 7 | ||
| Janusz Suchecki | 2 | - | 4 | 6 | Allan Nilsson | 1 | 2 | 1 | 4 | ||
| Edward Kupczynski | 1 | - | 1 | 2 | |||||||
| Stanislaw Rurarz | - | 1 | - | 1 | |||||||
| 1966 | UNOFFICIAL Poland won series 2-1 | ||||
| 11.10 : Rybnik | Poland | 71 | Sweden | 34 | |
| 13.10 : Gorzow | Poland | 61 | Sweden | 47 | |
| 16.10 : Gdansk | Poland | 50 | Sweden | 58 | |
| Poland | Total | Sweden | Total | ||||||||
| Andrzej Pogorzelski | - | 17 | - | 17 | Torbjorn Harrysson | 7 | 9 | 12 | 28 | ||
| Henryk Glucklich | - | 9 | 5 | 14 | Leif Larsson | 9 | 3 | 13 | 25 | ||
| Marian Rose | - | 13 | - | 13 | Leif Enecrona | 3 | 7 | 13 | 23 | ||
| Jan Tkocz | - | - | 13 | 13 | Bengt Jansson | 5 | 9 | 10 | 24 | ||
| Stanislaw Tkocz | 13 | - | - | 13 | Bernt Persson | 9 | 14 | - | 23 | ||
| Andrzej Wyglenda | 13 | - | - | 13 | Hasse Holmqvist | 1 | 1 | 10 | 12 | ||
| Marian Kaiser | - | - | 12 | 12 | Karl-Erik Andersson | - | 4 | - | 4 | ||
| Joachim Maj | 12 | - | - | 12 | Gunnar Malmqvist | 0 | - | - | 0 | ||
| Antoni Woryna | 12 | - | - | 12 | ![]() |
||||||
| Edmund Migos | - | 10 | - | 10 | |||||||
| Wiktor Jastrzebski | 10 | - | - | 10 | |||||||
| Henryk Zyto | - | - | 10 | 10 | |||||||
| Stanislaw Rurarz | 9 | - | - | 9 | |||||||
| Zygfryd Friedek | - | 7 | - | 7 | |||||||
| Mieczyslaw Polukard | - | 2 | 4 | 6 | |||||||
| Zbigniew Podlecki | - | - | 5 | 5 | |||||||
| Wladyslaw Opala | - | 3 | - | 3 | |||||||
| Karol Peszke | 2 | - | - | 2 | |||||||
| Bogdan Berlinski | - | - | 1 | 1 | |||||||
| Bronislaw Rogal | - | 0 | - | 0 | |||||||
![]() |
Heat Details - 2nd Test at Gorzow I Pogorzelski (time 76,6), Persson, Friedek, Andersson 4:2 II Rose (78,4), Jansson, Larsson, Rogal (3:3) 7:5 III Glucklich (78,8), Migo, Harrysson, Enecrona (5:1) 12:6 IV Andersson (78,2), Persson, Rose, Rogal (1:5) 13:11 V Glucklich (78,2), Migo, Jansson, Larsson (5:1) 18:12 VI Enecrona (80,4), Pogorzelski, Friedek, Harrysson (3;3) 21:15 VII Persson (79,2), Glucklich, Andersson, Migo ex (2:4) 23:19 VIII Pogorzelski (78,6), Jansson, Opala, Larsson, Friedek ns (4:2) 27:21 IX Harrysson (80,6), Po³ukard, Enecrona, Rose ex (2:4) 29:25 X Pogorzelski (79,0), Persson, Friedek, Andersson ex (4:2) 33:27 XI Rose (80,4), Opala, Jansson, Larsson (5:1) 38:28 XII Harrysson (81,2), Migo, Enercona, Glucklich (2:4) 40:32 XIII Pogorzelski (80,8), Friedek, Larsson, Jansson ex (5:1) 45:33 XIV Rose (80,4), Harrysson, Enecrona, Opala (3:3) 48:36 XV Persson (80,0), Migo, Glucklich, Holmqvist, Andersson ns (3:3) 51:39 XVI Pogorzelski (79,4), Friedek, Enecrona, Harrysson f (5:1) 56:40 XVII Rose (81,0), Persson, Holmqvist, Opala ex, Andersson ns (3:3) 59:43 XVIII Jansson (??), Migo, Larsson, Glucklich (2:4) 61:47 |
| Programme and heat details from the 2nd.Test of 1966 at Gorzow | |
| 1967 | UNOFFICIAL Series tied 1-1 | ||||
| Lodz | Poland | 40 | Sweden | 38 | |
| Bydgoszcz | Poland | 26 | Sweden | 52 | |
| Poland | Total | Sweden | Total | ||||||
| Henryk Glucklich | 9 | 6 | 15 | Bengt Larsson | 6 | 9 | 15 | ||
| Marian Rose | 12 | Bernt Persson | 3 | 12 | 15 | ||||
| Edward Kupczynski | 8 | Hasse Holmqvist | 6 | 7 | 13 | ||||
| Stanislaw Kasa | 2 | 5 | 7 | Bengt Jansson | 4 | 9 | 13 | ||
| Zbigniew Dobrucki | 6 | Ove Fundin | 12 | - | 12 | ||||
| Benedykt Kosek | 6 | Conny Samuelsson | 4 | 8 | 12 | ||||
| Bogdan Szuluk | 3 | Christer Lofqvist | 3 | 4 | 7 | ||||
| Bernard Jader | 2 | Lars Eriksson | - | 4 | 4 | ||||
| Polish scorers incomplete | |||||||||
| Grudziadz (Challenge) 23.10 : Pomorze
26 SVEMO 52 Pomorze: MARIAN ROSE 12 - 2,3,3,2,2 JAN ZABIK 0 - 0,0,0 HENRYK GLUECKLICH 7 - 1,2,1,1,2 BENEDYKT KOSEK 0 - 0,0,0 BOGDAN SZULUK 2 - 1,1,0,0 ALFONS JANKOWSKI 0 - 0,0,0 STANISLAW KASA 5 - 2,3,0. SVEMO: BERNT PERSSON 12 - 3,3,3,3 CHRISTER LOFQVIST 4 - 1,1,2,0 BENGT JANSSON 8 - 3,3,2,2,1 CONNY SAMUELSSON 8 - 2,1,2,3 HASSE HOLMQVIST 6 - 3,1,2 LEIF LARSSON 9 - 2,1,3 TOMMY HENRIKSSON 5 - 3,1,1 |
| 1971 | Information that was here has now been transferred to Poland U-21 v Sweden U-21 |
| 1972 | UNOFFICIAL Series tied 2-2 | ![]() |
||||
| 08.10 : Leszno | Poland | 47 | Sweden | 31 | ||
| 12.10 : Gdansk | Poland | 43 | Sweden | 64 | ||
| 15.10 : Czestochowa | Poland | 61 | Sweden | 46 | ||
| 17.10 : Gorzow | Poland | 33 | Sweden | 44 | ||
| Poland | Total | Sweden | Total | ||||||||||
| Marek Cieslak | 7 | - | 16 | - | 23 | Anders Michanek | 11 | 15 | 14 | 9 | 49 | ||
| Jerzy Szczakiel | 6 | - | 17 | - | 23 | Bengt Jansson | 7 | 13 | 1 | 8 | 29 | ||
| Pawel Walaszek | 7 | - | 13 | - | 20 | Tommy Jansson | 6 | 9 | 7 | 7 | 29 | ||
| Henryk Glucklich | - | 9 | - | 9 | 18 | Hasse Holmqvist | 4 | 7 | 11 | 3 | 25 | ||
| Zenon Plech | - | 10 | - | 3 | 13 | Bernt Persson | 0 | 9 | 7 | 8 | 24 | ||
| Henryk Zyto | - | 13 | - | - | 13 | Jan Simensen | 1 | 11 | 5 | 7 | 24 | ||
| Zbigniew Jader | 9 | - | - | - | 9 | Tommy Johansson | 2 | 0 | 1 | 2 | 5 | ||
| Andrzej Jurczynski | - | - | 9 | - | 9 | ![]() |
|||||||
| Jerzy Rembas | - | - | - | 8 | 8 | ||||||||
| Andrzej Tkocz | 6 | 2 | - | - | 8 | ||||||||
| Bernard Jader | 6 | - | - | - | 6 | ||||||||
| Zbigniew Marcinkowski | - | - | - | 6 | 6 | ||||||||
| Wiktor Waloszek | - | - | 5 | - | 5 | ||||||||
| Ryszard Fabiszewski | - | - | - | 4 | 4 | ||||||||
| Jan Gagolewicz | - | 4 | - | - | 4 | ||||||||
| Leszek Marsz | - | 4 | - | - | 4 | ||||||||
| Piotr Bruzda | 3 | - | - | - | 3 | ||||||||
| Jerzy Kowalski | 3 | - | - | - | 3 | ||||||||
| Boguslaw Nowak | - | - | - | 3 | 3 | ||||||||
| Zenon Urbaniec | - | - | 1 | - | 1 | ||||||||
| Roman Zielinski | - | 1 | - | - | 1 | ||||||||
| Jacek Gierzynski | - | - | 0 | - | 0 | ||||||||
| Josef Jarmula | - | - | 0 | - | 0 | ||||||||
| Stanislaw Kasa | - | - | - | 0 | 0 | ||||||||
| Jerzy Padewski | - | - | - | 0 | 0 | ||||||||
![]() |
![]() |
| 1976 | Sweden won series 3-1 | ||||
| 17.10 : Gdansk | Poland | 36 | Sweden | 71 | |
| 19.10 : Torun | Poland | 44 | Sweden | 64 | |
| 20.10 : Leszno | Poland | 42 | Sweden | 66 | |
| 21.10 : Pila | Poland | 61 | Sweden | 47 | |
| A 5th match, planned for Bydgoszcz on 18.10, appears to have been cancelled. | |||||
| Poland | Total | Sweden | Total | ||||||||||
| Edward Jancarz | 7 | - | - | 15 | 22 | Bernt Persson | 18 | 17 | 17 | 16 | 68 | ||
| Marek Cieslak | 6 | 12 | - | - | 18 | Anders Michanek | 18 | 15 | 17 | 15 | 65 | ||
| Bernard Jader | - | - | 9 | 9 | 18 | Christer Lofqvist | 4 | 18 | 17 | 9 | 48 | ||
| Robert Slabon | 5 | - | 8 | 0 | 13 | Lars-Ake Andersson | 9 | 8 | 3 | 0 | 20 | ||
| Ryszard Fabiszewski | - | - | - | 13 | 13 | Tommy Nilsson | 15 | 1 | 1 | 3 | 20 | ||
| Jerzy Rembas | 9 | - | - | 4 | 13 | Bengt Jansson | 3 | 5 | 3 | 2 | 13 | ||
| Jerzy Szczakiel | 4 | 4 | - | - | 8 | Eddie Davidsson | 0 | - | 8 | 2 | 10 | ||
| Czeslaw Goszczynski | - | 11 | - | - | 11 | Bo Wirebrand | 4 | 0 | 0 | 0 | 4 | ||
| Mariusz Okoniewski | 0 | - | - | 11 | 11 | ||||||||
| Andrzej Jurczynski | 5 | 5 | - | - | 10 | ||||||||
| Mieczyslaw Wozniak | - | - | - | 9 | 9 | ||||||||
| Andrzej Tkocz | - | - | 7 | - | 7 | ||||||||
| Janusz Plewinski | - | 6 | - | - | 6 | ||||||||
| Jan Zabik | - | 6 | - | - | 6 | ||||||||
| Piotr Pyszny | - | - | 5 | - | 5 | ||||||||
| Stanislaw Nocek | - | - | 5 | - | 5 | ||||||||
| Zbigniew Studzinski | - | - | 3 | - | 3 | ||||||||
| Zdzislaw Dobrucki | - | - | 3 | - | 3 | ||||||||
| Zbigniew Jader | - | - | 2 | - | 2 | ||||||||
| Wieslaw Patynek | 0 | - | - | - | 0 | ||||||||
| 3rd Match at Leszno | 1: Michanek, Tkocz,
Pyszny, Wirebrand 3-3 3-3 2: Persson, Slabon, Dobrucki, Jansson ex 3-3 6-6 3: Lofqvist, B Jader, Davidsson, Studzinski 2-4 8-10 4: Michanek, Slabon, Dobrucki, Wirebrand 3-3 11-13 5: Jansson, Persson, B Jader, Studzinski 1-5 12-18 6: Lofqvist, Tkocz, Pyszny, Davidsson 3-3 15-21 7: Michanek, B Jader, Andersson, Nocek 2-4 17-25 8: Persson, Tkocz, Pyszny, Jansson 3-3 20-28 9: Davidsson, Lofqvist, Dobrucki, Slabon 1-5 21-33 10: Michanek, Pyszny, Tkocz, Andersson 3-3 24-36 11: Persson, Z Jader, Slabon, Nilsson 3-3 27-39 12: Lofqvist, Davidsson, Nocek, B Jader ex 1-5 28-44 13: Michanek, Andersson, Slabon, Z Jader 1-5 29-49 14: Persson, Studzinski, B Jader, Nilsson 3-3 32-52 15: Lofqvist, Nocek, Davidsson, Pyszny ex 2-4 34-56 16: B Jader, Michanek, Studzinski, Andersson 4-2 38-58 17: Persson, Nocek, Nilsson, Psyzny 2-4 40-62 18: Lofqvist, Slabon, Davidsson, Z Jader 2-4 42-66 |
||||||||
| Poland | 42 | Sweden | 66 | ||||||
| Andrzej Tkocz | 2 2 2 1' - - | 7 + 1 | Anders Michanek | 3 3 3 3 3 2 | 17 | ||||
| Piotr Pyszny | 1' 1' 1' 2 ex 0 | 5 + 3 | Bo Wirebrand | 0 0 - - - - | 0 | ||||
| Zdzislaw Dobrucki | 1' 1' 1 - - - | 3 + 2 | Bernt Persson | 3 2' 3 3 3 3 | 17 + 1 | ||||
| Robert Slabon | 2 2 0 1' 1 2 | 8 + 1 | Bengt Jansson | ex 3 0 - - - | 3 | ||||
| Bernard Jader | 2 1 2 ex 1' 3 | 9 + 1 | Christer Lofqvist | 3 3 2' 3 3 3 | 17 + 1 | ||||
| Zbigniew Studzinski | 0 0 - - 2 1 |
3 | Eddie Davidsson | 1 0 3 2' 1 1 | 8 + 1 | ||||
| Zbigniew Jader | 2 0 0 | 2 | Lars-Ake Andersson | 1 0 2' 0 | 3 + 1 | ||||
| Stanislaw Nocek | 0 1 2 2 | 5 | Tommy Nilsson | 0 0 1 | 1 | ||||
| Details are from a completed programme | |||||||||
![]() |
![]() |
![]() |
| 1986 | Poland won series 3-0 | ||||
| 09.04 : Gorzow | Poland | 55 | Sweden | 53 | |
| 12.04 : Opole | Poland | 65 | Sweden | 43 | |
| 13.04 : Rybnik | Poland | 73 | Sweden | 35 | |
| Poland | Total | Sweden | Total | ||||||||
| Andrzej Huszcza | 14 | 17 | 17 | 48 | Tommy Nilsson | 11 | 10 | 13 | 34 | ||
| Wojtek Zabialowicz | 16 | 12 | 11 | 39 | Pierre Brannefors | 8 | 5 | 8 | 21 | ||
| Zenon Kasprzak | - | 18 | 10 | 28 | Conny Ivarsson | 5 | 5 | 10 | 20 | ||
| Henryk Bem | - | - | 14 | 14 | Tony Olsson | 9 | 9 | 1 | 19 | ||
| Roman Jankowski | - | 8 | 6 | 14 | Mikael Teurnberg | 5 | 12 | 3 | 20 | ||
| Jerzy Rembas | 14 | - | - | 14 | Erik Stenlund | 15 | - | - | 15 | ||
| Maciej Jaworek | 2 | - | 11 | 13 | Kenneth Nystrom | - | 2 | 1 | 3 | ||
| Miroslaw Berlinski | 2 | 2 | 3 | 7 | Peter Karlsson | 0 | 0 | 0 | 0 | ||
| Janusz Stachyra | 1 | 6 | - | 7 | 3rd.Match
at Rybnik Poland: Pyszny 1 (0,-,1,-,-,-) Bem 14 (3,3,2,2,2,2) Huszcza 17 (2,3,3,3,3,3) Berliñski 3 (1,1,-,-,1,-) Kasprzak 10 (0,-,1,,3,3,3) Jaworek 11 (3,2,3,1,2,d) Jankowski 6 (1,2,1,2) Zabialowicz 11 (2,3,3,3) Sweden: Teurnberg 2 (2,0,0,0,0,-) Ivarsson 10 (1,2,2,1,2,2) Nilsson 13 (3,3,3,2,1,1) Karlsson 0 (0,0,-,-,0,0) rannefors 8 (2,1,1,2,1,1) Olsson 1 (1,0,0,0,0,0) Nystrom 1 (f,0,1) |
||||||
| Ryszard Franczyszyn | 6 | - | - | 6 | |||||||
| Wojciech Zaluski | - | 2 | - | 2 | |||||||
| Piotr Pyszny | - | - | 1 | 1 | |||||||
| Boleslaw Proch | 0 | - | - | 0 | |||||||
| Dariusz Stenka | - | 0 | - | 0 | |||||||
![]() |
![]() |
![]() |
| 1986 Gorzow | 1986 Rybnik - 2 versions, the right hand one omitting the green print | |
| 1987 | Poland won series 2-0 | ||||
| 07.04 : Bydgoszcz | Poland | 57 | Sweden | 51 | |
| 08.04 : Leszno | Poland | 70 | Sweden | 38 | |
| 1 - Bydgoszcz | 2 - Leszno | |||||||||
| Poland 57 | Sweden 51 | Poland 70 | Sweden 38 | |||||||
| Rys.Dolomisiewicz 11303R | 8 | Conny Ivarsson 213110 | 8 | Roman Jankowski 22031 | 8 | Conny Ivarsson 312122 | 11 | |||
| Marek Ziarnik 01X | 1 | Kenneth Nystrom 302322 | 12 | Grzegorz Dzikowski 13123 | 10 | Kenneth Nystrom 000 | 0 | |||
| Roman Jankowski 220 | 4 | Peter Karlsson 332223 | 15 | Zenon Kasprzak 333333 | 18 | Peter Karlsson 212122 | 10 | |||
| Zenon Kasprzak 131333 | 14 | Jorgen Johansson R001 | 1 | Janusz Stachyra 1101 | 3 | Jorgen Johansson 020010 | 3 | |||
| Woj. Zabialowicz 11211 | 6 | Mikael Teurnberg 203112 | 9 | Mariusz Okoniewski 01 | 1 | Mikael Teurnberg 10112 | 5 | |||
| Andrzej Huszcza 32R | 5 | Christer Lofqvist 0300 | 3 | Andrzej Huszcza 202R3 | 7 | Christer Lofqvist 31000 | 4 | |||
| Grzegorz Dzikowski 2202 | 6 | Niklas Karlsson 0120 | 3 | Woj. Zabialowicz 23231 | 11 | Niklas Karlsson 22100 | 5 | |||
| Rys. Franczyszyn 121333 | 13 | Ryszard Franczyszyn 3333 | 12 | |||||||
![]() |
![]() |
|||||||||
| 1989 | Poland won series 2-0 | ||||
| 03.04 : Torun | Poland | 59 | Sweden | 49 | |
| 05.04 : Grudziadz | Poland | 68 | Sweden | 40 | |
| A planned 3rd match at Gdansk on 06.04 was cancelled and replaced by an indivdual meeting: P Jonsson 12, W Zaluski 11, M Blikt 10, P Swist 9, D Stenka 8, E Stenlund 8, R Franczyszyn 7, J Olszewski 7, R Dolomisciewicz 6, G Dzikowski 6. | |||||
| Poland | Total | Sweden | Total | ||||||
| Piotr Swist | 11 | 16 | 27 | Per Jonsson | 14 | 12 | 26 | ||
| Ryszard Dolomisiewicz | 11 | 13 | 24 | Henrik Gustafsson | 15 | 5 | 20 | ||
| Ryszard Franczyszyn | 9 | 7 | 16 | Mikael Rittervall | 7 | 12 | 19 | ||
| Roman Jankowski | 15 | - | 15 | Erik Stenlund | 7 | 7 | 14 | ||
| Wojciech Zaluski | 3 | 10 | 13 | Mikael Blixt | 3 | 3 | 6 | ||
| Janusz Stachyra | 4 | 7 | 11 | Roland Danno | 3 | 1* | 4 | ||
| Stanislaw Miedzinski | 2 | 6 | 8 | ||||||
| Jaroslaw Olszewski | - | 6 | 6 | ||||||
| Zenon Kasprzak | 4 | - | 4 | * Roland Danno suffered spinal injuries | |||||
| Dariusz Stenka | - | 3 | 3 | which ended his career | |||||
![]() |
![]() |
| 1989 Torun | 1989 Gdansk |
| 1990 | Poland won series 2-1 | Attendance | ||||
| 10.04 : Gniezno | Poland | 36 | Sweden | 71 | 7,000 | |
| Zielona Gora | Poland | 60 | Sweden | 46 | 4,000 | |
| 13.04 : Gorzow | Poland | 65 | Sweden | 43 | 5,000 | |
| Poland | Total | Sweden | Total | ||||||||
| Piotr Swist | - | 11 | 18 | 29 | Tony Rickardsson | 15 | 16 | 12 | 43 | ||
| Tomasz Gollob | 11 | - | 16 | 27 | Mikael Teurnberg | 10 | 13 | 9 | 32 | ||
| Ryszard Dolomisiewicz | 8 | - | 14 | 22 | Christer Karlsson | 9 | 4 | 11 | 24 | ||
| Zenon Kasprzak | 2 | 11 | - | 13 | Jorgen Johansson | 8 | 9 | 1 | 18 | ||
| Jaroslaw Szymkowiak | - | 12 | - | 12 | Peter Karlsson | 12 | 0 | 3 | 15 | ||
| Jacek Gomolski | 6 | - | 4 | 10 | Joakim Karlsson | 11 | 4 | 0 | 15 | ||
| Zbigniew Krakowski | 4 | 5 | - | 9 | Thomas Karlsson | 6 | 0 | 7 | 13 | ||
| Jacek Wozniak | - | - | 9 | 9 | |||||||
| Slawomir Dudek | - | 8 | - | 8 | |||||||
| Andrzej Huszcza | - | 8 | - | 8 | |||||||
| Ryszard Franczyszyn | - | 4 | 2 | 6 | |||||||
| Piotr Pawlicki | 3 | - | - | 3 | |||||||
| Tomasz Fajfer | 1 | - | - | 1 | |||||||
| Jan Krzystyniak | - | - | 1 | 1 | |||||||
| Szczepan Kulczak | 1 | - | - | 1 | |||||||
| Cezary Owizyc | - | - | 1 | 1 | |||||||
| Zbigniew Blazejczak | - | 1 | - | 1 | |||||||
![]() |
| 1991 | ||||||
| Team PZM won series 3-0 | Attendance | |||||
| 16.04 : Ostrow | Team PZM | 64 | Team SVEMO | 44 | 3,000 | |
| 17.04 : Leszno | Team PZM | 58 | Team SVEMO | 50 | ||
| 18.04 : Gorzow | Team PZM | 72 | Team SVEMO | 36 | 2,000 | |
| Team PZM | Total | Team SVEMO | Total | ||||||||
| Piotr Swist | 13 | - | 10 | 23 + 2 (10) | Niklas Karlsson | 13 | 10 | 13 | 36 + 1 (18) | ||
| Tomasz Gollob | 12 | - | 8 | 20 + 1 (9) | Joakim Karlsson | 12 | 9 | 4 | 25 + 1 (18) | ||
| Jacek Krzyzaniak | 8 | 10 | - | 18 + 1 (9) | Mikael Karlsson | 11 | 6 | 5 | 22 + 4 (18) | ||
| Adam Labedzki | - | 16 | - | 16 (6) | Mikael Teurnberg | 2 | 12 | 8 | 22 (16) | ||
| Wojciech Zaluski | 9 | 7 | - | 16 + 3 (10) | Stefan Lardner | 4 | 5 | 2 | 11 + 1 (15) | ||
| Marek Hucko | - | - | 14 | 14 (5) | Goran Flood | 2 | 5 | 2 | 9 (9) | ||
| Dariusz Sledz | - | 8 | 5 | 13 + 2 (8) | Niklas Klingberg | 0 | 3 | - | 3 (6) | ||
| Jacek Wozniak | 6 | 7 | - | 13 (9) | Magnus Zetterstrom | 0 | 0 | 2 | 2 (8) | ||
| Jaroslaw Olszewski | - | 5 | 7 | 12 + 4 (10) | 3rd.Match
at Gorzow PZM: SWIST 10+1 (1,3,1,-,3,2*) PALUCH 10+2 (3,2*,-,2*,-,3) OLSZEWSKI 7+3 (1,-,2*,1,1*,2*) HUCKO 14 (3,3,-,3,2,3) SLEDZ 5+1 (2*,w,-,3,0) KOWALIK 11+1 (3,2,3,-,2,1*) FAJFER 7+1 (2*,3,0,2) GOLLOB 8+1 (d,3,3,2*) SVEMO: TEURNBERG 8 (0,1,0,1,3,3)M.KARLSSON 5 (2,2,1,0,0,0) N.KARLSSON 13 (2,3,2,2,3,1) ZETTERSTROEM 2 (0,1,-,0,1,0) LARDER 2 (0,1,0,-,1,w) J.KARLSSON 4+1 (1,0,1,1*,w,1) FLOOD 2 (0,2) |
||||||
| Miroslaw Kowalik | 0 | - | 11 | 11 + 1 (8) | |||||||
| Tomasz Fajfer | - | 3 | 7 | 10 + 2 (7) | |||||||
| Piotr Paluch | - | - | 10 | 10 + 2 (5) | |||||||
| Dariusz Fliegert | 8 | - | - | 8 + 2 (5) | |||||||
| Piotr Kociemba | 8 | - | - | 8 + 3 (5) | |||||||
| Zbigniew Krakowski | - | 2 | - | 2 + 1 (3) | |||||||
![]() |
![]() |
| Contributors : Marek Nowak, Roman Lach, Przemyslaw Jany, Duncan Luke, T Grabowski, Tom Marriott, Roger Stevens, Andy Reid |
© Brian Collins 2004-08