International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SOUTH AFRICA
South Africa v Holland
| All details on this page from Ken MacLeod |
| 1950-51 | South Africa won series 5-0 |
| OFFICIAL | 15.12 : Johannesburg (Wembley) | South Africa | 65 | Holland | 42 | |
| 19.01 : Johannesburg (Wembley) | South Africa | 60 | Holland | 47 | ||
| 02.03 : Johannesburg (Wembley) | South Africa | 54 | Holland | 53 | ||
| 16.03 : Johannesburg (Wembley) | South Africa | 59 | Holland | 49 | ||
| 30.03 : Johannesburg (Wembley) | South Africa | 65 | Holland | 42 | ||
| After a big win in the
opening match, South Africa lost the services of Doug Serrurier with the
recurrence of a wrist injury, whilst the Dutch team was strengthened by
the addition of Henk Stemen. The 3rd.Test was originally staged on
09.02, but heavy rain fell during the interval and in heat 12 all four
riders fell with the score South Africa 39 Holland 26. The match
was abandoned and restaged, since it was theoretically possible for
Holland to win the match. South Africa's Henry Long, suspended from the first two matches, made his track return on 02.02, and then scored 18-point maximums in each of the last three Tests. Having scored 12-point maximums in the final three matches of the previous seasons' South Africa v England series, Henry actually recorded six successive Test maximums, and 30 successive race wins (34, including the abandoned 3rd Test of this series!) In the 5th Test, Bisschopps was absent due to a broken wrist (replaced by Raw), whilst Bob Serrurier withdrew after engine trouble in his first ride. |
||||||
| South Africa | Total | Holland | Total | |||||||||||
| Fred Wills © | 15 | 9 | 14 | 12 | 12 | 62 | Gerrit Jonker | 9 | 15 | 11 | 9 | 12 | 56 | |
| Henry Long | - | - | 18 | 18 | 18 | 54 | Tinus Metzelaar | 8 | 6 | 13 | 11 | 12 | 50 | |
| Buddy Fuller | 13 | 14 | 11 | - | - | 38 | Henk Stemen | - | 7 | 11 | 14 | 9 | 41 | |
| Harry du Toit | 7 | 12 | - | 8 | 10 | 37 | Henk Dammers | 7 | 6 | 5 | 6 | 3 | 27 | |
| Bob Serrurier | 13 | 6 | 6 | 10 | 0 | 35 | Wim van Hemelrijk | 10 | 5 | 7 | 0 | 4 | 26 | |
| Joe Blankfield | 0 | 8 | - | - | 15 | 23 | Jan Bosman | 3 | 7 | 6 | 7 | 1 | 24 | |
| Alec Blankfield | 2 | - | 2 | 5 | 8 | 17 | Thei Bisschopps | 2 | 0 | - | 2 | - | 4 | |
| Doug Serrurier | 14 | - | - | - | - | 14 | Joop Nolten | 2 | 1 | - | - | - | 3 | |
| Toby Boshoff | - | 6 | 2 | 1 | 1 | 10 | Bob Raw * | - | - | - | - | 1 | 1 | |
| Alec Gould | - | 2 | - | 3 | - | 5 | Bert Willard | 1 | - | - | - | - | 1 | |
| Harry Serrurier | - | 3 | - | 2 | - | 5 | * guest | |||||||
| Maurice Fenton | - | - | 1 | - | - | 1 | ||||||||
| Bob Raw | 1 | - | - | - | - | 1 | ||||||||
| Des Wolfe (Wolff?) | - | - | - | - | 1 | 1 |
| 1st Test : Johannesburg | ||||||
| South Africa | 65 | Holland | 42 | 1: Wills, Jonker, Bosman 3-3 2: Fuller, Metzelaar, Dammers 3-3 6-6 3: D Serrurier, van Hemelrijk, B Serrurier 4-2 10-8 4: Wills, Metzelaar, Raw 4-2 14-10 5: du Toit, Fuller, van Hemelrijk 5-1 19-11 6: Jonker, D Serrurier, B Serrurier 3-3 22-14 7: Wills, van Hemelrijk, Bisschopps 3-3 25-17 8: Fuller, Jonker, Nolten 3-3 28-20 9: B Serrurier, D Serrurier, Metzelaar 5-1 33-21 10: Wills, du Toit, Bosman 5-1 38-22 11: Dammers, A Blankfield 2-3 40-25 12: B Serrurier, D Serrurier, Bisschopps 5-1 45-26 13: Dammers, Metzelaar, du Toit 1-5 46-31 14: van Hemelrijk, Fuller, Willard 2-4 48-35 15: D Serrurier, B Serrurier, Nolten 5-1 53-36 16: Wills, van Hemelrijk, du Toit 4-2 57-38 17: Fuller, Jonker, Bosman 3-3 60-41 18: B Serrurier, D Serrurier, Metzelaar 5-1 65-42 | ||
| Fred Wills © 3 3 3 3 3 | 15 | Jan Bosman © 1' 1 1' | 3+2 | |||
| Bob Raw 1 | 1 | Gerrit Jonker 2 3 2 2 | 9 | |||
| Buddy Fuller 3 2' 3 2 3 | 13+1 | Tinus Metzelaar 2 2 1 2' 1 | 8+1 | |||
| Joe Blankfield | 0 | Henk Dammers 1' 3 3 | 7+1 | |||
| Doug Serrurier 3 2 2' 2' 3 2' | 14+3 | Thei Bisschopps 1' 1 | 2+1 | |||
| Bob Serrurier 1 1' 3 3 2' 3 | 13+2 | Wim van Hemelrijk 2 1 2 3 2 | 10 | |||
| res.Harry du Toit 3 2' 1 1 | 7+1 | res.Bert Willard 1 | 1 | |||
| res.Alec Blankfield 2 | 2 | res.Joop Nolten 1' 1 | 2+1 | |||
| 2nd.Test : Johannesburg | ||||||
| 1: Wills, Bosman, Nolten 3-3 2: Fuller, Metzelaar, Dammers 3-3 6-6 3: du Toit, Blankfield 5-0 11-6 4: Wills, Metzelaar, B Serrurier 4-2 15-8 5: Jonker, Fuller, van Hemelrijk 2-4 17-12 6: du Toit, Bosman, Stemen 3-3 20-15 7: Wills, B Serrurier, van Hemelrijk 5-1 25-16 8: Boshoff, Fuller, Bosman 5-1 30-17 9: du Toit, Metzelaar, Dammers 3-3 33-20 10: Stemen, B Serrurier, Boshoff 3-3 36-23 11: H Serrurier, Fuller, Dammers 5-1 41-24 12: Jonker, Blankfield, du Toit 3-3 44-27 13: Stemen, Boshoff, Dammers 2-4 46-31 14: Jonker, Fuller, van Hemelrijk 2-4 48-35 15: Blankfield, du Toit, Bosman 5-1 53-36 16: Jonker, van Hemelrijk, B Serrurier 1-5 54-41 17: Fuller, Gould, Bosman 5-1 59-42 18: Jonker, Dammers, Blankfield 1-5 60-47 | South Africa | 60 | Holland | 47 | ||
| Fred Wills © 3 3 3 | 9 | Jan Bosman © 2 2 1 1 1 | 7 | |||
| Bob Serrurier 1 2' 2 1 | 6+1 | Henk Stemen 1' 3 3 | 7+1 | |||
| Buddy Fuller 3 2 2' 2' 2 3 | 14+2 | Tinus Metzelaar 2 2 2 | 6 | |||
| Alec Gould 2' | 2+1 | Henk Dammers 1' 1' 1 1 2' | 6+3 | |||
| Joe Blankfield 2' 2 3 1 | 8+1 | Gerrit Jonker 3 3 3 3 3 | 15 | |||
| Harry du Toit 3 3 3 1' 2' | 12+2 | Wim van Hemelrijk 1 1 1 2' | 5+1 | |||
| res.Harry Serrurier 3 | 3 | res.Thei Bisschopps | 0 | |||
| res.Toby Boshoff 3 1' 2 | 6+1 | res.Joop Nolten 1' | 1+1 | |||
| 3rd.Test : Johannesburg | ||||||
| South Africa | 54 | Holland | 53 | 1: Wills, Metzelaar, Boshoff 4-2 2: Jonker, Fuller, Bosman 2-4 6-6 3: Long, Serrurier, Stemen 5-1 11-7 4: Wills, Jonker, Boshoff 4-2 15-9 5: Dammers, Fuller 2-3 17-12 6: Long, Metzelaar, van Hemelrijk 3-3 20-15 7: 1 Stemen, Blankfield, Wills 3-3 23-18 8: van Hemelrijk, Metzelaar, Fenton 1-5 24-23 9: Long, Serrurier, Bosman 5-1 29-24 10: Wills, Metzelaar, van Hemelrijk 3-3 32-27 11: Fuller, Jonker, Bosman 3-3 35-30 12: Long, Stemen, Serrurier 4-2 39-32 13: Bosman, Jonker, Wills 1-5 40 37 14: Stemen, Fuller, Dammers 2-4 42-41 15: Long, Metzelaar, van Hemelrijk 3-3 45-44 16: Wills, Stemen, Dammers 3-3 48-47 17: Metzelaar, Fuller, van Hemelrijk 2-4 50-51 18: Long, Jonker, Serrurier 4-2 54-53 | ||
| Fred Wills © 3 3 1' 3 1 3 | 14+1 | Tinus Metzelaar 2 2 2' 2 2 3 | 13+1 | |||
| Toby Boshoff 1 1 | 2 | Wim van Hemelrijk 1' 3 1' 1' 1 | 7+3 | |||
| Buddy Fuller 2 2 3 2 2 | 11 | Jan Bosman © 1 1 1' 3 | 6+1 | |||
| Maurice Fenton 1 | 1 | Gerrit Jonker 3 2 2 2' 2 | 11+1 | |||
| Henry Long 3 3 3 3 3 3 | 18 | Henk Stemen 1 3 2 3 2 | 11 | |||
| Bob Serrurier 2' 2' 1 1 | 6+2 | Henk Dammers 3 1 1' | 5+1 | |||
| res.Alec Blankfield 2 | 2 | |||||
| 4th.Test : Johannesburg | ||||||
| 1: Wills, du Toit, Metzelaar 5-1 2: Jonker, Bosman, Boshoff 1-5 6-6 3: Long, Stemen, Bischopps 3-3 9-9 4: du Toit, Wills, Jonker 5-1 14-10 5: Stemen, Blankfield, Bisschopps 2-4 16-14 6: Long, B Serrurier, Metzelaar 5-1 21-15 7: Stemen, Wills, du Toit 3-3 24-18 8: Metzelaar, H Serrurier, Gould 3-3 27-21 9: 1 Long, B Serrurier, Jonker 5-1 32-22 10: Wills, Metzelaar, Dammers 3-3 35-25 11: Blankfield, Bosman, Jonker 3-3 38-28 12: Long, B Serrurier, Stemen 5-1 43-29 13: Jonker, Bosman, du Toit 1-5 44-34 14: Dammers, Stemen, Gould 1-5 45-39 15: Long, B Serrurier, Metzelaar 5-1 50-40 16: Stemen, Wills, du Toit 3-3 53-43 17: Metzelaar, Dammers, Gould 1-5 54-48 18: Long, B Serrurier, Bosman 5-1 59-49 | South Africa | 59 | Holland | 49 | ||
| Fred Wills © 3 2' 2 3 2 | 12+1 | Tinus Metzelaar 1 1 3 2 1 3 | 11 | |||
| Harry du Toit 2' 3 1' 1 1' | 8+3 | Henk Dammers 1' 3 2' | 6+2 | |||
| Toby Boshoff 1 | 1 | Jan Bosman © 2' 2 2' 1 | 7+2 | |||
| Alec Blankfield 2 3 | 5 | Gerrit Jonker 3 1 1 1' 3 | 9+1 | |||
| Henry Long 3 3 3 3 3 3 | 18 | Henk Stemen 2 3 3 1 2' 3 | 14+1 | |||
| Bob Serrurier 2' 2' 2' 2' 2' | 10+5 | Thei Bisschopps 1' 1 | 2+1 | |||
| res.Harry Serrurier 2 | 2 | res.Wim van Hemelrijk | 0 | |||
| res.Alec Gould 1' 1 1 | 3+1 | |||||
| 5th.Test : Johannesburg | ||||||
| South Africa | 65 | Holland | 42 | |||
| Fred Wills © | 12 | Henk Stemen | 9 | Unfortunately, the
Johannesburg "Star" carried only heat winners for this match:
H 1: H. Stemen, H 2: H. Long, H 3: J. Blankfield, H 4: F. Wills, H 5: H. Long, H 6: J. Blankfield, H 7: T. Metzelaar, H 8: H. Long, H 9: J. Blankfield, H 10: F. Wills H 11: H. Long, H 12: J. Blankfield, H 13: G. Jonker, H 14: H. Long, H 15: J. Blankfield, H 16: T. Metzelaar, H 17: H. Long, H 18: H. du Toit. |
||
| Toby Boshoff | 1 | Henk Dammers | 3 | |||
| Henry Long | 18 | Jan Bosman © | 1 | |||
| Bob Serrurier | 0 | Gerrit Jonker | 12 | |||
| Harry du Toit | 10 | Tinus Metzelaar | 12 | |||
| Joe Blankfield | 15 | Wim van Hemelrijk | 4 | |||
| res.Alec Blankfield | 8 | res.Bob Raw (guest) | 1 | |||
| res.Des Wolfe (Wolff?) | 1 | |||||
| Other matches ridden by the Dutch tourists
included: 15.03 Bloemfontein South Africa Six 41 (Fred Wills © 11) Holland 31. This was at the Railway Grounds, and was for the Bloemfontein Show Trophy. Buddy Fuller broke his collarbone when he fell and was hit by Joop Nolten (hence his omission from the last two Tests) Klerksdorp Western Transvaal 37 Holland 46 Bloemfontein Fred Wills Select 33 Holland 39 Boksburg Germiston Eagles & Boksburg Lions 33 Holland 51 |
© Brian Collins 2004-08