International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SOUTH AFRICA
South Africa v Overseas
| 1951-52 | Overseas won series 3½ - 1½ | |||||
| 07.12 : Johannesburg (Wembley) | South Africa | 49 | Overseas | 59 | 12,000 | |
| 11.01* : Johannesburg (Wembley) | South Africa | 45 | Overseas | 62 | ||
| 01.02 : Johannesburg (Wembley) | South Africa | 61 | Overseas | 47 | ||
| 22.02 : Johannesburg (Wembley) | South Africa | 51 | Overseas | 57 | ||
| 14.03 : Johannesburg (Wembley) | South Africa | 54 | Overseas | 54 | ||
| * 2nd Test originally staged 04.01, but abandoned due to rain with the score South Africa 16 Overseas 14 | ||||||
| 3rd Test originally due to be staged 25.01, but postponed due to rain. Restaged on 28.01, but abandoned due to rain with the score South Africa 18 Overseas 6 | ||||||
| South Africa | Total | Overseas | Total | ||||||||||||
| Henry Long | 12 | 18© | 18 | 15 | 17 | 80 | Ken Middleditch (Eng)© | 17 | 13 | 5 | 9 | 11 | 55 | ||
| Fred Wills | 7 | 12 | 14© | 16© | 12 | 61 | Henry Andersen (Nor) | 3 | 14 | 14 | 3 | 14 | 48 | ||
| Fred van Zyl | 14 | 1 | 7 | 4 | - | 26 | Trevor Redmond (NZ) | 11 | 9 | 10 | 11 | 7 | 48 | ||
| Joe Blankfield | - | 1 | - | 9 | 9© | 19 | Tony Lewis (Eng) | 8 | 5 | 3 | 7 | 8 | 31 | ||
| Alec Blankfield | 8 | 6 | - | 3 | - | 17 | Geoff Mardon (NZ) | 11 | 9 | - | - | 9 | 29 | ||
| Bob Raw | 1 | 4 | 2 | 3 | 6 | 16 | Ake Lindqvist (Swe) | 3 | - | 10 | 5 | 5 | 23 | ||
| Buddy Fuller | 3© | - | 11 | 1 | - | 15 | Reg Duval (Eng) | 5 | 0 | 4 | 11 | 0 | 20 | ||
| Doug Serrurier | 4 | 1 | 3 | 0 | - | 8 | Sune Karlsson (Swe) | - | 9 | 0 | 9 | 0 | 18 | ||
| Roy Bester | - | - | - | - | 8 | 8 | Jock Grierson (Scot) | 1 | 3 | 1 | 2 | - | 7 | ||
| Toby Boshoff | - | 2 | 4 | - | - | 6 | |||||||||
| George Mathews | - | - | 2 | - | 1 | 3 | |||||||||
| Des Wolfe (Wolff?) | - | - | - | - | 1 | 1 |
![]() |
![]() |
| Thanks to Dave Collins for supplying the heat details of this series. Dave rode for BOTH teams during the 1956-57 South Africa v England series. I was fortunate enough to meet Dave at Wimbledon, during his 2005 trip to the UK. |
| 1 - Johannesburg | 2 - Johannesburg | |||||||
| South Africa 49 | Overseas 59 | South Africa 45 | Overseas 62 | |||||
| Buddy Fuller 1' 2 | 3+1 | Geoff Mardon 1 1' 3 3 3 | 11+1 | Henry Long 3 3 3 3 3 3 | 18 | K Middleditch 1' 3 2' 2 2 2' | 12+3 | |
| Alec Blankfield 2 2 1 2 1' | 8+1 | T Redmond 3 2 2' 2' 1 1 | 11+2 | Doug Serrurier 1 | 1 | Tony Lewis 2 1 3 | 6 | |
| Henry Long 3 3 1 2 3 | 12 | K Middleditch 3 3 3 3 2 3 | 17 | Fred Wills 2 3 1 3 3 | 12 | H Andersen 2' 3 2 3 2' 2 | 14+2 | |
| Doug Serrurier 2 2' | 4+1 | Jock Grierson 1 | 1 | Fred van Zyl 1 | 1 | Sune Karlsson 3 1' 2' 3 | 9+2 | |
| Fred Wills 1' 3 1 2' | 7+2 | Henry Andersen 1' 1 1 | 3+1 | Alec Blankfield 1' 1 3 1 | 6+1 | Geoff Mardon 3 1' 2 2 1' | 9+2 | |
| Fred van Zyl 3 2 1 2' 3 3 | 14+1 | Reg Duval 2 3 | 5 | Bob Raw 1 2 1 | 4 | T Redmond 2' 2 2 1' 2 | 9+2 | |
| res.Bob Raw 1 | 1 | res.Tony Lewis 2' 2' 3 1' | 8+3 | res.Toby Boshoff 1 1 | 2 | res.Jock Grierson 3 | 3 | |
| res.Ake Lindqvist 1 2 | 3 | res.Joe Blankfield 1 | 1 | res.Reg Duval | 0 | |||
| 1: Redmond, Blankfield, Mardon 77.8 (track record) 2-4 2: Middleditch, Serrurier, Grierson 2-4 4-8 3: van Zyl, Duval, ,Andersen 77.0 (track record) 3-3 7-11 4: Long, Redmond, Mardon 3-3 10-14 5: Middleditch, van Zyl, Wills 3-3 13-17 6: Duval, Blankfield, Andersen 2-4 15-21 7: Mardon, Redmond, van Zyl 1-5 16-26 8: Middleditch, Lewis, Blankfield 1-5 17-31 9: Long, Serrurier, Lindqvist 5-1 22-32 10: Mardon,Redmond, Raw 1-5 23-37 11: Middleditch, Lewis, Long 1-5 24-42 12: Wills, van Zyl, Andersen 5-1 29-43 13: Mardon, Long, Redmond 76.6 (track record) 2-4 31-47 14: van Zyl, Middleditch, Wills 4-2 35-49 15: Lewis, Blankfield, Fuller 3-3 38-52 16: van Zyl, Wills, Redmond 5-1 43-53 17: Middleditch, Fuller, Blankfield 3-3 46-56 18: Long, Lindqvist, Lewis 3-3 49-59 | 1: Long, Lewis, Middleditch 75.4 (track record) 3-3 2: Karlsson, Andersen, van Zyl 1-5 4-8 3: Mardon, Redmond, Raw 1-5 5-13 4: Middleditch, Wills, Lewis 2-4 7-17 5: Andersen, Raw, A Blankfield 3-3 10-20 6: Long, Redmond, Serrurier 4-2 14-22 7: Grierson, Middleditch, A Blankfield 1-5 15-27 8: Long, Andersen, Karlsson 3-3 18-30 9: Wills, Redmond, Mardon 3-3 21-33 10: Long, Middleditch, Duval R, Boshoff R 3-2 24-35 11: Andersen, Karlsson, Wills 1-5 25-40 12: A Blankfield, Mardon, Boshoff 4-2 29-42 13: Wills, Middleditch, J Blankfield, Duval 4-2 33-44 14: Karlsson, Andersen, Raw 1-5 34-49 15: Long, Mardon, Redmond 3-3 37-52 16: Lewis, Middleditch, A Blankfield 1-5 38-57 17: Long, Andersen, Boshoff 4-2 42-59 18: Wills, Redmond, Mardon 3-3 45-62 | |||||||
| 3 - Johannesburg | 4 - Johannesburg | |||||||
| South Africa 61 | Overseas 47 | South Africa 51 | Overseas 57 | |||||
| Fred Wills 3 3 2' 2 2 2 | 14+1 | Ken Middleditch 2 2 1 | 5 | Fred Wills 3 3 3 2 2 3 | 16 | Ken Middleditch 2 2 3 1 1' | 9+1 | |
| Fred van Zyl 1 1 3 1' 1' | 7+2 | Ake Lindqvist 1 1' 3 3 2 | 10+1 | Fred van Zyl 1 1' 1' 1 | 4+2 | Tony Lewis 1' 1' 2' 3 | 7+3 | |
| Buddy Fuller 3 3 2 2 1' | 11+1 | Trevor Redmond 2 2 1 3 2 | 10 | Henry Long 1 3 3 3 2' 3 | 15+1 | Trevor Redmond 3 3 2 2 1 | 11 | |
| Toby Boshoff 2' 1 1' | 4+2 | Jock Grierson 1' | 1+1 | Doug Serrurier | 0 | Reg Duval 2' 2' 1' 1' 3 2 | 11+4 | |
| Henry Long 3 3 3 3 3 3 | 18 | H Andersen 1 2 3 2 3 3 | 14 | Buddy Fuller 1 | 1 | Sune Karlsson 3 2 2 1' 1 | 9+1 | |
| Doug Serrurier 2' 1 | 3+1 | Reg Duval 2' 1' 1 | 4+2 | Alec Blankfield 1 2 | 3 | Ake Lindqvist 2' 1' 2 | 5+2 | |
| res.Bob Raw 1 1 | 2 | res.Tony Lewis 3 | 3 | res.Joe Blankfield 1 3 3 2' | 9+1 | res.Henry Andersen 3 | 3 | |
| res.George Matthews 2 | 2 | res.Sune Karlsson | 0 | res.Bob Raw 3 | 3 | res.Jock Grierson 2 | 2 | |
| 1: Wills, Middleditch, van Zyl 4-2 2: Fuller, Redmond, Grierson 3-3 7-5 3: Long, Serrurier, Andersen 5-1 12-6 4: Fuller, Boshoff, Lindqvist 5-1 17-7 5: Long, Redmond, Serrurier 4-2 21-9 6: Wills, Andersen, van Zyl 4-2 25-11 7: Long, Middleditch, Lindqvist 3-3 28-14 8: van Zyl, Wills, Redmond 5-1 33-15 9: Andersen, Duval, Boshoff 1-5 34-20 10: Lindqvist, Wills, van Zyl 3-3 37-23 11: Redmond, Fuller, Boshoff 3-3 40-26 12: Long, Andersen, Duval 3-3 43-29 13: Lindqvist, Fuller, Middleditch 2-4 45-33 14: Long, Redmond, Raw 4-2 49-35 15: Andersen, Wills, Duval 2-4 51-39 16: Long, Lindqvist, Raw 4-2 55-41 17: Lewis, Wills, van Zyl 3-3 58-44 18: Andersen, Matthews, Fuller 3-3 61-47 | 1: Wills, Middleditch, Lewis 3-3 2: Redmond, Duval, Long 1-5 4-8 3: Karlsson, Lindqvist, A Blankfield 1-5 5-13 4: Long, Middleditch, Lewis 3-3 8-16 5: Redmond, Duval, Fuller 1-5 9-21 6: Wills, Karlsson, van Zyl 4-2 13-23 7: Middleditch, Lewis, J Blankfield 1-5 14-28 8: Wills, Redmond, Duval 3-3 17-31 9: Long, Karlsson, Lindqvist 3-3 20-34 10: Lewis, Wills, van Zyl 3-3 23-37 11: Long, Redmond, Duval 3-3 26-40 12: Raw, Lindqvist, Karlsson 3-3 29-43 13: J Blankfield, Long, Middleditch 5-1 34-44 14: Duval, A Blankfield, Redmond 2-4 36-48 15: Andersen, Wills, van Zyl 3-3 39-51 16: J Blankfield, Grierson, Middleditch 3-3 42-54 17: Wills, Duval, van Zyl 4-2 46-56 18: Long, J Blankfield, Karlsson 5-1 51-57 | |||||||
| 5 - Johannesburg | ||||||
| South Africa 54 | Overseas 54 | |||||
| Roy Bester 1' 3 1 2 1 | 8+1 | Ken Middleditch 3 2 2 2' 2 | 11+1 | 1: Middleditch, Lewis, Blankfield 1-5 2: Mardon, Wills, Lindqvist 2-4 3-9 3: Long, Raw, Andersen 5-1 8-10 4: Wills, Middleditch, Lewis 3-3 11-13 5: Mardon, Long, Lindqvist 2-4 13-17 6: Andersen, Blankfield, Bester 3-3 16-20 7: Long, Raw, Lewis 5-1 21-21 8: Bester, Blankfield, Lindqvist 5-1 26-22 9: Wills, Andersen, Matthews 4-2 30-24 10: Blankfield, Middleditch, Bester 4-2 34-26 11: Redmond, Wills, Wolfe 3-3 37-29 12: Long, Andersen, Raw 4-2 41-31 13: Lewis, Middleditch, Wills 1-5 42-36 14: Long, Redmond, Raw 4-2 46-38 15: Andersen, Bester, Blankfield 3-3 49-41 16: Long, Middleditch, Lewis 3-3 52-44 17: Mardon, Lindkvist, Bester 1-5 53-49 18: Andersen, Redmond, Wills 1-5 54-54 | ||
| Joe Blankfield 1 2 2' 3 1' | 9+2 | Tony Lewis 2' 1' 1 3 1' | 8+3 | |||
| Fred Wills 2 3 3 2 1 1 | 12 | Geoff Mardon 3 3 3 | 9 | |||
| George Matthews 1 | 1 | Reg Duval | 0 | |||
| Henry Long 3 2 3 3 3 3 | 17 | Henry Andersen 1 3 2 2 3 3 | 14 | |||
| Bob Raw 2' 2' 1 1 | 6+2 | Sune Karlsson | 0 | |||
| res.Des Wolfe 1' | 1+1 | res.Trevor Redmond 3 2 2' | 7+1 | |||
| res.Ake Lindqvist 1 1 1 2' | 5+1 | |||||
![]() |
||||||
| In a match at Boksburg, the result was Eastern
Transvaal 47 Overseas 51. There was also an unofficial match at Klerksdorp between South Africa and Overseas - the result is not known, but Sune Karlsson had to ride the track spare - a 1928 Rudge! |
| 1951-52 | 23.02 : Durban (Alan Ford Stadium, | South Africa Select | 47 | Overseas | 59 | |
| UNOFFICIAL | Hoy Park) | Henry Long | 17 | Henry Andersen (Nor) | 13 | |
| Joe Blankfield | 11 | Ken Middleditch (Eng) | 12 | |||
| Fred Wills | 7 | Bill Dalton (Eng) | 10 | |||
| Syd van der Vyver | 6 | Reg Duval (Eng) | 10 | |||
| Toby Boshoff (res) | 4 | Trevor Redmond (NZ) | 6 | |||
| Bob Serrurier | 2 | Sune Karlsson (Swe) | 5 | |||
| Alec Blankfield | 0 | Jock Grierson (res) (Scot) | 3 | |||
| 18.03 : Cape Town (van Riebeeck | South Africa Select | 36 | Overseas | 36 | ||
| Stadium) | Fred Wills © | 9 | Ken Middleditch (Eng) © | 9 | ||
| The two meetings at Cape Town were part of the van Riebeeck Tercentenary Festival, details of which can be found here | Bob Serrurier | Tony Lewis (Eng) | ||||
| Buddy Fuller | Geoff Mardon (NZ) | |||||
| Toby Boshoff | Sune Karlsson (Swe) | |||||
| Doug Serrurier | 10 | Henry Andersen (Nor) | 10 | |||
| Fred van Zyl | Reg Duval (Eng) | |||||
| Alec Gould | Jock Grierson (Scot) | |||||
| 20.03 : Cape Town (van Riebeeck | South Africa Select | 33½ | Overseas | 38½ | ||
| Stadium) | No scorers available | |||||
| 1953-54 | South Africa won series 2-1 | ||||
| 16.01 : Springs (Olympia Park) | South Africa | 62 | Overseas | 46 | |
| 28.01 : Randfontein | South Africa | 67 | Overseas | 41 | |
| 06.02 : Durban (Hoy Park) | South Africa | 45 | Overseas | 61 | |
| South Africa | Total | Overseas | Total | ||||||||
| Henry Long | 15© | 17 | 14© | 46 | Trevor Redmond (NZ) | 15© | ? | - | |||
| Fred Wills | 12 | 14© | 12 | 38 | Gerry Hussey (Eng) | 12 | - | 12 | 24 | ||
| Fred Lang | 12 | 7 | 7 | 26 | Dick Campbell (NZ) | 9 | 12© | 14 | 35 | ||
| Roy Bester | 8 | 13 | - | 21 | Bill Dalton (Eng) | 5 | ? | 0 | |||
| Bob Raw | 9 | - | - | 9 | Dave Collins (Sth Af) | 3 | ? | - | |||
| Alec Blankfield | - | 7 | - | 7 | Roy Browning (Eng) | 1 | ? | 7 | |||
| Joe Blankfield | - | 7 | - | 7 | Peter Dykes (NZ) | 1 | ? | 7 | |||
| Doug Lang | - | 2 | 4 | 6 | Bill Griffiths (Eng) | - | 12 | 7 | 21 | ||
| Harry du Toit | 5 | - | - | 5 | Freddie Williams (Eng) | - | ? | 14© | |||
| Harry Serrurier | 1 | - | 3 | 4 | |||||||
| Toby Boshoff | - | - | 3 | 3 | |||||||
| Vern McWilliams | - | - | 2 | 2 | |||||||
| Full Overseas scorers not available for 2nd match | |||||||||||
| Heat Winners - 1st Test at Springs |
| h 1: T. Redmond 62.4 (track record), h 2: D. Campbell, h 3: B. Dalton, h 4: T. Redmond, h 5: D. Campbell, h 6: G. Hussey, h 7: F. Wills, h 8: H. Long, h 9: F. Lang, h 10: H. Long 62.4 (equals track record), h 11: F. Lang, h 12: B. Raw, h 13: F. Lang, h 14: F. Wills, h 15: H. Long, h 16: T. Redmond, h 17: H. Long h 18: G. Hussey From the Johannesburg Star |
| Heat Winners - 2nd Test at Randfontein |
| h 1: D. Campbell, h 2: H. Long, h 3: R. Bester, h 4: H. Long, h 5: R. Bester, h 6: F. Wills, h 7: D. Campbell, h 8: F. Wills, h 9: H. Long, h 10: D. Campbell, h 11: H. Long, h 12: B. Griffiths, h 13: D. Campbell, h 14: T. Redmond, h 15: F. Wills, H 16: R. Bester, h 17: J. Blankfield, h 18: H. Long. From the Johannesburg Star |
| Heat Winners - 3rd Test at Durban |
| h1 Williams, h 2: Campbell, h 3: Hussey, h 4: Campbell, h 5: D. Lang, h 6: Williams, h 7: Browning, h 8: Williams, h 9: Wills, h 10: Boshoff, h 11: Dykes, h 12: Browning, h 13: Long, h 14: Hussey h 15: Wills, h 16: Long, h 17: Williams, h 18: Campbell Heat winners / scorers from the Sunday Tribune and the Natal Mercury. |
| 1954-55 | 08.01 : Port Elizabeth | South Africa | 51½ | Overseas | 56½ | |
| Doug Davies © | 13½ | Reg Duval | 13 | |||
| Roy Bester | 12 | Fred Williams © | 12½ | |||
| Fred Wills | 10 | Barry Briggs | 10 | |||
| Neil Mortimer | 6 | Dick Campbell | 9 | |||
| Arthur Duncan | 5 | Peter Clark | 7 | |||
| Toby Boshoff | 5 | Howdy Byford | 5 | |||
| 05.03 : Bloemfontein | South Africa | 56 | Overseas | 52 | ||
| Henry Long © | 18 | Peter Clark | 12 | |||
| Doug Davies | 15 | Ken McKinlay © | 10 | |||
| Fred Wills | 7 | Gerald Jackson | 10 | |||
| Doug Serrurier | 7 | Barry Briggs | 9 | |||
| Arthur Duncan | 6 | Reg Duval | 8 | |||
| Doug Lang | 3 | Junior Bainbridge | 3 |
| A challenge match was staged at Springs on
22.12.54 between an Overseas team and a combined Pretoria-Springs team.
Details: North Eastern Transvaal 48 (Trevor Redmond 13, Doug Davies 11, Roy Bester 10, Arthur Duncan 5, Doug Serrurier 5, Toby Boshoff 3, Neil Mortimer 1) Overseas 60 (Ronnie Genz 19, Barry Briggs 14, Ken McKinlay 12, Peter Clark 7, Allan Quinn 5, Reg Duval 3) |
| 1960-61 | The matches previously mentioned here will now be found at South Africa v Combined Europe |
| 1972-73 | Christian Weber tells me that the 2-match series previously listed here was actually between Southern |
| Africa (including Rhodesian riders) and Overseas. Details can now be found here |
| 1980-81 | Overseas won series 3-1 | ||||
| Johannesburg (Milner Park - INDOORS) | South Africa | 48 | Overseas | 60 | |
| Benoni (Dunswart Raceway)* | South Africa | 21 | Overseas | 44 | |
| Benoni (Dunswart Raceway) | South Africa | 33 | Overseas | 38 | |
| Krugersdorp (Tarlton Raceway) | South Africa | 45 | Overseas | 27 | |
| * Abandoned after 11 of the scheduled 12 heats due to rain. Result stands. | |||||
| South Africa | Total | Overseas | Total | ||||||||||
| Denzil Kent | 15 | 8 | 8 | 12 | 43 (18) | Dave Jessup © | 18 | 9 | 12 | - | 39 (13) | ||
| Mike Ferreira | 11 | 7 | 6 | 10 | 34+1 (17) | John Barker | 5 | 11 | 12 | 2 | 30+2 (13) | ||
| Alan Simpson | 9 | 4 | 9 | 9 | 31+4 (18) | Steve Wilcock | 15 | 3 | 0 | 4 | 22+3 (13) | ||
| Derek Harrison | 4 | 0 | 5 | 8 | 17+5 (17) | Colin Ackroyd | 0 | 9 | 3 | 9 | 21 (13) | ||
| Gary Prommel | 3 | 1 | 4 | 4 | 12+6(18) | Peter Tarrant | 12 | 5 | 3 | 1 | 21+4 (16) | ||
| Wayne Coughlan | 6 | 1 | 1 | 2 | 10+2(18) | Pete Smith | 7 | 5 | 4 | 4 | 20+6 (16) | ||
| Arthur Bruins | - | - | - | - | - | Ray Griffiths | 2 | 2 | 4 | 3 | 11+3 (14) | ||
| James Bruins* | - | - | - | 2 | 2 | ||||||||
| Angelo Rippamonte* | - | - | - | 2 | 2 | ||||||||
| Mike Marsh* | - | - | - | 0 | 0 | ||||||||
| * guest | |||||||||||||
![]() |
![]() |
| 1982-83 | Overseas won series 5-0 | ||||
| Durban (New Kingsmead) | South Africa | 23 | Overseas* | 25 | |
| ??.01 : Benoni (Dunswart) | South Africa | 20 | Overseas | 27 | |
| 17.02 : Johannesburg (Milner Park) INDOOR | South Africa | 34 | Overseas | 44 | |
| 18.02 : Johannesburg (Milner Park) INDOOR | South Africa | 37 | Overseas | 40 | |
| Durban (New Kingsmead) | South Africa | 34 | Overseas | 44 | |
| * Overseas actually rode this first match as Rest of the World | |||||
| South Africa | Total | Overseas | Total | ||||||||||||
| Denzil Kent | 7 | - | 9 | 11 | ? | Andy Reid | - | - | 11 | 9 | ? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Prommel | 6 | 0 | 5 | 8 | Dave Jessup | - | - | 5 | 10 | ||||||
| Peter Prinsloo (Zim) | - | - | 6 | 6 | Andy Campbell | - | - | 10 | 4 | ||||||
| Derek Harrison | 5 | 7 | 6 | 4 | Richard Knight | - | - | 8 | 5 | ||||||
| Alan Simpson | 1 | 5 | 4 | 4 | Phil Kynman | 3 | 4 | 5 | 5 | ||||||
| Mike Cothill | 2 | 2 | 3 | 1 | Dave Trownson | - | - | 3 | 6 | ||||||
| Noddy Naude | 2 | 6 | 1 | 3 | Rob Dolman | - | 4 | 2 | 1 | ||||||
| Ashley Meade | - | 0 | - | - | John Barker | 9 | 6 | - | - | ||||||
| Des Jones | - | 0 | - | - | Pete Smith | 8 | 6 | - | - | ||||||
| Wally Hill (Sth Af) | 4 | 1 | - | - | |||||||||||
| No scorers available for 5th.match | Colin Ackroyd | 1 | 6 | - | - | ||||||||||
| Flippie Blignaut (Sth Af) | 0 | - | - | - | |||||||||||
![]() |
| Programme for the 1983 Indoor Matches at Johannesburg |
| 1983-84 | Overseas won series 5-2 | ||||
| Durban (King's Park Raceway) | South Africa | 13 | Overseas | 23 | |
| Benoni (Dunswart Raceway) | South Africa | 17 | Overseas | 25 | |
| Benoni (Dunswart Raceway) | South Africa | 9 | Overseas | 32 | |
| Bloemfontein (Agricultural Showground) | South Africa | 30 | Overseas | 48 | |
| Benoni (Dunswart Raceway) | South Africa | 22 | Overseas | 20 | |
| Durban (King's Park Raceway) | South Africa | 16 | Overseas | 14 | |
| Bloemfontein (Agricultural Showground) | South Africa | 33 | Overseas | 45 |
| South Africa | Total | Overseas | Total | ||||||||||||||||
| Denzil Kent | 2 | 3 | - | 4 | 6 | 9 | 8 | 32 | Richard Knight | 5 | 11 | 6 | 9 | 0 | 7 | 11 | 49 | ||
| Alan Simpson | 1 | 7 | 5 | 2 | 8 | - | 9 | 32 | Andy Campbell | 6 | 4 | 8 | 9 | 7 | 6 | 9 | 49 | ||
| Wally Hill^ | - | 4 | 3 | 6 | 2 | 4 | 8 | 27 | Dave Jessup | - | 3 | 9 | 12 | 8 | - | 12 | 44 | ||
| Gary Prommel | 2 | 2 | 1 | 8 | - | - | - | 13 | Phil Kynman | 6 | 7 | 6 | 11 | 4 | - | 4 | 38 | ||
| Noddy Naude | - | 1 | 0 | 4 | 4 | 2 | 2 | 13 | Jerry Martin* | - | - | - | - | - | 1 | 5 | 6 | ||
| Flippie Blignaut | - | - | - | 6 | - | - | 5 | 11 | Wally Hill*^ | 5 | - | - | - | - | - | - | 5 | ||
| Peter Prinsloo | 8 | - | - | - | - | - | - | 8 | Gary Marsh* | - | - | - | 2 | - | - | 2 | 4 | ||
| Paul Smuts-Steyn | - | - | - | - | 2 | - | 0 | 2 | Mike Cothill* | - | - | - | 4 | - | - | - | 4 | ||
| Jimmy Oliver | - | - | - | - | - | - | 1 | 1 | Rob Lassen | - | 0 | 3 | - | - | - | - | 3 | ||
| Farrel Steyn | - | - | - | - | - | 1 | - | 1 | James Bruins* | - | - | - | - | - | - | 2 | 2 | ||
| Kevin Tebbitt^ | - | - | 0 | - | - | - | - | 0 | Des Jones* | 1 | - | - | - | - | - | - | 1 | ||
| Vic Pretorius* | - | - | - | 1 | - | - | - | 1 | |||||||||||
| Kevin Tebbitt*^ | - | - | - | - | 1 | - | - | 1 | |||||||||||
| ^ rode for both teams | * guest | ||||||||||||||||||
| Contributors : Christian Weber, Wally Auckram, Charles McKay, Bob Andrews, Dave Collins, Ken MacLeod, David Austin, Andy Reid |
© Brian Collins 2004-08