International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SOUTH AFRICA
South Africa v Poland
| 1995-96 | Polish Invitation Team won series 5-0 | |||||
| UNOFFICIAL | ??.11 : Brakpan | South Africa | 18 | Polish Invitation Team | 30 | |
| ??.11 : Nelspruit (Glenwood Stadium) | South Africa | 20 | Polish Invitation Team | 27 | ||
| ??.11 : Bloemfontein (Agricultural Showgrounds) | South Africa | 21 | Polish Invitation Team | 27 | ||
| ??.11 : Newcastle, Natal | South Africa | 15 | Polish Invitation Team | 32 | ||
| ??.11 : Pietermaritzburg (Idube Raceway) | South Africa | 16 | Polish Invitation Team | 32 | ||
| This series of "international challenge" matches was a precursor of the following season's tour. Balinski was injured in the first match, so the Poles borrowed Hungarian-born South African Szilagyi. But by the end of the tour, South Africa were without their top two riders, and Balinski himself guested for the home team. | ||||||
| South Africa | Total | Polish Invitation Team | Total | |||||||||||||
| Bevan Compton | 5 | 3 | 8 | 7 | 5 | 28 | Sebastian Ulamek | 11 | 11 | 8 | 10 | 9 | 49 | |||
| Karoly Lechky | 4 | 8 | 9 | 2 | - | 23 | Eugeniusz Tudziedz | 6 | 7 | 8 | 9 | 10 | 40 | |||
| Deon Prinsloo | 6 | 6 | - | - | - | 12 | Adam Skornicki | 6 | 7 | 7 | 8 | 8 | 36 | |||
| Damian Balinski * | - | - | - | - | 8 | 8 | Pawel Lecki | 5 | 0 | 2 | 0 | 5 | 12 | |||
| Andy Szilagyi | 2 | - | - | 3 | 2 | 7 | Damian Balinski | 2 | - | - | 5 | - | 7 | |||
| Grant Foley | - | 2 | 0 | 1 | 1 | 4 | Andy Szilagyi * | - | 2 | 2 | - | - | 4 | |||
| Deon Swart | - | - | 2 | 2 | 0 | 4 | ||||||||||
| Grant Baynes | - | 1 | 2 | - | - | 3 | * guest | |||||||||
| Darryl Baldwin | 1 | - | - | - | - | 1 | ||||||||||
![]() |
| 1996 programme |
| 1996-97 | Poland won series 4-0 | Attendance | ||||
| ??.11 : Brakpan | South Africa | 32 | Poland | 52 | 400 | |
| ??.11 : Klerksdorp | South Africa | 31 | Poland | 52 | 800 | |
| ??.11 : Brakpan | South Africa | 28 | Poland | 54 | ||
| ??.11 : Kimberley | South Africa | 40 | Poland | 43 | 1,200 | |
| South Africa | Total | Poland | Total | ||||||||||
| Deon Prinsloo | 8 | 8 | 9 | 11 | 36 | Rafal Trojanowski | 11 | 11 | 11 | 10 | 43 | ||
| Karoly Lechky | 8 | 9 | 2 | 13 | 32 | Slawomir Drabik | 9 | 11 | 11 | 5 | 36 | ||
| Bevan Compton | 5 | 6 | 7 | 10 | 28 | Mariusz Wegrzyk | 6 | 10 | 8 | 11 | 35 | ||
| Warren Meier © | 6 | 6 | 2 | 2 | 16 | Waldemar Walczak | 10 | 9 | 9 | 4 | 32 | ||
| Grant Baynes | 3 | 1 | 4 | 4 | 12 | Robert Mikolajczak | 4 | 3 | 13 | 8 | 28 | ||
| Darryl Baldwin | 2 | 1 | 4 | 0 | 7 | Krzysztof Jablonski | 0 | 8 | 2 | 5 | 15 | ||
| Deon Swart | 0 | 0 | 0 | 0 | 0 | Adam Skornicki | 12 | - | - | - | 1 | ||
Heat Details
These details are incomplete. If you have any missing details, please contact internationalspeedway@yahoo.co.uk
| 1st.Match at Brakpan | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| 9 Warren Meier | 3 | 2' | 6 | ||||||||||||
| 10 Grant Baynes | 1 | 3 | |||||||||||||
| 11 Karoly Lechky | 1 | 3 | 3 | 8 | |||||||||||
| 12 Bevan Compton | 3 | 5 | |||||||||||||
| 13 Deon Prinsloo | 1 | 3 | 1 | 8 | |||||||||||
| 14 Deon Swart | 0 | 0 | |||||||||||||
| 15 Darryl Baldwin | 1 | 2 | |||||||||||||
| SOUTH AFRICA | 3 | 5 | 6 | 10 | 12 | 13 | 17 | 18 | 20 | 25 | 26 | 27 | 28 | 32 | 32 |
| POLAND | 3 | 7 | 12 | 14 | 18 | 23 | 25 | 30 | 34 | 35 | 40 | 45 | 50 | 52 | 52 |
| 1 Slawomir Drabik | 2 | 2 | 2 | 0 | 9 | ||||||||||
| 2 Krzysztof Jablonski | 0 | 0 | F | 0 | |||||||||||
| 3 Mariusz Wegrzyk | 6 | ||||||||||||||
| 4 Robert Mikolajczak | 1 | 4 | |||||||||||||
| 5 Waldemar Walczak | 2' | 3 | 10 | ||||||||||||
| 6 Rafal Trojanowski | 3 | 2' | 0 | 11 | |||||||||||
| 7 Adam Skornicki | 2 | 12 | |||||||||||||
| 2nd.Match at Klerksdorp | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Deon Prinsloo | 3 | 2 | 8 | ||||||||||||
| Deon Swart | 0 | ||||||||||||||
| Grant Baynes | 1 | 1 | |||||||||||||
| Karoly Lechky | 3 | T | 9 | ||||||||||||
| Bevan Compton | 2 | 6 | |||||||||||||
| Warren Meier | 3 | 6 | |||||||||||||
| Darryl Baldwin | 1 | ||||||||||||||
| SOUTH AFRICA | 1 | 5 | 6 | 23 | 26 | 27 | 29 | 31 | 31 | ||||||
| POLAND | 5 | 7 | 12 | 37 | 40 | 45 | 49 | 52 | 52 | ||||||
| Slawomir Drabik | 3 | 3 | R | 11 | |||||||||||
| Krzysztof Jablonski | 2' | 1 | 3 | 8 | |||||||||||
| Robert Mikolajczak | 0 | 3 | |||||||||||||
| Mariusz Wegrzyk | 2 | 1' | 10 | ||||||||||||
| Waldemar Walczak | 3 | 3 | 2' | 9 | |||||||||||
| Rafal Trojanowski | 2' | 2' | 2 | 3 | 11 | ||||||||||
| 3rd.Match at Brakpan | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Karoly Lechky | Fx | 1' | 2 | ||||||||||||
| Grant Baynes | 1 | 2 | 4 | ||||||||||||
| Deon Prinsloo | 1 | 1' | 3 | 3 | 9 | ||||||||||
| Deon Swart | R | 0 | |||||||||||||
| Bevan Compton | 1 | 2 | 2 | 2' | 7 | ||||||||||
| Warren Meier | R | 2 | F | 2 | |||||||||||
| Darryl Baldwin | 1 | 1' | 4 | ||||||||||||
| SOUTH AFRICA | 1 | 2 | 3 | 6 | 7 | 10 | 13 | 13 | 16 | 17 | 19 | 22 | 23 | 28 | 28 |
| POLAND | 5 | 10 | 15 | 18 | 23 | 26 | 29 | 34 | 37 | 42 | 46 | 49 | 54 | 54 | 54 |
| Slawomir Drabik | 3 | 3 | 3 | R | 11 | ||||||||||
| Krzysztof Jablonski | 2' | F | - | 2 | |||||||||||
| Robert Mikolajczak | 3 | 2' | 3 | 13 | |||||||||||
| Waldemar Walczak | 2' | 3 | 1' | R | 9 | ||||||||||
| Rafal Trojanowski | 3 | X | 2 | 3 | 11 | ||||||||||
| Mariusz Wegrzyk | 2' | 3 | 2' | 1 | 8 | ||||||||||
| 4th.Match at Kimberley | |||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
| Karoly Lechky | 3 | 3 | 3 | 3 | 13 | ||||||||||
| Deon Swart | 0 | ||||||||||||||
| Deon Prinsloo | 3 | 2 | 2 | 2' | 2 | 11 | |||||||||
| Warren Meier | 1' | 1' | 2 | ||||||||||||
| Bevan Compton | 3 | 2 | 3 | 1 | 10 | ||||||||||
| Grant Baynes | 2' | 1 | 4 | ||||||||||||
| Darryl Baldwin | 0 | ||||||||||||||
| SOUTH AFRICA | 3 | 6 | 11 | 14 | 16 | 19 | 23 | 24 | 27 | 32 | 33 | 34 | 36 | 40 | 40 |
| POLAND | 3 | 6 | 6 | 9 | 13 | 16 | 18 | 23 | 26 | 27 | 32 | 37 | 41 | 43 | 43 |
| Slawomir Drabik | 3 | R | 5 | ||||||||||||
| Krzysztof Jablonski | 2 | 5 | |||||||||||||
| Mariusz Wegrzyk | 1 | 3 | 11 | ||||||||||||
| Robert Mikolajczak | 3 | 2' | 8 | ||||||||||||
| Waldemar Walczak | 0 | 4 | |||||||||||||
| Rafal Trojanowski | 3 | 10 | |||||||||||||
| Contributors : Christian Weber, Roger Stevens |
© Brian Collins 2004-08