International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Scotland v England
AND
England v Scotland
1964 to 1972
| Scotland teams have often included riders from other countries who were riding for Scottish clubs, or who (allegedly) had a Scottish parent or grandparent. However, between 1973 and 1982 (excluding 1978) Scotland was represented by a true home-grown team. In 1972 and 1978, the team rode as Scotland Select, though details of these matches are included here. |
| 1964 | Scotland won series 3-2 | Heat details here | |||
| 12.06 : Middlesbrough | England | 57 | Scotland | 51 | |
| 20.06 : Edinburgh (Meadowbank) | Scotland | 65 | England | 43 | |
| 23.07 : Sheffield | England | 50 | Scotland | 57 | |
| 19.08 : Glasgow (White City) | Scotland | 73 | England | 35 | |
| 24.08 : Newcastle | England | 56 | Scotland | 52 | |
| Scotland | Pts-Bns-R | ||||||||||
| George Hunter | 14-0-6 | 16-0-6 | 9-1-6 | 17-0-6 | 13-0-5 | 69-1-29 | ![]() |
||||
| Charlie Monk | 8-3-6 | 15-0-6 | 13-0-6 | 18-0-6 | 15-0-6 | 69-3-30 | |||||
| Doug Templeton | 10-2-6 | 13-0-6 | 10-1-6 | 16-1-6 | 15-0-6 | 64-4-30 | |||||
| Wayne Briggs | 9-1-6 | 6-2-6 | 12-3-6 | - | - | 27-6-18 | |||||
| Ross Gilbertson | 9-1-6 | 10-4-6 | 6-1-6 | - | - | 25-6-18 | |||||
| Trevor Redmond | - | - | 7-1-3 | 8-3-6 | 6-3-6 | 21-7-15 | |||||
| Maurie Mattingley | - | 5-2-6 | 0-0-2 | 6-2-5 | - | 11-4-13 | |||||
| Willie Templeton | 0-0-1 | - | 0-0-1 | 7-2-6 | 1-0-5 | 8-2-13 | |||||
| Chris Julian | 1-1-5 | - | - | 1-0-1 | 2-0-4 | 4-1-10 | |||||
| Bert Harkins | - | - | - | - | 0-0-2 | 0-0-2 | |||||
| Bill McMillan | - | - | - | - | 0-0-2 | 0-0-2 | |||||
| England | Pts-Bns-R | ||||||||||
| Jimmy Squibb | 9-3-6 | 9-0-6 | 14-0-6 | 12-1-6 | - | 44-4-24 | |||||
| Jack Kitchen | 16-0-6 | 15-0-6 | - | - | - | 31-0-12 | |||||
| Colin Pratt | - | - | 10-2-6 | 1-1-5 | 10-1-5 | 21-4-16 | |||||
| Roy Trigg | 12-0-6 | - | - | - | 8-0-6 | 20-0-12 | |||||
| Peter Kelly | - | - | - | - | 17-0-6 | 17-0-6 | |||||
| Mike Watkin | 1-1-2 | - | - | 7-0-4 | 9-2-6 | 17-3-12 | |||||
| Dave Younghusband | 14-0-6 | 0-0-2 | - | 1-0-3 | - | 15-0-11 | |||||
| Alby Golden | - | 10-1-6 | 4-0-5 | - | - | 14-1-11 | |||||
| John Dews | - | - | 8-1-6 | - | - | 8-1-6 | |||||
| George Major | - | - | - | 8-0-6 | - | 8-0-6 | |||||
| Eric Boothroyd | - | 4-1-5 | 3-0-1 | - | - | 7-1-6 | ![]() |
||||
| Ken Sharples | - | - | - | - | 7-3-6 | 7-3-6 | |||||
| Eric Boocock | 2-2-5 | 3-2-3 | - | - | - | 5-4-8 | |||||
| Clive Featherby | - | - | 5-1-6 | - | - | 5-1-6 | |||||
| Peter Jarman | - | - | - | - | 5-1-6 | 5-1-6 | |||||
| Ron Bagley | - | - | 4-1-3 | - | - | 4-1-3 | |||||
| Alan Cowland | - | - | - | 4-1-6 | - | 4-1-6 | |||||
| Dick Bradley | - | 2-1-4 | - | - | - | 2-1-4 | |||||
| Clive Hitch | 3-1-5 | - | - | - | - | 3-1-5 | |||||
| Dent Oliver | - | - | 2-1-3 | - | - | 2-1-3 | |||||
| Ken Adams | - | - | - | 1-0-3 | - | 1-0-3 | |||||
| Norman Storer | - | - | - | 1-0-2 | - | 1-0-2 | |||||
| John Poyser | - | - | - | - | 0-0-1 | 0-0-1 | |||||
| Tommy Sweetman | - | 0-0-4 | - | - | - | 0-0-4 | |||||
![]() |
![]() |
![]() |
| 1965 | Scotland won series 2-1 | ||||
| 15.05 : Edinburgh (Meadowbank) | Scotland | 60 | England | 48 | |
| 31.05 : Newcastle | England | 55 | Scotland | 52 | |
| 02.06 : Glasgow (White City) | Scotland | 62 | England | 46 | |
| Scotland | Total | England | Total | ||||||||
| Ken McKinlay | 17 | 17 | 18 | 52 | Nigel Boocock | - | 14 | 12 | 26 | ||
| George Hunter | 16 | 18 | 17 | 51 | Brian Brett | 12 | 0 | 4 | 16 | ||
| Charlie Monk | 18 | - | 17 | 35 | Colin Gooddy | - | - | 13 | 13 | ||
| Doug Templeton | 3 | 5 | 3 | 11 | Martin Ashby | - | - | 12 | 12 | ||
| Gordon McGregor | - | 5 | 4 | 9 | Mike Broadbanks | - | 11 | - | 11 | ||
| Willie Templeton | 5 | 1 | 3 | 9 | Ronnie Genz | 10 | - | - | 10 | ||
| Bluey Scott | - | 6 | - | 6 | Jimmy Gooch | 10 | - | - | 10 | ||
| Colin McKee | 1 | 0 | - | 1 | Peter Kelly | 1 | 9 | - | 10 | ||
| Bert Harkins | 0 | 0 | - | 0 | Jack Kitchen | 5 | 4 | - | 9 | ||
| Bill Landels | 0 | - | - | 0 | Cyril Maidment | - | 9 | - | 9 | ||
| Maurie Mattingley | 8 | - | - | 8 | |||||||
| Peter Jarman | - | 7 | - | 7 | |||||||
| Norman Hunter | - | - | 5 | 5 | |||||||
| Jimmy Squibb | 2 | - | - | 2 | |||||||
| Brian Craven | - | 1 | - | 1 | |||||||
| John Dews | 0 | - | 0 | 0 | |||||||
| Malcolm Simmons | - | - | 0 | 0 | |||||||
![]() |
![]() |
![]() |
| 1966 | England won series 3-2 | ||||
| 07.05 : Edinburgh (Meadowbank) | Scotland | 63 | England | 45 | |
| 17.06 : Glasgow (White City) | Scotland | 61 | England | 46 | |
| 22.06 : Halifax | England | 78 | Scotland | 30 | |
| 23.06 : Middlesbrough | England | 63 | Scotland | 45 | |
| 10.10 : Newcastle | England | 74 | Scotland | 34 | |
| Scotland | Total | England | Total | ||||||||||||
| Charlie Monk | 17 | 14 | 9 | 16 | 15 | 71 | Dave Younghusband | - | 11 | 17 | 14 | 13 | 55 | ||
| George Hunter | 15 | 10 | 0 | 11 | 10 | 46 | Eric Boocock | - | 10 | 13 | 13 | 17 | 53 | ||
| Ken McKinlay | 11 | 13 | 8 | 12 | - | 44 | Nigel Boocock | - | - | 18 | - | 16 | 34 | ||
| Bluey Scott | 10 | 13 | 8 | 2 | 2 | 35 | Brian Brett | 14 | - | - | - | 12 | 26 | ||
| Willie Templeton | 1 | 6 | 3 | 4 | 6 | 20 | Ray Wilson | 7 | - | 6 | 5 | - | 18 | ||
| Doug Templeton | 8 | 5 | 2 | 0 | 0 | 15 | Mike Broadbanks | - | 0 | - | 17 | - | 17 | ||
| Bill Landels | 0 | - | - | - | 1 | 1 | Mike Watkin | - | 7 | - | 1 | 8 | 16 | ||
| Jimmy Tannock | 1 | - | 0 | 0 | - | 1 | Eric Boothroyd | - | - | 15 | - | - | 15 | ||
| Bert Harkins | - | - | - | - | 0 | 0 | Trevor Hedge | - | 13 | - | - | - | 13 | ||
| Bill McMillan | - | - | 0 | - | 0 | 0 | Peter Kelly | 1 | 2 | - | 2 | 8 | 13 | ||
| Cyril Maidment | - | - | 0 | 11 | - | 11 | |||||||||
| Terry Betts | 10 | - | - | - | - | 10 | |||||||||
| Tommy Roper | - | - | 8 | - | - | 8 | |||||||||
| Norman Hunter | 7 | - | - | - | - | 7 | |||||||||
| Maurie Mattingley | 3 | 3 | - | - | - | 6 | |||||||||
| Roy Trigg | 3 | - | - | - | - | 3 | |||||||||
| Bob Paulson | - | - | 1 | - | - | 1 | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 1967 | 06.05 : Edinburgh (Meadowbank) | Scotland | 34 | England | 74 |
![]() |
Charlie Monk | 10 | Terry Betts | 16 | |
| Doug Templeton | 10 | Ray Wilson | 16 | ||
| Ken McKinlay | 8 | Roy Trigg | 14 | ||
| George Hunter | 5 | Trevor Hedge | 9 | ||
| Bert Harkins | 1 | Norman Hunter | 8 | ||
| Bill Landels | 0 | Colin Pratt | 7 | ||
| Maurie Mattingley | 0 | Arnold Haley | 2 | ||
| Willie Templeton | 0 | Bob Paulson | 2 |
| 1968 | 31.08 : Coatbridge | Scotland | 62 | England | 46 |
![]() |
Brian Collins | 14 | Martin Ashby | 15 | |
| Doug Templeton | 11 | Norman Hunter | 12 | ||
| Oyvind S Berg | 10 | Arnold Haley | 7 | ||
| Bert Harkins | 10 | Jimmy Squibb | 7 | ||
| Jim McMillan | 10 | James Bond | 4 | ||
| George Hunter | 6 | Dave Gifford | 1 | ||
| Willie Templeton | 1 | Russ Dent | 0 | ||
| Peter Jarman | 0 |
| 1969 | 15.08 : Glasgow (Hampden Park) | Scotland | 50 | England | 58 |
![]() |
Jim McMillan | 15 | Martin Ashby | 15 | |
| Charlie Monk | 14 | Roy Trigg | 15 | ||
| Reidar Eide | 11 | Ray Wilson | 11 | ||
| Bert Harkins | 7 | Arnold Haley | 7 | ||
| Oyvind S Berg | 2 | Eddie Reeves | 7 | ||
| George Hunter | 1 | Jimmy Squibb | 2 | ||
| Brian Collins | 0 | Russ Dent | 1 | ||
| Willie Templeton | 0 | Chris Pusey | 0 |
| 1970 | Series tied 1-1 | ||||
| 19.06 : Glasgow (Hampden Park) | Scotland | 47 | England | 61 | |
| 22.06 : Newcastle | England | 49 | Scotland | 59 | |
| Scotland | Total | England | Total | ||||||
| Jim McMillan | 14 | 14 | 28 | Chris Pusey | 8 | 10 | 18 | ||
| George Hunter | 14 | 7 | 21 | Eric Boocock | 15 | - | 15 | ||
| Ken McKinlay | 2 | 18 | 20 | Nigel Boocock | 14 | - | 14 | ||
| Charlie Monk | 5 | 10 | 15 | Ray Wilson | 14 | - | 14 | ||
| Bert Harkins | 3 | 4 | 7 | Terry Betts | - | 13 | 13 | ||
| Brian Collins | - | 6 | 6 | Arnold Haley | - | 9 | 9 | ||
| Bobby Beaton | 5 | - | 5 | Trevor Hedge | - | 8 | 8 | ||
| Willie Templeton | 3 | 0 | 3 | Alan Jay | 6 | - | 6 | ||
| Doug Templeton | 1 | - | 1 | Norman Hunter | - | 4 | 4 | ||
| Dave Younghusband | 4 | - | 4 | ||||||
| Russ Dent | - | 3 | 3 | ||||||
| Tommy Roper | - | 1 | 1 | ||||||
| Mike Watkin | - | 1 | 1 | ||||||
![]() |
![]() |
![]() |
| 1970 & 1971 programmes | ||
| 1971 | 25.06 : Glasgow (Hampden Park) | Scotland | 60 | England | 48 |
| Bobby Beaton | 15 | Nigel Boocock | 13 | ||
| Jim McMillan | 12 | Arnold Haley | 10 | ||
| Bert Harkins | 11 | Tony Lomas | 8 | ||
| Charlie Monk | 11 | Dave Younghusband | 7 | ||
| George Hunter | 7 | Eric Boocock | 5 | ||
| Brian Collins | 2 | Alan Jay | 4 | ||
| Doug Templeton | 2 | Roy Trigg | 1 | ||
| Bill McMillan | 0 |
| 1972 | England won series 2-0 | ||||
| 16.06 : Glasgow (Hampden Park) | Scotland Select | 53 | England | 55 | |
| 18.09 : Halifax | England | 66 | Scotland Select | 42 | |
| Scotland Select | Total | ||||
| Bobby Beaton | 12 | 14 | 26 | ||
| Jim McMillan | 13 | 13 | 26 | ||
![]() |
![]() |
George Hunter | 15 | 10 | 25 |
| Bert Harkins | 6 | 4 | 10 | ||
| Charlie Monk | 3 | 0 | 3 | ||
| Jim Gallacher | 1 | 1 | 2 | ||
| Andy Meldrum | 2 | 0 | 2 | ||
| Willie Templeton | 1 | - | 1 | ||
| Brian Collins | - | 0 | 0 | ||
| England | |||||
| Eric Boocock | 10 | 18 | 28 | ||
| Chris Pusey | 16 | 12 | 28 | ||
| Peter Collins | 11 | 13 | 24 | ||
| Dave Jessup | - | 13 | 13 | ||
| Ray Wilson | 9 | - | 9 | ||
| Arnold Haley | 7 | 1 | 8 | ||
| Alan Jay | - | 7 | 7 | ||
| Malcolm Simmons | 2 | - | 2 | ||
| Eric Broadbelt | - | 1 | 1 | ||
| Doug Wyer | - | 1 | 1 | ||
| Alan Wilkinson | 0 | - | 0 | ||
| Dave Younghusband | 0 | - | 0 | ||
| Contributors : Roger Stevens |
| This series was continued in 1973 |
© Brian Collins 2004-08