International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SWEDEN
Sweden v Australasia
| 1955 | Sweden won series 2-1 | ||||
| 02.10 : Vaxjo (Att: 6,000) | Sweden | 51 | Australasia | 45 | |
| 04.10 : Norrkoping (Att: 8,000) | Sweden | 47 | Australasia | 49 | |
| 06.10 : Gothenburg | Sweden | 59 | Australasia | 36 | |
![]() |
Sweden | Total | Australasia | Total | |||||||
| Rune Sormander | 12 | 10 | 14 | 36 | Ronnie Moore | 12 | 11 | 10 | 33 | ||
| Olle Nygren | 7 | 14 | 14 | 35 | Jack Young | 14 | 8 | 8 | 30 | ||
| Ove Fundin | 15 | 6 | 2 | 23 | Barry Briggs | 9 | 8 | 9 | 26 | ||
| Birger Forsberg | 11 | - | 8 | 19 | Peter Clarke | 6 | 8 | 3 | 17 | ||
| Dan Forsberg | 1 | 10 | 6 | 17 | Neil Street | 1 | 5 | 4 | 10 | ||
| Kjell Carlsson | - | - | 11 | 11 | Aub Lawson | - | 6 | 2 | 8 | ||
| Goran Norlen | - | - | 4 | 4 | Peter Moore | 3 | 3 | 0 | 6 | ||
| Lasse Pettersson | - | 4 | - | 4 | Trevor Redmond | 0 | - | - | 0 | ||
| Allan Nilsson | 3 | - | - | 3 | |||||||
| Evert Andersson | 2 | - | - | 2 | |||||||
| Per Olaf Soderman | - | 2 | - | 2 | |||||||
| Ulf Ericsson | - | 1 | - | 1 | |||||||
| 3rd. Match at | Gothenburg | |||||||
| Sweden 59 | Australasia 36 | 1 Norlen, Carlsson, Young,
Lawson 5-1 2 Sormander, D Forsberg, R Moore, P Moore 5-1 10-2 3 Nygren, Briggs, Clarke, Fundin ret 3-3 13-5 4 B Forsberg, Street, Lawson, Norlen 3-3 16-8 5 Nygren, R Moore, B Forsberg, P Moore 4-2 20-10 6 Sormander, Young, Lawson, D Forsberg 3-3 23-13 7 Carlsson, Clarke, Briggs, Norlen 3-3 26-16 8 Nygren, R Moore, Young, Fundin 3-3 29-19 9 Sormander, D Forsberg, Briggs, Clarke 5-1 34-20 10 R Moore, Street, Norlen, Carlsson 1-5 35-25 11 Carlsson. Young, Fundin, P Moore 4-2 39-27 12 Nygren, Briggs, D Forsberg, Lawson 4-2 43-29 13 Sormander, R Moore, Fundin, Street 4-2 47-31 14 B Forsberg, Young, D Forsberg, P Moore 4-2 51-33 15 Carlsson, Sormander, R Moore nf, B Briggs nf 5-0 56-33 16 Briggs, Nygren, B Forsberg, Young 3-3 59-36 |
||||||
| Kjell Carlsson | 2' 3 0 3 3 | 11+1 | Jack Young | 1 2 1' 2 2 0 | 8+1 | |||
| Goran Norlen | 3 0 0 1 | 4 | Aub Lawson | 0 1' 1' 0 | 2+2 | |||
| Dan Forsberg | 2' 0 2' 1 1 | 6+2 | Ronnie Moore | 1 2 2 3 2 R | 10 | |||
| Rune Sormander | 3 3 3 3 2' | 14+1 | Peter Moore | 0 0 0 0 | 0 | |||
| Olle Nygren | 3 3 3 3 2 | 14 | Barry Briggs | 2 1' 1 2 R 3 | 9+1 | |||
| Ove Fundin | R 0 1 1 | 2 | Peter Clarke | 1' 2 0 | 3+1 | |||
| Birger Forsberg | 3 1 3 1' | 8+1 | Neil Street | 2 2' 0 | 4+1 | |||
| 1956 | Sweden won series 2½-½ | ||||
| 07.10 : Gislaved | Sweden | 58 | Australasia | 50 | |
| 11.10 : Norrkoping (Att: 5,000) | Sweden | 52 | Australasia | 52 | |
| 12.10 : Stockholm (Ostermalm) | Sweden | 60 | Australasia | 48 | |
| Sweden | Total | Australasia | Total | ||||||||
| Ove Fundin | 18 | 13 | 17 | 48 | Aub Lawson | 13 | 15 | 11 | 39 | ||
| Olle Nygren | 6 | 11 | 17 | 34 | Jack Biggs | 6 | 3 | 14 | 23 | ||
| Rune Sormander | 16 | - | 12 | 28 | Barry Briggs | 7 | 12 | 4 | 23 | ||
| Ulf Ericsson | - | 12 | 10 | 22 | Peter Moore | 9 | 9 | 5 | 23 | ||
| Joel Jansson | 10 | - | - | 10 | Ronnie Moore | 10 | 6 | 5 | 21 | ||
| Lars Pettersson | 3 | 7 | - | 10 | Junior Bainbridge | 3 | 7 | 2 | 12 | ||
| Per Olaf Soderman | 3 | 3 | 3 | 9 | Jack Geran | 2 | - | 7 | 9 | ||
| Dan Forsberg | - | 6 | - | 6 | Ray Cresp | - | 0 | - | 0 | ||
| Alf Jonsson | 2 | - | - | 2 | |||||||
| Birger Forsberg | - | - | 1 | 1 | |||||||
| Gote Nordin | - | - | 0 | 0 | |||||||
![]() |
![]() |
![]() |
| 1956 Stockholm | 1957 Stockholm | 1957 Växjo |
| 1957 | Sweden won series 2-1 | ||||
| 02.10 : Linkoping | Sweden | 45 | Australasia | 51 | |
| 04.10 : Stockholm | Sweden | 54 | Australasia | 40 | |
| 06.10 : Vaxjo | Sweden | 59 | Australasia | 37 | |
| Sweden | Total | Australasia | Total | ||||||||
| Rune Sormander | 15 | 14 | 15 | 44 | Barry Briggs | 14 | 8 | 7 | 29 | ||
| Ove Fundin | 10 | 15 | 14 | 39 | Aub Lawson | 11 | 10 | - | 21 | ||
| Per Olaf Soderman | 9 | 13 | 15 | 37 | Jack Biggs | 9 | 9 | 1 | 19 | ||
| Joel Jansson | 8 | - | - | 8 | Peter Moore | 7 | - | 6 | 13 | ||
| Torsten Carlsson | 0 | - | 6 | 6 | Jack Geran | 3 | 3 | 5 | 11 | ||
| Gote Nordin | - | 6 | - | 6 | Ronnie Moore | 5 | 5 | - | 10 | ||
| Arne Carlsson | - | - | 4 | 4 | Trevor Redmond | 2 | 5 | 3 | 10 | ||
| Alf Jonsson | - | - | 4 | 4 | Neil Street | - | - | 10 | 10 | ||
| Goran Norlen | - | 4 | - | 4 | Peter Clarke | - | 0 | 5 | 5 | ||
| Lasse Pettersson | 2 | - | - | 2 | |||||||
| Bengt Brannefors | - | - | 1 | 1 | |||||||
| Birger Forsberg | - | 1 | - | 1 | |||||||
| Bjorn Knutsson | 1 | - | - | 1 | |||||||
| Berndt Nilsson | - | 1 | - | 1 | |||||||
| 1958 | Sweden won series 3-0 | ||||
| 05.10 : Vaxjo | Sweden | 56 | Australasia | 40 | |
| 07.10 : Norrkoping | Sweden | 51 | Australasia | 45 | |
| 09.10 : Stockholm (Hammarby) | Sweden | 49 | Australasia | 47 | |
| Sweden | Total | Australasia | Total | ||||||||
| Ove Fundin | 13 | 15 | 15 | 43 | Aub Lawson | 4 | 13 | 9 | 26 | ||
| Olle Nygren | 12 | 15 | 11 | 38 | Ronnie Moore | 12 | 4 | 10 | 26 | ||
| Rune Sormander | 12 | 13 | 3 | 28 | Ron Johnston | 5 | 8 | 11 | 24 | ||
| Per Olaf Soderman | 10 | 3 | 12 | 25 | Barry Briggs | 7 | 6 | 8 | 21 | ||
| Bjorn Knutsson | - | 3 | 4 | 7 | Jack Geran | 4 | 4 | 6 | 14 | ||
| Arne Carlsson | 5 | - | - | 5 | Peter Moore | 6 | 6 | - | 12 | ||
| Berndt Nilsson | - | - | 4 | 4 | Neil Street | 2 | 4 | 2 | 8 | ||
| Torvald Karlsson | 3 | - | - | 3 | Trevor Redmond | - | - | 1 | 1 | ||
| Joel Jansson | - | 1 | - | 1 | |||||||
| Bert Lindarw | - | 1 | - | 1 | |||||||
| Allan Nilsson | 1 | - | - | 1 | |||||||
| Bengt Eriksson | - | - | 0 | 0 | |||||||
![]() |
![]() |
![]() |
| 1958 Stockholm | 1959 Växjo | 1959 Stockholm |
| 1959 | Sweden won series 2-1 | ||||
| 04.10 : Vaxjo | Sweden | 54 | Australasia | 42 | |
| 06.10 : Stockholm (Att:8,000) | Sweden | 53 | Australasia | 43 | |
| 07.10 : Gothenburg | Sweden | 42 | Australasia | 54 | |
![]() |
Sweden | Total | Australasia | Total | |||||||
| Ove Fundin | 15 | 14 | 14 | 43 | Ronnie Moore | 12 | 13 | 12 | 37 | ||
| Rune Sormander | 13 | 9 | 11 | 33 | Ron Johnston | 7 | 7 | 12 | 26 | ||
| Olle Nygren | 7 | 10 | 13 | 30 | Barry Briggs | 5 | 8 | 11 | 24 | ||
| Bjorn Knutsson | 6 | 12 | 2 | 20 | Geoff Mardon | 6 | 5 | 6 | 17 | ||
| Joel Jansson | 6 | 1 | - | 7 | Peter Moore | 7 | 5 | 4 | 16 | ||
| Ulf Ericsson | - | 5 | - | 5 | Aub Lawson | 5 | 3 | 4 | 12 | ||
| Alf Johnsson | 3 | - | 1 | 4 | Jack Geran | 0 | 2 | 5 | 7 | ||
| Allan Nilsson | 4 | - | - | 4 | |||||||
| Berndt Nilsson | - | 2 | - | 2 | |||||||
| Bengt Brannefors | - | - | 1 | 1 | |||||||
| Goran Carlsson | - | - | 0 | 0 | |||||||
| 3rd.Match at | Gothenburg | |||||||
| Sweden 42 | Australasia 54 | 1 R Moore, Fundin, Mardon,
Carlsson 2-4 2 Johnston, Sormander, Johnsson, Lawson 3-3 5-7 3 Briggs, Nygren, Knutsson, P Moore 3-3 8-10 4 Geran, Mardon, Carlsson, Brannefors 1-5 9-15 5 Lawson, Nygren, Johnston, Knutsson 2-4 11-19 6 R Moore, Sormander, Mardon, Johnsson 2-4 13-23 7 Briggs, Fundin, P Moore, Carlsson ret 2-4 15-27 8 R Moore, Nygren, Mardon, Knutsson 2-4 17-31 9 P Moore, Briggs, Sormander, Johnsson 1-5 18-36 10 Johnston, Fundin, Lawson, Brannefors 2-4 20-40 11 Johnston, Fundin, R Moore, Knutsson 2-4 22-44 12 Nygren, Briggs, Mardon, Johnsson 3-3 25-47 13 Sormander, Geran, Knutsson, Lawson 4-2 29-49 14 Nygren, Johnston, Sormander, P Moore 4-2 33-51 15 Fundin, Sormander, Briggs, Geran 5-1 38-52 16 Fundin, R Moore, Nygren, P Moore 4-2 42-54 |
||||||
| Ove Fundin | 2 2 2 2 3 3 | 14 | Ronnie Moore | 3 3 3 1 2 | 12 | |||
| Goran Carlsson | 0 1 R | 1 | Geoff Mardon | 1 2' 1 1 1' | 6+2 | |||
| Alf Johnsson | 1' 0 0 0 | 1+1 | Aub Lawson | 0 3 1 0 | 4 | |||
| Rune Sormander | 2 2 1 3 1 2' | 11+1 | Ron Johnston | 3 1 3 3 2 | 12 | |||
| Olle Nygren | 2 2 2 3 3 1 | 13 | Barry Briggs | 3 3 2' 2 1 | 11+1 | |||
| Bjorn Knutsson | 1' 0 0 0 1 | 2+1 | Peter Moore | 0 1 3 0 0 | 4 | |||
| Bengt Brannefors | 0 0 | 0 | Jack Geran | 3 2 0 | 5 | |||
| Contributors : Roger Stevens |
© Brian Collins 2004-08