International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
Sweden v England 1975 - Heat Details
| F | Fell | R | Retired ; engine failure | T | Tapes exclusion | X | Exclusion |
| 1 - Kumla | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Bernt Persson | 3 | 3 | 2 | 2 | 1 | 3 | 14 | ||||||||||||
| Hasse Holmqvist | 1 | 1 | 1' | 0 | 0 | 1 | 4+1 | ||||||||||||
| Bengt Jansson | 0 | 0 | - | - | 1' | 0 | 1+1 | ||||||||||||
| Soren Karlsson | 1 | 1 | 2 | 3 | 2 | 1 | 10 | ||||||||||||
| Tommy Jansson | 3 | 3 | 2 | 3 | 2' | 2 | 15+1 | ||||||||||||
| Tommy Johansson | 1 | 1 | 1' | 2' | 3 | 0 | 8+2 | ||||||||||||
| res.Tommy Nilsson | 1' | 0 | 1+1 | ||||||||||||||||
| SWEDEN | 4 | 5 | 9 | 10 | 14 | 18 | 21 | 24 | 27 | 29 | 32 | 37 | 38 | 41 | 46 | 50 | 51 | 53 | 53 |
| ENGLAND | 2 | 7 | 9 | 14 | 16 | 18 | 21 | 24 | 27 | 31 | 34 | 35 | 40 | 43 | 44 | 46 | 51 | 55 | 55 |
| Martin Ashby | 2 | 2' | 3 | 3 | R | 3 | 13+1 | ||||||||||||
| Terry Betts | FX | 3 | 0 | 1 | 1 | - | 5 | ||||||||||||
| Peter Collins | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||||||||||||
| Chris Morton | 2' | 0 | F | 1' | - | - | 3+2 | ||||||||||||
| Chris Pusey |
2 | - | T | 1 | 3 | 2 | 8 | ||||||||||||
| Doug Wyer | 0 | 0 | - | - | - | - | 0 | ||||||||||||
| res.John Davis | 2 | 3 | 0 | 0 | 5 | ||||||||||||||
| res.Dave Morton | 2' | T | 2' | 1 | 5+2 | ||||||||||||||
| 2 - Eskilstuna | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Tommy Jansson | 2 | 3 | 3 | 3 | 2 | 3 | 16 | ||||||||||||
| Soren Sjosten | 1' | 1 | 0 | 0 | - | - | 2+1 | ||||||||||||
| Tommy Johansson | 2 | 2 | 3 | 1 | 1 | 1 | 10 | ||||||||||||
| Soren Karlsson | 1' | 0 | 0 | - | 3 | 0 | 4+1 | ||||||||||||
| Bengt Jansson | 3 | 0 | 1' | 2' | 2 | 2 | 10+2 | ||||||||||||
| Bernt Persson | 2' | 1 | 2 | 3 | 1' | 0 | 9+2 | ||||||||||||
| res.Karl-Erik Claesson | 0 | 0 | 0 | ||||||||||||||||
| res.Hasse Holmqvist | 0 | 0 | |||||||||||||||||
| SWEDEN | 3 | 6 | 11 | 13 | 14 | 18 | 21 | 24 | 27 | 30 | 31 | 36 | 38 | 42 | 45 | 48 | 49 | 51 | 51 |
| ENGLAND | 3 | 6 | 7 | 11 | 16 | 18 | 21 | 24 | 27 | 30 | 35 | 36 | 40 | 42 | 45 | 48 | 53 | 57 | 57 |
| Martin Ashby | 3 | 3 | 3 | 2 | 0 | 3 | 14 | ||||||||||||
| Terry Betts | 0 | 1 | 0 | - | - | - | 1 | ||||||||||||
| Peter Collins | 3 | 3 | 2 | 2' | 1 | 3 | 14+1 | ||||||||||||
| Dave Morton | 0 | 2' | 1' | 3 | 3 | 1 | 10+2 | ||||||||||||
| Chris Pusey | 1 | 2 | 1' | 1 | 0 | - | 5+1 | ||||||||||||
| Doug Wyer | 0 | 0 | - | - | - | - | 0 | ||||||||||||
| res.John Davis | 2 | 1' | 2 | 1' | 6+2 | ||||||||||||||
| res.Chris Morton | 0 | 3 | 2 | 2' | 7+1 | ||||||||||||||
| 3 - Stockholm | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Tommy Jansson | R | 1 | 1' | 2 | 2 | 0 | 6+1 | ||||||||||||
| Tommy Johansson | 2 | 3 | 2 | 1' | 0 | 3 | 11+1 | ||||||||||||
| Bengt Jansson | R | 1 | 3 | 3 | 2 | 2 | 11 | ||||||||||||
| Tommy Nilsson | 1 | 0 | 1 | 0 | 1' | 1' | 4+2 | ||||||||||||
| Bernt Persson | 1 | 2 | 2 | 3 | 3 | 1 | 12 | ||||||||||||
| Soren Sjosten | 0 | 0 | - | 0 | - | 0 | 0 | ||||||||||||
| res.Soren Karlsson | 0 | 0 | 0 | ||||||||||||||||
| SWEDEN | 2 | 3 | 4 | 5 | 7 | 11 | 13 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 38 | 41 | 44 | 44 |
| ENGLAND | 4 | 9 | 14 | 19 | 23 | 25 | 29 | 32 | 34 | 37 | 40 | 43 | 46 | 49 | 53 | 58 | 61 | 64 | 64 |
| Martin Ashby | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Terry Betts | 1 | 2' | 1 | 0 | 0 | - | 4+1 | ||||||||||||
| Peter Collins | 3 | 3 | 3 | 2 | 2 | 2 | 15 | ||||||||||||
| Chris Morton | 2' | 1 | 0 | 1' | 1' | 1' | 6+4 | ||||||||||||
| Chris Pusey | 2' | 2 | F | 2 | 1 | 0 | 7+1 | ||||||||||||
| Dave Jessup | 3 | 0 | 2 | 1' | 3 | 3 | 12+1 | ||||||||||||
| res.John Davis | 2' | 2+1 | |||||||||||||||||
| 4 - Vetlanda | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Soren Karlsson | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||||
| Bo Wirebrand | 0 | 0 | 1 | 0 | - | 0 | 1 | ||||||||||||
| Bernt Persson | 1 | 3 | 3 | 3 | 3 | 1 | 14 | ||||||||||||
| Soren Sjosten | 0 | - | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| Tommy Jansson | 2' | 3 | 3 | 3 | 2 | 3 | 16+1 | ||||||||||||
| Tommy Johansson | 3 | - | - | - | - | - | 3 | ||||||||||||
| res.Bo Josefsson | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| res.Gunnar Malmqvist | 0 | 1 | 0 | 1 | |||||||||||||||
| SWEDEN | 1 | 2 | 7 | 10 | 13 | 14 | 17 | 18 | 21 | 22 | 26 | 29 | 30 | 33 | 35 | 36 | 37 | 40 | 40 |
| ENGLAND | 5 | 10 |
11 | 14 | 17 | 22 | 25 | 30 | 33 | 38 | 40 | 43 | 48 | 51 | 55 | 60 | 65 | 68 | 68 |
| Martin Ashby | 3 | 1' | 1' | 3 | 3 | 3 | 14+2 | ||||||||||||
| Malcolm Simmons | 2' | 2 | 2 | 2' | 1 | 2' | 11+3 | ||||||||||||
| Peter Collins | 2' | 2 | 2' | 0 | 3 | 2 | 11+2 | ||||||||||||
| Dave Morton | 3 | 1' | 3 | 2 | 2' | 1' | 12+3 | ||||||||||||
| Chris Pusey | 0 | 3 | 2 | 1' | 2 | - | 8+1 | ||||||||||||
| Dave Jessup | 1 | 2' | 1' | 2 | 1' | 2' | 9+4 | ||||||||||||
| res.John Davis | 3 | 3 | |||||||||||||||||
| 5 -Mariestad | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Anders Michanek | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Soren Karlsson | 1 | 0 | 0 | - | 0 | - | 1 | ||||||||||||
| Tommy Jansson | R | 0 | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| Borje Klingberg | 1 | - | 1' | 0 | 0 | - | 2+1 | ||||||||||||
| Bernt Persson | 2' | R | - | - | - | - | 2+1 | ||||||||||||
| Soren Sjosten | 3 | 2 | 2 | 2 | 2 | 3 | 14 | ||||||||||||
| res.Bengt Jansson | 1 | 0 | 1' | 0 | 0 | 2+1 | |||||||||||||
| res.Karl-Erik Claesson | 0 | 0 | 0 | 0 | |||||||||||||||
| SWEDEN | 4 | 5 | 10 | 11 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 41 | 44 | 47 | 50 | 50 |
| ENGLAND | 2 | 7 | 8 | 13 | 17 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 49 | 52 | 55 | 58 | 58 |
| Malcolm Simmons | 2 | 2' | 1 | 1' | 3 | 1' | 10+3 | ||||||||||||
| John Davis | 0 | 3 | 3 | 2 | 1 | 2 | 11 | ||||||||||||
| Dave Jessup | 2' | 1 | 2 | 1' | 2 | 2 | 10+2 | ||||||||||||
| Gordon Kennett | 3 | 3 | 1' | 2 | 1' | 1' | 11+3 | ||||||||||||
| Dave Morton | 1 | 2 | F | 3 | 2 | 2 | 10 | ||||||||||||
| Eric Broadbelt | 0 | 1' | 3 | R | 1' | 1' | 6+3 | ||||||||||||
© Brian Collins 2004-08