International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - SWEDEN
Sweden v Soviet Union
| 1962 | A three-match series was raced in Austria |
| 1963 | 05.09 : Gothenburg | Sweden | 67 | Soviet Union | 29 |
| Ove Fundin | 13 | Gennady Kurilenko | 10 | ||
| Gote Nordin | 13 | Vitaly Shilo | 8 | ||
| Bjorn Knutsson | 12 | Yuri Chekranov | 4 | ||
| Per Tage Svensson | 10 | J Olenev | 4 | ||
| Bo Magnusson | 9 | Valentin Moiseyev | 3 | ||
| Per Olaf Soderman | 7 | Boris Samorodov | 0 | ||
| Bengt Brannefors | 3 |
| 1964 | 15.09 : Malmo | Sweden | 36 | Soviet Union | 48 |
| Ove Fundin | 11 | Boris Samorodov | 11 | ||
| Gote Nordin | 11 | Igor Plechanov | 10 | ||
| Bjorn Knutsson | 5 | Gabdrakhman Kadirov | 9 | ||
| Bo Magnusson | 5 | Yuri Chekranov | 6 | ||
| Bo Josefsson | 2 | Gennady Kurilenko | 6 | ||
| Rune Sormander | 2 | Viktor Trofimov | 6 | ||
| Gunnar Malmqvist | 0 | Vladimir Kovalenko | 1 | ||
| Per Olaf Soderman | 0 | Valentin Moiseyev | 0 |
| 1965 | Sweden won series 2-0 | ||||
| 21.09 : Malmo | Sweden | 58 | Soviet Union | 26 | |
| 23.09 : Gothenburg | Sweden | 47 | Soviet Union | 37 | |
| Sweden | Total | Soviet Union | Total | ||||||
| Ove Fundin | 12 | 10 | 22 | Igor Plechanov | 8 | 10 | 18 | ||
| Bjorn Knutsson | 11 | 9 | 20 | V Sokolov | 5 | 9 | 14 | ||
| Per Olaf Soderman | 10 | 7 | 17 | Viktor Trofimov | 5 | 5 | 10 | ||
| Bengt Jansson | 9 | 6 | 15 | Valentin Moiseyev | 4 | 2 | 6 | ||
| Karl-Erik Andersson | 8 | 3 | 11 | Yuri Chekranov | 0 | 5 | 5 | ||
| Per Tage Svensson | 0 | 8 | 8 | Gabdrakhman Kadirov | 2 | 2 | 4 | ||
| Leif Larsson | 5 | - | 5 | Gennady Kurilenko | 1 | 3 | 4 | ||
| Bengt Brannefors | - | 3 | 3 | Vladimir Kornev | 1 | 1 | 2 | ||
| Bengt Svensson | 3 | - | 3 | ||||||
| Arne Hansson | - | 1 | 1 | ||||||
| 1st Match at Malmo | 1: Fundin, Andersson,
Plechanov, Chekranov 5-1 5-1 2: Knutsson, Soderman, Sokolov, Kurilenko 5-1 10-2 3: Moiseyev, Jansson, Larsson, Trofimov 3-3 13-5 4: Fundin, Kadirov, Sokolov, P T Svensson 3-3 16-8 5: Knutsson, Soderman, Plechanov, Chekranov 5-1 21-9 6: Jansson, Sokolov, Larsson, Kurilenko 4-2 25-11 7: Fundin, Trofimov, Andersson, Moiseyev 4-2 29-13 8: Knutsson, B Svensson, Kurilenko, Kornev 5-1 34-14 9: Plechanov, Jansson, Larsson, Chekranov 3-3 37-17 10: Fundin, Andersson, Sokolov, Kurilenko 5-1 42-18 11: Soderman, Knutsson, Trofimov, Moiseyev 5-1 47-19 12: Plechanov, Jansson, B Svensson, Kadirov 3-3 50-22 13: Soderman, Trofimov, Kornev, P T Svensson 3-3 53-25 14: Andersson, Larsson, Moiseyev, Chekranov 5-1 58-26 |
||||||||
| Sweden | 58 | Soviet Union | 26 | ||||||
| Ove Fundin | 3 3 3 3 | 12 | Igor Plechanov | 1 1 3 3 | 8 | ||||
| Karl-Erik Andersson | 2' 1 2' 3 | 8 + 2 | Yuri Chekranov | 0 0 0 0 | 0 | ||||
| Bjorn Knutsson | 3 3 3 2' | 11 + 1 | Gennady Kurilenko | 0 0 1 0 | 1 | ||||
| Per Olaf Soderman | 2' 2' 3 3 | 10 + 2 | Vladimir Sokolov | 1 1' 2 1 | 5 + 1 | ||||
| Bengt Jansson | 2 3 2 2 | 9 | Viktor Trofimov | 0 2 1 2 | 5 | ||||
| Leif Larsson | 1' 1 1' 2' | 5 + 3 | Valentin Moiseyev | 3 0 0 1 | 4 | ||||
| Per Tage Svensson | 0 0 | 0 | Gabdrakhman Kadirov | 2 0 | 2 | ||||
| Bengt Svensson | 2' 1' | 3 + 2 | Vladimir Kornev | 0 1' | 1 + 1 | ||||
![]() |
![]() |
| 1966 | Soviet Union won series 2-0 | ||||
| 27.09 : Malmo | Sweden | 42 | Soviet Union | 54 | |
| 28.09 : Boras | Sweden | 46 | Soviet Union | 50 | |
| Sweden | Total | Soviet Union | Total | ||||||
| Gote Nordin | 11 | 15 | 26 | Igor Plechanov | 14 | 10 | 24 | ||
| Leif Enecrona | 14 | 6 | 20 | Boris Samorodov | 11 | 11 | 22 | ||
| Per Olaf Soderman | 7 | 10 | 17 | Farid Szajnurov | 7 | 11 | 18 | ||
| Leif Larsson | 3 | 8 | 11 | Viktor Trofimov | 10 | 4 | 14 | ||
| Torbjorn Harrysson | 3 | 6 | 9 | Yuri Chekranov | 5 | 6 | 11 | ||
| Karl-Erik Andersson | 3 | 0 | 3 | V Kornev | 3 | 8 | 11 | ||
| Bengt Brannefors | 1 | 1 | 2 | Gabdrakhman Kadirov | 4 | 0 | 4 | ||
| 1967 | Sweden won series 2-1 | ||||
| 20.09 : Gothenburg | Sweden | 55 | Soviet Union | 41 | |
| 21.09 : Malmo | Sweden | 47 | Soviet Union | 48 | |
| 24.09 : Malilla | Sweden | 48 | Soviet Union | 47 | |
| Sweden | Total | Soviet Union | Total | ||||||||
| Gote Nordin | 14 | 14 | 4 | 32 | Igor Plechanov | 13 | 14 | 11 | 38 | ||
| Torbjorn Harrysson | 11 | 10 | 10 | 31 | Gabdrakhman Kadirov | 12 | 8 | 12 | 32 | ||
| Ove Fundin | 13 | 4 | 9 | 26 | Gennady Kurilenko | 5 | 9 | 12 | 26 | ||
| Bengt Jansson | 7 | 6 | 6 | 19 | Viktor Trofimov | 3 | 10 | 6 | 19 | ||
| Conny Samuelsson | - | - | 13 | 13 | Borys Ciechanovitch | 4 | 2 | 5 | 11 | ||
| Gunnar Malmqvist | - | 4 | 5 | 9 | J Mikhel | 2 | 5 | 1 | 8 | ||
| Leif Enecrona | - | 6 | - | 6 | V Yakimov | 2 | - | 0 | 2 | ||
| Bengt Svensson | 3 | 3 | - | 6 | |||||||
| Bengt Brannefors | 5 | - | - | 5 | |||||||
| Bo Magnusson | 2 | - | - | 2 | |||||||
| Tommy Johansson | - | - | 1 | 1 | |||||||
| 1971 | Series tied 1½-1½ | ||||
| 12.09 : Malilla | Sweden | 37 | Soviet Union | 40 | |
| 14.09 : Malmo | Sweden | 39 | Soviet Union | 39 | |
| 17.09 : Stockholm | Sweden | 49 | Soviet Union | 29 | |
| Sweden | Total | Soviet Union | Total | ||||||||
| Anders Michanek | 10 | 8 | 11 | 29 | Vladimir Gordeev | 9 | 7 | 8 | 24 | ||
| Hasse Holmqvist | 6 | 7 | 6 | 19 | Grigori Khlinovsky | 8 | 8 | 7 | 23 | ||
| Bernt Persson | - | 5 | 14 | 19 | Gennady Kurilenko | 7 | 11 | 3 | 21 | ||
| Tommy Jansson | 4 | 2 | 4 | 10 | Viktor Trofimov | 4 | 6 | 2 | 12 | ||
| Leif Enecrona | - | 7 | 2 | 9 | Anatoli Kuzmin | 3 | 4 | 4 | 11 | ||
| Lars Jansson | - | - | 8 | 8 | Alexander Pavlov | 3 | 2 | 6 | 11 | ||
| Per Olaf Soderman | - | 8 | - | 8 | Viktor Kalmykov | 5 | 2 | 0 | 7 | ||
| Bengt Jansson | 3 | - | 4 | 7 | Lars Jansson* | 1 | - | - | 1 | ||
| Tommy Johansson | 7 | - | - | 7 | |||||||
| Conny Samuelsson | 6 | - | - | 6 | * guest | ||||||
| Sven-Inge Svensson | - | 2 | - | 2 | |||||||
| Ake Andersson | 1 | - | - | 1 | |||||||
![]() |
![]() |
![]() |
| 1972 | Soviet Union won series 2-1 | ||||
| 28.09 : Eskilstuna | Sweden | 55 | Soviet Union | 53 | |
| 01.10 : Vetlanda | Sweden | 43 | Soviet Union | 65 | |
| 02.10 : Gothenburg | Sweden | 47 | Soviet Union | 61 | |
| Sweden | Total | Soviet Union | Total | ||||||||
| Anders Michanek | 15 | 11 | 15 | 41 | Viktor Kalmykov | 15 | 13 | 15 | 43 | ||
| Tommy Jansson | 10 | 8 | 5 | 23 | Viktor Trofimov | 10 | 12 | 11 | 33 | ||
| Bengt Jansson | 11 | 7 | 4 | 22 | Anatoli Kuzmin | 12 | 10 | 8 | 30 | ||
| Bernt Persson | 10 | - | 9 | 19 | Grigori Khlinovsky | 6 | 9 | 13 | 28 | ||
| Jan Simensen | 7 | 4 | 8 | 19 | A Mironov | 7 | 11 | 10 | 28 | ||
| Hasse Holmqvist | 2 | 5 | 6 | 13 | Vladimir Zaplechny | 3 | 10 | 4 | 17 | ||
| Christer Lofqvist | - | 7 | - | 7 | Valeri Gordeev | 0 | - | - | 0 | ||
| Conny Samuelsson | - | 1 | - | 1 | |||||||
| Bo Josefsson | - | - | 0 | 0 | |||||||
| Bo Magnusson | - | - | 0 | 0 | |||||||
| Stefan Salmonsson | 0 | - | - | 0 | |||||||
| Bo Wirebrand | - | 0 | - | 0 | |||||||
![]() |
| 1973 | Sweden won series 2-1 with 1 match abandoned | ||||
| 18.09 : Eskilstuna | Sweden | 59 | Soviet Union | 49 | |
| 19.09 : Norrkoping | Sweden | 80 | Soviet Union | 27 | |
| 20.09 : Stockholm | Sweden | 52 | Soviet Union | 56 | |
| 23.09 : Mariestad (abandoned after ht.15) | Sweden | 46 | Soviet Union | 44 | |
| Sweden | Total | Soviet Union | Total | ||||||||||
| Anders Michanek | 18 | 18 | 18 | 15 | 69 | Grigori Khlinovsky | 13 | 8 | 16 | 11 | 48 | ||
| Tommy Jansson | 17 | 11 | 10 | 11 | 49 | Valeri Gordeev | 13 | 4 | 10 | 7 | 34 | ||
| Tommy Johansson | 3 | 15 | 9 | 7 | 34 | Anatoli Kuzmin | 6 | 8 | 8 | 6 | 28 | ||
| Bengt Jansson | 11 | 14 | - | - | 25 | Vladimir Zaplechny | 8 | 1 | 8 | 6 | 23 | ||
| Bernt Persson | 3 | 11 | - | - | 14 | Viktor Trofimov | - | 6 | 7 | 9 | 22 | ||
| Hans Johansson | - | - | - | 10 | 10 | Vladimir Paznikov | 7 | 0 | 1 | 5 | 13 | ||
| Richard Hellsen | - | - | 9 | - | 9 | Alexander Pavlov | 2 | - | 6 | - | 8 | ||
| Thomas Pettersson | - | 8 | - | - | 8 | ||||||||
| Leif Enecrona | 2 | - | 2 | 2 | 6 | ||||||||
| Stefan Salmonsson | 5 | - | - | - | 5 | ||||||||
| Lars Jansson | - | - | 4 | - | 4 | ||||||||
| Peter Smith | - | 3 | - | - | 3 | ||||||||
| Borje Klingberg | - | - | - | 1 | 1 | ||||||||
| Leif Johansson | - | 0 | - | - | 0 | ||||||||
![]() |
![]() |
![]() |
| 1973 programmes from Stockholm, Eskilstuna, and Mariestad | ||
| 1974 | Sweden won series 4-0 | ||||
| 19.09 : Stockholm (Att : 3,500) | Sweden | 66 | Soviet Union | 42 | |
| 21.09 : Mariestad | Sweden | 66 | Soviet Union | 41 | |
| 22.09 : Malilla | Sweden | 55 | Soviet Union | 52 | |
| 26.09 : Kumla (Att : 2,477) | Sweden | 75 | Soviet Union | 33 | |
| Details of 3rd & 4th matches from "Kolstybb och metanol" book by Anders Aberg | |||||
| Sweden | Total | Soviet Union | Total | ||||||||||
| Anders Michanek | 17 | - | 16 | 13 | 46 | Valeri Gordeev | 14 | 9 | 15 | 5 | 43 | ||
| Tommy Jansson | 8 | 15 | 11 | 9 | 43 | Grigori Khlinovsky | 14 | 8 | 10 | 6 | 38 | ||
| Bernt Persson | 8 | 16 | - | 8 | 32 | V Rochanchuk | 2 | 11 | 7 | 8 | 28 | ||
| Christer Lofqvist | - | 9 | 7 | 15 | 31 | Tommy Nilsson*^ | - | - | 7 | 12 | 19 | ||
| Tommy Johansson | 9 | - | 15 | - | 24 | Mikhail Starostin | 1 | 10 | 3 | 2 | 16 | ||
| Bengt Jansson | 6 | - | 0 | 14 | 20 | Vladimir Nesterov | 11 | 3 | - | - | 14 | ||
| Tommy Nilsson^ | 17 | - | - | - | 17 | Jan Simensen* | - | - | 10 | - | 10 | ||
| Borje Klingberg^ | - | 15 | - | - | 15 | Borje Klingberg*^ | - | - | - | 0 | 0 | ||
| Soren Karlsson | - | - | - | 12 | 12 | Tommy Weden* | - | - | - | 0 | 0 | ||
| Bengt Larsson | - | 7 | - | - | 7 | ||||||||
| Karl-Erik Claesson | - | 4 | - | - | 4 | * guest | |||||||
| Sigge Johansson | - | - | 4 | - | 4 | ^ rode for both teams | |||||||
| Sven-E Andersson | - | - | - | 3 | 3 | ||||||||
| Kall Haage | - | - | 2 | - | 2 | ||||||||
| Per-Ake Gerhardsson | - | - | - | 1 | 1 | ||||||||
| Richard Hellsen | 1 | - | - | - | 1 | ||||||||
| Hakan Karlsson | - | 0 | - | - | 0 | ||||||||
| Kenneth Selmosson | - | 0 | - | - | 0 | ||||||||
| 1976 | Sweden won series 3-1 | ||||
| 22.09 : Norrkoping | Sweden | 76 | Soviet Union | 31 | |
| 25.09 : Stockholm | Sweden | 65 | Soviet Union | 43 | |
| 26.09 : Avesta | Sweden | 50 | Soviet Union | 57 | |
| 28.09 : Eskilstuna | Sweden | 63 | Soviet Union | 45 | |
| Sweden | Total | Soviet Union | Total | ||||||||||
| Bernt Persson | 17 | 18 | 16 | 16 | 67 | Valeri Gordeev | 12 | 11 | 15 | 10 | 48 | ||
| Anders Michanek | 18 | 16 | 18 | 13 | 65 | Grigori Khlinovsky | 6 | 14 | 11 | 5 | 36 | ||
| Soren Karlsson | 5 | 12 | 8 | 7 | 32 | Vladimir Gordeev | 1 | 7 | 14 | 12 | 34 | ||
| Richard Hellsen | 8 | 8 | 1 | - | 17 | Viktor Trofimov | 10 | 6 | 5 | 3 | 24 | ||
| Lars-Ake Andersson | 7 | - | - | 9 | 16 | V Kuznetsov | - | 1 | 8 | 6 | 15 | ||
| Bengt Jansson | 11 | - | - | 2 | 13 | V Paznikov | 2 | 1 | - | 8 | 11 | ||
| Jan Andersson | 10 | - | - | - | 10 | S Djuzhef | 0 | 3 | 4 | 1 | 8 | ||
| Christer Lofqvist | - | 2 | - | 8 | 10 | Mikhail Starostin | 0 | 0 | - | - | 0 | ||
| Stefan Salmonsson | - | 2 | - | 8 | 10 | ||||||||
| Tommy Nilsson | - | 7 | - | 0 | 7 | ||||||||
| Eddie Davidsson | - | - | 5 | - | 5 | ||||||||
| Christer Sjosten | - | - | 2 | - | 2 | ||||||||
| Kjell Bergstrom | - | - | 0 | - | 0 | ||||||||
| Sven Nilsson | - | 0 | - | - | 0 | ||||||||
| Contributors : Tom Marriott, Anders Aberg, Roger Stevens |
© Brian Collins 2004-08