International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - USA
USA v Canada
| 1980 | 06.06 : Batavia, N.Y | USA | 27 | Canada | 15 | (7 heats) |
| UNOFFICIAL | George Wehrmeyer | 6 | Tony Armstrong | 4 | ||
| Bob Robinson | 5 | Len Dillon | 4 | |||
| Mike Robinson | 5 | Jim Orosz | 4 | |||
| George Lewis | 4 | Bo Nielsen | 2 | |||
| John Lewis | 3 | Dennis Wrabitza | 1 | |||
| Rob Beach | 2 | Fred Legault | 0 | |||
| Dan Painter | 2 | Bill Yonev | 0 | |||
| 1984 | 30.06 : Greene, N.Y | USA | 51 | Canada | 24 | (13 heats) |
| (Action Park East) |
| USA | Canada | ||||||||
![]() |
Tuff McBride | 2 3 3 3 | 11 | Len Dillon | 3 3 2 3 | 11 | |||
| Ted Fey | 1' 2' F 2' | 5+3 | Fred Legault | 3 1 F R | 4 | ||||
| Mike Cortese | 2 0 3 2 | 7 | John Kehoe | 0 1 R F | 1 | ||||
| Dave Pieper | 3 3 3 2' | 11+1 | Pedro Larochelle | 0 0 1 F | 2 | ||||
| Brian Daily | 2' 2' 1 F | 5+2 | John Dmytrow | 1 1 0 F | 2 | ||||
| Len McBride | 3 2 2' | 7+1 | Bo Neilson | 1 3 1 | 5 | ||||
| Mark Edwards | 2' 1' 2 | 5+2 | Ian Boyd | 0 0 0 | 0 | ||||
| 1: Dillon, T McBride, Fey,
Kehoe 46.6 3-3 2: L McBride, Edwards, Neilson, Boyd 47.9 5-1 8-4 3: Pieper, Daily, Dmytrow, Larochelle 47.4 5-1 13-5 4: Legault, Cortese, Edwards, Boyd 47.0 3-3 16-8 5: T McBride, Fey, Dmytrow, Larochelle 46.3 5-1 21-9 6: Dillon, L McBride, Legault, Cortese 47.1 2-4 23-13 7: Pieper, Daily, Kehoe, Boyd 47.1 5-1 28-14 8: Neilson, Edwards, Fey f, Legault f 50.7 2-3 30-17 9: Cortese, L McBride, Larochelle, Dmytrow 49.4 5-1 35-18 10: Pieper, Dillon, Daily, Legault ef 4-2 39-20 11: T McBride, Fey, Neilson, Kehoe ef 46.5 5-1 44-21 12: Dillon, Cortese, Larochelle f, Daily f 2-3 46-24 13: T McBride, Pieper, Kehoe f, Dmytrow f 5-0 51-24 |
|||||||||
| 1997 | 23.08 : Owego, N.Y | USA | 59 | Canada | 61 | (20 heats) |
| UNOFFICIAL | Lenny McBride | 10 | Len Dillon | 18 | ||
| The 10-man USA team each | Dale Wakefield | 9 | Fred Legault | 14 | ||
| had 4 rides. For the 7-man | Bruce Nelson | 8 | Gary Hesmer | 11 | ||
| Canadian team, 5 riders each | George Lazor | 6 | Bobby Muszynski | 9 | ||
| had 6 rides. Harris and Engel | Tom Burge | 6 | Sobec Muszynski | 6 | ||
| were injured and replaced by | Marco Morello | 6 | Andy Harris | 2 | ||
| loanees Oakden and Otto. | Mike Cortese | 5 | David Oakden (USA) | 1 | ||
| Kelvin Herrala | 5 | Mark Engel | 0 | |||
| Gene Bonsignore | 2 | Matt Otto (USA) | 0 | |||
| Joel Monnel | 2 | |||||
| 1998 | Owego, N.Y | USA | beat | Canada | ||
| UNOFFICIAL | No details available | |||||
| 1999 | 07.08 : Owego, N.Y | USA | v. | Canada | ||
| UNOFFICIAL | see EXTRA!!! Page 3 | |||||
| 2002 | 11.05 : Hamburg, NY | USA | 34 | Canada | 32 | |
| UNOFFICIAL | INDOOR | Tom Burge | 8 | John Mercier | 10 | |
| Jeremy Parsons | 8 | Jeff Orosz | 8 | |||
| Joel Parsons | 8 | Joe Heye | 7 | |||
| Jerry Harman jr. | 4 | Fred Legault | 5 | |||
| David Oakden | 3 | Andy Harris | 2 | |||
| Bruce Nelson | 2 | Gaetan Carignan | 0 | |||
| Chris Strong | 1 | |||||
![]() |
| Thanks to Tom Marriott for the poster. Lawn Mower races ..... yeah, right ..... |
| Contributors : Duncan Luke, Roger Stevens, Tom Marriott |
© Brian Collins 2004-08