International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - USA
USA v Rest of the World
| 1974 | Rest of the World won series 2-1 | ||||
| 15.03 : Costa Mesa | USA | 53 | Rest of the World | 55 | |
| 16.03 : Costa Mesa | USA | 59 | Rest of the World | 49 | |
| 17.03 : Costa Mesa | USA | 52 | Rest of the World | 56 | |
| USA | Total | Rest of the World | Total | ||||||||
| Mike Bast | 12 | 15 | 11 | 38 | Ivan Mauger (NZ) | 15 | 15 | 15 | 45 | ||
| Bill Cody | 16 | 13 | 9 | 38 | Barry Briggs (NZ) | 15 | 13 | 11 | 39 | ||
| Steve Bast | 8 | 10 | 9 | 27 | Zenon Plech (Pol) | 11 | 10 | 6 | 27 | ||
| Mike Curoso | 3 | 4 | 11 | 18 | Bert Harkins (Scot) | 5 | 6 | 9 | 20 | ||
| Sonny Nutter | 6 | 6 | 5 | 17 | Chris Pusey (Eng) | 6 | 1 | 12 | 19 | ||
| Scott Autrey | 6 | 2 | 6 | 14 | Martin Ashby (Eng) | - | 2 | 3 | 5 | ||
| Danny Becker | 2 | 9 | 1 | 12 | Edward Jancarz (Pol) | 3 | 2 | - | 5 | ||
![]() |
| 1974 Costa Mesa programme from R C Jones |
| 1975 | USA won series 2-1 | ||||
| 02.03 : Houston (Astrodome) | USA | 44 | The World | 64 | |
| 07.03 : Costa Mesa | USA | 66 | The World | 39 | |
| 08.03 : Irwindale | USA | 49 | The World | 35 | |
| USA | Total | The World | Total | ||||||||
| Mike Bast | 12 | 15 | 11 | 38 | Ivan Mauger (NZ) | 17 | 13 | 10 | 40 | ||
| Jeff Sexton | 11 | 10 | 11 | 32 | Barry Briggs (NZ) | 11 | 9 | 11 | 31 | ||
| Rick Woods | 5 | 12 | 11 | 28 | Ole Olsen (Den) | 8 | 9 | 2 | 19 | ||
| Sonny Nutter | 8 | 8 | 3 | 19 | Anders Michanek (Swe) | 12 | - | - | 12 | ||
| Bill Cody | 6 | 6 | 7 | 19 | Peter Collins (Eng) | 8 | - | - | 8 | ||
| Steve Bast | - | 11 | 6 | 17 | Ray Wilson (Eng) | 8 | - | - | 8 | ||
| Scott Sivadge | 2 | 4 | - | 6 | John Louis (Eng) | - | 4 | 5 | 9 | ||
| Chris Pusey (Eng) | - | 4 | 3 | 7 | |||||||
| John Davis (Eng) | - | 0 | 4 | 4 | |||||||
![]() |
![]() |
|
| Combined programme for the 2nd and 3rd matches, from R C Jones | Indoor meeting at the Astrodome was part of a motorcycle sport weekend, programme from Duncan Luke | |
| 1976 | USA raced Rest of the World in a series held in Israel |
| 1977 | The World won series 2-1 | ||||
| 11.03 : Costa Mesa | USA | 53 | The World | 55 | |
| 12.03 : Irwindale | USA | 50 | The World | 58 | |
| Ventura | USA | 59 | The World | 49 | |
| USA | Total | The World | Total | ||||||||
| Mike Bast | 7 | 13 | 18 | 38 | Peter Collins (Eng) | 18 | 15 | 8 | 41 | ||
| Scott Autrey | 9 | 11 | 12 | 32 | Ivan Mauger (NZ) | 16 | 15 | 10 | 41 | ||
| Mike Curoso | 11 | 8 | 10 | 29 | Anders Michanek (Swe) | 7 | 11 | 10 | 28 | ||
| Bruce Penhall | 14 | 8 | 6 | 28 | Barry Briggs (NZ) | 6 | 5 | 5 | 16 | ||
| Bobby Schwartz | 7 | 7 | 10 | 24 | Jim McMillan (Scot) | 5 | 5 | 6 | 16 | ||
| Larry Shaw | 5 | 3 | 2 | 10 | Zenon Plech (Pol) | 0 | 3 | 8 | 11 | ||
| Rich MacMurray | 0 | 0 | 1 | 1 | Jiri Stancl (Czech) | 3 | 4 | 2 | 9 | ||
![]() |
![]() |
| 1977 Irwindale programme from Roger Stevens | |
| 1978 | USA won series 4-1 (1 match abandoned) | |||||
| Costa Mesa | USA | 64 | Rest of the World | 44 | ||
| San Bernadino | USA | 46 | Rest of the World | 20 | abandoned | |
| Ventura | USA | 70 | Rest of the World | 38 | ||
| Ascot | USA | 40 | Rest of the World | 67 | ||
| Costa Mesa | USA | 63 | Rest of the World | 45 | ||
| San Bernadino | USA | 69 | Rest of the World | 38 | ||
| USA | Total | Rest of the World | Total | |||||||||||||||
| Mike Bast | 18 | 10 | 13 | 6 | ? | ? | Peter Collins | 12 | 6 | 11 | 18 | ? | ? | |||||
| Bruce Penhall | 16 | 9 | 10 | 10 | Ivan Mauger | 12 | 1 | 13 | 15 | |||||||||
| Mike Faria | 13 | 2 | 13 | 6 | Barry Briggs | 6 | 1 | 6 | 15 | |||||||||
| Ron Preston | 1 | 6 | 11 | 5 | Doug Wyer | - | 4 | 3 | 7 | |||||||||
| Bobby Schwartz | - | - | 15 | 8 | Mitch Shirra | 1 | 3 | 1 | 8 | |||||||||
| Alan Christian | 6 | 6 | 8 | 2 | Terry Betts | 8 | 4 | - | - | - | - | 12 | ||||||
| Steve Bast | 8 | 8 | - | - | Cliff Anderson | - | - | 4 | 4 | |||||||||
| Mike Curoso | 2 | 5 | - | - | Martin Ashby | 5 | 1 | - | - | - | - | 6 | ||||||
| Mark Cherry | - | - | - | 3 | Ove Fundin | |||||||||||||
| Graeme Stapleton | ||||||||||||||||||
| No scorers available for 5th and 6th matches |
![]() |
| 1979 | USA beat Rest of the World 3-1 | |
| 02.03 Costa Mesa :
04.03 San Bernadino : 08.03 Ascot : 10.03 Ventura : |
USA 74 Rest of the World 34 USA 70 Rest of the World 38 USA 43 Rest of the World 63 USA 58 Rest of the World 50 |
|
| POINT SCORERS USA Mike Bast 53, Bobby Schwartz 52, Alan Christian 33, Gene Woods 25, Bruce Penhall 18, Shawn Moran 15, Brad Oxley 14, Dave Sims 14, Jim Fishback 12, Mike Faria 7, Tommy Morley 2 |
Rest of the World Ivan Mauger (NZ) 43, Anders Michanek (Swe) 40, Peter Collins (Eng) 31, Malcolm Simmons (Eng) 24, Larry Ross (NZ) 23, John Louis (Eng) 15, Rudy Muts (Holl) 7, Barry Briggs (NZ) 2 |
|
| The visiting star-studded Rest of the World team were no match for the USA on their own tiny tracks at Costa Mesa and San Bernadino, suffering two humiliating defeats, with Peter Collins failing to score in six races at the latter venue. They regained their form on the more familiar sized Ascot track, where 17 year old Shawn Moran top scored for the Americans, before a further loss at another small track, Ventura. A scheduled 5th match at Ascot on 15.03 was rained off, probably just as well as Michanek (death of his mother), Ross and Muts (back in England for Wimbledon meeting), and Simmons and Louis (equipment stolen from their van) had all left the tour, though the Owen brothers, Joe and Tom, had been flown in as replacements. |
| Costa Mesa : USA 74 Rest of the World 34 | San Bernadino : USA 70 Rest of the World 38 | |||||||
| Mike Bast 3 3 3 1 1' 3 | 14+1 | Ivan Mauger 0 1 2 2 3 0 | 8 | Mike Bast 3 3 3 2 3 2' | 16+1 | Ivan Mauger 1 3 3 3 3 3 | 16 | |
| Brad Oxley 1 X 2' 3 - 2' | 8+2 | Larry Ross 2 F 0 0 F 2 | 4 | Gene Woods 2' 1 1 1' 2' 3 | 10+3 | Larry Ross 0 T 0 0 0 1 | 1 | |
| Bruce Penhall T 3 - 3 3 1 | 10 | Peter Collins 3 1' 3 0 0 1 | 8+1 | Bruce Penhall T 1' 1' 3 3 0 | 8+2 | Peter Collins 0 0 0 0 0 0 | 0 | |
| Alan Christian 0 2' 1 2' 2' 3 | 10+3 | Malc Simmons 1 2 0 1 3 0 | 7 | B Schwartz 2 2 2 2' 2' 2 | 12+2 | Malc Simmons 3 2 1 1 1 1 | 9 | |
| Gene Woods 1 - 1' 2' 1' 2' | 7+4 | A Michanek 2 1 1 T 0 0 | 4 | Alan Christian 2' 1' 2' 2 1' 3 | 11+4 | A Michanek F 3 2 3 1 1 | 10 | |
| B Schwartz 3 3 2 3 2 3 | 16 | John Louis 0 0 0 1 1 1 | 3 | Jim Fishback 3 2 3 F 2 2' | 12+1 | John Louis 1 0 0 1 0 0 | 2 | |
| res.Dave Sims 2 2' 3 2 | 9+1 | res.Rudy Muts 0 | 0 | res.Dave Sims 1' | 1+1 | res.Rudy Muts 0 | 0 | |
| 1: Bart, Ross, Oxley, Mauger 4-2 2: Collins, Sims, Simmons, Christian, Penhall T 2-4 6-6 3: Schwartz, Michanek, Woods, Louis 4-2 10-8 4: Bast, Simmons, Collins, Oxley X 3-3 13-11 5: Penhall, Christian, Michanek, Louis 5-1 18-12 6: Schwartz, Sims, Mauger, Ross F 5-1 23-13 7: Bast, Oxley, Michanek, Louis 5-1 28-14 8: Sims, Mauger, Christian, Ross 4-2 32-16 9: Collins, Schwartz, Woods, Simmons 3-3 35-19 10: Oxley, Mauger, Bast, Ross 4-2 39-21 11: Penhall, Christian, Simmons, Collins 5-1 44-22 12: Schwartz, Woods, Louis, Muts, Michanek T 5-1 49-23 13: Simmons, Sims, Bast, Collins 3-3 52-26 14: Penhall, Christian, Louis, Michanek 5-1 57-27 15: Mauger, Schwartz, Woods, Ross F 3-3 60-30 16: Bast, Oxley, Louis, Michanek 5-1 65-31 17: Christian, Ross, Penhall, Mauger 4-2 69-33 18: Schwartz, Woods, Collins, Simmons 5-1 74-34 | 1: Bast, Woods, Mauger, Ross 5-1 2: Simmons, Schwartz, Sims, Collins, Penhall T 3-3 8-4 3: Fishback, Christian, Louis, Michanek F 5-1 13-5 4: Bast, Simmons, Woods, Collins 4-2 17-7 5: Michanek, Schwartz, Penhall, Louis 3-3 20-10 6: Mauger, Fishback, Christian, Muts, Ross T 3-3 23-13 7: Bast, Michanek, Woods, Louis 4-2 27-15 8: Mauger, Schwartz, Penhall, Ross 3-3 30-18 9: Fishback, Christian, Simmons, Collins 5-1 35-19 10: Mauger, Bast, Woods, Ross 3-3 38-22 11: Penhall, Schwartz, Simmons, Collins 5-1 43-23 12: Michanek, Christian, Louis, Fishback F 2-4 45-27 13: Bast, Woods, Simmons, Collins 5-1 50-28 14: Penhall, Schwartz, Michanek, Louis 5-1 55-29 15: Mauger, Fishback, Christian, Ross 3-3 58-32 16: Woods, Bast, Michanek, Louis 5-1 63-33 17: Mauger, Schwartz, Ross, Penhall F,rm 2-4 65-37 18: Christian, Fishback, Simmons, Collins 5-1 70-38 | |||||||
| Ascot : USA 43 Rest of the World 63 | Ventura : USA 58 Rest of the World 50 | |||||||
| Mike Bast 1 R 1 2 2 1 | 7 | Ivan Mauger 2' 2 1' 1 - 3 | 9+2 | Mike Bast 3 2' 3 3 2' 3 | 16+2 | Ivan Mauger T R 3 2 3 2 | 10 | |
| Gene Woods 0 R 0 0 R 0 | 0 | Larry Ross 3 T 2 3 3 1 | 12 | Brad Oxley F 3 FX 0 3 0 | 6 | Larry Ross 1' 2 1 1' 0 1' | 6+3 | |
| Shawn Moran 3 3 3 2 2 2 | 15 | Peter Collins 2 3 3 3 3 R | 14 | Alan Christian 2 3 2 2' 0 3 | 12+1 | Peter Collins 3 0 3 0 0 3 | 9 | |
| Tommy Morley 1 0 0 0 1' 0 | 2+1 | M Simmons R 2' 0 - R - | 2+1 | Mike Faria 0 2' 0 3 2 0 | 7+1 | M Simmons 1 1 1 1 1 1 | 6 | |
| B Schwartz 3 3 2 3 2 2 | 15 | A Michanek R 2 3 2 3 3 | 13 | B Schwartz 3 3 0 1' 2 R | 9+1 | A Michanek 2 1 2 3 3 2 | 13 | |
| Dave Sims 1 1 1' 0 0 1' | 4+2 | John Louis 2 1' 2' 1' 0 - | 6+3 | Gene Woods 0 1 2 2 1' 2 | 8+1 | John Louis 1' 0 1' 0 1 1' | 4+3 | |
| res.Rudy Muts 0 1 1 2' 3 | 7+1 | res.Barry Briggs 2 | 2 | |||||
| 1: Ross, Mauger, Bast, Woods 1-5 2: Moran, Collins, Morley, Simmons R 4-2 5-7 3: Schwartz, Louis, Sims, Michanek R 4-2 9-9 4: Collins, Simmons, Bast R, Woods R 0-5 9-14 5: Moran, Michanek, Louis, Morley 3-3 12-17 6: Schwartz, Mauger, Sims, Muts, Ross T 4-2 16-19 7: Michanek, Louis, Bast, Woods 1-5 17-24 8: Moran, Ross, Mauger, Morley 3-3 20-27 9: Collins, Schwartz, Sims, Simmons 3-3 23-30 10: Ross, Bast, Mauger, Woods 2-4 25-34 11: Collins, Moran, Muts, Morley 2-4 27-38 12: Schwartz, Michanek, Louis, Sims 3-3 30-41 13: Collins, Bast, Simmons R, Woods R 2-3 32-44 14: Michanek, Moran, Morley, Louis 3-3 35-47 15: Ross, Schwartz, Muts, Sims 2-4 37-51 16: Michanek, Muts, Bast, Woods 1-5 38-56 17: Mauger, Moran, Ross, Morley 2-4 40-60 18: Muts, Schwartz, Sims, Collins R 3-3 43-63 | 1: Bast, Briggs, Ross, Oxley F, Mauger T 3-3 2: Collins, Christian, Simmons, Faria 2-4 5-7 3: Schwartz, Michanek, Louis, Woods 3-3 8-10 4: Oxley, Bast, Simmons, Collins 5-1 13-11 5: Christian, Faria, Michanek, Louis 5-1 18-12 6: Schwartz, Ross, Woods, Mauger R 4-2 22-14 7: Bast, Michanek, Louis, Oxley FX 3-3 25-17 8: Mauger, Christian, Ross, Faria 2-4 27-21 9: Collins, Woods, Simmons, Schwartz 2-4 29-25 10: Bast, Mauger, Ross, Oxley 3-3 32-28 11: Faria, Christian, Simmons, Collins 5-1 37-29 12: Michanek, Woods, Schwartz, Louis 3-3 40-32 13: Oxley, Bast, Simmons, Collins 5-1 45-33 14: Michanek, Faria, Louis, Christian 2-4 47-37 15: Mauger, Schwartz, Woods, Ross 3-3 50-40 16: Bast, Michanek, Louis, Oxley 3-3 53-43 17: Christian, Mauger, Ross, Faria 3-3 56-46 18: Collins, Woods, Simmons, Schwartz R 2-4 58-50 | |||||||
| 1986 | Ascot | USA | 57 | Rest of the World | 50 |
| Mark Dwyer | 11 | Phil Collins (Eng) | 15 | ||
| Mike Faria | 10 | Jan Andersson (Swe) | 13 | ||
| Alan Christian | 9 | Kelvin Tatum (Eng) | 12 | ||
| Steve Lucero | 9 | Peter Collins (Eng) | 4 | ||
| Bard Oxley | 9 | Ales Dryml (Czech) | 3 | ||
| Robert Pfetzing | 8 | Karl Maier (W Ger) | 3 | ||
| Shawn McConnell | 1 |
| 1987 | USA won by 149 to 139 race points | N.B: Official (F.I.M) series | Attendance | |||
| Ascot (South Bay)(205 metre circuit) | USA | 62 | Rest of the World | 46 | 4,200 | |
| Ascot Half-Mile * | USA | 87 | Rest of the World | 93 | 6,000 | |
| * 6-rider races. Scoring 5-4-3-2-1-0 |
| USA | Total | Rest of the World | Total | ||||||
| John Cook | 11 | 28 | 39 | Hans Nielsen (Den) | 14 | 26 | 40 | ||
| Robert Pfetzing | 14 | 17 | 31 | Phil Collins (Eng) | 10 | 19 | 29 | ||
| Bobby Schwartz | 8 | 16 | 24 | Larry Ross (NZ) | 5 | 21 | 26 | ||
| Mike Faria | 6 | 13 | 19 | John Titman (Aus) | 4 | 12 | 16 | ||
| Bobby Ott | 10 | 7 | 17 | Jan Andersson (Swe) | 7 | 7 | 14 | ||
| Steve Lucero | 10 | 5 | 15 | Ales Dryml (Czech) | 0 | 8 | 8 | ||
| S Brown | 2 | 3 | 5 | Marvyn Cox (Eng) | 6 | - | 6 |
| 1988 | American Cup Challenge | ||||
| Series tied 1-1 | |||||
| Baylands | USA | 59 | The World | 49 | |
| Baylands* | USA | 79 | The World | 101 | |
| * 6-rider races. Scoring 5-4-3-2-1-0 |
| USA | Total | The World | Total | ||||||
| Eddie Ingels | 17 | 29 | 46 | Phil Crump (Aus) | 12 | 27 | 39 | ||
| Mike Parsons | 7 | 16 | 23 | Phil Collins (Eng) | 14 | 20 | 34 | ||
| Doug Nicol | 10 | 12 | 22 | Gary Allan (NZ) | 14 | 14 | 28 | ||
| Kid Curry | 10 | 11 | 21 | Toni Pilotto (Aut) | 3 | 18 | 21 | ||
| Rocky Robinson | 10 | 8 | 18 | Glyn Taylor (Aus) | 4 | 13 | 17 | ||
| Steve Martin | 5 | 3 | 8 | John McNeil (Aus) | 2 | 9 | 11 | ||
![]() |
| 1988 Baylands programme from R C Jones |
| 2001 | Auburn | USA | 88 | The World | 59 |
| Bart Bast | 25 | Armando Castagna (It) | 16 | ||
| Bobby Hedden | 20 | Robert Nagy (Hun) | 15 | ||
| Charles Ermolenko | 14 | Eric Carrillo (USA) | 13 | ||
| Bobby Schwartz | 11 | Bartek Bardecki (Cz) | 9 | ||
| John Cook | 10 | Joachim Kugelmann (Ger) | 5 | ||
| Tommy Hedden | 8 | David Meldrum (Eng) | 1 |
| 2002 | Auburn | USA | 91 | The World | 44 | |
| Billy Hamill | 22 | Robert Sawina (Pol) | 10 | |||
| Bart Bast | 15 | Bartek Bardecki (Pol) | 7 | |||
| Bobby Hedden | 15 | Andy Smith (Eng) | 6 | |||
| Billy Janniro | 15 | Ronnie Pedersen (Den) | 5 | |||
| Ryan Fisher | 11 | Antonin Kasper (Cz Rep) | 5 | |||
| Eric Carrillo | 6 | Kenneth Bjerre (Den) | 4 | |||
| John Cook | 4 | Armando Castagna (It) | 4 | |||
| Tommy Hedden | 3 | Bryan Yarrow (USA) | 3 |
| 2003 | Auburn | USA | 66* | The World | 66* | |
| Bryan Yarrow | 18 | Steve Johnston (Aus) | 22 | |||
| Bobby Hedden | 16 | Armando Castagna (It) | 18 | |||
| Tommy Hedden | 10 | Charlie Gjedde (Den) | 14 | |||
| Eric Carrillo | 8 | Bartek Bardecki (Pol) | 12 | |||
| John Cook | 7 | Dariusz Sledz (Pol) | 0 | |||
| Bob Hicks | 7 | Michael Long (NZ) | 0 | |||
| * B.Hedden (USA) beat Johnston (World) in run-off | ||||||
| 2004 | 30.10: Auburn | USA | 78 | The World | 69 | |
| Bobby Hedden | 19 | Eric Carrillo (Eng*) | 23 | |||
| Bart Bast | 16 | Steve Johnston (Aus) | 23 | |||
| Charlie Venegas | 16 | Armando Castagna (It) | 10 | |||
| Bryan Yarrow | 14 | Dariusz Sledz (Pol) | 9 | |||
| Tommy Hedden | 7 | Jonas Davidsson (Swe) | 4 | |||
| Chris Kerr | 6 | Bartek Bardecki (Pol) | 0 | |||
| * Carrillo has dual USA/England nationality (allegedly) | ||||||
| 2005 | 28.10 : Auburn | USA | 60 | The World | 87 | |
| Mike Faria | 19 | Jason Crump (Aus) | 30 | |||
| Charlie Venegas | 16 | Armando Castagna (It) | 20 | |||
| Bart Bast | 8 | Joe Screen (Eng) | 14 | |||
| Tommy Hedden | 7 | John Cook (USA)* | 12 | |||
| Bryan Yarrow | 9 | Steve Johnston (Aus) | 6 | |||
| Buck Blair (res) | 1 | Fredrik Lindgren (Swe) | 5 | |||
| Bobby Schwartz | 0 | |||||
| * actually rode as "Johan Karlsson" !!! | ||||||
| 2006 | 27.10 : Auburn | USA | 64 | The World | 86 | |
| Tommy Hedden | 12 | Jason Crump | 26 | |||
| Charlie Venegas | 12 | Steve Johnston | 20 | |||
| Mike Faria | 10 | Brian Karger | 18 | |||
| Bart Bast | 10 | Jonas Davidsson | 11 | |||
| Bobby Hedden | 7 | Armando Castagna | 9 | |||
| Buck Blair | 7 | Daniel Davidsson | 2 | |||
| Bryan Yarrow (res) | 6 | |||||
| 1: Crump 3,
Faria 2, Johnston 1, Bast 0 2: Karger 3, B Hedden 2, T Hedden 1, Castagna 0 3: J Davidsson 3, Venegas 2, D Davidsson 1, Blair 0 4: Crump 3, Johnston 2, B Hedden 1, T Hedden 0 5: Castagna 3, Blair 2, Karger 1, Venegas 0 6: Faria 3, J Davidsson 2, Bast 1, D Davidsson 0 7: Crump 3, Venegas 2, Johnston 1, Blair 0 8: Karger 3, Bast 2, Castagna 1, Yarrow 0 9: T Hedden 3,B Hedden 2,J Davidsson 1,D Davidsson 0 10: Crump 3, Johnston 2, Faria 1, Bast 0 11: Castagna 3, T Hedden 2, Karger 1, B Hedden 0 |
12: Venegas 3, Blair 2, J
Davidsson 1, D Davidsson 0 13: Crump 3, T Hedden 2, B Hedden 1, Johnston 0 14: Venegas 3, Blair 2, Karger 1, Castagna 0 15: Yarrow (joker) 6, Bast 2, D Davidsson 1, J Davidsson 0 16: Crump 3, Johnston 2, Blair 1, Venegas 0 17: Karger 3, Castagna 2, Bast 1, Faria 0 18: J Davidsson 3, T Hedden 2, B Hedden 1, D Davidsson 0 B-Main: Karger 6, Bast 4, Venegas 2, J Davidsson 1 A-Main: Johnston 12, Crump 8, Faria 4, T Hedden 2 |
|||||
| 2007 | 26.10 : Auburn | USA | 63 | The World | 48 |
| USA | The World | |||||||
| Bart Bast | 3 1 3 2 1 2 | 12 | Lubos Tomicek (Cz) | ef 3 3 3 2 6^ 2 | 19 | |||
| Bryan Yarrow | 2' 0 2' 1' 0 0 | 5 + 3 | Tomasz Bajerski (Pol) | 1 1 0 0 0 0 | 2 | |||
| Tommy Hedden | 0 2' 2 2' 2' 1 2 | 11 + 3 | Claus Vissing (Den) | 2 3 1' 0 2' 3 | 11 + 2 | |||
| Ryan Fisher | 3 3 1' 3 3 3 | 16 + 1 | Jesper Kristiansen (Den) | 1' 2' 2 1 3 f,ns | 9 + 2 | |||
| Mike Faria | 3 2 - 2' - f,ns | 7 + 1 | Mariusz Puszakowski (Pol) | 1 1 1 1 1 1 1 | 7 | |||
| Charlie Venegas | 2' 0 3 3 3 - | 11 + 1 | Bobby Schwartz (USA) | 0 0 0 - 0 - | 0 | |||
| J T Mabry (res) | 0 1 0 | 1 | J T Mabry (USA) (res) | 0 | 0 | |||
| 1: Bast,
Yarrow, Bajersdki, Tomicek ef 5-1 2: Fisher, Vissing, Kristiansen, Hedden 8-4 3: Faria, Venegas, Puszakowski, Schwartz 13-5 4: Vissing, Kristiansen, Bast, Yarrow 14-10 5: Fisher, Hedden, Puszakowski, Schwartz 19-11 6: Tomicek, Faria, Bajerski, Venegas 21-15 7: Bast, Yarrow, Puszakowski, Schwartz 26-16 8: Tomicek, Hedden, Fisher, Bajerski 29-19 9: Venegas, Kristiansen, Vissing, Mabry 32-22 |
10: Tomicek, Bast, Yarrow,
Bajerski 35-25 11: Fisher, Hedden, Kristiansen, Vissing 40-26 12: Venegas, Faria, Puszakowski, Mabry 45-27 13: Kristiansen, Vissing, Bast, Yarrow 46-32 14: Fisher, Hedden, Puszakowski, Schwartz 51-33 15: Venegas, Tomicek, Mabry, Bajerski 55-35 16: Tomicek^, Bast, Puszakowski, Yarrow 57-42 17: Fisher, Tomicek, Hedden, Bajerski 61-44 18: Vissing, Hedden, Puszakowski, Mabry, Faria f,ns, Kristiansen f,ns 63-48 |
|||||||
| ^ Double-point "joker" ride | ||||||||
© Brian Collins 2004-08