International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - USA
USA v United Kingdom
| 1971 | USA won series 2-1 | ||||
| OFFICIAL | 22.10 or 29.10 : Costa Mesa | USA | 48 | United Kingdom | 42 |
| 23.10 or 03.11 : Ascot Park | USA | 43 | United Kingdom | 47 | |
| 05.11 : Costa Mesa | USA | 49 | United Kingdom | 40 | |
| Note : This was planned as a 5-match series. There is confusion over the dates of the 3 matches actually staged. | |||||
| USA | Total | United Kingdom | Total | ||||||||
| Sonny Nutter | 8 | 11 | 6 | 25 | Ivan Mauger (NZ) | 12 | 12 | 15 | 39 | ||
| Rick Woods | 4 | 13 | 8 | 25 | Barry Briggs (NZ) | 11 | 13 | 14 | 38 | ||
| Mike Bast | 8 | 7 | 9 | 24 | Jim Airey (Aus) | 8 | 9 | 7 | 24 | ||
| Larry Shaw | 10 | 1 | 10 | 21 | Bert Harkins (Scot) | 5 | 7 | 4 | 16 | ||
| Bill Cody | 6 | 5 | 8 | 19 | Jim McMillan (Scot) | 3 | 4 | 0 | 7 | ||
| Steve Bast | 8 | 3 | 5 | 16 | George Hunter (Scot) | 2 | 2 | 0 | 4 | ||
| Mike Konle | 4 | 3 | 3 | 10 | Dave Gifford (NZ) | 1 | 0 | - | 1 | ||
| Heat Details | |||||||||||
| 1st. Match at Costa Mesa | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Sonny Nutter | 2' | 1 | 2 | 2 | 1' | 8 + 2 | ||||||||||
| Mike Konle | 3 | 0 | 0 | 1' | - | 4 + 1 | ||||||||||
| Mike Bast | 2' | 1 | 3 | 1 | 1' | 8 + 2 | ||||||||||
| Larry Shaw | 3 | - | 2' | 3 | 2 | 10 + 1 | ||||||||||
| Rick Woods | 1' | F | F | 3 | 0 | 4 + 1 | ||||||||||
| Steve Bast | 2 | 3 | - | F | 3 | 8 | ||||||||||
| res Bill Cody | 3 | 1 | 2 | 6 | ||||||||||||
| USA | 5 | 10 | 13 | 14 | 18 | 21 | 23 | 24 | 29 | 32 | 36 | 39 | 42 | 45 | 48 | 48 |
| UK | 1 | 2 | 5 | 10 | 12 | 15 | 19 | 24 | 25 | 28 | 30 | 33 | 36 | 39 | 42 | 42 |
| Jim Airey | T | 2 | 1 | 3 | 2 | 8 | ||||||||||
| George Hunter | T | 1' | 0 | - | 1' | 2 + 2 | ||||||||||
| Barry Briggs | 1 | 3 | 2' | 2 | 3 | 11 + 1 | ||||||||||
| Bert Harkins | 0 | 2' | 3 | 0 | - | 5 + 1 | ||||||||||
| Ivan Mauger | 3 | 2 | 3 | 1' | 3 | 12 + 1 | ||||||||||
| Jim McMillan | 0 | - | 1 | 2 | F | 3 | ||||||||||
| res Dave Gifford | 1 | 0 | 0 | 0 | 1 | |||||||||||
| 2nd Match at Ascot Park | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Sonny Nutter | 2' | 1 | 2 | 3 | 3 | 11 + 1 | ||||||||||
| Bill Cody | 3 | 0 | 0 | 2' | - | 5 + 1 | ||||||||||
| Mike Bast | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||||
| Larry Shaw | 0 | - | 1' | 0 | 0 | 1 + 1 | ||||||||||
| Rick Woods | 3 | 3 | 2 | 2 | 3 | 13 | ||||||||||
| Steve Bast | 1 | 0 | - | 1' | 1 | 3 + 1 | ||||||||||
| res Mike Konle | 1' | 1' | 1 | 3 + 2 | ||||||||||||
| USA | 5 | 6 | 10 | 11 | 14 | 17 | 19 | 22 | 25 | 28 | 29 | 34 | 35 | 39 | 43 | 43 |
| UK | 1 | 6 | 8 | 13 | 16 | 19 | 23 | 26 | 29 | 32 | 37 | 38 | 43 | 45 | 47 | 47 |
| Ivan Mauger | R | 3 | 3 | 3 | 3 | 12 | ||||||||||
| Jim McMillan | 1 | - | 1 | - | 2' | 4 + 1 | ||||||||||
| Barry Briggs | 3 | 3 | 3 | 2' | 2 | 13 + 1 | ||||||||||
| Bert Harkins | 2' | 2' | 0 | 3 | - | 7 + 2 | ||||||||||
| Jim Airey | 2 | 1' | 3 | 1 | 2 | 9 + 1 | ||||||||||
| George Hunter | 0 | 2 | 0 | - | R | 2 | ||||||||||
| res Dave Gifford | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3rd Match at Costa Mesa | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Sonny Nutter | 1' | 0 | 2 | 2 | 1' | 6 + 2 | ||||||||||
| Steve Bast | 2 | - | 1' | 1' | - | 1' | 5 + 3 | |||||||||
| Mike Bast | 1 | 2 | 2' | 2 | 2' | 9 + 2 | ||||||||||
| Larry Shaw | 3 | 1' | 3 | - | 3 | 10 + 1 | ||||||||||
| Rick Woods | 1 | 2 | 2 | 1' | 2 | 8 + 1 | ||||||||||
| Bill Cody | 3 | - | 2 | 1' | 2 | - | 8 + 1 | |||||||||
| res Mike Konle | F | 1' | 2 | 3 + 1 | ||||||||||||
| USA | 3 | 7 | 11 | 14 | 16 | 18 | 21 | 24 | 29 | 32 | 35 | 38 | 41 | 44 | 49 | 49 |
| UK | 3 | 5 | 7 | 10 | 13 | 17 | 20 | 23 | 24 | 27 | 30 | 33 | 36 | 39 | 40 | 40 |
| Ivan Mauger | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||
| George Hunter | 0 | 0 | F | 0 | 0 | 0 | ||||||||||
| Barry Briggs | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||
| Jim McMillan | 0 | F | 0 | 0 | F | F | 0 | |||||||||
| Jim Airey | 2 | 1 | X | 3 | 1 | 7 | ||||||||||
| Bert Harkins | 0 | 3 | 1 | 0 | 0 | 4 | ||||||||||
![]() |
![]() |
![]() |
© Brian Collins 2004-08