International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Young England v Young Australia
| 1950 | 05.10 : Long Eaton | Young England | 52 | Young Australia | 56 |
| Young England | Young Australia | 1: Pike, Palmer, Taylor,
Malouf 73.4 5-1 5-1 2: Mitchell, Benson, Page, Siggins 75.0 1-5 6-6 3: Watling, Harris, Minall, Malouf 74.2 4-2 10-8 4: Wilson, Young, Mason, Hookham 76.0 4-2 14-10 5: Harris, Mitchell, Palmer, Page 73.6 1-5 15-15 6: Benson, Watling, Taylor, Siggins ret 73.2 2-4 17-19 7: Minall, Mitchell, Pike, Langtrey 74.4 4-2 21-21 8: Taylor, Page, Pike, Langtrey 75.8 3-3 24-24 9: Watling, Palmer, Mitchell, Taylor 75.0 5-1 29-25 10: Benson, Malouf, Page, Minall 74.4 1-5 30-30 11: Palmer, Harris, Siggins, Langtrey 74.6 4-2 34-32 12: Malouf, Pike, Mitchell, Siggins 74.2 2-4 36-36 13: Benson, Minall, Palmer, Langtrey 74.6 3-3 39-39 14: Wilson, Mason, Young, Hookham 76.0 5-1 44-40 15: Harris, Taylor, Minall, Siggins 74.8 1-5 45-45 16: Page, Young, Langtrey, Watling f 76.0 3-3 48-48 17: Benson, Harris, Pike, Wilson 74.6 1-5 49-53 18: Benson, Pike, Page, Malouf 74.8 3-3 52-56 |
||||||
| Harwood Pike | 3 1 1' 2 1 2 | 10+1 | Jim Taylor | 1 1 3 0 2' | 7+1 | |||
| Pedlar Palmer | 2' 1 2' 3 1' | 9+3 | Frank Malouf | f 0 2' 3 0 | 5+1 | |||
| Cyril Page | 1 0 2 1 3 1' | 8+1 | Lindsay Mitchell | 3 2' 2 1 1 | 9+1 | |||
| Fred Siggins | 0 ret 1 0 0 | 1 | Bill Harris | 2 3 2 3 2' | 12+1 | |||
| Eric Minall | 1 3 0 2 1 | 7 | Bluey Langtrey | 0 0 0 0 1' | 1+1 | |||
| Lionel Watling | 3 2 3 f | 8 | Lionel Benson | 2' 3 3 3 3 3 | 17+1 | |||
| Ron Wilson | 3 3 0 | 6 | Frank Young | 2 1 2 | 5 | |||
| Eric Mason | 1 2' | 3+1 | Cecil Hookham | 0 0 | 0 | |||
| Note : This match was supposedly the last in a 3-match series between Young England and Young Overseas (details of the first two matches are here). Not sure how Young Overseas became Young Australia, though! | ||||||||
| 2000 | Young England won series 5-2 | ||||
| 28.07 : Oxford | Young England | 47 | Young Australia | 43 | |
| 09.08 : Poole | Young England | 49 | Young Australia | 41 | |
| 28.08 : King's Lynn | Young England | 36 | Young Australia | 54 | |
| 03.09 : Newport | Young England | 47 | Young Australia | 42 | |
| 04.09 : Wolverhampton | Young England | 42 | Young Australia | 48 | |
| 11.09 : Rye House | Young England | 46 | Young Australia | 44 | |
| 18.09 : Reading (Smallmead) | Young England | 49 | Young Australia | 39 | |
| Young England | Pts-Bns-R | |||||||||
| Chris Neath | 7-2-4 | 8-1-5 | 12-1-6 | 12-1-6 | 13-2-6 | 10-2-5 | 6-0-4 | 68-9-36 | ||
| Oliver Allen | 7-0-4 | 10-1-4 | 10-0-5 | - | 11-1-7 | 7-1-5 | 6-1-5 | 51-4-30 | ||
| Simon Stead | 11-0-5 | 12-1-5 | 6-0-4 | 12-0-6 | - | - | 9-1-5 | 50-2-25 | ||
| Andrew Appleton | - | - | 4-1-5 | 7-3-5 | 7-1-5 | 3-1-4 | 7-0-4 | 28-6-23 | ||
| Adam Allott | - | 5-1-4 | - | 15-0-7 | 0-0-2 | - | - | 20-1-13 | ||
| David Howe | 9-1-5 | - | - | - | - | 8-1-5 | - | 17-2-10 | ||
| Paul Lee | 2-1-4 | 4-1-4 | 0-0-3 | - | 11-2-7 | - | - | 17-4-18 | ||
| Mark Steel | 4-1-4 | 6-2-4 | - | - | - | - | 7-0-3 | 17-3-11 | ||
| Paul Clews | 7-2-4 | 4-0-4 | - | 1-1-5 | - | - | 4-0-4 | 16-3-17 | ||
| Danny Bird | - | - | 4-2-4 | - | - | - | 10-2-5 | 14-4-9 | ||
| Aidan Collins | - | - | 0-0-3 | - | - | 10-2-6 | - | 10-2-9 | ||
| David Mason | - | - | - | - | - | 8-0-5 | - | 8-0-5 | ||
| Andrew Moore | - | - | - | - | 0-0-3 | - | - | 0-0-3 | ||
| Young Australia | Pts-Bns-R | |||||||||
| Travis McGowan | 12-0-5 | - | 9-0-4 | 12-0-6 | 12-0-4 | 15-1-6 | 1-1-3 | 61-2-28 | ||
| Kevin Doolan | 4-2-4 | 7-0-5 | 6-0-4 | 10-1-5 | 8-1-4 | 7-1-4 | 7-0-5 | 49-5-31 | ||
| Brett Woodifield | - | - | 7-2-4 | 8-1-6 | 9-2-4 | 8-2-5 | 13-2-6 | 45-9-25 | ||
| Craig Watson | 15-1-6 | 16-0-6 | 9-2-4 | - | - | - | - | 40-3-16 | ||
| Rusty Harrison | - | 7-0-6 | 5-2-5 | - | 7-1-5 | 1-0-4 | 13-1-6 | 33-4-26 | ||
| Adam Shields | 9-0-4 | - | 10-0-4 | - | 9-0-5 | - | - | 28-0-13 | ||
| Brent Collyer | 2-1-4 | 2-0-3 | 8-0-5 | - | - | - | - | 12-1-12 | ||
| Nigel Sadler | - | - | - | - | - | 12-1-5 | - | 12-1-5 | ||
| Adrian Newman | 1-0-4 | 2-1-3 | - | 2-0-6 | 2-0-4 | 1-0-3 | 3-1-4 | 11-2-24 | ||
| Phil Morris* | - | - | - | 10-3-6 | - | - | - | 10-3-6 | ||
| Mark Lemon | - | 6-1-4 | - | - | - | - | - | 6-1-4 | ||
| Lee Herne | 0-0-3 | 1-0-2 | - | - | 1-0-4 | 0-0-3 | 2-0-4 | 4-0-16 | ||
| * guest | ||||||||||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
| Contributors : Roger Stevens |
© Brian Collins 2004-07