International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Young England v Young Overseas
| 1950 | 09.09 : Rayleigh | Young England | 57 | Young Overseas | 51 | |
| 20.09 : Aldershot | Young England | 45 | Young Overseas | 60 | ||
| Note : A 3rd match was staged at Long Eaton. For details, and the reason why it is | ||||||
| not included on this page, see here | ||||||
| Young England | Total | Young Overseas | Total | ||||||||
| Ken Middleditch | 15 | 15 | 30 | Trevor Redmond | 17 | 18 | 35 | ||||
| Basil Harris | 8 | 9 | 17 | Harold Bull | 11 | 11 | 22 | ||||
| Pat Clarke | 14 | 0 | 14 | Bob McFarlane | 11 | 11 | 22 | ||||
| Joe Bowkis | 14 | - | 14 | Doug Ible | 8 | 7 | 15 | ||||
| Ron Howes | - | 8 | 8 | Jim Taylor | 1 | 9 | 10 | ||||
| Ivor Powell | - | 7 | 7 | Hugh Geddes | - | 2 | 2 | ||||
| George Craig | - | 4 | 4 | Jack Gates | 2 | 0 | 2 | ||||
| Cyril Quick | 4 | - | 4 | Jack Bedkober | - | 2 | 2 | ||||
| Buster Brown | - | 2 | 2 | Frank Malouf | 1 | - | 2 | ||||
| Charlie Mugford | 1 | - | 1 | ||||||||
| Mike Wood | 1 | - | 1 | ||||||||
| Mick Mitchell | - | 0 | 0 |
![]() |
![]() |
| Heat Details for match at Rayleigh | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Pat Clarke | 2 | 2 | 3 | 2 | 2 | 3 | 14 | ||||||||||||
| Charlie Mugford | 1' | 0 | 0 | 0 | - | - | 1 + 1 | ||||||||||||
| Ken Middleditch | 3 | 2 | 2 | 3 | 2 | 3 | 15 | ||||||||||||
| Cyril Quick | 1 | 0 | 1' | 1 | 0 | 1 | 4 + 1 | ||||||||||||
| Basil Harris | 2 | 2' | 2' | 1' | 0 | 1' | 8 + 4 | ||||||||||||
| Joe Bowkis | 1' | 3 | 3 | 2 | 3 | 2 | 14 + 1 | ||||||||||||
| res Mike Wood | 0 | 1 | 1 | ||||||||||||||||
| YOUNG ENGLAND | 3 | 7 | 10 | 12 | 17 | 19 | 24 | 27 | 30 | 32 | 36 | 39 | 41 | 44 | 46 | 49 | 53 | 57 | 57 |
| YOUNG OVERSEAS | 3 | 5 | 8 | 12 | 13 | 17 | 18 | 21 | 24 | 28 | 30 | 33 | 37 | 40 | 44 | 47 | 49 | 51 | 51 |
| Bob McFarlane | 0 | 1 | 1 | 3 | 3 | 3 | 11 | ||||||||||||
| Doug Ible | 3 | 3 | 0 | 1 | 1 | 0 | 8 | ||||||||||||
| Harold Bull | 2 | 1 | 2 | 2 | 2 | 2 | 11 | ||||||||||||
| Frank Malouf | 0 | 0 | 1' | 0 | - | 0 | 1 + 1 | ||||||||||||
| Trevor Redmond | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||||||||||||
| Jack Gates | 0 | 1 | 0 | - | 1 | 0 | 2 | ||||||||||||
| res Cecil Hookham | 0 | 0 | |||||||||||||||||
| res Jim Taylor | 1' | 1 + 1 | |||||||||||||||||
| Heat Details for match at Aldershot | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Pat Clarke | R | - | - | - | - | - | 0 | ||||||||||||
| Buster Brown | R | 1 | 0 | nf | 1 | - | 2 | ||||||||||||
| Basil Harris | 3 | 1' | nf | 3 | 2 | R | 9 + 1 | ||||||||||||
| Ivor Powell | 0 | 2 | 1 | 0 | 1' | 3 | 7 + 1 | ||||||||||||
| Ken Middleditch | 3 | 3 | 2 | 3 | 2 | 2 | 15 | ||||||||||||
| George Craig | 0 | 2' | 1' | 0 | 0 | 1' | 4 + 3 | ||||||||||||
| res Ron Howes | 3 | 2 | 3 | 8 | |||||||||||||||
| res Mick Mitchell | ex | 0 | |||||||||||||||||
| YOUNG ENGLAND | 0 | 3 | 6 | 9 | 14 | 18 | 21 | 23 | 24 | 24 | 27 | 30 | 33 | 35 | 36 | 39 | 42 | 45 | 45 |
| YOUNG OVERSEAS | 5 | 8 | 11 | 14 | 15 | 17 | 20 | 24 | 29 | 34 | 37 | 40 | 43 | 47 | 52 | 55 | 58 | 60 | 60 |
| Trevor Redmond | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Hugh Geddes | 2' | 0 | 0 | - | 0 | - | 2 + 1 | ||||||||||||
| Harold Bull | 2 | 0 | 3 | 2 | 3 | 1' | 11 + 1 | ||||||||||||
| Doug Ible | 1' | 1 | 1 | 1' | 1 | 2 | 7 + 2 | ||||||||||||
| Bob McFarlane | 2 | 2 | 3 | 1' | 3 | R | 11 + 1 | ||||||||||||
| Jim Taylor | 1' | 0 | 2' | 2 | 2' | 2 | 9 + 3 | ||||||||||||
| res Jack Bedkober | 2' | 2 + 1 | |||||||||||||||||
| res Jack Gates | 0 | 0 | |||||||||||||||||
| 1950 | UNOFFICIAL 30.06 : Harringay | Young England | 22 | Young Overseas | 8 | |
![]() |
Split Waterman | 8+1(3) | Jack Young | 6(3) | ||
| Eric Williams | 7+1(3) | Merv Harding | 2(2) | |||
| Bert Roger | 4(2) | Keith Gurtner | 0(2) | |||
| Danny Dunton | 3+2(2) | Ronnie Moore | 0(3) | |||
| 1: Young, Williams,
Dunton, Gurtner f 3-3 2: Roger, Waterman, Harding, Moore f 5-1 8-4 3: Williams, Dunton, Harding, Moore f,rm 5-1 13-5 4: Waterman, Young, Roger, Gurtner 4-2 17-7 5: Waterman, Williams, Young, Moore f 5-1 22-8 This was a second-half event |
||||||
| 1952 | Young Overseas won series 2-0 | |||||
| 16.08 : Rayleigh | Young England | 53 | Young Overseas | 55 | ||
| 06.09 : Swindon | Young England | 46 | Young Overseas | 62 | ||
| Young England | Total | Young Overseas | Total | |||||||
| Alan Smith | 18 | 12 | 30 | Maury Dunn | - | 15 | 15 | |||
| George Wall | 9 | 11 | 20 | Sune Karlsson | 14 | - | 14 | |||
| Sid Clark | 8 | 1 | 9 | Brian McKeown | 7 | 7 | 14 | |||
| Stan Clarke | 2 | 7 | 9 | Allan Quinn | 6 | 7 | 13 | |||
| Reg Duval | - | 7 | 7 | Rune Sormander | 11 | - | 11 | |||
| Doug Papworth | 5 | - | 5 | Ken Walsh | - | 11 | 11 | |||
| Gerald Pugh | - | 5 | 5 | Chum Taylor | - | 9 | 9 | |||
| Jimmy Grant | 4 | - | 4 | Noel Watson | 8 | - | 8 | |||
| Norman Street | 4 | 0 | 4 | Bill Thatcher | 0 | 8 | 8 | |||
| Benny King | 3 | - | 3 | Keith Gurtner | 6 | - | 6 | |||
| Goog Hoskin | - | 3 | 3 | Jack Geran | - | 5 | 5 | |||
| Peter Moore | 3 | - | 3 | |||||||
| Hugh Geddes | - | 0 | 0 |
![]() |
![]() |
| 1953 | Young Overseas won series 2-1 | |||||
| 09.06 : St.Austell (Par Moor) | Young England | 38 | Young Overseas | 46 | 14 heats | |
| 13.06 : Swindon | Young England | 36 | Young Overseas | 47 | 14 heats | |
| 16.06 : Southampton | Young England | 59 | Young Overseas | 49 | 18 heats | |
| Young England | Ttl | Young Overseas | Ttl | |||||||||
| Goog Hoskin | 10 | 9 | - | 19 | Jack Geran | 8 | 7 | 16 | 31 | |||
| Ernie Rawlins | - | 4 | 11 | 15 | Brian McKeown | - | 9 | 7 | 16 | |||
| Alan Smith | 7 | - | 7 | 14 | Johnny Chamberlain | - | 12 | - | 12 | |||
| Pete Lansdale | - | - | 11 | 11 | Ken Walsh | - | 9 | - | 9 | |||
| Ian Williams | 6 | 4 | - | 10 | Graham Williams | 9 | - | - | 9 | |||
| Gerald Jackson | - | - | 9 | 9 | Ernie Brecknell | - | - | 8 | 8 | |||
| Don Hardy | 4 | 4 | - | 8 | Bill Thatcher | - | - | 8 | 8 | |||
| Charlie May | - | 7 | - | 7 | Hugh Geddes | 5 | - | 3 | 8 | |||
| Dudley Smith | - | - | 7 | 7 | Bob Duckworth | 8 | - | - | 8 | |||
| Maury McDermott | - | - | 6 | 6 | Jack Gates | 8 | - | - | 8 | |||
| Ken Monk | 5 | - | - | 5 | Neil Street | - | 7 | - | 7 | |||
| Bert Edwards | - | - | 4 | 4 | Harold Bull | 5 | 0 | - | 5 | |||
| Jim Gregory | - | 4 | - | 4 | Bob McFarlane | - | - | 4 | 4 | |||
| Danny Malone | - | 4 | - | 4 | Peter Clark | - | - | 3 | 3 | |||
| Morrie Mattingley | - | - | 4 | 4 | Jackie Hart | - | 2 | - | 2 | |||
| John Yates | 4 | - | - | 4 | Maury McHugh | 2 | - | - | 2 | |||
| Johnny Sargeant | 1 | - | - | 1 | Bluey McCoy | - | 1 | - | 1 | |||
| Alf Webster | 1 | - | - | 1 | Roy Thomas | 1 | - | - | 1 | |||
| Bob Jones | - | 0 | - | 0 | Frank Boyle | - | - | 0 | 0 |
![]() |
![]() |
![]() |
| 1954 | 04.08 : Weymouth | Young England | 48 | Young Overseas | 35 | Att : 10,000 |
| UNOFFICIAL | Note : This was the first-ever meeting at Weymouth. Record for the 379 yard track was set at 71.8 seconds by Dick Bradley in heat 1. | |||||
![]() |
Young England | |||
| Dick Bradley | 8 | |||
| Goog Hoskins | 7 | |||
| Ken Adams | 6 | |||
| Jack Unstead | 6 | |||
| Johnnie Hole | 6 | |||
| Don Hardy | 6 | |||
| Ronnie Genz | 5 | |||
| Johnnie Fitzpatrick | 4 | |||
| Young Overseas | ||||
| Chum Taylor | 9 | |||
| Jack Geran | 7 | |||
| Brian McKeown | 5 | |||
| Ernie Brecknell | 4 | |||
| Jackie Hart | 4 | |||
| Junior Bainbridge | 3 | |||
| Bill Thatcher | 3 | |||
| Sonny Mitchell | 0 | |||
| 1958 | 31.08 : Eastbourne | Young England | 58 | Young Overseas | 49 | |
| OFFICIAL |
This match was officially designated as a "Junior Test Match", and is notable for the first international team appearance of Ivan Mauger. England were without Leo McAuliffe, who broke down on the way to the track, so Ross Gilbertson replaced him in the team and Bob Warner, who had attended the match as a spectator, borrowed novice Ken Vale's equipment and became reserve. It was to be the peak of Warner's speedway career for, with Overseas holding a 3-point lead after 11 races, and England robbed of the services of Bobby Croombs and Frank Bettis through injury, he was called on to ride in 5 of the last 7 races, and his 8 points gave England the match. | |||||
| Heat Details | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Colin Gooddy | 3 | 3 | 3 | 3 | 3 | 1' | 16 + 1 | ||||||||||||
| Jimmy Gleed | 1 | 1 | 1 | 1 | 2' | - | 6 + 1 | ||||||||||||
| Tommy Sweetman | 2' | 1' | 1' | R | 2 | 3 | 9 + 3 | ||||||||||||
| Frank Bettis | 3 | 2 | 2 | FX | - | - | 7 | ||||||||||||
| Ross Gilbertson | 2 | F | 2 | 2 | 3 | F | 9 | ||||||||||||
| Bobby Croombs | 1' | 2 | FX | - | - | - | 3 + 1 | ||||||||||||
| res Bob Warner | 1' | 1 | 3 | 2 | 1 | 8 + 1 | |||||||||||||
| YOUNG ENGLAND | 4 | 9 | 12 | 15 | 17 | 21 | 23 | 27 | 30 | 34 | 34 | 37 | 39 | 43 | 48 | 51 | 54 | 58 | 58 |
| YOUNG OVERSEAS | 2 | 3 | 6 | 9 | 13 | 15 | 19 | 21 | 24 | 26 | 31 | 34 | 38 | 40 | 41 | 44 | 47 | 49 | 49 |
| Trevor Blokdyk (Sth Af) | 2 | 3 | 3 | 2 | 3 | 1' | 14 + 1 | ||||||||||||
| Jerry Bridson* (NZ) | 0 | F | 1 | 0 | 1 | 2 | 4 | ||||||||||||
| Ivan Mauger (NZ) | R | 3 | 2 | 3 | F | 3 | 11 | ||||||||||||
| Shorty Schirmer (Aus) | 1 | 1 | 0 | 2' | 2 | X | 6 + 1 | ||||||||||||
| Maury Conway (Aus) | 3 | 2 | 3 | 3 | 1 | 2 | 14 | ||||||||||||
| Les Spillsbury (Aus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * Bridson was actually born in Liverpool UK, and emigrated to New Zealand in 1949 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| 1977 | 20.10 : Wimbledon | Young England | 39 | Young Overseas | 33 | |
| Note : Match abandoned after heat 12 - result stands. | ||||||
| Young England | ![]() |
|||
| John Davis | 10 | |||
| Michael Lee | 10 | |||
| Gordon Kennett | 8 | |||
| Keith White | 7 | |||
| Colin Richardson | 4 | |||
| Steve Bastable | 0 | |||
| Mick Hines | 0 | |||
| Steve Weatherley | 0 | |||
| Young Overseas | ||||
| Scott Autrey (USA) | 11 | |||
| Edward Jancarz (Pol) | 7 | |||
| Mitch Shirra (NZ) | 5 | |||
| Phil Herne (Aus) | 3 | |||
| Ila Teromaa (Fin) | 3 | |||
| Hans Nielsen (Den) | 2 | |||
| Larry Ross (NZ) | 2 | |||
| Finn Thomsen (Den) | 0 | |||
| Contributors : Roger Stevens, John Hyam, Jim Henry |
© Brian Collins 2004-08