
Names |
Born |
Died |
| ACTON | ||
| Mary | ||
| ADAIR | ||
| Frances Elizabeth | died 3 Aug 1833 | |
| George Lloyd William | ||
| George William | ||
| ADAMS | ||
| Norah | ||
| AFFLECK | ||
| Katherine | born Cir 1852, Norwich, Norfolk | |
| Robert Bart. (Sir) | ||
| ALDRICH | ||
| George (Sir) | ||
| Sabina | born 1603, Tottenham, Middlesex | died Unknown |
| ARBUTHNOTT | ||
| Alexander (Admiral Sir) | bapt. 7 Mar 1789, Gosport, Hampshire | died 8 May 1871 |
| Josette Eliza Jane | born Cir 1829, France (British Subject) | died 12 Jan 1909 |
| ARTERS | ||
| Mary | ||
| ASHBY | ||
| Stanley | ||
| ASKIN | ||
| Mary | ||
| AUSTEN | ||
| Beatrice | ||
| AUSTIN | ||
| Jane |
