
Names |
Born |
Died |
| GAMBIER | ||
| James (Sir) | ||
| Maria Jane | born 1799 | died 13 Mar 1867 |
| GIBBS | ||
| Rose Amelia | born 15 May 1920 | died 2002, Brighton, Sussex, England |
| GIFFORD | ||
| (Rev) | ||
| GILLSON | ||
| Joan Mary | ||
| GILMOUR | ||
| Jessie May | ||
| GLEDSTANES | ||
| Mary Amelia | ||
| GLOVER | ||
| Charles Edward | born Cir 1866 | died 23 Mar 1935, Leyton, Essex |
| GODING | ||
| Wilhelm | born 1570 | |
| GOTT | ||
| Camilla Maria | ||
| GREEN | ||
| Rebecca | died Abt May 1660, <Highgate> | |
| GREENE | ||
| Eleanor | bur. Tettenhall, Staffs | |
| GREIG | ||
| Rachel Elizabeth | ||
| GREY | ||
| Henry | ||
| Ralph | ||
| William | ||
| GRIFFITHS | ||
| J | ||
| Kenneth Luther | ||
| Meriol | ||
| GROSVENOR | ||
| Hannah | ||
| GUEST | ||
| Leoma | ||
| GULSTON | ||
| Henrietta | ||
| GUNDRY MILLS | ||
| William ,The 3rd |
