cowal weather
Latitude N 55° 58' 50" Longitude W 04° 56' 01" Elevation 30 ft
Records began on 14 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | at 17:34 on 18 June 2010 |
| Lowest Temperature | -16.9 °C | at 17:00 on 15 July 2011 |
| Lowest Wind Chill Temperature | -27.2 °C | at 17:25 on 24 October 2011 |
| Highest Minimum | 999.0 °C | on 11 January 2012 |
| Lowest Maximum | -500.0 °C | on 11 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 999.00 in/hr | at 16:28 on 28 November 2011 |
| Highest Hourly Rainfall | 217.77 in | at 16:28 on 28 November 2011 |
| Highest Daily Rainfall | 351.25 in | on 29 December 2011 |
| Highest Monthly Rainfall | 727.59 in | December 2011 |
| Wind | ||
| Highest Wind Gust | 110.0 mph | at 14:51 on 29 December 2011 |
| Highest Wind Speed Average | 85.4 mph | at 14:58 on 29 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 936.2 mb | at 13:35 on 30 July 2010 |
| Highest Pressure (sl) | 1045.8 mb | at 00:28 on 08 February 2012 |
:now::gauges::today::yesterday::trends::live display::forecasts::ais::misc::links::webcam1::webcam2: |
||
Page updated 12/02/2012 21:07:19
powered by
Cumulus v1.8.8 (881)