TRF Winter Electric League 2007-8 - Open class
Result of Round 5 - 4th May 2008
Place Name Chan S1 points S1 x 1000 S2 points S2 x 1000 S3 points S3 x 1000 S4 points S4 x 1000 TOTAL
1 Alastair Ramsay 84 647 995 596 969 621 973 640 992 3929
2 David Taylor 56 650 1000 543 883 638 1000 638 989 3872
3 Phil Ramsey 60 600 923 615 1000 600 940 645 1000 3863
4 Michael Ranger 78 514 1000 337 548 423 663 507 786 2997
5 Bob Hope 70 166 255 dnf 0 dnf 0 dnf 0 255
Return to Results Page