TRF Winter Electric League 2007-8 - Brushed Class
Result of Round 1 - 4th November 2007
Place Name Chan S1 points S1 x 1000 S2 points S2 x 1000 S3 points S3 x 1000 TOTAL
1 Simon Smith 82 638 1000 598 1000 625 969 2969
2 Ken Dean 58 473 741 594 993 576 893 2627
3 Keith Fisher 88 432 677 410 686 644 998 2361
4 David Taylor 56 443 694 410 686 628 974 2354
5 Alastair Ramsay 84 465 729 326 545 618 958 2232
6 Peter Sainsbury 74 454 712 325 543 615 953 2208
7 Alan Twine 72 400 627 260 435 645 1000 2062
8 Bob Hope 70 296 459 305 510 560 868 1837
9 Rod Potts 60 170 266 215 360 154 239 865
 
Return to Results Page