TRF Winter Electric League 2007-8 - Open class
Result of Round 1 - 4th November 2007
Place Name Chan S1 points S1 x 1000 S2 points S2 x 1000 S3 points S3 x 1000 S4 points S4x 1000 TOTAL
1 Alastair Ramsay 84 630 1000 647 1000 594 915 435 696 3611
2 Simon Smith 82 574 911 628 971 649 1000 432 691 3573
3 David Taylor 56 610 968 582 900 636 980 412 659 3507
4 Keith Fisher 88 395 627 594 918 602 928 625 1000 3473
5 Ken Dean 58 624 990 589 910 602 928 377 603 3431
6 Alan Twine 72 387 614 635 981 586 903 453 725 3223
7 Bob Hope 70 279 443 368 569 571 880 278 445 2337
8 Peter Sainsbury 74 275 437 431 666 438 675 249 398 2176
Return to Results Page