Towner Trophy 2008 Leigh Park Farm - 28 Sept 
 
  Full_name TotalScore Summary
1 Guerrier; Austin 4000 R3:1000.00 R1:1000.00 R2:1000.00 R4:1000.00
2 Boorman; Colin 3971.868 R1:1000.00 R4:1000.00 R3:998.43 R2:973.44
3 Kidd; Nick 3925.581 R1:1000.00 R2:1000.00 R3:1000.00 R4:925.58
4 Shaw; Ricky 3890.414 R3:995.31 R2:987.52 R1:984.33 R4:923.26
5 Smith; Simon 3857.486 R2:1000.00 R3:1000.00 R1:979.62 R4:877.86
6 Wicks; Graham 3836.396 R3:1000.00 R4:1000.00 R1:988.99 R2:847.40
7 Twine; Allan 3730.357 R1:1000.00 R3:1000.00 R2:993.75 R4:736.61
8 Colins; Derek 3676.362 R3:1000.00 R4:1000.00 R2:975.04 R1:701.32
9 Sainsbury; Peter 3562.276 R3:1000.00 R2:993.67 R1:982.94 R4:585.67
10 Foss; Chris 3540.81 R2:1000.00 R1:984.28 R4:916.03 R3:640.50
11 Owsten; Robert 3410.815 R1:964.63 R2:959.38 R4:855.81 R3:631.00
12 Reed; Richard 3389.762 R3:995.31 R2:978.16 R4:890.31 R1:525.98
13 Stuckey; Terry 3388.754 R2:1000.00 R4:841.12 R1:818.53 R3:729.11
14 Borowski; Andre 3383.234 R2:1000.00 R4:905.35 R3:890.11 R1:587.77
15 Ranger; Mike 3359.831 R1:1000.00 R3:993.76 R4:741.07 R2:625.00
16 Love; Robert 3316.677 R2:1000.00 R4:965.73 R3:706.25 R1:644.69
17 fisher; keith 3230.782 R1:988.66 R2:975.00 R3:711.32 R4:555.80
18 Ramsey; Phil 3188.933 R3:987.08 R4:979.75 R1:805.29 R2:416.80
19 Lenssen; Sydney 2974.66 R2:984.38 R1:720.14 R4:660.71 R3:609.43
20 Hope; Bob vintage 2967.68 R2:979.72 R3:927.79 R4:621.50 R1:438.68
21 Dart; Kevin 2711.604 R2:1000.00 R4:1000.00 R1:711.60 R3:0.00
22 Jones; Bernie 2701.691 R2:959.38 R4:691.36 R3:641.51 R1:409.45
23 Hope; Bob classic 2664.174 R1:981.10 R4:802.33 R3:524.50 R2:356.25
24 Frankland; Tom 2647.891 R3:706.71 R2:700.16 R1:645.67 R4:595.35
25 Garnet; Martin 2557.071 R4:1000.00 R3:993.76 R2:563.31 R1:0.00
26 Blackwell; Trevor 2204.391 R2:882.81 R3:554.16 R4:405.35 R1:362.07
27 Miller; Keith 2185.138 R1:689.42 R4:553.50 R3:549.82 R2:392.41
28 Paddon; Colin 1952.532 R1:1000.00 R2:952.53 R3:0.00 R4:0.00
29 Hope; Bob 1418.876 R4:635.20 R2:622.73 R3:160.94 R1:0.00
30 Homewood; David 424.5283 R1:424.53 R2:0.00 R3:0.00 R4:0.00
31 Lesslie; Bob 218.1158 R2:140.63 R3:77.49 R4:0.00 R1:0.00
32 spare74; 0 R3:0.00 R1:0.00 R2:0.00 R4:0.00
33 spare; 60 0 R3:0.00 R1:0.00 R2:0.00 R4:0.00
34 Alce; Shane 0 R2:0.00 R3:0.00 R1:0.00 R4:0.00
35 spare88/1; 0 R2:0.00 R3:0.00 R1:0.00 R4:0.00
36 Beale; Kevin 0 R3:0.00 R1:0.00 R2:0.00 R4:0.00
 
Fly-off results
  Full_name TotalScore Summary
1 Smith; Simon 1758.969 R1:1000.00 R2:758.97
2 Guerrier; Austin 1540.628 R2:893.50 R1:647.13
3 Kidd; Nick 1509.158 R2:1000.00 R1:509.16
4 Shaw; Ricky 1404.547 R1:724.05 R2:680.49
5 Wicks; Graham 1293.195 R1:760.68 R2:532.51
6 Boorman; Colin 1207.778 R2:627.80 R1:579.98