Ellon Bridge Club

Davidson Cup Qualifier 29/3/10

1st           Gordon Elrick & Ian Thomson                              60.42%

2nd=             N. McLeod & Mrs K Gordon                                53.4
Mrs A Wildgoose & Mrs E Sherwood      

4th           D Barclay & Mrs J Humes                                  51.39%

5th           M Shaw & R Webster                                         49.31%

6th           F Watson & A McLeod                                       47.92%

7th           Mr & Mrs J Orr                                                   47.22%

8th           W Bruce & R Hardie                                           44.44%

9th         V Cantlay & M Chapelo                                      42.36       


NORTH - SOUTH RANKS 15/3/10
Rank Pair Names Cat Total Max Score
1 6 Robert Webster & Morton Shaw   156.00 240 65.00%
2 4 Alisdair McLeod & Fred Watson   149.00 240 62.08%
3 2 Ralph Watson & Sheila Howley   136.00 240 56.67%
4 3 Joe Russell & Sandy Fraser   107.00 240 44.58%
5 5 Elsie Ironside & Joan Hume   100.00 240 41.67%
6 1 Eddie Sherwood & Edi Sherwood   72.00 240 30.00%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score
1 2 Mike Chapleo & Vernon Cantlay   152.00 240 63.33%
2 6 Gill Orr & Jack Orr   132.00 240 55.00%
3 3 Norman McLeod & Kathleen Gordon   121.00 240 50.42%
4 4 Bill Bruce & Dick Hardie   119.00 240 49.58%
5= 1 Leighton Johnstone & Ronnie Davidson   98.00 240 40.83%
5= 5 Alma Wildgoose & Bill Christie   98.00 240 40.83%

OVERALL RANKS 8/3/10
Rank Pair Names Cat Total Max Score
1 12 Sandy Fraser & Malcolm Allanach   92.00 160 57.50%
2 9 Robert Webster & Morton Shaw   86.00 160 53.75%
3 2 Eddie Sherwood & Edi Sherwood   85.00 160 53.13%
4= 1 Ralph Watson & Sheila Howley   83.00 160 51.88%
4= 8 Alisdair McLeod & Fred Watson   83.00 160 51.88%
6 5 Mike Chapleo & Vernon Cantlay   80.00 160 50.00%
7 10 Jack Orr & Gill Orr   79.00 160 49.38%
8 11 Elsie Ironside & Joan Humes   78.00 160 48.75%
9 4 Alma Wildgoose & Bill Christie   75.00 160 46.88%
10 6 Joe Russell & Kathleen Esslemont   72.00 160 45.00%
11 3 Leighton Johnstone & Ronnie Davidson   67.00 160 41.88%

OVERALL RANKS 1/3/10
Rank Pair Names Cat Total Max Score LPs
1 2 Mike & Vernon   103.00 160 64.38% 24
2 11 Alisdair & Fred   97.00 160 60.63% 18
3 8 Kathleen E & Joe   90.00 160 56.25% 12
4 4 Elsie & Joan   89.00 160 55.63% 6
5 10 Norman & Kathleen G   80.00 160 50.00%
6 1 Leighton & Ronnie   78.00 160 48.75%
7 12 Eddie & Edi   76.00 160 47.50%
8 3 Jack & Gill   73.00 160 45.63%
9 6 Bill & Alma   70.00 160 43.75%
10 5 Sheila & Ralph   68.00 160 42.50%
11 9 Sandy & Roz   56.00 160 35.00%

NORTH - SOUTH RANKS 22/2/10
Rank Pair Names Cat Total Max Score LPs
1 4 Bob & Morton   126.00 192 65.63% 20
2 5 Alisdair & Fred   101.00 192 52.60% 10
3 1 Eddie & Edi   93.00 192 48.44%
4 2 Elsie & Joan   84.00 192 43.75%
5 3 Sandy & Roz   76.00 192 39.58%
EAST - WEST RANKS     
Rank Pair Names Cat Total Max Score LPs
1 4 Alma & Bill   93.00 160 58.13% 20
2 5 Joe & Kathleen E   89.00 160 55.63% 10
3 2 Leighton & Ronnie   87.00 160 54.38%
4 3 Norman & Kathleen G   75.00 160 46.88%
5 1 Ralph & Sheila   73.00 160 45.63%
6 6 Gill & Jack   63.00 160 39.38%

NORTH - SOUTH RANKS 15/2/10 
Rank Pair Names Cat Total Max Score
1 5 Bob & Morton   157.00 240 65.42%
2 4 Vernon & Mike   146.00 240 60.83%
3 3 Joan & Elsie   118.00 240 49.17%
4 1 Eddie & Edi   112.00 240 46.67%
5 6 Sandy & Roz   97.00 240 40.42%
6 2 Fem & Helen   90.00 240 37.50%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score
1 2 Norman & Kathleen G   153.00 240 63.75%
2 6 Joe & Kathleen E   133.00 240 55.42%
3 1 Leighton & Ronnie   123.00 240 51.25%
4= 3 Jack & Gill   110.00 240 45.83%
4= 4 Bill & Alma   110.00 240 45.83%
6 5 Ralph & Sheila   91.00 240 37.92%

NORTH - SOUTH RANKS 8/2/10
Rank Pair Names Cat Total Max Score LPs
1 3 Morton & Bob   149.00 240 62.08% 20
2 5 Mike & Vernon   135.00 240 56.25% 10
3 2 Leighton & Ronnie   113.00 240 47.08%
4 4 Sheila & Ralph   109.00 240 45.42%
5 6 Helen & Fem   108.00 240 45.00%
6 1 Eddie & Edi   106.00 240 44.17%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score LPs
1 3 Norman & Kathleen G   153.00 240 63.75% 20
2 2 Joe & Kathleen E   134.00 240 55.83% 10
3 6 Bill Christie & Alma   121.00 240 50.42%
4 1 Elsie & Joan   112.00 240 46.67%
5 4 Dick & Bill Bruce   103.00 240 42.92%
6 5 Roz & Sandy   97.00 240 40.42%

OVERALL RANKS  Forbes Trophy 1/2/10
Rank Pair Names Total Max Score
1 7 Morton & Bob 78.00 126 61.90%
2 6 Leighton & Ronnie 74.00 126 58.73%
3 1 Ralph & Sheila 67.00 126 53.17%
4 5 Alisdair & Fred 62.00 126 49.21%
5= 2 Norman & Kathleen G 58.00 126 46.03%
5= 8 Eddie & Edi 58.00 126 46.03%
7 3 Roz & Sandy 55.00 126 43.65%
8 4 Joe & Kathleen 52.00 126 41.27%

NORTH - SOUTH RANKS    25/1/10
Rank Pair Names Cat Total Max Score LPs
1 4 Kathleen G & Norman   159.00 240 66.25% 20
2 3 Alisdair & Fred   149.00 240 62.08% 10
3 5 Bill & Alma   119.00 240 49.58%
4 6 Joe & Kathleen E   110.00 240 45.83%
5 1 Eddie & Edie   93.00 240 38.75%
6 2 Elsie & Joan   90.00 240 37.50%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score LPs
1 6 Mike & Vernon   141.00 240 58.75% 20
2 2 Dick & Bill Bruce   139.00 240 57.92% 10
3 4 Bob & Morton   138.00 240 57.50%
4 1 Leighton & Ronnie   116.00 240 48.33%
5 3 Ralph & Sheila   113.00 240 47.08%
6 5 Sandy & Roz   73.00 240 30.42%

 


OVERALL RANKS 18.01.10
Rank Pair Names Cat Total Max Score LPs
1 6 Kathleen G & Norman   98.00 160 61.25% 24
2= 9 Ralph & Sheila   93.00 160 58.13% 15
2= 12 Eddie & Edie   93.00 160 58.13% 15
4 3 Alisdair & Fred   91.00 160 56.88% 6
5 1 Mike & Vernon   80.00 160 50.00%
6 10 Morton & Bob   77.00 160 48.13%
7 8 Alma & Bill   73.00 160 45.63%
8 2 Joan & Elsie   72.00 160 45.00%
9 11 Joe & Kathleen   71.00 160 44.38%
10 5 Sandy & Roz   68.00 160 42.50%
11 4 Gill & Jack   64.00 160 40.00%

 


NORTH - SOUTH RANKS Ellon Advertiser 11.01.10
Rank Pair Names Total Max Score LPs
1 1 Eddie & Edi 106.00 200 53.00% 20
2 2 Mike & Vernon 105.00 200 52.50% 10
3= 3 Kathleen G & Norman 101.00 200 50.50%
3= 5 Joe & Kathleen E 101.00 200 50.50%
5 4 Sheila & Ralph 87.00 200 43.50%
EAST - WEST RANKS
Rank Pair Names Total Max Score LPs
1 3 Alisdair & Fred 130.00 200 65.00% 20
2 1 Leighton & Ronnie 115.00 200 57.50% 10
3 4 Alma & Bill 110.00 200 55.00%
4 2 Dick & Bill 93.00 200 46.50%
5 5 Sandy & Roz 52.00 200 26.00%

Ellon Advertiser 04/01/10  
OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 5 Norman & Kathleen   90.00 126 71.43% 18
2= 4 Alma & Bill   67.00 126 53.17% 9
2= 7 Alisdair & Fred   67.00 126 53.17% 9
4 2 Bob & Morton   66.00 126 52.38%
5 3 Sandy & Vernon   57.00 126 45.24%
6= 1 Leighton & Ronnie   53.00 126 42.06%
6= 6 Ralph & Sheila   53.00 126 42.06%
8 8 Eddie & Edie   51.00 126 40.48%

Ellon Advertiser 21.12.09 
NORTH - SOUTH RANKS
Rank Pair Names Total Max Score
1 1 Kathleen G & Norman 130.00 200 65.00%
2 5 Joe & Kathleen E 101.00 200 50.50%
3 4 Sheila & Ralph 96.00 200 48.00%

4

3 Alma & Bill 95.00 200 47.50%
5 2 Mary & Andrew 78.00 200 39.00%

EAST - WEST RANKS

Rank Pair Names Total Max Score
1 4 Alisdair & Fred 107.00 200 53.50%
2 1 Gill & Jack 105.00 200 52.50%
3 3 Bob & Morton 100.00 200 50.00%
4 2 Leighton & Ronnie 96.00 200 48.00%
5 5 Roz & Sandy 92.00 200 46.00%

Ellon Advertiser 14.12.09 
NORTH - SOUTH RANKS
Rank Pair Names Total Max Score
1 3 Mike & Vernon 116.00 192 60.42%
2 1 Kathleen & Joe 110.00 192 57.29%
3 2 Alisdair & Fred 105.00 192 54.69%
4 5 Elsie & Joan 82.00 192 42.71%
5 4 Roz & Edie 67.00 192 34.90%
EAST - WEST RANKS
Rank Pair Names Total Max Score
1 5 Gill & Jack 91.00 160 56.88%
2 3 Alma & Bill Christie 89.00 160 55.63%
3 4 Bob & Morton 88.00 160 55.00%
4 6 Ralph & Sheila 77.00 160 48.13%
5 1 Dick & Bill Bruce 69.00 160 43.13%
6 2 Leighton & Ronnie 66.00 160 41.25%

Ellon Advertiser 7.12.09  
NORTH - SOUTH RANKS
Rank Pair Names Cat Total Max Score LPs
1 3 Alisdair & Fred   115.00 192 59.90% 20
2 2 Kathleen G & Norman   114.00 192 59.38% 10
3 5 Bill & Alma   100.00 192 52.08%
4 4 Sheila & Ralph   80.00 192 41.67%
5 1 Eddie & Edie   71.00 192 36.98%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score LPs
1 5 Vernon & Mike   100.00 160 62.50% 20
2 6 Gill & Jack   89.00 160 55.63% 10
3 4 Sandy & Roz   86.00 160 53.75%
4 2 Elsie & Joan   83.00 160 51.88%
5 3 Joe & Kathleen   67.00 160 41.88%
6 1 Leighton & Ronnie   55.00 160 34.38%
Ellon Mitch Webster/MacPhee 01/12/2009 
OVERALL RANKS  corrected
Rank Pair Names Cat Total Max Score
1 6 Leighton & Ronnie   125.00 220 56.82%
2 10 Joan & Elsie   124.00 220 56.36%
3 9 Ralph & Sheila   120.00 220 54.55%
4 8 Sandy & Roz   119.00 220 54.09%
5 4 Gill & Jack   118.00 220 53.64%
6 1 Eddie & Edie   112.00 220 50.91%
7 5 Alisdair & Fred   108.00 220 49.09%
8 12 Norman & Helen   106.00 220 48.18%
9= 3 Dick & Bill Bruce   101.00 220 45.91%
9= 11 Bob & Morton   101.00 220 45.91%
11 7 Bill Christie & Alma   96.00 220 43.64%
12 2 Joe & Kathleen   90.00 220 40.91%

Ellon Advertiser 23.11.09 
NORTH - SOUTH RANKS
Rank Pair Names Cat Total Max Score LPs
1 1 Eddie Sherwood & Edie Sherwood   114.00 192 59.38% 20
2 5 Kathleen G & Norman   98.00 192 51.04% 10
3 3 Ronnie & Leighton   97.00 192 50.52%
4 4 Gill & Jack   86.00 192 44.79%
5 2 Alma & Helen   85.00 192 44.27%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score LPs
1 1 Joe & Kathleen   93.00 160 58.13% 20
2 6 Vernon & Mike   88.00 160 55.00% 10
3 2 Bob & Morton   87.00 160 54.38%
4 3 Alisdair & Fred   76.00 160 47.50%
5 4 Elsie & Joan   73.00 160 45.63%
6 5 Dick & Bill   63.00 160 39.38%

Middleton 16th October
OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 3 Kathleen G & Norman   108.00 160 67.50% 24
2= 1 Mike & Vernon   96.00 160 60.00% 15
2= 8 Leighton & Ronnie   96.00 160 60.00% 15
4 10 Alisdair & Fred   91.00 160 56.88% 6
5 9 Bob & Morton   82.00 160 51.25%
6 2 Jack & Gill   79.00 160 49.38%
7 4 Joe & Kathleen E   74.00 160 46.25%
8 6 Sandy & Roz   73.00 160 45.63%
9 11 Bill Bruce & Dick   65.00 160 40.63%
10 12 Elsie & Joan   62.00 160 38.75%
11 5 Bill Christie & Alma   54.00 160 33.75%
 
Ellon Advertiser 09.11.09 09/11/2009 
NORTH - SOUTH RANKS
Rank Pair Names Cat Total Max Score
1 5 Bob & Morton   126.00 200 63.00%
2 1 Kathleen G & Norman   114.00 200 57.00%
3 2 Alisdair & Fred   105.00 200 52.50%
4 4 Kathleen E & Joe   82.00 200 41.00%
5 3 Bill Christie & Alma   73.00 200 36.50%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score
1 5 Vernon & Mike   114.00 200 57.00%
2= 1 Ralph & Sheila   100.00 200 50.00%
2= 3 Bill Bruce & Dick   100.00 200 50.00%
4 2 Elsie & Joan   98.00 200 49.00%
5 4 Gill & Jack   88.00 200 44.00%

Ellon Advertiser 02.11.09 
NORTH - SOUTH RANKS
Rank Pair Names Cat Total Max Score
1 2 Alisdair & Fred   128.00 200 64.00%
2 4 Joe & Kathleen Esslemont   97.00 200 48.50%
3 1 Kathleen Gordon & Norman   93.00 200 46.50%
4 5 Vernon & Mike   92.00 200 46.00%
5 3 Joan & Elsie   90.00 200 45.00%
EAST - WEST RANKS
Rank Pair Names Cat Total Max Score
1 4 Bob & Morton   132.00 200 66.00%
2 1 Leighton & Ronnie   114.00 200 57.00%
3 3 Dick & Bill   95.00 200 47.50%
4 5 Alma & Bill   92.00 200 46.00%
5 2 Ralph & Sheila   67.00 200 33.50%

OVERALL RANKS Monday 26 October
Rank Pair Names Total Max Score
1 9 Alisdair & Fred 98.00 160 61.25%
2 6 Mike & Vernon 93.00 160 58.13%
3 12 Kathleen G & Norman 91.00 160 56.88%
4 4 Morton & Bob 88.00 160 55.00%
5 3 Alma & Bill 87.00 160 54.38%
6 5 Joan & Elsie 81.00 160 50.63%
7 2 Jack & Gill 77.00 160 48.13%
8= 8 Kathleen E & Joe 70.00 160 43.75%
8= 10 Ralph & Sheila 70.00 160 43.75%
10 1 Leighton & Ronnie 67.00 160 41.88%
11 11 Sandy & Roz 58.00 160 36.25%
  

Monday 19th October

NORTH-SOUTH STANDINGS

Place    Pair         Names                             MPs       %

1            2           Alisdair & Ralph                 85          59

2            3           Mike & Vernon                  76         52.7

3            4           Bob & Morton                   68          47.22

4            1           Norman & Kathleen           59          40.97

 

EAST WEST STANDINGS

Place    Pair         Names                             MPs        %

1           3            Bill & Alma                        82           56.9

2           2            Joe & Kathleen                  79           54.86

3           4            Elsie & Joan                      71           49.3

4           1            Sandy & Ros                     56           38.88


 Monday 12th October 

1st: M Shaw & R. Webster

2nd: V Cantlay & M Chapleo

3rd: A L Fraser & Ms R Dunsmuir

4th: Eddie and Edie Sherwood

5th: Mrs K. Gordon & N. McLeod

6th: Miss E Ironside & Mrs J. Humes

7th: Mrs A. Wildgoose & W. Christie


Ellon Golf Club Bridge
Results for 05/10/2009
North/South
1st Mr & Mrs E Sherwood 60.00%
2nd A McLeod  &  N McLeod 55.00%
3rd A L Fraser & Mrs H Aitken 48.50%
0.00%
East/West
1st J Russell & Mrs K Esslemont 57.50%
2nd R Davidson & L Johnston 54.50%
3rd W Bruce & R Hardie 49.00%