HAVOC NOW Event Thorndon Park North Sunday 9th June 2002
Yellow Course, Length 1.7km, 7 Controls
|
1. | Emily Williamson | | | 33.18 |
|
2. | Wendy Daniel & Janet Stewart | | | 35.04 |
|
3. | Harry Biggs | HAVOC | M80 | 36.20 |
|
4. | Emily & Alex Batty (with Grandma&Grandad) | HAVOC | | 37.00 |
|
5. | Goddard Family | | | 42.20 |
|
6. | Birkett Family | SOS | | 77.00 |
|
7. | Brown Family | | | No time recorded |
Orange Course, Length 2.9km, 10 Controls
|
1. | Chris Shaw | HAVOC | M50 | 19.33 |
|
2. | Mark Jeffcock | | M45 | 31.24 |
|
3. | Corin & Piran Jeffcock | | | 42.23 |
|
4. | Yee-Lin Tan & Simon Richardson | CHIG | | 47.28 |
|
5. | James Errington | HH | M4 | 48.42 |
|
6. | E. Power | LOK | M70 | 51.10 |
|
7. | Sylvia & Antigone Jeffcock | | | 51.22 |
|
8. | N.Oakley | HAVOC | W12 | 51.56 |
|
9. | P. Madeley | | | 56.40 |
|
10. | Frazer & Wendy, Barnsley Family | | | 72.42 |
|
11. | Brett Family | | | 73.10 |
|
| Wendy Daniel & Janet Stewart (missing number 2) | | | 117.50 |
All 16 Controls (Any order)
|
1. | Robin Wootton | HOC | M21 | 20.23 |
|
2. | Simon Errington | HH | M35 | 22.45 |
|
3. | Pertti Salminen | FIN | M45 | 23.08 |
|
4. | Rick Bayne | HAVOC | M21 | 23.19 |
|
5. | Darrell Smith | CHIG | M35 | 24.33 |
|
6. | Keith Verralls | | | 24.49 |
|
7. | Kate Brett | LOK | W35 | 24.52 |
|
8. | Helen Errington | HH | | 25.10 |
|
9. | Mervi Salminen | FIN | W15 | 25.51 |
|
10 . | S. Daniels | | | 27.39 |
|
11. | Ian Whisson | CHIG | M40 | 28.57 |
|
12. | Diane Williamson | HH | W35 | 29.35 |
|
13. | Chris Baker | DFOK | M65 | 33.07 |
|
14. | Paul Ireson | HAVOC | M40 | 35.56 |
|
15. | Helen Hampton | CHIG | W35 | 36.32 |
|
16. | Anne Power | LOK | W70 | 38.50 |
|
17. | Paul Corney | CHIG | M45 | 47.30 |
|
18. | Gary Brown | | | 75.15 |
|
| Rod Oakley (missing number 8) | HAVOC | M40 | 42.25 |
|
| S. Oakley(missing number 9&14) | HAVOC | W35 | 35.00 |
Comments
I initially thought this event would be run by myself, but thankfully some HAVOC stalwarts came along to help.
Thanks to Chris Shaw, Brian Daniel (also for control collecting), Brian & Edna Straight, Tony & Harry Biggs.
For those of you new to orienteering, I hope this event was the first of many to come.
For those experienced orienteers who came along, I hope the short run around Thorndon provided a pleasant Sunday morning.
A big thank you to Paul and Barbara for planning the courses and getting the "bits" over to me in
Borehamwood.
Graham Batty