|
Date |
Event |
Place |
|
|
| 2006 | ||||
| Saturday 2 December | SWELL 4 | Thorndon South Country Park, Herongate, near Brentwood | Results | |
| Sunday 17 September | District Event, EAGALand SWELL 1 | Weald Park | Results | |
| Wed 19 July | Low key Score | Folkes Lane | Results | |
| Wed 12 July | Informal Evening Event | Bedfords Park | Results | |
| Wed 14 June | Informal Evening Event | Epping SW | Results | |
| Sun 21 May | Come and try Orienteering SWESO/SWELL presentation event |
Thorndon Park North | Results | |
| Sat 4 March | SWELL | Hadleigh Castle Country Park | Results | |
| 2005 | ||||
| Sun 4th December | C4 Full District, EAGAL and Snail Trail Trophy and SWELL | Epping South West | Results | |
| Sat 12th November | C4 Limited District Event SWELL | Bedfords Park | Results | |
| Mon 3rd October | London Schools Panathlon | Folkes Lane Woodland Upminster | Results | |
| Sun 11th September | C4 Full District Event, SWELL |
Thorndon Park South. | Results | |
| Sat 23 July | HAVOC v CHIG event | Thorndon Park North | Results | |
| Wed 22 June | HAVOC v CHIG evening event | Weald Park Brentwood | Results | |
| Sun 22 May | Come and try orienteering | Thorndon Park North Visitor Centre car park | Results | |
| Wed 18 May | Evening score event | Bedfords
Park Romford |
Results | |
| Sat 5 March | Limited District & SWESO event | Hadleigh
Country Park |
Results | |
| Sun 16 Jan | District event & SWESO | Langdon Hills Country Park Basildon | Results | |
| 2004 | ||||
| Sun 12 Dec | District event & SWESO/SWELL | Weald Country Park Brentwood | Results | |
| Sun 31 Oct | District event & Snail Trail Trophy + EAGAL + SWESO | Thorndon Country Park North | Results | |
| Wed 14 July | Evening event | Bedfords Park | Results | |
| Wed 30 June | Evening event | Epping NW | HAVOC vs CHIG results | |
| Sun 27 June | FROLIC event. | Epping SW (Chingford Plain) |
Results | |
| Sun 20 June | Try-O/Picnic. | Thorndon Park North Brentwood | Results | |
| Wed 2 June | Evening event | South Weald Park | Results | |
| Sat 8 May | SWELL & SWESO + Local Score event | Bedfords Park, Romford | Results |
|
Sat 20 March |
Limited colour coded |
Thorndon South Country Park Brentwood | Results |
|
| Sat 10 Jan |
Colour coded, |
Weald Country Park Brentwood | Results | |
| 2003 | ||||
| Sat 22 Nov | Limited colour coded | Bedfords Park Romford | Results | |
| Sun 21 Sept | Snail Trail Colour Coded event | Epping SW | Results | |
| Sat 19 July | Summer event | Epping SW. | Results | |
| Wed 25 June | Evening event | Weald Park | Results | |
| Sun 8 June | Annual picnic and Informal event | Thorndon Park North | Results | |
| Sun 6 Apr | Colour coded + EAGAL +SWESO 10 | Langdon Hills, Basildon TQ680866 | Results | |
| Sat 8 Feb | Ltd colour coded SWESO 7 | Weald Park, Brentwood TQ570939 |
Results | |
| Thu 6 Feb |
Royal Sun Alliance Panathlon Challenge |
Eastbrookend Country Park Dagenham |
Results | |
|
2002 |
||||
| Sun 8 Dec | Limited colour coded. | Thorndon Park South Brentwood TQ 634899 |
Results
|
|
| Sun 6 Oct |
Colour coded event + SWESO + Yvette
Baker Trophy Eliminator round Snail Trail Trophy |
Epping
SW, Chingford TQ394949 |
Results |
|
| Wed 17 July | Fun colour coded | Harts Wood, Brentwood | Results | |
| 26 June | Evening Event | Langdon Hills | Results | |
| Wed 12 June |
Evening Fun Score event | Weald Park, Brentwood (Cricket Field car park) | Results | |
| Sun 9 June | Picnic | Thorndon Park
North, Brentwood TQ613915 |
Results | |
| Wed 22 May | Limted colour coded | Epping South West (parking at High Beach) | Results | |
| Sat 18 May | Score event | Bedfords Park, Romford | Results | |
| Sun 3 March | Colour Coded & SWESO | Thorndon
Park & Hart's Wood Brentwood |
Reports Results |
|
| Sat 19 Jan | Limited Colour coded. | Langdon Hills | Results | |