SWELL 2006-2007 (South & West Essex Local Orienteering League)

Final Tables

SWELL / SWESO Point Scoring Rules:
1.  Juniors score up to 100 points according to finishing position on White, Yellow, Orange and Light Green courses.
2.  Juniors running down a course score 50% points, 2 courses 25% points, etc.

3.  Juniors competing as a pair each score 50% points; juniors score 10 points if with an adult.  

4.  Adults on White to Red courses score up to 50 points according to finishing position. 

5.  Adults on Green, Blue and Brown courses score up to 100 points according to finishing position. 

6.  Disqualified competitors score 10 points.

7.  Adult league takes into account points scored on all courses. 

8.  The adult league combined scores are shown below the Brown course.
SWELL 2006-2007 (South & West Essex Local Orienteering League) Final Table
Place Name Age Class Club/School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total
17-Sep-06 14-Oct-06 19-Nov-06 2-Dec-06 20-Jan-07 10-Feb-07 1-Apr-07 22-Apr-07 Points
White Course
1 Shane Muggeridge M10 HAVOC 100 100 100 99 399
2 Alex Birkett M10 SOS 80 98 99 97 374
3 Ben Squire M2 Interlopers 10 97 92 199
4 Owen Haigh M10 Independent 99 99 198
5 Peter Errington M10 HH 99 98 197
6 Matthew Horne M10 Independent 95 100 195
6 Jamie Corney M8 CHIG 97 98 195
8 George Wood M11 Independent 97 96 193
9 Matthew Lefevre M7 Independent 88 96 184
10 Z Weste W10 Barnardiston 100 100
10 Eleanor Corney W6 CHIG 100 100
10 Stephen Trust M10 Bishops Stort. BB 100 100
10 James Errington M10 HH 100 100
14 I Wilkinson W10 Barnardiston 99 99
14 Oliver Armitage M5 WAOC 99 99
14 Claire Emery W35 CHIG 50 49 99
17 L Reynolds M10 Barnardiston 98 98
17 Teddy Elbourn M12 WAOC 98 98
17 Imoh Adegbola M10 Bishops Stort. BB 98 98
17 Daniel Figg M10 HH 98 98
21 J Merceron M9 Barnardiston 97 97
21 Ashleigh Gosnell W9 Independent 97 97
21 Joe Rickett M10 Independent 97 97
24 F Gurney M9 Barnardiston 96 96
24 Niamh Coyle W7 Independent 96 96
24 Oliver Brett M5 LOK 96 96
27 Jocelyn Brett W7 LOK 95 95
28 B Weste M9 Barnardiston 94 94
28 Joe Sneddon M10 HH 94 94
30 D Latham M9 Barnardiston 93 93
30 Dennis Tansley Independent 93 93
32 Ben Wetherill M7 WAOC 92 92
33 Deniss Nikandrovs M10 Independent 91 91
34 F Leonard M10 Barnardiston 90 90
35 H Seacombe M9 Barnardiston 89 89
36 Nicholas Harrison M10 SOS 87 87
37 R Harrison W9 Barnardiston 86 86
38 A Gardiner W9 Barnardiston 85 85
39 I Crutts W9 Barnardiston 84 84
40 I Gilliar W9 Barnardiston 83 83
41 M Selby W9 Barnardiston 82 82
42 Gemma Gostick W6 HH 81 81
43 Claire West W21 Independent 50 50
43 Gillian Campbell W40 Bishops Stort. BB 50 50
43 Dean Emery M40 CHIG 50 50
46 Emily Batty W12 HAVOC 49.5 49.5
47 Lauren Kemp W8 2nd Canvey GB 49 49
47 Jenny Goulbourn W8 2nd Canvey GB 49 49
47 Mala Gowron M21 Independent 49 49
50 Jamie Maynard M3 HAVOC 10 10
50 Oliver Maynard M6 HAVOC 10 10
50 B North M9 Barnardiston 10 10
50 Alex Batty M8 HAVOC 10 10
50 Harry Tansley M10 CHIG 10 10
Yellow Course
1 Michael Archer M12 SOS 85 49 94 98 94 97 94 92 703
2 Thomas Birkett M10 SOS 99 100 100 100 100 499
3 Bryan Muggeridge M14 HAVOC 98 100 99 100 10 407
4 Nina Taylor Platt W8 HH 96 95 99 290
5 Mihir Chandrakar M10 WAOC 87 99 186
6 Bryan Wilkinson M9 SUFFOC 100 100
6 R Armitage M12 WAOC 100 100
8 Rachel Gooda Independent 99 99
8 Rosa Hampton W14 CHIG 99 99
10 M Turner M12 Barnardiston 98 98
10 Amy Jones W14 CHIG 98 98
10 Alexander Bibbs M6 Independent 98 98
13 Emma Vidler W11 Barnardiston 97 97
13 Nicholas Harrison M10 SOS 97 97
13 Z Allen W14 SACF 97 97
13 Owen Haigh M7 CHIG 97 97
13 Kieran ? M6 Independent 97 97
18 E Merceron W11 Barnardiston 96 96
18 Scott Anderson M13 RAFO 96 96
18 Max Herne M9 Independent 96 96
21 F Hamilton Barnardiston 95 95
21 Theo Jones M6 LOK 95 95
21 Finn O'Brien M6 Independent 95 95
24 R Coutts M11 Barnardiston 94 94
24 Thomas Ellis M12 BKO 94 94
26 J Dyer-Bartlett W12 Barnardiston 93 93
26 Bradley Gosnell M7 Independent 93 93
26 J Blackstone M14 SACF 93 93
26 Tina Barr W12 Independent 93 93
26 Maisie ? W8 Independent 93 93
31 Ivo Hayes M11 Independent 92 92
32 Aimee North W11 Independent 91 91
33 M Wilkinson M11 Barnardiston 90 90
33 Joseph Bridgeland M6 Independent 90 90
35 F Moi W11 Barnardiston 89 89
35 Rosie ? W6 Independent 89 89
37 Tom Wall M12 SACF 88 88
37 William ? M6 Independent 88 88
39 Sam Smith M6 Independent 87 87
40 J Moi W11 Barnardiston 86 86
40 Elle-Leigh Brown W5 Independent 86 86
42 Emelye ? Independent 85 85
43 Benjamin Oakley M9 HAVOC 84 84
43 Jack ? M6 Independent 84 84
45 Lauren Slade W10 Independent 83 83
45 Harlan Connor M6 CHIG 83 83
47 Ben Garwood M5 Independent 82 82
47 Roan Child M6 Independent 82 82
49 Christine Gammage W40 Independent 49 24.5 73.5
50 Sharon Lefevre W40 Independent 50 50
50 Carmel Barrett W50 Independent 50 50
50 Francesca Woolmer W45 Independent 50 50
50 Kate Sneddon W35 HH 50 50
54 Nisreen Khambah W15 Independent 24.5 24.5 49
54 George M12 SOS 49 49
54 C Bright M16 SACF 49 49
57 W Cooper M16 SACF 48 48
58 Eleanor Corney W6 CHIG 47.5 47.5
58 Jamie Corney M8 CHIG 47.5 47.5
60 Jennifer Quinton W12 HH 46 46
60 Eleanor Quinton W12 HH 46 46
62 A Dattie W12 Barnardiston 45.5 45.5
62 H Laurie W12 Barnardiston 45.5 45.5
64 Aleisha Lowe +1 W3 SUFFOC 10 10 10 10 40
65 Jessica Turner W16 Independent 24.5 24.5
65 C Bassett W40 Independent 24.5 24.5
67 Matthew Johnson M18 SOS 12 12
67 Josephine Elnaugh W18 SOS 12 12
69 Radley family Independent 10 10
69 Matthew Horne M10 Independent 10 10
69 Edwards family Independent 10 10
69 Harriet Punter +1 W2 Independent 10 10
69 Alexander Connor M3 CHIG 10 10
69 Thomas North M7 Independent 10 10
69 Kayleigh Barr W12 Independent 10 10
69 Abigail ? W5 Independent 10 10
69 Lily Borthwick W3 Independent 10 10
69 Poppy Borthwick W6 Independent 10 10
Orange Course
1 Rachel Barford W45 SOS 47 49 49 48 50 49 292
2 Miranda Leaf W12 HH 97 99 196
3 Lee Dow M21 Independent 48 49 50 147
4 Kylie Woodhouse W21 Independent 47 48 48 143
5 Belinda Bardwell W21 Independent 48 10 46 104
6 Rachel Liley W12 TVOC 100 100
6 Angus Cheetham M14 CHIG 100 100
6 Thomas Robertson M14 SOS 100 100
6 D Hains M16 SACF 100 100
6 Daniel Richardson M16 RAFO 100 100
6 Thomas Birkett M10 SOS 100 100
6 Hayley Collins W16 SO 100 100
13 M Poland M14 SACF 99 99
13 James Ward M15 RAFO 99 99
13 Cameron Grewar M7 Independent 99 99
16 Coryan Wilson-Shah M16 Latymer 49.5 49 98.5
17 Freddie Butcher M14 SACF 98 98
17 Siobhan Byrd W16 RAFO 98 98
17 Rosa Hampton W14 CHIG 98 98
20 Amy Jones W14 Independent 97 97
21 Veneta Aldous W45 Independent 96 96
21 David LeFevre M45 Independent 47 49 96
23 Claire Harrison W21 SOS 5 50 55
24 Maurice Capper M75 WAOC 50 50
24 J Allison M21 ULOC 50 50
24 Robert Armstrong M45 HAVOC 50 50
24 Helen Patmore W14 27FATC 50 50
24 Martin Cockle M14 27FATC 50 50
24 Martin Evans M55 Independent 50 50
24 Philip Haydon M55 CHIG 50 50
31 Scott Gregory M14 27FATC 49.5 49.5
31 David Paskin M14 27FATC 49.5 49.5
33 Damien Brennan M21 ULOC 49 49
33 Sarah Ruddick W21 HH 49 49
33 Bastiste Laws M13 ATC 2187 49 49
33 Neil Athey M50 Haileybury College 49 49
37 Ruslans Nikandrovs M21 Independent 48 48
37 Paul Corney M50 CHIG 48 48
37 Vicky Squire W21 Interlopers 48 48
40 Jennifer Taylor W60 CHIG 47 47
40 Rozane Barnard W40 Independent 47 47
40 Janet Harvey W50 Independent 47 47
43 Clare Todd W21 LOK 46 46
43 Adam Waller-Toyne M40 Independent 46 46
43 Vivienne Myrtle Greenough W60 TVOC 46 46
46 Channing Lu M21 NUOC 45 45
46 Anita Chandraker W45 WAOC 45 45
48 Li Zi W21 NUOC 44 44
48 Janet Biggs W50 HAVOC 44 44
50 William Allison M19 Independent 43 43
51 Sian Allison W21 Independent 42 42
52 Debbie Cooper W21 Independent 41 41
53 David Ware M65 DFOK 40 40
54 Hazel Bickle W55 WAOC 39 39
55 Limin Shao W21 NUOC 38 38
56 Budgen family Independent 10 10
56 Nick Harrison Independent 10 10
56 Herbie Hart +1 Independent 10 10
56 ATC 2187 Team 2 ATC 2187 10 10
56 ATC 2187 Team 1 ATC 2187 10 10
56 Harlan Alex Connor M5 CHIG 10 10
56 Bryn & Sally Wilkinson M/W40 SUFFOC 10 10
Red Course
1 Alec Waterhouse M40 Independent 50 50
1 Glen Jones M45 LOK 50 50
1 Charles Sturkey M50 Independent 50 50
1 Marcus Poland M14 SACF 50 50
5 Louise Full W21 Independent 49 49
5 Keith Verralls M50 Independent 49 49
5 Jeff Marshall M45 Independent 49 49
5 Alex Chilvers M14 SACF 49 49
9 Joanna Hawsworth W21 Independent 48 48
9 Catherine Galvin W35 LOK 48 48
9 Paul Warwick-Munday M45 CHIG 48 48
12 Barter Klin M21 Independent 47 47
12 Cathy Harvey W20 Independent 47 47
14 Nick Richards M50 LOK 46 46
15 Denise Ellis W45 Independent 45 45
16 Andrew Springham M14 SACF 44 44
17 Janis Ryall W50 WAOC 43 43
18 Scott Anderson M21 Independent 42 42
19 Philip Haydon M55 CHIG 41 41
20 Matthew Hills M14 SACF 40 40
Light Green Course
1 Dean Miller M16 HAVOC/Latymer 99 100 99 100 100 100 598
2 Paul Corney M50 CHIG 49 10 49 41 44 47 240
3 Miranda Leaf W12 HH 96 98 194
4 Alison Curtis W50 CHIG 34 42 50 47 173
5 Murray Allen M21 Independent 22.5 48 48 50 168.5
6 Claire Tansley W35 CHIG 47 43 44 134
7 Barbara Fothergill W50 HAVOC 43 44 43 130
8 Dean Emery M40 CHIG 47 41 41 129
9 Michael Park M14 SOS 100 100
9 Jenny Richards W16 Independent 100 100
9 Charles Nell M16 RAFO 100 100
12 Patrick Hoey M16 RAFO 99 99
12 L Crothall W18 SACF 99 99
12 Chris Mason M18 SACF 99 99
15 Taylor Savidge M16 RAFO 98 98
15 Rachel Collins W14 DFOK 98 98
17 Hannah Newton W16 SOS 97 97
18 Ros West W55 CHIG 50 46 96
19 John Float M75 HAVOC 47 45 92
20 Charlotte Cheetham W45 CHIG 40 50 90
21 Louise Sylva W40 DFOK 43 45 88
22 Julie Warwick Munday W45 CHIG 41 45 86
23 Ken Livermore M70 HH 35 42 77
24 Louise Frith W40 DFOK 39 36 75
25 John Gillespie M55 CHIG 33 40 73
26 June Webb W70 SUFFOC 46 22 68
27 Phillip Potter M21 ULOC 50 50
27 John Pearce M60 CHIG 50 50
27 Heather Houghton W21 NUOC 50 50
27 Adam Leaf M45 HH 50 50
31 Joanne Nell W40 RAFO 49 49
31 David Brown M45 BAOC 49 49
31 Chris Burgues M50 HAVOC 49 49
31 Brian Daniel M60 HAVOC 49 49
31 Gary Jenkins M35 HH 49 49
31 Claire Mills W21 BAOC 49 49
37 Philip Haydon M55 CHIG 48 48
37 Ian Mansfield M21 Independent 48 48
37 Graham Perry M40 HH 48 48
37 D Bewley M21 SACF 48 48
37 Matthew Devan M21 Independent 48 48
37 Jo Beadsworth Independent 48 48
43 Kjell Tullus M55 SLOW 47 47
43 Chris Baker M70 DFOK 47 47
43 Carol Pearce W60 CHIG 47 47
46 Robin Campbell M65 CHIG 46 46
46 Ray Curtis M50 CHIG 46 46
46 Neville Young M50 HH 46 46
46 Andrew Verra M20 ULOC 46 46
46 Rod Oakley M45 HAVOC 46 46
51 Rob Sibley M50 SAX 45 45
51 Faure Raul M40 Independent 45 45
51 Chris Bradford HAVOC 45 45
54 Yvonne McLean W65 SUFFOC 44 44
54 Sergio Mur M21 OD 44 44
54 Cath Shipley W55 HAVOC 44 44
54 Claire Emery W35 CHIG 44 44
58 Paul Warwick Munday M45 CHIG 43 43
58 A Saunders W45 HH 43 43
58 Steve Harvey M50 SAX 43 43
61 Rachel Rideout W20 ULOC 42 42
61 Geoffrey Lee M60 LOK 42 42
61 Craig Manley M21 DFOK 42 42
61 Marion Bond W40 SAX 42 42
65 Rachel Barford W40 SOS 41 41
65 Duncan Harrison M35 SOS 41 41
67 Tony Biggs M55 HAVOC 40 40
67 David Ware M65 DFOK 40 40
67 Charles Sturley M50 Independent 40 40
70 Ruby Campbell W65 CHIG 39 39
70 Michael Turner M75 SO 39 39
70 Hilda Lee W20 ULOC 39 39
70 Jeff Marsham M45 Independent 39 39
74 Jennifer Taylor W60 CHIG 38 38
74 Jane Daniel W60 HAVOC 38 38
74 Ben Weiss M20 ULOC 38 38
77 Wei Li W20 ULOC 37 37
77 James Allison M21 Independent 37 37
77 Garry Parmenter M60 HAVOC 37 37
80 Elizabeth Chalmers W70 TVOC 32 32
81 Susie Hall W70 HH 31 31
82 Rachel Hopkins W40 LOK 30 30
83 Joan Mills W60 SAX 29 29
84 Sarah Ruddick W21 HH 28 28
85 Alison Stephen W55 SUFFOC 27 27
86 Sue Howes W60 SAX 16 10 26
86 Frank Howarth M70 MV 26 26
88 Tim Bunting M40 Independent 25 25
89 Allison Stewart W45 Independent 24 24
90 Kevin Dale M60 Independent 23 23
91 Matt Evans M21 Independent 22.5 22.5
92 Carolyn Shortland W50 WAOC 22 22
93 Louise Shortland W19 WAOC 21 21
94 Charlotte Boden W20 OUOC 20 20
95 Julie Collins W25 DFOK 19 19
96 Lucy Richards Independent 18 18
97 Frances Bond W21 NUOC 17 17
98 Elizabeth Devan W50 Independent 15 15
99 Susan Lumas W65 SLOW 10 10
99 Mary Ryder W70 HAVOC 10 10
99 M Rigby M50 BAOC 10 10
99 Dale family Independent 10 10
99 Clive Collins M65 Independent 10 10
99 Benjamin Oakley +1 M9 HAVOC 10 10
99 Emma Johnson W20 SOS 10 10
99 Sally Lund W50 CHIG 10 10
99 Conor Weed M16 SUFFOC 10 10
99 Frances Goldingay W55 HH 10 10
Green Course
1 Keith Ryder M70 HAVOC 83 60 90 82 90 405
2 Anne Power W70 LOK 78 56 89 75 95 393
3 Chris Burgues M50 HAVOC 93 79 98 97 367
4 Rob Sibley M50 SAX 87 44 97 92 320
5 Jane Daniel W60 HAVOC 65 87 73 79 304
6 Jenny Gostick W40 HH 77 85 92 254
7 David Skinner M55 SOS 63 86 83 232
8 Rina Hill W50 HAVOC 73 77 81 231
9 Maria Marshall W50 WAOC 73 79 77 229
10 Lenka Anstead W21 SUFFOC 88 45 88 221
11 Helen Bickle W21 WAOC 70 52 89 211
12 Adam Leaf M40 HH 98 98 196
13 Carol Pearce W60 CHIG 93 100 193
13 Anne Elvidge W45 SUFFOC 95 98 193
15 Jennifer Taylor W60 CHIG 95 94 189
16 Yvonne Hodson W55 TVOC 90 96 186
17 Peter Allen M55 WAOC 92 91 183
18 Robin Barris M70 HH 84 97 181
19 Simon Peck M50 SUFFOC 90 90 180
20 John Gillespie M55 CHIG 82 94 176
21 Chris Baker M70 DFOK 92 81 173
22 Jack Isbester M70 SOS 91 68 10 169
23 John Webb M70 SUFFOC 94 72 166
24 Barbara Fothergill W50 HAVOC 79 85 164
25 Susan Marsden W60 HH 70 87 157
26 Colin Curtis M70 WAOC 68 87 155
27 Jillian Holford W35 SAX 55 93 148
28 Janna Nikandrova W21 Independent 100 100
28 Simon Errington M40 HH 100 100
28 Eleanor West W21 SOS 100 100
28 Ian Andrews M50 CROC 100 100
32 John Lewis M65 SMOC 99 99
32 Carys Morgan W21 DFOK 99 99
32 Pat Squire M55 Interlopers 99 99
32 David Float M35 HAVOC 99 99
32 Andrew Cummings M55 HH 99 99
32 Heather Andrews W50 CROC 98 98
38 Derek Jenner M50 CHIG 97 97
38 Hedley Calderbank M55 HH 97 97
40 Edward Stacey M65 HAVOC 96 96
40 Luke Woodward M21 JOK 96 96
40 Craig Manley M21 DFOK 96 96
40 Greg Ehlen M40 BAOC 96 96
40 David Birkett M45 SOS 86 10 96
45 Ray Curtis M50 CHIG 95 95
45 Ian Smith M50 WAOC 95 95
47 Dan Holmes M20 NUOC 94 94
47 Ian Wilson M55 SAX 94 94
49 Sushruta Chandraker W16 WAOC 93 93
49 Sarah Park W18 SOS 93 93
51 Scott Collier M20 OUOC 92 92
52 Tim Kieniewicz M20 NUOC 91 91
52 Colin Jackson M45 HAVOC 91 91
52 Alison Saunders W45 HH 91 91
55 Neville Young M45 HH 89 89
55 Greg Birdseye M60 LOK 89 89
55 Andy Sneddon M40 SUFFOC 89 89
58 Sheralee Bailey W35 DFOK 88 88
58 Tony Biggs M55 HAVOC 88 88
60 Hazel Rice W50 NOC 87 87
61 Geraldine Russell W60 SOS 86 86
61 Alison Rothery W21 WAOC 86 86
63 Sue Carton W50 SOS 85 85
63 Nicola Howarth W50 WAOC 85 85
63 Rachel Collins W14 SO 85 85
66 Rakesh Chandraker M40 WAOC 84 84
66 Robert Hammond M40 SOS 84 84
66 Jackie Coates W55 AIRE 84 84
69 Mark Ware M21 DFOK 83 83
69 Wendy Welham W45 SOS 83 83
71 Ray Weekes M55 CHIG 82 82
71 Hazel Bickle W55 WAOC 82 82
73 Sally Wilkinson W40 SUFFOC 81 81
73 Helen Errington W45 HH 81 81
75 Alison Curtis W50 CHIG 80 80
75 Mick Shortland M55 WAOC 80 80
75 Jane Quinton W40 HH 80 80
75 David Lund M50 CHIG 80 80
79 Emma Johnson W20 SOS 78 78
79 John Hardy M65 LOK 78 78
79 Joan Mills W60 SAX 78 78
82 Monica Cooper W60 SYO 77 77
83 Ellen Sanderson W16 SOS 76 76
83 Andrew Chalmers M65 TVOC 76 76
83 Alison Stephen W55 SUFFOC 76 76
86 Bill McLean M70 SUFFOC 75 75
86 Lyn West W50 SOS 75 75
88 Jose Mendez M21 HAVOC 74 74
88 Steve Nobbs M50 NOR 74 74
88 Susan Waller-Toyne W40 Independent 74 74
91 Rod Oakley M45 HAVOC 72 72
91 Edward Barnard M35 Independent 72 72
93 Janet Biggs W50 HAVOC 71 71
93 Mark Purkis M12 SAX 71 71
95 John Harry M65 LOK 69 69
95 Tony Connellan M65 SAX 69 69
97 Sabine Oakley W40 HAVOC 67 67
97 Nancy Powell Davies W55 SOS 67 67
99 Jean Platt W55 MEROC 66 66
100 Barbara W50 SAX 65 65
101 Peter Swayston M65 Independent 64 64
101 Mike Lancaster M21 Independent 64 64
103 Richard Hyman M60 HH 63 63
104 Rowan Purkis W50 SAX 62 62
105 Tony Wood M35 Independent 61 61
106 Heather Brown W55 SAX 59 59
107 David Morgan M60 EPOC 58 58
108 Frances Goldingay W55 HH 57 57
109 Susan Parker W65 SO 54 54
110 Dawn Figg W35 HH 53 53
111 Ursula Oxburgh W70 WAOC 51 51
112 John Faller M65 SO 50 50
113 Glyn Parry M70 HH 49 49
114 Mac Gollifer M75 SN 48 48
115 Katy Woods W16 WAOC 47 47
116 James McAlpin M55 SAX 46 46
117 Estella Ward W55 NOR 43 43
117 Emily Cordle W21 SOS 43 43
119 Victoria Mills +2 HAVOC 10 10 10 30
120 Boakes family HAVOC 10 10
120 John Russell M65 SOS 10 10
120 Anthony Extance M70 SAX 10 10
120 Graham Ward M60 NOR 10 10
120 David Wilson Independent 10 10
120 Olumayowa Jibowa Independent 10 10
120 Edward Rohleder Independent 10 10
120 Charles de Rivaz Independent 10 10
120 Sam Thurgood Independent 10 10
120 Michael Park M14 SOS 10 10
Blue Course
1 Garry Parmenter M60 HAVOC 91 82 96 96 365
2 Chris Shaw M55 HAVOC 93 72 95 95 355
3 Geoff Pye M50 SOS 70 79 98 93 340
4 Paul Lowe M45 SUFFOC 85 75 91 69 320
5 Ian Maynard M45 HAVOC 100 100 100 300
6 Eric Heritage M45 LEI 92 93 91 276
7 Keith Duncan M35 Independent 96 80 81 257
8 Ray Curtis M50 CHIG 78 76 78 232
9 Bruce Marshall M50 WAOC 75 79 77 231
10 John Russell M65 SOS 57 91 73 221
11 Colin West M50 SOS 67 59 94 220
12 Geraldine Russell W60 SOS 49 89 75 213
13 Anthony Squire M21 Interlopers 100 100 200
14 Paul Beckett M45 HAVOC 99 98 197
15 Jason Haigh M35 Independent 96 100 196
16 Andrea Rebora M35 SLOW 96 99 195
17 Janulynas Audrius M18 OK Javonis 98 96 194
17 Richard Newton M40 SOS 97 97 194
17 Tim Pribul M55 CHIG 95 99 194
20 Tim Platt M21 Independent 94 98 192
21 Penny Parkes W45 HH 47 74 70 191
21 Ken Patterson M55 AIRE 98 93 191
23 Andrew Evans M50 DFOK 95 94 189
24 David Birkett M45 SOS 93 92 185
25 Mark Collins M45 DFOK 90 94 184
26 David Saunders M45 HH 89 94 183
27 Brian Daniel M55 HAVOC 10 85 85 180
28 Tom Edelsten M60 CHIG 81 98 179
29 Michael Bickle M55 WAOC 82 97 179
30 Guy Lidbury M32 HAVOC 89 89 178
31 Michael Hill M50 HAVOC 87 90 177
31 Clive Wilkinson M40 SUFFOC 90 87 177
33 Keith Marsden M60 HH 84 92 176
34 Raffaella Marin W35 SLOW 76 95 171
35 Laura Parkes W16 HH 84 86 170
36 Mike Bennett M50 HH 77 91 168
37 Bryony Turrell W21 ULOC 77 89 166
38 Alan Anstead M40 SUFFOC 69 93 162
38 David Cave-Ayland M50 DFOK 89 73 162
40 Peter Allen M55 WAOC 96 65 161
41 Gideon Felton M40 HH 88 72 160
41 Darrell Smith M40 Independent 86 74 160
43 Mike Perry M60 SAX 63 93 156
44 Louise Walker W40 SUFFOC 83 72 155
45 Simon Holford M35 SAX 60 94 154
46 Mark Thompson M50 TVOC 86 67 153
47 Colin Jackson M40 HAVOC 77 75 152
48 Graham Batty M45 HAVOC 56 90 146
49 Julia Crook W35 WAOC 81 61 142
50 Jean Fitzgerald W50 SAX 55 82 137
51 Michael Muggeridge M45 HAVOC 10 99 109
52 Mick Brett M40 LOK 100 100
52 Owen Lindsell M21 HH 100 100
54 Alex Dutton M21 Independent 99 99
54 Eric Le Roux M21 LOK 99 99
54 Kostya Lutsenko M21 CHIG 99 99
54 Simon Evans M21 SLOW 99 99
58 Clive Tant M50 SOS 98 98
58 Sean Fenwick M21 Independent 98 98
60 H Fisher M21 ULOC 97 97
60 Kate Brett W40 LOK 97 97
60 Kevin Willoughby M35 DFOK 97 97
60 Remo Madella M35 Stankanov 97 97
60 Richard Bonnett M50 SOS 97 97
65 Allan Williamson M55 SO 96 96
66 Cerys Morgan W21 DFOK 95 95
66 Mat Blacoe M40 SUFFOC 95 95
66 Sean Cronin M40 DFOK 95 95
69 Damian Brennan M21 ULOC 94 94
69 Rob Weed M40 SUFFOC 94 94
71 Andrew Cummings M50 HH 93 93
72 Andrew Eves M45 WAOC 92 92
72 Derek Jenner M50 CHIG 92 92
72 Keith Verrals M50 Independent 92 92
72 Neil Humphries M45 WAOC 92 92
72 Patrick Sansom M35 Independent 92 92
77 Alan Hickling M40 SAX 91 91
77 Fred Miller M55 NATO 91 91
77 Richard Gaches M35 Independent 91 91
80 Chris Burgues M50 HAVOC 90 90
80 D Figon 90 90
80 Jo West W20 SOS 90 90
80 Les Thurston M55 Independent 90 90
84 Ray Murdoch M55 Independent 89 89
84 Peter Duthie M45 WAOC 89 89
84 Duncan Fawkes M35 WSX 88 88
84 James Park M16 SOS 88 88
84 Mike Bickle M55 WAOC 88 88
84 Rakesh Chandraker M45 WAOC 88 88
84 Diane Williamson W40 WAOC 78 10 88
84 Adam Leaf M45 HH 88 88
92 Andrew Cordle M55 SOS 87 87
92 Daniela Brohm W21 SOS 87 87
92 Helen Pearce W21 HH 87 87
95 Sarah Fawkes W35 WSX 86 86
95 Sian Challacombe W21 HH 86 86
97 Dave Tookey M50 HH 85 85
97 Steve Kemp M45 HAVOC 85 85
99 Duncan Harrison M35 SOS 84 84
99 Edward Stacey M65 HAVOC 84 84
99 David Float M35 HAVOC 84 84
102 Andy Blanchard M35 Independent 83 83
102 Duncan Minty M45 LOK 83 83
102 Joki Harsh M20 ULOC 83 83
102 Laurie Rose M50 BADO 83 83
106 Bob Alderson M65 NOC 82 82
107 Nigel Quinton M45 HH 81 81
108 Dylan Underwell M21 DFOK 80 80
108 Pierre Aucouturier M21 ULOC 80 80
108 Keith Ellis M40 BKO 80 80
111 David Sanderson M45 SOS 79 79
111 Helen Errington W45 HH 79 79
113 Peter Ruthie M50 KERNO 78 78
114 Dorte Hansen W40 SLOW 76 76
114 Chris Rose W50 BADO 76 76
116 Paul Langston M50 HH 74 74
116 Stephen Baldwin M35 SUFFOC 74 74
118 Anita Kingdon W50 SAX 73 73
118 Simon Peck M50 SUFFOC 73 73
120 Laurie Anderson M21 Independent 72 72
121 Catherine Galvin W35 LOK 71 71
121 Ian Cooper M55 SYO 71 71
121 James McAlpin M60 SAX 71 71
124 Michael Hughes M21 SAX 70 70
125 Ian Davidson M50 Independent 69 69
126 Andew Platt M55 MEROC 68 68
126 Laia Santamaria W21 HAVOC 68 68
126 Richard Lees M60 NOC 68 68
129 Neil Athey Independent 67 67
130 Charles Taylor-Keane M50 CHIG 66 66
130 D Crane M45 BAOC 66 66
132 Chris Childs M55 Independent 65 65
133 Lyn West W50 SOS 64 64
133 Sean Mitchell M21 HH 64 64
135 Andrew Childs M45 Independent 63 63
136 Graham Perry M40 HH 62 62
137 Peter Ryall M55 WAOC 58 58
138 Jenny Collyer W60 SOS 54 54
139 David Morgan M60 EPOC 53 53
140 Vaclav Potesil M21 OUOC 52 52
141 Chris Robinson W50 SLOW 51 51
142 Martin Brice M50 SAX 50 50
143 Anne Jago W60 SAX 48 48
144 Bob Balding M60 TVOC 10 10
144 John Collyer M60 SOS 10 10
144 John Heyworth M35 Independent 10 10
144 John Parker M55 MDDX 10 10
144 Marketa Johnson W21 SLOW 10 10
144 Steve Todd M45 Independent 10 10
144 David Carter M50 WAOC 10 10
Brown Course
1 Oliver O'Brien M21 SLOW 95 100 99 294
2 Graham Parkes M18 HH 92 95 94 281
3 Neil Gostick M40 HH 84 83 96 263
4 Michael Hill M50 HAVOC 52 91 77 220
5 Clive Street M45 HH 94 97 191
6 Rolf Crook M21 WAOC 97 91 188
7 Bert Park M40 SOS 90 93 183
8 Michael Muggeridge M45 HAVOC 83 96 179
9 Paul Langston M50 HH 94 84 178
10 Paul Greenough M55 TVOC 88 88 176
11 Adam Bennett M18 HH 79 95 174
12 Paul Oates M55 CROC 76 89 165
13 Andrew Welsh M50 SMOC 86 71 157
14 Ken Wickham M65 SO 79 75 154
15 Kevin Parkes M45 HH 62 10 79 151
16 Eric Heritage M45 LEI 58 81 139
17 Andy Elliott M60 CROC 49 82 131
18 Jeff Green M35 CHIG 99 10 109
19 Anthony Squire M21 Interlopers 100 100
19 Chris Sellens M21 SOS 100 100
19 Simon Errington M40 HH 100 100
22 Andriy Malchyk M35 LOK 99 99
22 Rob Palmer M21 NOC 99 99
