SWELL 2005-06 (South & West Essex Local Orienteering League) Cumulative Point Scores From Seven Rounds
SWELL / SWESO Points
Place Name Age Class Club/School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
11-Sep-05 8-Oct-05 12-Nov-05 4-Dec-05 14-Jan-06 11-Feb-06 4-Mar-06 Points
White Course
1 Ceris Burgues W1 1st Ilford East 96 100 99 99 100 494
2 Shane Muggeridge M7 HAVOC 98 89 99 286
3 Thomas Birkett M10 SOS 100 100 200
4 Lewis Cooper M6 WAOC 99 95 194
5 Duncan Cooper M4 WAOC 100 92 192
6 Bryan Muggeridge M12 HAVOC 100 100
7 Daniel Meopham M4 Blackfoot Cubs 99 99
8 James Errington M8 HH 98 98
8 Max Goodbourn M9 Independent 98 98
8 Emily Batty W11 HAVOC 98 98
11 Peter Errington M6 HH 97 97
11 Jocelyn Brett W6 LOK 97 97
11 Jack Butler M4 Blackfoot Cubs 97 97
14 Oliver Brett M4 LOK 96 96
14 Henry Peters M4 Blackfoot Cubs 96 96
16 Millie Hollingsworth W7 Independent 94 94
17 Connor Hollingsworth M8 Independent 93 93
18 Matthew Rabbitt M7 Independent 91 91
18 Daniel Rabbitt M11 Independent 91 91
20 Matthew Horne M9 Independent 10 10
Yellow Course
1 Karen Abad W2 HAVOC/HFPS 99 98 94 98 389
2 Freddie Butcher M2 SACF 96 97 91 284
3 Richard Bryant M1 HAVOC/HFPS 97 88 97 282
4 Todd Cooper M8 WAOC 100 100 200
5 Bryan Muggeridge M14 HAVOC 97 100 197
6 Miranda Leaf W10 HH 98 90 188
7 Seikanat Yusef W2 HAVOC/HFPS 10 100 10 120
8 Morgan Parker W2 HAVOC/HFPS 99 10 10 119
9 Pedro Lampetis M3 HAVOC/HFPS 8 48.5 50 106.5
10 Kyle Maynard M2 HAVOC/HFPS 10 96 106
11 Kerry McMahon W2 HAVOC/HFPS 95 10 105
12 Martin Tran M3 HAVOC/HFPS 8 49 47.5 104.5
13 Antony Ward M55 Independent 50 50 100
13 Thomas Oakley M12 Independent 100 100
15 Alex Hague M3 HAVOC/HFPS 50 49.5 99.5
16 Joseph Oakley M12 Independent 99 99
16 Ceris Burgues W11 1st Ilford 99 99
18 Jacob Oakley M10 Independent 98 98
19 Jamie Corney M8 CHIG 96 96
20 Cassandra Joyce W2 HAVOC/HFPS 94 94
20 Alexander Bibbs M5 Independent 94 94
22 Harlan Connor M4 CHIG 93 93
23 Omar Addas M2 HAVOC/HFPS 92 92
24 Chloe Parker-Freeman W8 WAOC 89 89
25 Venh-Pat Ly M3 HAVOC/HFPS 49.5 49.5
26 India W14 Independent 49 49
26 Galina W14 Independent 49 49
28 Helen Carter W7 WAOC 48.5 48.5
28 David Carter WAOC 48.5 48.5
30 Eine Francis W3 HAVOC/HFPS 47.5 47.5
31 Coryan Wilson-Shah M16 Latymer 24.75 24.75
32 R Phillips M3 2187ATC 23.25 23.25
32 D Evans M3 2187ATC 23.25 23.25
34 Rosalind Connor W35 HAVOC 17 17
35 A North W10 Independent 10 10
35 T North M5 Independent 10 10
35 Cara Hughes W2 HAVOC/HFPS 10 10
35 Louise Shortland W18 Independent 10 10
35 Connor Hollingsworth M8 Independent 10 10
35 Millie Hollingsworth W7 Independent 10 10
41 F Ngyuen M3 HAVOC/HFPS 8 8
Orange Course
1 Miranda Leaf W12 HH 96 98 194
1 Hayley Collins W14 DFOK 97 97 194
1 Janet Allen W55 CHIG 50 49 45 50 194
4 Stephen McMahon M4 HAVOC/HFPS 50 25 49.5 49.5 174
5 Troy Macabuag+1 M21 HAVOC 50 49 19.5 118.5
6 Michael Park M12 SOS 100 100
6 Nick Yudin M12 HH 100 100
6 Eleanor Pierce W16 Woodford CHS 100 100
9 Joella Dawkes W16 Woodford CHS 99 99
9 Taylor Savidge M15 1406 ATC 99 99
11 Ben McNish M3 2187ATC 49 49 98
11 Caroline Dulson W15 Woodford CHS 98 98
13 Lauren Kirchell W15 Woodford CHS 97 97
13 Matthew Horne M9 Independent 97 97
15 Alexander Bibbs M5 CHIG 96 96
15 Franchesca Diana W16 Woodford CHS 96 96
17 Martin Richmond M14 DFOK 95 95
18 Matthew Tacey M4 HAVOC/HFPS 25 50 75
19 Harlan Connor M4 CHIG 24 47.5 71.5
19 Alexander Connor M2 CHIG 24 47.5 71.5
21 Liga Kurtina W21 Independent 50 50
21 Adam Leaf M40 HH 50 50
21 Mark Steven Askew M45 Independent 50 50
21 Dean Emery M35 Independent 50 50
25 Hassan Cokgezici M3 HAVOC/HFPS 49.5 49.5
25 Mel Lawday M2 Independent 49.5 49.5
25 Stacey Lawday M2 Independent 49.5 49.5
28 Ade Lawal M4 HAVOC/HFPS 49 49
28 Anna Engwell + Elliot W35 HAVOC 49 49
28 Amanda Boakes W40 HAVOC 49 49
28 D Sanderson M3 2187ATC 49 49
28 Tim Yudin M45 HH 49 49
28 Charlie Carlton M15 2187ATC 49 49
28 Antony Ward M55 Independent 49 49
35 Martha Young W16 Independent 48.5 48.5
35 Kate Evans W16 Independent 48.5 48.5
37 Emily Williamson W12 WAOC 48 48
37 Evelyn Williamson W10 WAOC 48 48
37 Charlotte Cheetham W45 Independent 48 48
37 Robert Armstrong M45 HAVOC 48 48
37 Jenny Tookey W45 Independent 48 48
42 Carolyn Shortland W50 Independent 47 47
43 Claire Emery W21 Independent 46 46
44 Veneta Aldous W45 Independent 44 44
45 Louise Shortland W18 Independent 42 42
46 Nicky Yudin W45 Independent 41 41
47 Susie Lewington W21 Independent 40 40
48 Emma Golding Independent 24.5 24.5
48 Charlotte Golding Independent 24.5 24.5
50 Rachel Barford +1 W40 SOS 21.5 21.5
51 Coryan Wilson-Shah M16 Latymer 10 10 20
52 Jackie Lewington W50 Independent 19 19
52 Brian Lewington M50 Independent 19 19
54 Jack Butler M9 Blackfoot Cubs 10 10
54 Daniel Meopham M8 Blackfoot Cubs 10 10
Red Course
1 Yvonne Hodson W55 TVOC 50 50
2 John Wankowski M20 IND 49 49
3 Amanda Boakes W40 HAVOC 48 48
Light Green Course
1 Dean Miller M4 HAVOC 99 100 98 100 100 99 596
2 Ashley Clark M4 SACF 98 100 100 298
3 Sarah Park W16 SOS 97 97 98 292
4 Chris Burgues M50 HAVOC 50 49 47 45 48 239
5 James Park M14 SOS 99 100 199
6 Charles Nell M14 1406 ATC 99 99 198
7 Conor Weed M14 SUFFOC 96 96 192
8 Peter Allen M55 WAOC 50 50 46 10 156
9 John Float M70 HAVOC 43 44 30 38 155
10 Rina Hill W50 HAVOC 43 36 35 40 154
10 Cath Shipley W55 HAVOC 34 45 33 42 154
12 Paul Corney M45 CHIG 49 29 34 39 151
13 Adam Leaf M40 HH 50 50 48 148
13 David Float M35 HAVOC 49 49 50 148
15 Barbara Fothergill W50 HAVOC 48 41 43 132
16 Alison Curtis W45 CHIG 47 31 46 124
17 Claire Tansley W35 CHIG 45 44 30 119
18 Rachel Barford W40 SOS 49 35 34 118
19 John Gillespie M55 CHIG 41 39 33 113
20 Michael Park M12 SOS 100 10 110
21 Thomas Yudin M16 HH 98 98
22 Jacqueline Heybrock W16 WAOC 97 97
23 Ellen Sanderson W14 SOS 96 96
23 Hannah Newton W13 Independent 96 96
25 David Birkett M45 SOS 48 45 93
26 Edward Stacey M60 HAVOC 42 49 91
27 Ros West W55 CHIG 46 44 90
27 Janet Biggs W50 HAVOC 44 46 90
29 Alison Rothery W21 IND 48 38 86
30 Anne Power W70 LOK 47 38 85
31 Louise Frith W40 DFOK 42 40 82
32 Tony Biggs M55 HAVOC 42 32 74
33 David Ware M65 DFOK 41 26 67
34 Charlotte Cheetham W45 CHIG 25 21.5 18 64.5
35 Keith Duncan M35 Independent 50 50
36 Bryony Turrell W21 ULOC 49 49
37 Timothy Ettridge M50 ULOC 48 48
37 Colin Jackson M45 HAVOC 48 48
39 Carol Downie W55 DFOK 47 47
39 Glen Slade M40 LOK 47 47
39 Robin Campbell M65 CHIG 47 47
39 Derek Jenner M50 CHIG 47 47
43 Pru Normand W55 HH 46 46
43 Craig Manley M21 DFOK 46 46
45 Frances Street W45 HH 45 45
45 Nancy Powell-Davies W55 SOS 45 45
45 David Gates M21 Independent 45 45
48 Bob Kay M60 HH 44 44
48 Bernard Potter M75 TVOC 44 44
48 Micheal Nell M55 Independent 44 44
51 Bruce Marshall M50 WAOC 43 43
51 Jane Daniel W60 HAVOC 43 43
51 Peter Miller M45 Independent 43 43
54 Ken Livermore M70 HH 42 42
54 Joanne Nell W40 Independent 42 42
56 Norman Howarth M75 NOR 41 41
56 Sean Mitchell M21 Independent 41 41
56 Helen Hampton W40 CHIG 41 41
59 Maria Marshall W50 WAOC 40 40
59 Claire Daniel W21 HAVOC 40 40
61 Peter Cheetham M45 CHIG 21.5 18 39.5
62 Maureen Webster W55 HH 39 39
62 Cyndi Chiao W21 ULOC 39 39
64 Tony Delahunty M40 Independent 38 38
65 Ivana Trhlikova W21 Independent 37 37
65 Stephen Malkin M21 ULOC 37 37
65 Ruby Campbell W65 CHIG 37 37
65 Peter Heybrock M45 WAOC 37 37
69 Dean Emery M35 CHIG 36 36
69 Neville Young M45 HH 36 36
71 Joelle Roderick W21 Independent 35 35
71 Claire Emery W35 CHIG 35 35
73 Isabel Green W21 Independent 33 33
74 Gary Jones M21 Independent 31 31
75 Julie Collins W45 DFOK 28 28
76 Steve Green M35 Independent 27 27
77 Hazel Bickle W50 WAOC 24 24
78 Christine Parr W50 Independent 23 23
78 Andreas Schroeder M21 SOS 23 23
80 D Shone M21 ULOC 16 16
80 S Jennings W21 ULOC 16 16
80 Martin Gover M45 Independent 16 16
83 Amanda Boakes W40 HAVOC 14 14
83 Elliot Boakes 14 14
83 D Lankeste 14 14
86 Christopher Wharton M9 Independent 10 10
86 Richard Barker M50 SOS 10 10
86 Jonathan Cronk M14 WAOC 10 10
86 Janet Cronk W45 WAOC 10 10
Green Course
1 John Gillespie M55 CHIG 87 82 169
2 Anne Power W70 LOK 79 76 155
3 John Hardy M60 LOK 84 63 147
4 Mark Cheeseman M35 MV 100 100
4 Jeff Powell-Davies M21 SOS 100 100
6 Grahan Bridgland M50 SAX 99 99
6 Helen Pearce W21 CHIG 99 99
8 Greg Birdseye M60 LOK 98 98
8 Martin Rigby M50 BAOC 98 98
10 David Float M35 HAVOC 97 97
10 Chris Morley M65 WAOC 97 97
12 Jack Richmond M60 DFOK 96 96
12 Lindsey Freeman W50 WAOC 96 96
14 Eric Brown M55 HH 95 95
14 Damian Smith M21 WAOC 95 95
16 Brian Straight M60 HAVOC 94 94
16 Bob Anderson M60 NOC 94 94
18 Andrew Cordle M55 SOS 93 93
18 Carol Pearce W60 CHIG 93 93
20 Peter Allen M55 CHIG 92 92
20 Peter Cheetham M45 CHIG 92 92
22 Lesley Brown W55 HH 91 91
22 Elizabeth Drew W55 MDOC 91 91
24 Philip Basford M65 DFOK 90 90
24 John Spence M70 TVOC 90 90
26 Alison Gourd W35 CROC 89 89
26 John Collyer M60 SOS 89 89
28 Neil Carter M21 SUFFOC 88 88
28 Mark Ware M21 DFOK 88 88
30 Anne Elvidge W45 SUFFOC 87 87
31 Richard Neale M21 CHIG 86 86
31 Robin Barris M70 HH 86 86
33 Ian Wilson M55 SAX 85 85
33 Eddie Banks M50 Independent 85 85
33 Jennifer Taylor W60 CHIG 75 10 85
36 Jane Breed W50 HH 84 84
37 Rob Sibley M50 CROC 83 83
37 Rodney Freeburn M65 NOR 83 83
39 Maria Marshall W50 WAOC 82 82
40 Kim Balam M45 CLOK 81 81
40 Maureen Webster W55 HH 81 81
42 Mac Gollifer M70 SN 80 80
42 Rina Hill W50 HAVOC 80 80
44 Ray Weekes M55 CHIG 79 79
45 Ken Livermore M70 HH 78 78
45 Julie W45 DFOK 78 78
47 Hazel Rice W50 NOC 77 77
47 Helen Bickle W21 WAOC 77 77
49 Clive Coles M60 SUFFOC 76 76
50 Keith Ryder M70 HAVOC 75 75
51 Janet Biggs W50 HAVOC 74 74
51 Judith Armitt W50 CROC 74 74
53 Wendy Welham W45 SOS 73 73
53 Stewart Mills IND 73 73
55 Rachel Hopkins W40 LOK 72 72
56 Sean Mitchell M21 Independent 71 71
57 Barbara Fothergill W50 HAVOC 70 70
58 Estella Ward W55 NOR 69 69
59 Cliff Short M55 HH 68 68
60 Colin Curtis M70 WAOC 66 66
61 Graham Ward M60 NOR 65 65
62 Jack Isbester M70 SOS 64 64
63 Geraldine Russell W60 SOS 62 62
64 Silvia Zerbio W35 LOK 61 61
65 Frankie Hardie +1 W3 WAOC 33.5 33.5
66 Chris Baker M70 DFOK 10 10
66 Richard Barker M50 SOS 10 10
66 James Gilbert M35 Independent 10 10
66 Tony Wood M35 Independent 10 10
66 Lyn West W50 SOS 10 10
Blue Course
1 Mick Smith M55 HH 97 99 99 94 95 96 580
2 Michael Hill M50 HAVOC 81 93 64 87 82 93 500
3 Paul Beckett M40 HAVOC 100 99 98 98 395
4 Geoff Pye M50 SOS 88 92 90 95 365
5 John Pearce M60 CHIG 94 100 100 294
6 Jim Prowting M55 TVOC 99 98 95 292
7 Brian Daniel M55 HAVOC 97 93 84 274
8 Darrell Smith M35 CHIG 89 89 94 272
9 Gary Woods M40 SOS 73 93 96 262
10 Paul Lowe M45 SUFFOC 85 96 70 251
11 Bert Park M40 SOS 100 97 197
12 Michael Muggeridge M40 HAVOC 97 97 194
13 Kostya Lutsenko M21 CHIG 96 93 189
14 Richard Newton M40 Independent 88 99 187
15 Chris Shaw M55 HAVOC 93 90 183
16 Alan Anstead M40 SUFFOC 92 90 182
17 Chris Baker M70 DFOK 94 85 179
17 Lenka Milonova W21 SUFFOC 87 92 179
19 Michael Bickle M55 WAOC 90 82 172
20 Edward Stacey M65 HAVOC 84 86 170
21 Julia Crook W35 WAOC 87 80 167
22 Graham Batty M45 HAVOC 86 78 164
23 Jack Isbester M70 SOS 86 77 163
24 Jonathan Pye M18 SOS 66 96 162
25 Laia Santmaria W21 HAVOC 95 63 158
26 Dave Tookey M50 HH 83 69 152
27 Keith Duncan M35 Independent 98 51 149
28 Tony Wilson M55 WAOC 80 65 145
29 Ray Curtis M50 CHIG 57 86 143
30 Colin Jackson M45 HAVOC 10 91 101
31 Steve Robertson M50 SOS 100 100
31 Rob Weed M40 SUFFOC 100 100
31 Jeff Green M35 CHIG 100 100
34 Tim Pribul M55 CHIG 99 99
34 Anthony Emmett M21 Independent 99 99
36 Chris Cann M21 HAVOC 98 98
36 Simon Maytum M40 SAX 98 98
36 Peter Lake M40 Independent 98 98
39 Hedley Calderbank M50 HH 97 97
39 Thomas Trhlik M21 Independent 97 97
41 Danny Golding M40 Independent 96 96
41 Bill Hanley M50 SYO 96 96
43 Paul Todd M21 LOK 95 95
43 Vince Roper M35 SLOW 95 95
43 Eric Heritage M45 HH 95 95
46 Colin Webster M55 HH 94 94
46 Jon Coles M35 CROC 94 94
46 Nick Butcher M21 Independent 94 94
49 Andreas Schroder M21 SOS 93 93
50 John Chappel M55 MDDXO 92 92
50 George Normand M60 HH 92 92
50 Jeff Tansley M60 Independent 92 92
50 Kelvin Howard M21 HAVOC 92 92
54 Andrea Rebora M35 SLOW 91 91
54 Carys Morgan W21 DFOK 91 91
54 Jose Mendez M21 HAVOC 91 91
54 Alwyn Challacombe M55 HH 91 91
54 David Cooper M40 WAOC 91 91
59 Stephen Cartwright M45 SOS 90 90
59 Carol Pearce W60 CHIG 90 90
61 Garry Parmenter M55 HAVOC 89 89
61 Peter Cheetham M45 Independent 89 89
61 Ian Cooper M55 SYO 89 89
64 Helen Errington W40 HH 88 88
64 Sarah Underwood W21 WOC 88 88
64 Damian Brennan M21 ULOC 88 88
67 Derek Jenner M50 CHIG 87 87
67 M Hore M55 SUFFOC 87 87
69 Tony Bishop M60 WAOC 86 86
70 Michael Nell M55 Independent 85 85
70 John Ward M60 NOR 85 85
70 Graham Perry M40 HH 85 85
73 Damien Smith M21 IND 84 84
73 John Russell M60 SOS 84 84
73 Gillian Jubb W21 HH 84 84
76 Francois Ricard M21 Independent 83 83
76 Timothy Ettridge M50 ULOC 83 83
76 Geraldine Russell W60 SOS 83 83
76 Simon Peck M45 SUFFOC 83 83
80 Barbara Fothergill W50 HAVOC 82 82
80 Robert Huebner M55 COO 82 82
82 Mark Thompson M50 TVOC 81 81
82 Ken Wickham M65 SOS 81 81
82 Michael Shortland M55 Independent 81 81
85 Bryony Turrell W21 ULOC 80 80
86 Janet Biggs W50 HAVOC 79 79
86 Philip Craven M50 DFOK 79 79
86 David Sanderson M40 SOS 79 79
89 Raffaella Marin W35 SLOW 78 78
89 David Heale M35 HH 78 78
91 Duncan Minty M45 LOK 77 77
91 Anne Jago W60 SAX 77 77
93 Barry Breed M55 HH 76 76
93 John Duffield M55 CHIG 76 76
95 Christopher Drew M55 MDOC 75 75
95 Bruce Marshall M50 WAOC 75 75
97 Catherine Galvin W35 LOK 74 74
97 Tom Edelsten M60 CHIG 74 74
99 Peter Riches M55 TVOC 73 73
100 Roger Graham M45 Independent 72 72
101 Andrew Evans M50 DFOK 71 71
102 Peter Ryall M55 WAOC 68 68
103 Charles Taylor-Keane M50 CHIG 67 67
104 Paul Langston M50 HH 62 62
105 Val Challacombe W55 HH 61 61
106 Jeremy Riley M21 WAOC 60 60
107 Mark Collins M45 DFOK 59 59
108 Guy Lidbury M35 HAVOC 58 58
109 Gary Powell M35 TVOC 56 56
110 Ian Lewington M50 HH 55 55
111 Keith Verralls M50 Independent 54 54
112 Paul Garton M55 NOR 53 53
113 Harriet Fisher W45 Independent 52 52
114 Janis Ryall W50 WAOC 10 10
114 John Sutcliffe M21 WAOC 10 10
114 Chris Brolly M45 HAVOC 10 10
114 Brian Straight M60 HAVOC 10 10
114 Mark Laing M21 Independent 10 10
114 Steve Kemp M45 HAVOC 10 10
114 Christine Parr W50 Independent 10 10
Brown Course
1 Rolf Crook M21 WAOC 100 99 199
2 Bert Park M40 SOS 94 97 191
3 Kevin Howard M21 HAVOC 82 87 169
4 Gerald Engwell M35 HAVOC 83 85 168
5 Ken Wickham M65 SO 81 81 162
6 Dil Weatherill M40 WAOC 100 100
7 Ian Maynard M40 HAVOC 99 99
8 Clive Street M45 HH 98 98
8 Paul Beckett M40 HAVOC 98 98
10 Neil Speers M35 DFOK 97 97
11 Andrew Pitcher M40 DFOK 96 96
11 A L Welsh M50 SMOC 96 96
13 Simon Errington M40 HH 95 95
13 Steven Hinshelwood M40 WAOC 95 95
15 Dave Ryder M40 TVOC 94 94
16 Jon Street M20 HH 93 93
16 Andrea Rebora M35 SLOW 93 93
18 Oliver O'Brien M21 SLOW 92 92
18 Paul Greenough M55 TVOC 92 92
20 Rob Weed M35 SUFFOC 91 91
20 Eric Heritack M45 LEI 91 91
22 Neill Wates M21 DFOK 90 90
22 Kevin Parkes M45 HH 90 90
24 Tim Sedden M35 SLOW 89 89
24 Peter Beale M40 WAOC 89 89
26 Tim Street M16 HH 88 88
26 Clive Tant M50 SOS 88 88
28 Stephen Cartwright M45 SOS 87 87
29 Paul Langston M50 HH 86 86
29 Andrew Elliot M21 SUFFOC 86 86
31 Andreas Schroeder M21 SOS 85 85
32 Eric Hermitage M45 HH 84 84
32 Bob Balding M55 TVOC 84 84
34 Marin Raffaella W35 SLOW 83 83
35 John White M55 GO 82 82
36 Mick Brett M40 LOK 10 10
36 Marcus Misson M35 WAOC 10 10
36 Colin Webster M55 HH 10 10
Point Scoring Rules:
1.  Juniors score up to 100 points according to finishing position on White, Yellow, Orange and Light Green courses.
2.  Juniors running down a course score 50% points, 2 courses 25% points, etc.
3.  Juniors competing as a pair each score 50% points; juniors score 10 points if with an adult.  
4.  Adults on White to Red courses score up to 50 points according to finishing position. 
5.  Adults on Green, Blue and Brown courses score up to 100 points according to finishing position. 
6.  Disqualified competitors score 10 points.
7.  Adult league will take into account points scored on all courses. 
SWELL Adult League Combined Scores for All Courses
Place Name Age Class Club/School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
11-Sep-05 8-Oct-05 12-Nov-05 4-Dec-05 14-Jan-06 11-Feb-06 4-Mar-06 Points
1 Mick Smith M55 HH 97 99 99 94 95 96 580 1st Man
2 Michael Hill M50 HAVOC 81 93 64 87 82 93 500 2nd Man
3 Paul Beckett M45 HAVOC 100 98 99 98 98 493 3rd Man
4 Bert Park M40 SOS 94 100 97 97 388
5 Geoff Pye M50 SOS 88 92 90 95 365
6 John Pearce M60 CHIG 94 100 100 294
7 Jim Prowting M55 TVOC 99 98 95 292
8 Barbara Fothergill W50 HAVOC 48 70 82 41 43 284 1st Woman
9 John Gillespie M55 CHIG 87 82 41 39 33 282
10 Brian Daniel M55 HAVOC 97 93 84 274
11 Darrell Smith M35 CHIG 89 89 94 272
12 Gary Woods M40 SOS 73 93 96 262
13 Edward Stacey M65 HAVOC 42 84 86 49 261
13 Kelvin Howard M21 HAVOC 82 92 87 261
15 Paul Lowe M45 SUFFOC 85 96 70 251
16 Peter Allen M55 WAOC 92 50 50 46 10 248
17 David Float M35 HAVOC 97 49 49 50 245
18 Janet Biggs W50 HAVOC 44 46 74 79 243 2nd Woman
18 Ken Wickham M65 SO 81 81 81 243
20 Anne Power W70 LOK 79 47 76 38 240 3rd Woman
21 Chris Burgues M50 HAVOC 50 49 47 45 48 239
22 Rina Hill W50 HAVOC 80 43 36 35 40 234
23 Jack Isbester M70 SOS 86 64 77 227
24 Peter Cheetham M45 CHIG 89 92 21.5 18 220.5
25 Andreas Schroder M21 SOS 85 93 23 201
26 Rolf Crook M21 WAOC 100 99 199
26 Keith Duncan M35 Independent 98 51 50 199
28 Adam Leaf M40 HH 50 50 50 48 198
29 Janet Allen W55 CHIG 50 49 45 50 194
29 Michael Muggeridge M40 HAVOC 97 97 194
31 Rob Weed M40 SUFFOC 91 100 191
32 Chris Baker M70 DFOK 10 94 85 189
32 Kostya Lutsenko M21 CHIG 96 93 189
34 Richard Newton M40 Independent 88 99 187
35 Andrea Rebora M35 SLOW 93 91 184
36 Carol Pearce W60 CHIG 93 90 183
36 Chris Shaw W50 HAVOC 93 90 183
38 Alan Anstead M40 SUFFOC 92 90 182
39 Damian Smith M21 WAOC 84 95 179
39 Eric Heritage M45 HH 84 95 179
39 Lenka Milonova W21 SUFFOC 87 92 179
42 Stephen Cartwright M45 SOS 87 90 177
43 Michael Bickle M55 WAOC 90 82 172
44 Gerald Engwell M35 HAVOC 83 85 168
45 Julia Crook W35 WAOC 87 80 167
46 Graham Batty M45 HAVOC 86 78 164
47 Jonathan Pye M18 SOS 66 96 162
48 Laia Santmaria W21 HAVOC 95 63 158
49 John Float M70 HAVOC 43 44 30 38 155
50 Cath Shipley W55 HAVOC 34 45 33 42 154
51 Dave Tookey M50 HH 83 69 152
52 Paul Corney M45 CHIG 49 29 34 39 151
53 Antony Ward M55 Independent 50 50 49 149
53 Colin Jackson M45 HAVOC 48 10 91 149
55 Paul Langston M50 HH 86 62 148
56 John Hardy M60 LOK 84 63 147
57 Geraldine Russell W60 SOS 83 62 145
57 Tony Wilson M55 WAOC 80 65 145
59 Ray Curtis M50 CHIG 57 86 143
60 Rachel Barford W40 SOS 49 35 21.5 34 139.5
61 Derek Jenner M50 CHIG 87 47 134
62 Timothy Ettridge M50 ULOC 48 83 131
63 Bryony Turrell W21 ULOC 49 80 129
63 Michael Nell M55 Independent 85 44 129
65 Alison Curtis W45 CHIG 47 31 46 124
66 Maria Marshall W50 WAOC 82 40 122
67 Ken Livermore M70 HH 78 42 120
67 Maureen Webster W55 HH 81 39 120
69 Claire Tansley W35 CHIG 45 44 30 119
70 Troy Macabuag+1 M21 HAVOC 50 49 19.5 118.5
71 Bruce Marshall M50 WAOC 75 43 118
72 Charlotte Cheetham W45 CHIG 48 25 21.5 18 112.5
73 Sean Mitchell M21 Independent 41 71 112
74 Amanda Boakes W40 HAVOC 48 14 49 111
75 Julie Collins W45 DFOK 78 28 106
76 Brian Straight M60 HAVOC 94 10 104
76 Colin Webster M55 HH 10 94 104
78 Dil Weatherill M40 WAOC 100 100
78 Jeff Green M35 CHIG 100 100
78 Jeff Powell-Davies M21 SOS 100 100
78 Mark Cheeseman M35 MV 100 100
78 Steve Robertson M50 SOS 100 100
83 Anthony Emmett M21 Independent 99 99
83 Grahan Bridgland M50 SAX 99 99
83 Helen Pearce W21 CHIG 99 99
83 Ian Maynard M40 HAVOC 99 99
83 Tim Pribul M55 CHIG 99 99
88 Chris Cann M21 HAVOC 98 98
88 Clive Street M45 HH 98 98
88 Greg Birdseye M60 LOK 98 98
88 Martin Rigby M50 BAOC 98 98
88 Peter Lake M40 Independent 98 98
88 Simon Maytum M40 SAX 98 98
94 Chris Morley M65 WAOC 97 97
94 Hedley Calderbank M50 HH 97 97
94 Neil Speers M35 DFOK 97 97
94 Thomas Trhlik M21 Independent 97 97
98 A L Welsh M50 SMOC 96 96
98 Andrew Pitcher M40 DFOK 96 96
98 Bill Hanley M50 SYO 96 96
98 Danny Golding M40 Independent 96 96
98 Jack Richmond M60 DFOK 96 96
98 Lindsey Freeman W50 WAOC 96 96
104 Eric Brown M55 HH 95 95
104 Paul Todd M21 LOK 95 95
104 Simon Errington M40 HH 95 95
104 Steven Hinshelwood M40 WAOC 95 95
104 Vince Roper M35 SLOW 95 95
109 Bob Anderson M60 NOC 94 94
109 Dave Ryder M40 TVOC 94 94
109 Jon Coles M35 CROC 94 94
109 Nick Butcher M21 Independent 94 94
113 Andrew Cordle M55 SOS 93 93
113 David Birkett M45 SOS 48 45 93
113 Jon Street M20 HH 93 93
116 George Normand M60 HH 92 92
116 Jeff Tansley M60 Independent 92 92
116 John Chappel M55 MDDXO 92 92
116 Oliver O'Brien M21 SLOW 92 92
116 Paul Greenough M55 TVOC 92 92
121 Alwyn Challacombe M55 HH 91 91
121 Carys Morgan W21 DFOK 91 91
121 David Cooper M40 WAOC 91 91
121 Elizabeth Drew W55 MDOC 91 91
121 Eric Heritack M45 LEI 91 91
121 Jose Mendez M21 HAVOC 91 91
121 Lesley Brown W55 HH 91 91
128 John Spence M70 TVOC 90 90
128 Kevin Parkes M45 HH 90 90
128 Neill Wates M21 DFOK 90 90
128 Philip Basford M65 DFOK 90 90
128 Ros West W55 CHIG 46 44 90
133 Alison Gourd W35 CROC 89 89
133 Garry Parmenter M55 HAVOC 89 89
133 Ian Cooper M55 SYO 89 89
133 John Collyer M60 SOS 89 89
133 Peter Beale M40 WAOC 89 89
133 Tim Sedden M35 SLOW 89 89
139 Clive Tant M50 SOS 88 88
139 Damian Brennan M21 ULOC 88 88
139 Helen Errington W40 HH 88 88
139 Mark Ware M21 DFOK 88 88
139 Neil Carter M21 SUFFOC 88 88
139 Sarah Underwood W21 WOC 88 88
139 Tim Street M16 HH 88 88
146 Anne Elvidge W45 SUFFOC 87 87
146 M Hore M55 SUFFOC 87 87
148 Alison Rothery W21 IND 48 38 86
148 Andrew Elliot M21 SUFFOC 86 86
148 Dean Emery M35 CHIG 50 36 86
148 Richard Neale M21 CHIG 86 86
148 Robin Barris M70 HH 86 86
148 Tony Bishop M60 WAOC 86 86
154 Eddie Banks M50 Independent 85 85
154 Graham Perry M40 HH 85 85
154 Ian Wilson M55 SAX 85 85
154 Jennifer Taylor W60 CHIG 75 10 85
154 John Ward M60 NOR 85 85
159 Bob Balding M55 TVOC 84 84
159 Gillian Jubb W21 HH 84 84
159 Jane Breed W50 HH 84 84
