South & West Essex Local Orienteering League (SWELL) 2007-2008 After Eight Rounds

SWELL Point Scoring Rules:
1.   Juniors score up to 100 points according to finishing position on White, Yellow, Orange and Light Green courses.
2.  Juniors running down a course score 50% points, 2 courses 25% points, etc.
3.  Juniors competing as a pair each score 50% points; juniors score 10 points if with an adult.  
4.  Adults on White to Red courses score up to 50 points according to finishing position. 
5.  Adults on Green, Blue and Brown courses score up to 100 points according to finishing position. 
6.  Disqualified competitors score 10 points.
7.  Adult league takes into account points scored on all courses. 
8.  The adult league combined scores are shown on this spreadsheet below the Brown course.
South & West Essex Local Orienteering League (SWELL) 2007-2008 After Eight Rounds
Place  Name Age Class  Club/School  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total
9-Oct-07  18-Nov-07  2-Dec-07  8-Dec-07  19-Jan-08  10-Feb-08  16-Mar-08  13-Apr-08  Points
White Course
1 Nia Taylor Platt W9 HH 95 100 100 10 305
2 Peter Errington M10 HH 98 100 198
3 Marcus Blowers M6 St. Andrews 100 97 197
3 Sam East M9 Ivy Chimneys 99 98 197
3 John East M11 Ivy Chimneys 98 99 197
3 James Smith M10 Ivy Chimneys 97 100 197
7 Owen Haigh M8 CHIG 100 95 195
8 Oliver Brett M5 LOK 87 98 185
9 Henry Ford M6 Independent 82 96 178
10 Ben Squire M10 Independent 10 97 107
11 Alex Blowers M8 CHIG 96 10 106
12 Lucy Holder W9 Barnardiston 100 100
13 Freddy Gurney M10 Barnardiston 99 99
13 Bronwen Mansell W10 SUFFOC 99 99
13 Rebecca Nisbet W6 SMOC 99 99
13 Fiona Hampton W12 CHIG 99 99
17 Gabriella Jones W9 Barnardiston 98 98
17 Tuva Falk W6 WAOC 98 98
19 Ben Wetherill M8 WAOC 97 97
19 Catriona Minty W6 LOK 97 97
21 Hugo Seacombe M10 Barnardiston 96 96
22 Helen Carter W10 WAOC 95 95
23 Ben Bradnam M8 Barnardiston 94 94
24 Oliver Armitage M6 WAOC 93 93
25 Poppy Gurney W8 Barnardiston 92 92
26 Jessica Woodgate W8 Barnardiston 90 90
27 Matthew LeFevre M8 Independent 89 89
28 CSS Pountney Independent 88 88
29 Alexander Parsonson M9 Barnardiston 86 86
30 Cassandra LeFevre W4 Independent 85 85
31 Nicholas Candy M6 Independent 84 84
32 Sarah Candy W4 Independent 83 83
33 Alban Rigby M10 WAOC 81 81
34 Paul Franklin M40 Independent 50 50
34 Matthew Hearn M11 HH 50 50
34 C Chase M11 HH 50 50
34 Tom Elgood M40 Independent 50 50
38 K Smith M10 SOS 49.5 49.5
38 Alex Birkett M10 SOS 49.5 49.5
40 David Tully M40 Independent 49 49
41 John Morgan M21 Independent 25 25
41 Sam Morgan M21 Independent 25 25
43 Brendan Hanson M14 HH 23 23
44 Alexandra Ford +1 W3 Independent 10 10 20
45 Eliza Goldstone W3 Independent 10 10
45 Alex Wetherill +1 M5 WAOC 10 10
Yellow Course
1 Efea Rutlin W10 LOK 89 96 97 100 96 478
2 Kai Rutlin M12 LOK 86 98 97 99 95 475
3 Matthew Hearn M11 HH 98 100 98 296
4 Michael Archer M12 SOS 87 99 99 285
5 Roderick Mansel M12 SUFFOC 97 97 194
6 Alexander Blowers M8 CHIG 85 49 134
7 Marcus Blowers M6 Independent 83 50 133
8 Shane Muggeridge M10 HAVOC 96 10 106
9 Bryn Wilkinson M10 SUFFOC 100 100
9 James Corney M9 CHIG 100 100
9 Nicholas Harrison M12 SOS 100 100
9 Angus Cheetham M13 CHIG 100 100
13 Beth Hanson W12 HH 99 99
13 Eleanor Corney W7 CHIG 99 99
13 Dylan Campbell W10 CLOK 99 99
13 Bronwen Mansel W10 SUFFOC 99 99
17 Flora Mol W12 Barnardiston 98 98
17 Thomas Burgess M10 SOS 98 98
19 Jessica Mol W12 Barnardiston 97 97
19 Jocelyn Brett W8 LOK 97 97
21 Emma Vidler W12 Barnardiston 96 96
21 Danny Figg M10 HH 96 96
23 Lucinda Wilkinson W11 Barnardiston 95 95
24 Robert Armitage M12 WAOC 94 94
25 Flora Hamilton W12 AS-UMB 93 93
26 Natasha Jones W11 Barnardiston 92 92
27 Michael Wilkinson M12 Barnardiston 91 91
28 Mihir Chandraker M10 WAOC 84 84
29 Paul Franklin M40 Independent 50 50
29 Accabre Rutlin W40 LOK 50 50
31 Jack Popple M14 Independent 45 45
32 Florence Bourassa W12 NOR 44 44
32 Isabel Bourassa W12 NOR 44 44
34 S Stanton W40 Independent 25 25
34 Ann Miller W50 Independent 25 25
36 James Metherill M21 Independent 10 10
36 Stansby family Independent 10 10
36 John East M11 Ivy Chimneys 10 10
36 Sam East M8 Ivy Chimneys 10 10
36 James Smith M11 Ivy Chimneys 10 10
Orange Course
1 Steven Mills M35 Independent 49 50 50 50 199
2 Sebastian Pountney M9 Independent 97 99 196
3 Yvonne Ferns W21 HAVOC 49 48 47 144
4 Willian Louth M10 WAOC 100 100
4 Sam Bolam M12 Independent 100 100
4 Matt Thomas M14 NOR 100 100
4 Dylan Campbell M10 CHIG 100 100
4 Thomas Birkett M12 SOS 100 100
4 Rosa Hampton W14 CHIG 100 100
4 Nicholas Harrison M12 SOS 100 100
11 Freddie Goldstone M6 Independent 99 99
11 Matthew Hearn M12 HH 99 99
11 James Errington M12 HH 99 99
14 Peter Charley M12 NOR 98 98
14 Accabre Rutlin W40 LOK 49 49 98
16 Edward Twite M15 NOR 96 96
16 Rachael Barford W40 SOS 49 47 96
18 Paul Iskander M21 IOC 50 50
18 Ruth Sanders W21 Independent 50 50
18 Lisa Bates W21 Independent 50 50
21 Ben McNish M12 2187ATC 49.5 49.5
21 Sam McNish M12 2187ATC 49.5 49.5
23 Aaron Licence M14 2187ATC 49 49
23 Grant Baptiste M14 2187ATC 49 49
23 Ursula Oxburgh W70 WAOC 49 49
23 Jack Butcher M21 Independent 49 49
27 Brian Unwin M60 Independent 48 48
27 Andrew Harding M18 ULOC 48 48
27 Satu Vaisanen W21 Independent 48 48
27 Suzanne Kayser Independent 48 48
31 Alison Unwin W21 Independent 47 47
31 Mervyn Fairweather M60 Independent 47 47
31 John Chandler M40 LOK 47 47
34 David LeFevre M50 Independent 46 46
34 Kathryn Swindell W21 Independent 46 46
34 Joanne Stanesby W40 Independent 46 46
37 Emma Blowers W35 CHIG 25 10 35
38 Dave Blowers CHIG 25 25
39 Mike Osterberger M40 Independent 24 24
39 Gabriel Osterberger W40 Independent 24 24
41 Anthony Lau M20 IOC 22.5 22.5
41 Mu Si Chen W20 IOC 22.5 22.5
43 J Pople M16 WAOC 10 10
43 Jonathan Cronk M16 WAOC 10 10
43 Campbell family WAOC 10 10
43 Carter-Williamson family WAOC 10 10
43 Trent Williamson M10 WAOC 10 10
43 Burgess family SOS 10 10
43 Worrell M12 2187ATC 10 10
43 Campfield M15 2187ATC 10 10
43 Bennett M14 2187ATC 10 10
43 Erenmuid M14 2187ATC 10 10
43 Dawn Figg W35 HH 10 10
43 Charlotte Cheetham W45 CHIG 10 10
43 Joshua Jones M14 Independent 10 10
43 Alex Blowers M8 CHIG 10 10
Red Course
1 Hans Rutlin M40 LOK 50 50 50 150
2 Accabre Rutlin W40 LOK 49 50 49 148
3 Jean Sinclair W40 WAOC 99 99
4 Thomas Wall M14 SACF 98 98
5 Tyrone Elleker M50 SN 48 48
6 E Harscouet M21 HH 23.5 23.5
6 H Dautry W21 HH 23.5 23.5
8 Tammy Large W35 Independent 10 10
8 Freddie Butcher M16 SACF 10 10
8 Satu Vaisanen W21 Independent 10 10
8 Steve Kemp M45 HAVOC 10 10
8 Keith Verralls M50 Independent 10 10
Light Green Course
1 Caitlin Campbell JW4 CHIG 99 100 199
2 Colin Flint M60 CHIG 46 44 48 138
3 Alice Rigby W16 WAOC 100 100
3 Rhiannon Ware W12 SOS 100 100
3 Hannah Newton W16 SOS 100 100
3 Matthew Jones M14 SLOW 100 100
3 Alex Ware M16 SOS 100 100
8 Ben Armitage M16 WAOC 99 99
8 Paul Hearn M40 HH 49 50 99
8 Miranda Leaf W14 HH 99 99
11 Claire Emery W35 CHIG 43 43 10 96
11 Dean Emery M40 CHIG 48 48 96
13 Ros West W55 CHIG 43 49 92
14 Philip Hayden M55 CHIG 44 45 89
15 Philip Young M50 HH 47 40 87
16 Debbie Charlton W45 HH 42 42 84
17 Ruth Sanders W21 Independent 47 34 81
18 Sally Pribul W50 CHIG 10 50 60
19 Charlotte Cheetham W45 CHIG 44 10 54
20 Paul Davis M21 Independent 50 50
20 Stephen Borrill M35 WAOC 50 50
20 Richard Newton M40 SOS 50 50
20 Warren Bates M35 Independent 50 50
20 Mark Andrews M20 CHIG 50 50
20 Alan Brett M21 Independent 50 50
26 John Pearce M60 CHIG 49 49
26 Duncan Gregory M35 SLOW 49 49
26 Lisa James W40 SOC 49 49
26 Rachel Barford W45 SOS 49 49
26 Peter Cheetham M50 CHIG 49 49
26 Tracey Apperley W40 SOS 49 49
32 Matthew Devan M21 Independent 48 48
32 Carol Pearce W60 CHIG 48 48
32 Simon Peck M50 SUFFOC 48 48
32 Ian Andrews M50 CHIG 48 48
32 Alex Wood M45 SOS 48 48
37 Paul Corney M50 CHIG 47 47
37 Jackie Olive W55 MV 47 47
37 Alan Cohen M40 HH 47 47
37 Trish Wallis W50 SN 47 47
37 Kjell Tullus M55 SLOW 47 47
37 Janet Hill W50 Independent 47 47
43 Rina Hill W55 HAVOC 46 46
43 Jane Daniel W60 HAVOC 46 46
43 Ruby Campbell W70 CHIG 46 46
43 Neville Young M50 HH 46 46
43 Wesley Musall M55 SUFFOC 46 46
43 Joanne Hickling W40 SAX 46 46
49 Norman Howarth M75 NOR 45 45
49 Janet Biggs W50 HAVOC 45 45
49 Rod Mansell M45 SUFFOC 45 45
49 John Greaves M65 TVOC 45 45
49 Heather Andrews W50 CHIG 45 45
54 Julia Kenyon W21 Independent 44 44
54 Helen Hampton W45 CHIG 44 44
54 Anne Power W75 LOK 44 44
57 Barbara Fothergill W50 HAVOC 43 43
57 Anthony Extance M70 SAX 43 43
59 Yvonne McLean W65 SUFFOC 42 42
59 Rosemary Beardon W50 HH 42 42
59 Edward Barnard M35 Independent 42 42
62 Alison Curtis W50 CHIG 41 41
62 Alison Sleigh W21 WAOC 41 41
64 Ben Weiss M20 ULOC 40 40
65 Elizabeth Devan W50 Independent 39 39
65 Philippa Allen W21 CHIG 39 39
67 Judith Wetherill W40 WAOC 38 38
67 Hazel Bickle W55 WAOC 38 38
69 Hilary Dyer W21 IOC 37 37
69 Alan Coddrington M70 NOR 37 37
71 Neil Wadsley Independent 36 36
71 Sue Vine W65 NOR 36 36
73 Sally Ward W65 NOR 35 35
73 Julie Collins W45 DFOK 35 35
75 Frances Goldingay W55 HH 33 33
76 James Edelman M21 Independent 10 10
76 Catherine Shipley W55 HAVOC 10 10
76 Eleanor Tew +1 W11 Independent 10 10
76 Lydia Tew +1 W9 Independent 10 10
76 Russell McDonnell M50 WAOC 10 10
76 Simon & Bailey Mead Independent 10 10
76 Harlan Connor M4 CHIG 10 10
76 Alexander Connor CHIG 10 10
76 Roy Whitehead M75 MV 10 10
76 Barbara Sparkman W55 SAX 10 10
76 Clare Howes W18 SO 10 10
Green Course
1 Tim Platt M21 HH 100 99 99 298
2 Keith Ryder M70 HAVOC 79 68 88 59 294
3 Barbara Fothergill W50 HAVOC 62 78 64 88 292
4 Carol Pearce W60 CHIG 98 95 90 283
5 Chris Burgues M50 HAVOC 85 96 71 252
6 Jane Breed W55 HH 87 77 65 229
7 John Pearce M60 CHIG 97 98 195
8 Chris Young M14 HH 98 96 194
9 Robin Campbell M70 CHIG 99 93 192
10 Hannah Newton W16 SOS 89 100 189
11 Alice Campbell W14 CLOK 96 91 187
12 Derek Jenner M50 CHIG 90 94 184
13 Eddie Banks M55 SOS 90 93 183
14 Jack Isbester M70 SOS 79 96 175
15 John Lewis M70 DFOK 76 97 173
16 Philip Haydon M55 CHIG 10 91 63 164
17 Ruby Campbell W70 CHIG 80 83 163
18 Robin Barris M70 HH 81 81 162
19 Sally Wilkinson W40 SUFFOC 67 91 158
20 Julie Laver W40 SOS 66 90 156
21 Greg Birdseye M60 LOK 86 68 154
22 Chris Baker M70 DFOK 73 73 146
23 Anne Power W75 LOK 68 75 143
24 Michael Jenel M35 Independent 72 58 130
25 Gideon Felton M40 Independent 71 57 128
26 Ben Marchant M21 Independent 70 56 126
27 Robert Campbell M40 CLOK 100 100
27 Angela Tyrell W21 BAOC 100 100
27 Matthias Schlegel M21 SUI 100 100
30 Pat Squire M60 INT 99 99
30 John Starkey M65 SOS 99 99
32 Ben Cook M21 SOS 98 98
32 Elisabeth Drew W55 HH 98 98
34 Jonathan Cronk M16 WAOC 97 97
34 John Hardy M65 LOK 10 87 97
34 Adam Leaf M45 HH 97 97
34 Sarah Mansel W40 SUFFOC 97 97
38 Tim Bean M21 HH 96 96
39 Lindsey Freeman W55 WAOC 95 95
39 David Birkett M45 SOS 95 95
39 Duncan Minty M45 LOK 95 95
39 Hayan Leaker M50 SMOC 95 95
43 Dean Miller M18 HAVOC 94 94
43 Petra Zimakova Independent 94 94
43 Rachel Collins W16 SO 94 94
43 Neville Young M50 HH 94 94
47 John Ward M65 NOR 93 93
47 Graham Perry M40 HH 93 93
47 Richard Barker M50 SOS 93 93
50 Chris Morley M65 WAOC 92 92
50 David Carter M50 WAOC 92 92
50 Alex Chivers M16 SACF 92 92
50 Sarah Howes W45 SAX 92 92
50 Rod Mansel M45 SUFFOC 92 92
55 Bard Basberg M16 VAREGG 91 91
55 Hedley Calderbank M55 HH 91 91
57 Martin Filipec Independent 90 90
58 Jennifer Taylor W60 CHIG 89 89
58 Alison Curtis W50 CHIG 89 89
58 Anthony Seabright M45 Independent 89 89
58 Kevin Ellis M50 Independent 89 89
62 Peter Cheetham M45 CHIG 88 88
62 Michael Park M14 SOS 88 88
62 Robert Jones M16 SLOW 88 88
65 Monika Cooper W60 SYO 87 87
65 Dave Tookey M55 HH 87 87
65 Hazel Bickle W55 WAOC 87 87
68 Anne Elvidge W45 SUFFOC 86 86
68 Paul Corney M50 CHIG 86 86
68 Rachel Hopkins W40 LOK 86 86
68 Jane Daniel W60 HAVOC 86 86
72 Helen Bickle W21 WAOC 85 85
72 Alec Waterhouse M40 CHIG 85 85
72 John Harris M60 WAOC 85 85
75 Gillian Hanson W40 HH 84 84
75 Sibley M50 SAX 84 84
75 Catherine Galvin W35 LOK 84 84
78 Rina Hill W55 HAVOC 83 83
78 Jean Fitzgerald W55 SAX 83 83
80 Colin Curtis M70 WAOC 82 82
80 Hannah Cooper W21 ULOC 82 82
80 Paul Hearn M40 HH 82 82
83 Simon Peck M50 SUFFOC 81 81
84 Caitlin Campbell W12 LOK 80 80
84 Mark Purkiss M14 SAX 80 80
86 Tom Elgood M40 Independent 79 79
87 Richard Purkiss M16 SAX 78 78
88 Ray Curtis M50 CHIG 77 77
88 Peter Leverington M70 NOR 77 77
90 John Shaw M55 SMOC 76 76
90 Tony Connellan M65 NOR 76 76
92 Jenny Gostick W40 HH 75 75
93 Andrew Goldstone M40 Independent 74 74
93 Sarah Mansel W40 SUFFOC 74 74
93 Louise Sylva W40 DFOK 74 74
96 Eva Gregorova W21 Independent 73 73
97 Julie Lowe W35 LOK 72 72
97 Rowan Purkiss W50 SAX 72 72
99 Sarah Park W18 SOS 71 71
100 Bill McLean M70 SUFFOC 70 70
100 Janet Biggs W55 HAVOC 70 70
102 Janet Cronk W50 WAOC 69 69
102 Alex Ware M12 SOS 69 69
102 John Faller M70 SO 69 69
105 David Skinner M55 SOS 67 67
105 Gerry Butcher M60 LOK 67 67
107 Mary Batten W60 WAOC 66 66
107 Karen Jones W45 SLOW 66 66
109 Estella Ward W55 NOR 65 65
109 Emma Kecun W21 BAOC 65 65
111 Torild Hage W50 VAREGG 64 64
112 Stephen Malkin M21 IOC 63 63
113 Ian Lawson M50 WAOC 62 62
114 Tom Batten M60 WAOC 61 61
114 Julia Lowe W35 LOK 61 61
116 Nick Pullen M21 Independent 60 60
117 Alan Brett M21 Independent 55 55
118 Clare Todd +1 W21 LOK 39 39
119 Victoria Mills +2 W10 HAVOC 10 10
119 Bob Blows M50 WAOC 10 10
119 Sue Speller W45 WAOC 10 10
119 Maria Marshall W55 WAOC 10 10
119 Rosie Shaw W55 SMOC 10 10
119 James Taylor M16 NOR 10 10
119 Phil Armitage M45 WAOC 10 10
119 Steve Kemp M45 HAVOC 10 10
Blue Course
1 Dean Miller M18 HAVOC 96 92 85 91 98 462
2 Graham Perry M40 HH 88 89 94 83 87 441
3 Darrell Smith M40 CHIG 87 79 91 90 71 418
4 Chris Shaw M55 HAVOC 89 88 97 95 369
5 Paul Lowe M45 SUFFOC 84 74 89 85 332
6 Michael Hill M50 HAVOC 73 71 88 87 319
7 Paul Beckett M45 HAVOC 100 99 10 99 308
8 Tim Pribul M55 CHIG 98 96 92 286
9 Alun Roberts M50 Independent 84 92 95 271
9 Garry Parmenter M60 HAVOC 93 91 87 271
9 Keith Verralls M50 Independent 90 97 84 271
12 Guy Lidbury M35 HAVOC 83 93 93 269
13 Philip Potter M21 IOC 76 91 95 262
14 Graham Batty M45 HAVOC 82 90 84 256
15 Paul Hearn M40 HH 94 75 83 252
16 Louise Walker W40 SUFFOC 78 80 80 238
17 Brian Daniel M60 HAVOC 65 86 86 237
18 Jason Haigh M35 CHIG 100 91 191
19 Clive Wilkinson M45 SUFFOC 93 95 188
20 Peter Lake M40 Independent 97 90 187
21 Adam Leaf M45 HH 87 97 184
22 Andrew Welsh M50 SMOC 88 93 181
23 Chris Burgues M50 HAVOC 89 88 177
24 Mike Bickle M60 WAOC 85 88 173
25 George Normand M60 LEI 85 81 166
26 Andrew Cordle M55 SOS 83 74 157
26 Claire Harrison W21 SOS 81 76 157
28 Chris Childs M60 SOS 82 73 155
29 Helen Bickle W21 WAOC 69 80 149
30 Dave Cave-Ayland M50 DFOK 77 70 147
31 Leslie Childs M55 SOS 74 72 146
32 Graham Louth M45 WAOC 100 100
32 Robert Campbell M40 CHIG 100 100
32 Chris Cann M35 HAVOC 100 100
32 Mick Brett M40 LOK 100 100
32 Ian Maynard M45 HAVOC 100 100
37 Thomas Louth M14 WAOC 99 99
37 Chris Young M14 HH 99 99
37 Andrea Rebora M35 SLOW 99 99
37 Anna Falk W21 WAOC 99 99
37 Andrew Evans M50 DFOK 89 10 99
37 Eric Le Rouge M21 LOK 99 99
43 Mark Collins M45 DFOK 98 98
43 Tom Conlon M35 Independent 98 98
43 Hideo Inaba M45 LOK 98 98
43 Simon Deeks M35 SAX 98 98
43 Michael Muggeridge M45 HAVOC 98 98
48 Dudley Budden M60 BOK 97 97
48 Kate Brett W40 LOK 97 97
48 Graham Sutton M60 MV 97 97
51 Tom Edelsten M60 CHIG 96 96
51 Neill Wates M21 DFOK 96 96
51 Alice Campbell W16 CHIG 96 96
51 Don McKerrow M55 SLOW 96 96
51 Duncan Harrison M35 SOS 96 96
56 Martin Rigby M50 WAOC 95 95
56 Ed Stott M21 NGOC 95 95
56 Andrew Murphy M21 SOS 95 95
59 Tony Davies M55 MDOC 94 94
59 Chris Morley M65 WAOC 94 94
59 Tim Platt M21 HH 94 94
59 Peter Martin M55 SAX 94 94
59 Stuart Hatfield M21 WAOC 94 94
64 Rachel Collins W16 SO 93 93
64 Alan Anstead M45 SUFFOC 93 93
66 Bjorn Basberg M55 VAREGG 92 92
66 John Ward M60 OD 92 92
66 Richard Bonnett M50 SOS 92 92
66 Richard Newton M40 SOS 92 92
70 Peter Duthie M45 WAOC 91 91
70 Eric Heritage M45 LEI 91 91
72 John Pearce M60 CHIG 90 90
72 Ray Weekes M55 CHIG 90 90
72 Rory Percival M40 HH 90 90
75 Patrick Sansom M35 Independent 89 89
75 Richard Thomas M35 Independent 89 89
77 David Kingdon M55 SAX 88 88
78 Tony Biggs M55 HAVOC 87 87
78 Roger Horton M60 WAOC 87 87
80 Jacqueline Heybrock W16 WAOC 86 86
80 Ian Cooper M60 SYO 86 86
80 Louise Sylva W40 DFOK 86 86
80 Mark Thompson M50 TVOC 86 86
84 Geraldine Russell W60 SOS 85 85
84 Chris Sparkman M55 SAX 85 85
86 Bryn Monnery M21 IOC 84 84
86 Mike Elliot M55 MV 84 84
88 Chris Brown M55 WAOC 83 83
89 Geoff Pye M50 SOS 82 82
89 Peter Riches M55 TVOC 82 82
89 Ian Smith M50 WAOC 82 82
92 Peter Heybrock M45 WAOC 81 81
92 Ray Curtis M50 CHIG 81 81
92 Keith Duncan M40 Independent 81 81
95 Rakesh Chandraker M45 WAOC 80 80
95 Sean Cronin M40 DFOK 80 80
97 Peter Ryall M55 WAOC 79 79
97 Maire Convery W40 HH 79 79
97 Christopher Drew M60 HH 79 79
100 Catherine Galvin W35 LOK 78 78
100 Derek Jenner M50 CHIG 78 78
100 Paul Langston M55 HH 78 78
100 Andrew Elliott M35 SUFFOC 78 78
104 Richard Barker M50 SOS 77 77
104 Ian Lawson M50 WAOC 77 77
104 Ted McDonald M65 MV 77 77
104 Eddie Banks M55 SOS 77 77
108 Dave Farrow M40 BAOC 76 76
108 Emma Johnson W21 SOS 76 76
108 Jerry Purkiss M50 SAX 76 76
111 Caroline Louth W45 WAOC 75 75
111 Raffaella Marin W40 SLOW 75 75
111 Tim Keogh M45 MV 75 75
114 Les Jarrold M55 NOR 74 74
114 Anita Kingdon W50 SAX 74 74
116 Colin Jackson M45 HAVOC 73 73
116 Andy Sneddon M40 HH 73 73
116 John Williams M55 Independent 73 73
119 Cormac O'Caolaidhe M40 Independent 72 72
119 Stephen Malkin M21 IOC 72 72
119 Heather Brown W55 SAX 72 72
122 Graham Ward M60 NOR 71 71
122 Mark Williams M40 Independent 71 71
124 Bruce Marshall M55 WAOC 70 70
124 Richard Pritchard M40 Independent 70 70
126 Wendy Donnelly W40 INVOC 69 69
127 Alison High W21 SO 68 68
128 Janis Ryall W55 WAOC 67 67
129 Nick Richards M50 Independent 66 66
130 A Lynch M21 Independent 39.5 39.5
130 N Tilbury M21 Independent 39.5 39.5
132 Lisa Bates W21 Independent 10 10
132 Warren Bates M35 Independent 10 10
132 Alec Waterhouse M40 CHIG 10 10
132 Nick Kenyon Muir M35 Independent 10 10
132 Robert Lewis M40 SLOW 10 10
Brown Course
1 Anthony Squire M21 INT 98 100 100 298
2 Graham Sutton M60 MV 93 95 83 271
3 Mick Smith M60 HH 79 96 84 259
4 Andrew Elliott M21 SUFFOC 87 87 80 254
5 Barry Breed M60 HH 80 84 78 242
6 Ian Hargreaves M21 KERNO 99 98 197
7 Harold Wyber M21 CHIG 99 97 196
8 Jim Prowting M60 TVOC 94 92 186
9 Michael Muggeridge M45 HAVOC 89 95 184
10 Eric Heritage M45 LEI 86 86 172
11 Ian Clayton M40 WAOC 80 73 153
12 Duncan Archer M21 CLOK 100 100
12 Kate Brett W40 LOK 10 90 100
12 Nick Barrable M21 SYO 100 100
15 Ian Maynard M45 HAVOC 99 99
15 Tony Burton M40 MV 99 99
17 Ronny Falk M35 WAOC 98 98
17 Simon Errington M45 HH 98 98
19 Dil Wetherill M40 WAOC 97 97
19