South & West Essex Local Orienteering League (SWELL) 2008-2009 Final Table |
|||||||||||
| SWELL Point Scoring Rules: | |||||||||||
| 1. | Juniors score up to 100 points according to finishing position on White, Yellow, Orange and Light Green courses. | ||||||||||
| 2. | Juniors running down a course score 50% points, 2 courses 25% points, etc. | ||||||||||
| 3. | Juniors competing as a pair each score 50% points; juniors score 10 points if with an adult. | ||||||||||
| 4. | Adults on White to Red courses score up to 50 points according to finishing position. | ||||||||||
| 5. | Adults on Green, Blue and Brown courses score up to 100 points according to finishing position. | ||||||||||
| 6. | Disqualified competitors score 10 points. | ||||||||||
| 7. | Adult league takes into account points scored on all courses. | ||||||||||
| 8. | The adult league combined scores are shown on this spreadsheet below the Brown course. | ||||||||||
|
South & West Essex Local Orienteering League (SWELL) 2008-2009 After Seven Rounds |
|||||||||||
| Place | Name | Age Class | Club/School | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Epping SW | Thorndon S | Harlow | Harts Wood | Lee Valley | Belhus | Hainault | |||||
| 28-Sep-08 | 13-Dec-08 | 10-Jan-09 | 14-Feb-09 | 14-Mar-09 | 19-Apr-09 | 30-May-09 | Points | ||||
| White Course | |||||||||||
| 1 | Cassandra Lefevre | W10 | Independent | 76 | 99 | 175 | |||||
| 2 | Eleanor Corney | W8 | CHIG | 100 | 100 | ||||||
| 2 | Kit Phillips | M10 | Barnardiston | 100 | 100 | ||||||
| 2 | Leon Fearn | Independent | 100 | 100 | |||||||
| 2 | Matthew Lefevre | M10 | Independent | 100 | 100 | ||||||
| 2 | Vlad Lutsenko | M10 | CHIG | 100 | 100 | ||||||
| 7 | Ben Squire | Interlopers | 99 | 99 | |||||||
| 7 | Gregory Robinson | M10 | Barnardiston | 99 | 99 | ||||||
| 7 | Oliver Tansley | M10 | CHIG | 99 | 99 | ||||||
| 10 | Charlotte Squire | Interlopers | 98 | 98 | |||||||
| 10 | Michael Woodford | M12 | Independent | 98 | 98 | ||||||
| 12 | Lucy Holder | W10 | Barnardiston | 97 | 97 | ||||||
| 13 | Hannah Clark | HH | 96 | 96 | |||||||
| 13 | James Errington | M12 | HH | 96 | 96 | ||||||
| 15 | Bethany Lincoln | HH | 95 | 95 | |||||||
| 15 | Jack Gilbey | M10 | Barnardiston | 95 | 95 | ||||||
| 17 | Ben Bradnam | M10 | Barnardiston | 94 | 94 | ||||||
| 17 | James Corney | CHIG | 94 | 94 | |||||||
| 19 | Angus Parsonson | M10 | Barnardiston | 93 | 93 | ||||||
| 20 | Ellie Harrison | W10 | Barnardiston | 92 | 92 | ||||||
| 21 | Jamie Woodford | M12 | Independent | 91 | 91 | ||||||
| 22 | Timmy Harrison | M10 | Barnardiston | 90 | 90 | ||||||
| 23 | Phoebe Howe | W10 | Barnardiston | 89 | 89 | ||||||
| 24 | Matthew Exact | M10 | Independent | 88 | 88 | ||||||
| 25 | Olivia Jones | W10 | Barnardiston | 87 | 87 | ||||||
| 26 | Ellie Clarke | W10 | HH | 86 | 86 | ||||||
| 27 | Dominic Lincoln | M12 | HH | 85 | 85 | ||||||
| 28 | Stefan Lamothe | M10 | Independent | 83 | 83 | ||||||
| 29 | Hannah Freeman | W10 | HH | 82 | 82 | ||||||
| 30 | Kieran Mekota | M10 | Independent | 81 | 81 | ||||||
| 31 | Lily Kattenhorn-Black | W10 | Independent | 79 | 79 | ||||||
| 32 | James O'Higgins | M10 | HH | 78 | 78 | ||||||
| 33 | Charlie Stephens | M10 | Barnardiston | 74 | 74 | ||||||
| 34 | Poppy Gurney | W10 | Barnardiston | 73 | 73 | ||||||
| 35 | Jessica Woodgate | W10 | Barnardiston | 72 | 72 | ||||||
| 36 | Catriona Minty | W10 | LOK | 71 | 71 | ||||||
| 37 | Kitty Becher | W10 | Barnardiston | 70 | 70 | ||||||
| 38 | Gabriella Jones | W10 | Barnardiston | 69 | 69 | ||||||
| 39 | Youcef Nouredine | Independent | 68 | 68 | |||||||
| 40 | Zait Nouredine | Independent | 67 | 67 | |||||||
| 41 | Elliott Engwell | M7 | HAVOC | 66 | 66 | ||||||
| 42 | Leila Nasatyr | W2 | Independent | 65 | 65 | ||||||
| 43 | Jordan Higgs | M9 | 2nd Gt. Parndon | 49 | 10 | 59 | |||||
| 44 | Aziz Nasatyr | M40 | Independent | 50 | 50 | ||||||
| 44 | Fiona Hampton | W14 | CHIG | 50 | 50 | ||||||
| 46 | Josh Kitchen | 2nd Gt. Parndon | 49.5 | 49.5 | |||||||
| 46 | Sam Clayden | 2nd Gt. Parndon | 49.5 | 49.5 | |||||||
| 48 | Gareth Dickinson | Independent | 49 | 49 | |||||||
| 48 | Rachel Dickinson | Independent | 49 | 49 | |||||||
| 48 | Sam Roper | 2nd Gt. Parndon | 49 | 49 | |||||||
| 51 | Grace | 2nd Gt. Parndon | 48.5 | 48.5 | |||||||
| 51 | Sarah | 2nd Gt. Parndon | 48.5 | 48.5 | |||||||
| 53 | Charlie Mash | M10 | 2nd Gt. Parndon | 33 | 10 | 43 | |||||
| 53 | Harry Burton | M8 | 2nd Gt. Parndon | 33 | 10 | 43 | |||||
| 55 | Emma Clarke | W10 | Barnardiston | 42 | 42 | ||||||
| 55 | Georgina Seymour | W10 | Barnardiston | 42 | 42 | ||||||
| 57 | Peter Errington +1 | M10 | HH | 40 | 40 | ||||||
| 58 | Annie MacDonald +1 | W10 | Barnardiston | 37 | 37 | ||||||
| 59 | J Margetts | 2nd Gt. Parndon | 33 | 33 | |||||||
| 60 | India Emery | W5 | CHIG | 10 | 10 | 20 | |||||
| 61 | Alice Horwood | W10 | Independent | 10 | 10 | ||||||
| 61 | Ben Nasatyr | M4 | Independent | 10 | 10 | ||||||
| 61 | Freddie Statham | M10 | Barnardiston | 10 | 10 | ||||||
| Yellow Course | |||||||||||
| 1 | Marcus Blowers | M8 | CHIG | 93 | 99 | 96 | 288 | ||||
| 2 | Oliver Brett | M7 | CHIG | 91 | 91 | 99 | 281 | ||||
| 3 | Alex Blowers | M9 | CHIG | 100 | 100 | 200 | |||||
| 4 | Lachlan Haigh | M6 | CHIG | 100 | 98 | 198 | |||||
| 5 | Jessica Hearn | W12 | HH | 96 | 97 | 193 | |||||
| 6 | Matthew Hearn | M14 | HH | 90 | 99 | 189 | |||||
| 7 | Jocelyn Brett | W9 | CHIG | 92 | 95 | 187 | |||||
| 8 | Matthew Lefevre | M10 | Independent | 85 | 99 | 184 | |||||
| 9 | Rachael Harrison | W12 | Barnardiston | 100 | 100 | ||||||
| 10 | Alexander Parsonson | M12 | Barnardiston | 99 | 99 | ||||||
| 11 | Amelia Smith | W9 | Independent | 98 | 98 | ||||||
| 11 | Ben North | M12 | Barnardiston | 98 | 98 | ||||||
| 11 | Peter Errington | HH | 98 | 98 | |||||||
| 14 | Charlotte Horwood | W10 | Independent | 97 | 97 | ||||||
| 14 | Eleanor Corney | W8 | CHIG | 97 | 97 | ||||||
| 14 | Hugo Seacombe | M12 | Barnardiston | 97 | 97 | ||||||
| 14 | Jasmine Smith | W10 | Independent | 97 | 97 | ||||||
| 18 | Matthew Averill | M12 | BAOC | 96 | 96 | ||||||
| 18 | Phoebe Sacares | W6 | LOK | 96 | 96 | ||||||
| 18 | Rachael Exact | W14 | Independent | 96 | 96 | ||||||
| 21 | Alex Brewer | M10 | Independent | 95 | 95 | ||||||
| 21 | Jake Kattenhorn-Black | M14 | Independent | 95 | 95 | ||||||
| 21 | Meryl Patel | W11 | HH | 95 | 95 | ||||||
| 24 | Hayley Parker | 2187ATC | 94 | 94 | |||||||
| 24 | Nina Patel | W11 | HH | 94 | 94 | ||||||
| 24 | Stefan Lamthe | M10 | Independent | 94 | 94 | ||||||
| 27 | Emily Lobley | W12 | DFOK | 93 | 93 | ||||||
| 27 | Emily Webster | W10 | Fleetville | 93 | 93 | ||||||
| 29 | Nia Taylor Platt | W10 | HH | 92 | 92 | ||||||
| 30 | Tom Mason | 2nd Gt. Parndon | 91 | 91 | |||||||
| 31 | Bronwen Mansel | W10 | SUFFOC | 89 | 89 | ||||||
| 32 | Alex Birkett | M10 | SOS | 88 | 88 | ||||||
| 33 | Bethany Gaton | Independent | 87 | 87 | |||||||
| 34 | William Chandler | M10 | LOK | 86 | 86 | ||||||
| 35 | Bradley Gosnell | M8 | Independent | 47 | 10 | 57 | |||||
| 36 | Asleigh Gosnell | W11 | Independent | 46 | 10 | 56 | |||||
| 37 | Michael Archer | SOS | 50 | 50 | |||||||
| 37 | Nathan Chimba | SOS | 50 | 50 | |||||||
| 37 | Sheila Lowe | W40 | SUFFOC | 50 | 50 | ||||||
| 40 | Grant Baptiste | 2187ATC | 49.5 | 49.5 | |||||||
| 40 | Ryan Mayo | 2187ATC | 49.5 | 49.5 | |||||||
| 42 | EJ Wright | 2nd Gt. Parndon | 47.5 | 47.5 | |||||||
| 42 | James Nugent | 2nd Gt. Parndon | 47.5 | 47.5 | |||||||
| 44 | Isaac Stanesby | Independent | 47 | 47 | |||||||
| 45 | Beatrice Stanesby | Independent | 46 | 46 | |||||||
| 46 | Andrew Herrett | M16 | GO | 25 | 25 | ||||||
| 47 | Dale Otway | M16 | GO | 24.5 | 24.5 | ||||||
| 48 | Aleisha Lowe + 1 | W4 | SUFFOC | 10 | 10 | ||||||
| 48 | Alex Hamilton-Morris | M10 | HAVOC | 10 | 10 | ||||||
| 48 | Jenni Hamilton-Morris | HAVOC | 10 | 10 | |||||||
| 48 | Liam Chimba | SOS | 10 | 10 | |||||||
| 48 | Matilda Selby | W12 | Barnardiston | 10 | 10 | ||||||
| 48 | Rachel Barford | W45 | SOS | 10 | 10 | ||||||
| Orange Course | |||||||||||
| 1 | Roderick Mansel | M12 | SUFFOC | 96 | 100 | 100 | 100 | 100 | 496 | ||
| 2 | Bronwen Mansel | W10 | SUFFOC | 98 | 94 | 98 | 96 | 386 | |||
| 3 | Danny Figg | M12 | HH | 92 | 99 | 99 | 290 | ||||
| 4 | James Errington | M12 | HH | 99 | 99 | 198 | |||||
| 5 | James O'Higgins | M10 | HH | 97 | 97 | 194 | |||||
| 6 | Ellie Clark | W12 | HH | 95 | 97 | 192 | |||||
| 7 | Joanna Stanesby | W45 | Independent | 24.5 | 47 | 24 | 48 | 143.5 | |||
| 8 | Trevor Stanesby | M45 | Independent | 23.5 | 48 | 24.5 | 47 | 143 | |||
| 9 | Owen Haigh | M10 | CHIG | 95 | 10 | 105 | |||||
| 10 | Bryn Wilkinson | M12 | SUFFOC | 100 | 100 | ||||||
| 10 | Clare Emery | CHIG | 100 | 100 | |||||||
| 10 | David LeFevre | M50 | Independent | 50 | 50 | 100 | |||||
| 13 | Matthew Hearn | M14 | HH | 99 | 99 | ||||||
| 13 | Tom Birkett | M12 | SOS | 99 | 99 | ||||||
| 15 | Dave Blowers | CHIG | 98 | 98 | |||||||
| 15 | Nicholas Harrison | M12 | SOS | 98 | 98 | ||||||
| 15 | Robert Pryor | M12 | BBB | 98 | 98 | ||||||
| 15 | Ryan Young | M14 | Independent | 98 | 98 | ||||||
| 19 | Dylan Campbell | M12 | CHIG | 97 | 97 | ||||||
| 19 | Rowan Speers | M12 | DFOK | 97 | 97 | ||||||
| 21 | Daniel Colledge | M15 | Woods End | 96 | 96 | ||||||
| 21 | Lynn Holding | Independent | 96 | 96 | |||||||
| 21 | Peter Errington | M10 | HH | 96 | 96 | ||||||
| 24 | Bethany Eaton | Independent | 95 | 95 | |||||||
| 24 | Harry Thomas | M10 | Woods End | 95 | 95 | ||||||
| 26 | James Nairn | M12 | HH | 94 | 94 | ||||||
| 27 | Dominic Lincoln | M12 | HH | 93 | 93 | ||||||
| 27 | Henry Mole | M12 | SOS | 93 | 93 | ||||||
| 27 | James Campbell | M13 | BBB | 93 | 93 | ||||||
| 30 | Oliver Clark | M13 | BBB | 92 | 92 | ||||||
| 31 | Brendan Grant | Independent | 91 | 91 | |||||||
| 31 | Lewis Feldon | M11 | BBB | 91 | 91 | ||||||
| 33 | Elizabeth Lloyd | W35 | SOS | 50 | 50 | ||||||
| 33 | James Metherell | M21 | SLOW | 50 | 50 | ||||||
| 33 | Jenny Collyer | W60 | SOS | 50 | 50 | ||||||
| 33 | Joan Shuttleworth | Independent | 50 | 50 | |||||||
| 37 | Beatrice Stanesby | Independent | 24.5 | 24.5 | 49 | ||||||
| 37 | Dan Maier | M40 | Independent | 49 | 49 | ||||||
| 37 | John Float | M75 | HAVOC | 49 | 49 | ||||||
| 37 | Priscilla Chen-Chandler | W35 | LOK | 49 | 49 | ||||||
| 37 | Stephan Clark | M55 | HH | 49 | 49 | ||||||
| 42 | Ivana Trhlikova | W35 | Independent | 48 | 48 | ||||||
| 42 | Rachel Barford | W45 | SOS | 48 | 48 | ||||||
| 44 | Isaac Stanesby | Independent | 23.5 | 24 | 47.5 | ||||||
| 45 | Accabre Rutlin | W40 | LOK | 47 | 47 | ||||||
| 46 | Ruth Sanders | W21 | Independent | 46 | 46 | ||||||
| 47 | Theres Matjeka | W21 | Independent | 45 | 45 | ||||||
| 48 | Hans Rutlin | M40 | LOK | 44 | 44 | ||||||
| 49 | Yvonne Ferns | W21 | HAVOC | 43 | 43 | ||||||
| 50 | Amanda King | HAVOC | 10 | 10 | 20 | ||||||
| 50 | Rebecca King | W10 | HAVOC | 10 | 10 | 20 | |||||
| 52 | Alex Hamilton-Morris | M10 | HAVOC | 10 | 10 | ||||||
| 52 | Ashleigh Gosnell | W12 | Independent | 10 | 10 | ||||||
| 52 | Bradley Gosnell | M9 | Independent | 10 | 10 | ||||||
| 52 | Charlie Cottingham | Independent | 10 | 10 | |||||||
| 52 | Efea Rutlin +1 | W10 | LOK | 10 | 10 | ||||||
| 52 | Jack Cottingham | Independent | 10 | 10 | |||||||
| 52 | Jasper Waller-Toyne | M10 | SOS | 10 | 10 | ||||||
| 52 | Jenni Hamilton-Morris | HAVOC | 10 | 10 | |||||||
| 52 | Joseph Heidrich +1 | Independent | 10 | 10 | |||||||
| 52 | Kai Rutlin +1 | M12 | LOK | 10 | 10 | ||||||
| 52 | Katie Lobley | W14 | DFOK | 10 | 10 | ||||||
| 52 | Maisie Waller-Toyne | W10 | SOS | 10 | 10 | ||||||
| 52 | Rex Kemp | HAVOC | 10 | 10 | |||||||
| 52 | Sacha Buchnar | W12 | Independent | 10 | 10 | ||||||
| 52 | Susan Waller-Toyne | W40 | SOS | 10 | 10 | ||||||
| Red Course | |||||||||||
| 1 | Danius Steponavicius | M21 | Independent | 50 | 50 | ||||||
| 2 | Kathryn Hearn | W45 | HH | 49 | 49 | ||||||
| 3 | Kai Rutlin | M12 | LOK | 48 | 48 | ||||||
| 4 | Stefen Lamothe | M9 | Independent | 47 | 47 | ||||||
| 5 | Efea Rutlin+1 | W10 | LOK | 10 | 10 | ||||||
| Light Green Course | |||||||||||
| 1 | Matthew Devan | M21 | Independent | 47 | 48 | 47 | 47 | 189 | |||
| 2 | Phillip Haydon | M55 | CHIG | 49 | 50 | 46 | 22 | 167 | |||
| 3 | Alison Curtis | W50 | CHIG | 44 | 45 | 46 | 135 | ||||
| 4 | Barbara Fothergill | W50 | HAVOC | 42 | 42 | 38 | 122 | ||||
| 5 | Bryony Harding | W16 | HH | 100 | 100 | ||||||
| 5 | James Averill | M16 | SAC | 100 | 100 | ||||||
| 5 | Rosa Hampton | W16 | CHIG | 100 | 100 | ||||||
| 8 | Caitlin Campbell | W14 | CHIG | 99 | 99 | ||||||
| 8 | Rachel Collins | W16 | DFOK | 99 | 99 | ||||||
| 10 | Kjell Tullus | M55 | SLOW | 50 | 48 | 98 | |||||
| 10 | Miranda Leaf | W14 | HH | 98 | 98 | ||||||
| 10 | Rowan Speers | M14 | DFOK | 98 | 98 | ||||||
| 13 | Hamley Collins | W18 | DFOK | 97 | 97 | ||||||
| 14 | Elisabeth Devan | W55 | Independent | 41 | 10 | 39 | 90 | ||||
| 15 | Janet Harvey | W55 | SAX | 47 | 42 | 89 | |||||
| 16 | Charlotte Cheetham | W45 | CHIG | 42 | 22 | 21.5 | 85.5 | ||||
| 17 | Jack Isbester | M70 | SOS | 45 | 37 | 82 | |||||
| 18 | Keith Ryder | M70 | HAVOC | 41 | 40 | 81 | |||||
| 19 | Bob Kay | M65 | HH | 39 | 34 | 73 | |||||
| 20 | Anna Engwell | W40 | HAVOC | 36 | 34 | 70 | |||||
| 21 | Brian Daniel | M60 | HAVOC | 50 | 50 | ||||||
| 21 | David Float | M35 | HAVOC | 50 | 50 | ||||||
| 21 | David Wall | M20 | Independent | 50 | 50 | ||||||
| 21 | Eric Heritage | M45 | LEI | 50 | 50 | ||||||
| 21 | Simon Swaby | M21 | LOK | 50 | 50 | ||||||
| 26 | Alan Cohen | HH | 49 | 49 | |||||||
| 26 | Bob Anderson | M65 | NOC | 49 | 49 | ||||||
| 26 | Mike Edwards | M40 | HH | 49 | 49 | ||||||
| 26 | Neil Hampton | M45 | CHIG | 49 | 49 | ||||||
| 26 | Philip Ball | M35 | SLOW | 49 | 49 | ||||||
| 26 | Ray Curtis | M50 | CHIG | 49 | 49 | ||||||
| 32 | Alex Wood | M45 | SOS | 48 | 48 | ||||||
| 32 | Dean Emery | CHIG | 48 | 48 | |||||||
| 32 | Derek Mercer | M45 | BKO | 48 | 48 | ||||||
| 32 | Sally Pribul | W50 | CHIG | 48 | 48 | ||||||
| 32 | Sue Rowlands | W40 | SLOW | 48 | 48 | ||||||
| 37 | Colin Jackson | M50 | HAVOC | 47 | 47 | ||||||
| 37 | Dave Skinner | SOS | 47 | 47 | |||||||
| 37 | Heather Andrews | W50 | CHIG | 47 | 47 | ||||||
| 40 | Alistair Houlding | Independent | 46 | 46 | |||||||
| 40 | Hazel Rice | W55 | NOC | 46 | 46 | ||||||
| 40 | Murray Allen | M21 | Independent | 46 | 46 | ||||||
| 40 | Steve Bunce | Independent | 46 | 46 | |||||||
| 40 | Steve Harvey | M50 | SAX | 46 | 46 | ||||||
| 45 | Andrew Eves | WAOC | 45 | 45 | |||||||
| 45 | Emma Blowers | W35 | CHIG | 45 | 45 | ||||||
| 45 | Heather Freeman | W45 | HH | 45 | 45 | ||||||
| 45 | Lorna Hills | W50 | SAX | 45 | 45 | ||||||
| 45 | Zipeng Zhou | M20 | IOC | 45 | 45 | ||||||
| 50 | Andrew Mason | M45 | Independent | 44 | 44 | ||||||
| 50 | John Harris | WAOC | 44 | 44 | |||||||
| 50 | Mark Salmon | M40 | HH | 44 | 44 | ||||||
| 50 | Ruby Campbell | W70 | CHIG | 44 | 44 | ||||||
| 54 | Peter Cheetham | M50 | CHIG | 22 | 21.5 | 43.5 | |||||
| 55 | Anthony Extance | M70 | SAX | 43 | 43 | ||||||
| 55 | David Phillips | M40 | HH | 43 | 43 | ||||||
| 55 | Graham Ward | NOR | 43 | 43 | |||||||
| 55 | Jenny Collyer | W60 | SOS | 43 | 43 | ||||||
| 55 | Rina Hill | W55 | HAVOC | 43 | 43 | ||||||
| 55 | Sue Campbell | W40 | CHIG | 43 | 43 | ||||||
| 61 | Anne Power | W75 | LOK | 42 | 42 | ||||||
| 61 | Cliff Short | M60 | HH | 42 | 42 | ||||||
| 61 | Rachel Barford | W45 | SOS | 42 | 42 | ||||||
| 64 | Fiona Clough | W45 | BKO | 41 | 41 | ||||||
| 64 | Jennifer Taylor | W65 | CHIG | 41 | 41 | ||||||
| 64 | Martin Haydon | Independent | 41 | 41 | |||||||
| 64 | Wendy Welham | SOS | 41 | 41 | |||||||
| 68 | Jane Daniel | W60 | HAVOC | 40 | 40 | ||||||
| 68 | Maria Marshall | W55 | WAOC | 40 | 40 | ||||||
| 68 | Pirmin Riegger | M20 | Independent | 40 | 40 | ||||||
| 68 | Steve Nobbs | M50 | NOR | 40 | 40 | ||||||
| 72 | Julia Robertson | W55 | SOS | 39 | 39 | ||||||
| 72 | Musall Wesley | M55 | SUFFOC | 39 | 39 | ||||||
| 74 | Carol Downie | W55 | DFOK | 38 | 38 | ||||||
| 74 | Clive Hillier | Independent | 38 | 38 | |||||||
| 76 | Catherine Galvin | LOK | 37 | 37 | |||||||
| 76 | Laura Torrente | W21 | IOC | 37 | 37 | ||||||
| 76 | Sally Ward | W70 | NOR | 37 | 37 | ||||||
| 79 | Rashid Al-Hajri | M21 | IOC | 36 | 36 | ||||||
| 79 | Stuart Mills | HAVOC | 36 | 36 | |||||||
| 81 | Janet Biggs | W50 | HAVOC | 35 | 35 | ||||||
| 81 | Rosalind Short | HH | 35 | 35 | |||||||
| 83 | Harlan Connor | M45 | CHIG | 33 | 33 | ||||||
| 84 | Simon Cottingham | M55 | CHIG | 22 | 22 | ||||||
| 85 | Alex Houlding | Independent | 10 | 10 | |||||||
| 85 | Alexander Connor+1 | M10 | CHIG | 10 | 10 | ||||||
| 85 | Efea Rutlin +1 | W10 | LOK | 10 | 10 | ||||||
| 85 | Kari Gerstheimer | W21 | COBOC | 10 | 10 | ||||||
| 85 | Phil Basford | M70 | DFOK | 10 | 10 | ||||||
| Green Course | |||||||||||
| 1 | Anne Power | W75 | LOK | 42 | 89 | 93 | 224 | ||||
| 2 | John Collyer | M60 | SOS | 98 | 97 | 195 | |||||
| 3 | Jennifer Taylor | W65 | CHIG | 58 | 88 | 146 | |||||
| 4 | Rina Hill | W55 | HAVOC | 37 | 85 | 122 | |||||
| 5 | Duncan Gregory | M35 | SLOW | 100 | 100 | ||||||
| 5 | Mick Smith | M60 | HH | 100 | 100 | ||||||
| 5 | Nataliya Potopalska | W21 | Independent | 100 | 100 | ||||||
| 8 | Alice Campbell | W16 | CHIG | 99 | 99 | ||||||
| 8 | John Ward | M65 | NOR | 99 | 99 | ||||||
| 8 | Ray Weekes | M60 | CHIG | 99 | 99 | ||||||
| 11 | Steve Brockbank | M60 | DFOK | 98 | 98 | ||||||
| 11 | Tim Jones | M45 | HAVOC | 98 | 98 | ||||||
| 13 | Miranda Leaf | W14 | HH | 97 | 97 | ||||||
| 13 | Simon Ling | M60 | MV | 97 | 97 | ||||||
| 15 | Dave Birkett | M45 | SOS | 96 | 96 | ||||||
| 15 | Rob Sibley | M55 | SAX | 96 | 96 | ||||||
| 15 | Val Challacombe | W60 | HH | 96 | 96 | ||||||
| 18 | Adam Leaf | M45 | HH | 95 | 95 | ||||||
| 18 | Richard Steptoe | M60 | TVOC | 95 | 95 | ||||||
| 18 | Stephen Fairsey | M50 | SAX | 95 | 95 | ||||||
| 21 | Helen Bickle | W21 | WAOC | 94 | 94 | ||||||
| 21 | Jane Daniel | W60 | HAVOC | 94 | 94 | ||||||
| 21 | John Dalton | M45 | TVOC | 94 | 94 | ||||||
| 24 | Helle Norgaard | W21 | SLOW | 93 | 93 | ||||||
| 24 | Steve Kemp | M45 | HAVOC | 93 | 93 | ||||||
| 26 | Colin Jackson | M50 | HAVOC | 92 | 92 | ||||||
| 26 | Eddie Banks | M55 | SOS | 92 | 92 | ||||||
| 26 | Janet Biggs | W55 | HAVOC | 92 | 92 | ||||||
| 29 | Dave Skinner | M60 | SOS | 91 | 91 | ||||||
| 29 | Peter Cheetham | M50 | CHIG | 91 | 91 | ||||||
| 31 | Murray Allen | M21 | Independent | 90 | 90 | ||||||
| 31 | Steve Bouch | M55 | BKO | 90 | 90 | ||||||
| 33 | Ray Curtis | M50 | CHIG | 89 | 89 | ||||||
| 34 | Douglas Deekes | M70 | SAX | 88 | 88 | ||||||
| 35 | Christopher Dalton | M14 | TVOC | 87 | 87 | ||||||
| 35 | Zipeng Zhou | M21 | IOC | 87 | 87 | ||||||
| 37 | Julie Lobley | W40 | DFOK | 86 | 86 | ||||||
| 37 | Thomas Robertson | M18 | SOS | 86 | 86 | ||||||
| 39 | Mark Purkis | M14 | SAX | 85 | 85 | ||||||
| 40 | Chris Burgues | M50 | HAVOC | 84 | 84 | ||||||
| 41 | Paul Hearn | M40 | HH | 83 | 83 | ||||||
| 42 | Chris Morley | M65 | WAOC | 82 | 82 | ||||||
| 43 | Rachel Babbs | W21 | SLOW | 81 | 81 | ||||||
| 44 | Robin Barris | M70 | HH | 80 | 80 | ||||||
| 45 | Marie Roberts | W50 | MDOC | 79 | 79 | ||||||
| 46 | Dave Tookey | M55 | HH | 78 | 78 | ||||||
| 47 | Ian Andrews | M40 | CHIG | 77 | 77 | ||||||
| 48 | John Faller | M70 | SO | 76 | 76 | ||||||
| 49 | Michael Hill | M50 | HAVOC | 75 | 75 | ||||||
| 50 | Jenny Collyer | W60 | SOS | 74 | 74 | ||||||
| 51 | Andrew Chalmers | M70 | TVOC | 73 | 73 | ||||||
| 52 | Helen Hampton | W45 | CHIG | 72 | 72 | ||||||
| 53 | Rowan Purkis | W50 | SAX | 71 | 71 | ||||||
| 54 | Sally Wilkinson | W40 | SUFFOC | 70 | 70 | ||||||
| 55 | Debb Bouch | W50 | BKO | 69 | 69 | ||||||
| 56 | Rachel Hopkins | W40 | LOK | 68 | 68 | ||||||
| 57 | Yvonne Hodson | W60 | TVOC | 67 | 67 | ||||||
| 58 | Richard Hyman | M65 | HH | 66 | 66 | ||||||
| 59 | Liz Drew | W55 | HH | 65 | 65 | ||||||
| 60 | David Skinner | M55 | SOS | 64 | 64 | ||||||
| 61 | Alison Saunders | W45 | HH | 63 | 63 | ||||||
| 62 | Peter Levington | M70 | NOR | 62 | 62 | ||||||
| 63 | John Russell | M65 | SOS | 61 | 61 | ||||||
| 64 | Susan Howes | W60 | SAX | 60 | 60 | ||||||
| 65 | Ben Marchant | M21 | IND | 59 | 59 | ||||||
| 66 | Derek Jenner | M50 | CHIG | 57 | 57 | ||||||
| 67 | Cliff Short | M60 | HH | 56 | 56 | ||||||
| 68 | John Hardy | M65 | LOK | 55 | 55 | ||||||
| 69 | Cath Shipley | W60 | HAVOC | 54 | 54 | ||||||
| 70 | Alan Brett | M21 | CHIG | 53 | 53 | ||||||
| 71 | Ros West | W60 | CHIG | 52 | 52 | ||||||
| 72 | Frances Goldinghay | W55 | HH | 51 | 51 | ||||||
| 73 | Jack Isbester | M70 | SOS | 50 | 50 | ||||||
| 74 | Neville Young | M50 | HH | 49 | 49 | ||||||
| 75 | Clare Todd | W21 | LOK | 48 | 48 | ||||||
| 76 | Julie Collins | W45 | DFOK | 47 | 47 | ||||||
| 77 | Paul Morgan | M40 | Independent | 46 | 46 | ||||||
| 78 | Ruby Campbell | W70 | CHIG | 45 | 45 | ||||||
| 79 | Ruth Rhodes | W65 | SO | 44 | 44 | ||||||
| 80 | Penny Parkes | W50 | HH | 43 | 43 | ||||||
| 81 | Debbie Eaton | W35 | Independent | 42 | 42 | ||||||
| 81 | Mark Seaney | M35 | Independent | 42 | 42 | ||||||
| 83 | Maria Marshall | W55 | WAOC | 41 | 41 | ||||||
| 84 | Jon Stanesby | M21 | SLOW | 40 | 40 | ||||||
| 85 | Anne Short | W55 | Independent | 39 | 39 | ||||||
| 86 | Geraldine Russell | W60 | SOS | 38 | 38 | ||||||
| 87 | Ken Livermore | M75 | HH | 36 | 36 | ||||||
| 88 | Philip Winn | M65 | MV | 35 | 35 | ||||||
| 89 | Chris Baker | M70 | DFOK | 10 | 10 | ||||||
| 89 | James Beattie | M21 | SLOW | 10 | 10 | ||||||
| 89 | Jim Prowting | M60 | TVOC | 10 | 10 | ||||||
| 89 | Lyn West | W50 | SOS | 10 | 10 | ||||||
| 89 | Stephanie Basher | W21 | SLOW | 10 | 10 | ||||||
| Blue Course | |||||||||||
| 1 | Paul Beckett | M45 | HAVOC | 99 | 98 | 97 | 98 | 97 | 489 | ||
