|
Parkstone Yacht Club |
|
| Wednesday Series |
FINAL RESULTS
Sailed: 18 Discards: 9 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 27/8 | 3/9 | ||||
| 1 | 142919 | Alistair Keytel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | ||||||||||
| 2 | 176842 | Peter Taylor | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 21.00 | ||||||||||
| 3 | 157407 | Tim Smith | 4 | 4 | 5 | 4 | 1 | 1 | DTY | 4 | 2 | 27.00 | ||||||||||
| 4 | 156216 | Simon Crowther | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 10 | 3 | 30.00 | ||||||||||
| 5 | 117470 | Ann/John Keates | 3 | 6 | 3 | 5 | 2 | DTY | 2 | 7 | 2 | 32.00 | ||||||||||
| 6 | 173585 | Peter Norman | 2 | 2 | 3 | 2 | 5 | 3 | 6 | 3 | 6 | 32.00 | ||||||||||
| 7 | 171802 | Donald Macdonald | 5 | 5 | 2 | 6 | 6 | 3 | 2 | 2 | 3 | 34.00 | ||||||||||
| 8 | 132376 | Rob Penson | 2 | 5 | 10 | 2 | 3 | 4 | 5 | 3 | 1 | 35.00 | ||||||||||
| 9 | 176291 | Alan Fisher | 6 | 4 | 5 | 7 | 7 | 4 | 2 | 4 | DTY | 41.00 | ||||||||||
| 10 | 174444 | Colston Nichols | 3 | 4 | 4 | 3 | 7 | 6 | 6 | 6 | 7 | 46.00 | ||||||||||
| 11 | 174482 | Ken Brown | 7 | 6 | 10 | 5 | 6 | 10 | DTY | 9 | 10 | 65.00 | ||||||||||
| 12 | 142885 | Simon Blackaller | 11 | 9 | DNF | 7 | DNF | 7 | 9 | 10 | 8 | 85.00 | ||||||||||
| 13 | 117267 | Andrew Hurrell | 8 | DNF | 12 | 7 | 11 | DNF | 10 | 13 | 13 | 102.00 | ||||||||||
| 14 | 121934 | Brian Downing | 7 | DNF | 7 | 7 | 11 | 5 | 11 | DNF | DNC | 107.00 | ||||||||||
| 15 | 174512 | Mike Kuzack | 6 | 9 | DNF | DNF | DNF | DNF | DTY | 8 | DNC | 109.00 | ||||||||||
| 16 | 161654 | Stuart Bromidge | 10 | 8 | 6 | OCS | 8 | DNC | DNC | 5 | 5 | 114.00 | ||||||||||
| 17 | 144765 | Martin Foden | 9 | 4 | 2 | DTY | 5 | DNC | DNC | 6 | DNC | 118.00 | ||||||||||
| 18 | 174445 | Mary Reddyhoff | DTY | 9 | 9 | 12 | DNF | DNC | 9 | 8 | DNC | 121.00 | ||||||||||
| 19 | 146082 | Sally Rees | DNF | 6 | DNC | DNF | DNF | 12 | 10 | DNF | 9 | 121.00 | ||||||||||
| 20 | 139208 | Matt Smith | 15 | 5 | 8 | DNC | DNC | 13 | 11 | DNC | 12 | 154.00 | ||||||||||
| 21 | 86674 | Anthony O'Connel | 14 | DNC | DNC | 9 | DNC | DNC | OCS | DNC | 11 | 199.00 | ||||||||||
| 22 | 176772 | Oliver Bye | 7 | DNF | DNC | DNC | DTY | DNC | DNC | DNC | DNC | 204.00 | ||||||||||
| 23 | 167853 | Ben Swann | 1 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.00 | ||||||||||
| 24 | 171457 | Gayle Turner | DNC | DNC | DNC | DNC | 8 | DNC | 8 | DNC | DNC | 226.00 | ||||||||||
| 25 | 134715 | John Simmons | 11 | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | 236.00 | ||||||||||
| 26 | 176772 | John Holloway | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.00 | ||||||||||
| 27 | 162871 | Iain Reid | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 245.00 | ||||||||||
| 28 | 165544 | Richard/Paul Clarke | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 250.00 | ||||||||||
| 29 | 168906 | Andrew Freeman | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 251.00 |
| Sailwave Scoring Software 1.46 www.sailwave.com |