|
|
Parkstone Yacht Club |
|
| Laser Monday Series 2001 |
Final Results
Sailed: 19 Discards: 9 Ratings: None
| Pos | Sail No | Helm | 23 Apr | 30Apr | 30Apr | 14May | 14May | 21May | 21May | 4Jun | 4Jun | 11Jun | 18Jun | 18Jun | 2Jul | 2Jul | 16Jul | 16Jul | 30Jul | 30Jul | 13Aug | 3Sep | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdn | |||||||||||||||||||||||
| 1st | 155163 | Alistair Keytel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DTY | 11.00 | ||||||||||
| 2nd | 152570 | Jez Crowther | 2 | 2 | 1 | 3 | 2 | DTY | DTY | 3 | 3 | 3 | 23.00 | ||||||||||
| 3rd | 171804 | Peter Taylor | DTY | DTY | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 26.00 | ||||||||||
| 4th | 141093 | Colston Nichols | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 29.00 | ||||||||||
| 5th | 167853 | Ben Swann | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | DNC | 32.00 | ||||||||||
| 6th | 117470 | Anne/John Keates | 7 | 4 | 2 | 1 | DTY | 2 | 5 | 5 | 3 | 2 | 33.00 | ||||||||||
| 7th | 120260 | Kate Jarrett | 4 | 5 | 3 | 5 | 5 | 6 | 5 | DTY | DTY | 5 | 42.00 | ||||||||||
| 8th | 135724 | Lionel Cartwright | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 42.00 | ||||||||||
| 9th | 171758 | Ken Brown | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 55.00 | ||||||||||
| 10th | 171802 | Donald Macdonald | 1 | 1 | 3 | 2 | 5 | DNC | DNC | DNC | DNC | 2 | 74.00 | ||||||||||
| 11th | 67038 | WHO 1 | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 125.00 | ||||||||||
| 12th | 919 | WHO 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137.00 | ||||||||||
| 13th | 165544 | Richard Clarke | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNS | DNC | DNC | 140.00 | ||||||||||
| 14th | 81397 | WHO 3 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 141.00 |
| Sailwave Scoring Software 1.45 www.sailwave.com |