|
|
Parkstone Yacht Club |
|
| Laser Monday Series 2002 |
Final Results
Sailed: 21 Discards: 10 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/4 | 13/5 | 13/5 | 20/5 | 27/5 | 27/5 | 3/6 | 3/6 | 10/6 | 10/6 | 17/6 | 17/6 | 24/6 | 24/6 | 1/7 | 1/7 | 8/7 | 8/7 | 15/7 | 22/7 | 22/7 | 5/8 | 5/8 | 19/8 | 19/8 | 2/9 | 2/9 | ||||
| 1st | 142919 | Alistair Keytel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.00 | ||||||||||||||||
| 2nd | 171802 | Donald Macdonald | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | DTY | DTY | 17.00 | ||||||||||||||||
| 3rd | 152570 | Jez Crowther | 1 | 2 | DTY | DTY | 3 | DTY | 4 | 3 | 4 | 2 | 2 | 27.00 | ||||||||||||||||
| 4th | 171804 | Peter Taylor | 2 | DTY | DTY | 4 | 4 | DTY | DTY | 5 | 4 | 3 | 1 | 31.00 | ||||||||||||||||
| 5th | 174444 | Colston Nichols | 3 | DTY | DTY | 2 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 37.00 | ||||||||||||||||
| 6th | 165226 | Nigel Pearce | 3 | 5 | 5 | 2 | 5 | 3 | 3 | DTY | DTY | 2 | 6 | 38.00 | ||||||||||||||||
| 7th | 173585 | Peter Norman | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | DTY | DTY | 39.00 | ||||||||||||||||
| 8th | 117470 | Anne/John Keates | 4 | 2 | 3 | 5 | 7 | 7 | DTY | DTY | 8 | 6 | 9 | 55.00 | ||||||||||||||||
| 9th | 165544 | Paul Clarke | 6 | 3 | 2 | 6 | 2 | 4 | 6 | DNC | DNC | 2 | 2 | 61.00 | ||||||||||||||||
| 10th | 174482 | Ken Brown | 6 | 7 | 7 | 4 | DTY | 7 | 6 | 7 | 7 | 4 | 4 | 61.00 | ||||||||||||||||
| 11th | 167853 | Ben Swann | 3 | 1 | 4 | 3 | 3 | 5 | DNF | DNC | DNC | 3 | 3 | 62.00 | ||||||||||||||||
| 12th | 163301 | Ben Edwards | DNC | DNC | 2 | 2 | 1 | DNC | DNC | 6 | 4 | DNC | DNC | 99.00 | ||||||||||||||||
| 13th | 168906 | Andrew Freeman | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 130.00 |
| Sailwave Scoring Software 1.43 www.sailwave.com |