|
Parkstone Yacht Club |
|
| Laser Monday Series |
Final Results
Sailed: 27 Discards: 13
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176843 | Donald Macdonald | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 19.00 | |||||||||||||
| 2 | 179734 | Peter Taylor | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | DTY | DTY | 2.00 | 1.00 | 2.00 | 2.00 | 22.00 | |||||||||||||
| 3 | 174444 | Colston Nichols | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | DTY | DTY | 3.00 | 2.00 | 3.00 | 3.00 | 36.00 | |||||||||||||
| 4 | 141093 | Oliver Bye | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 4.00 | 2.00 | 3.00 | 1.00 | 3.00 | 4.00 | 2.00 | 37.00 | |||||||||||||
| 5 | 165544 | Richard/Paul Clarke | 1.00 | 1.00 | 5.00 | 6.00 | 3.00 | 6.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | RET | 2.00 | 3.00 | 54.00 | |||||||||||||
| 6 | 117470 | Ann/John Keates | 7.00 | OCS | RET | 5.00 | 4.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | DTY | DTY | 4.00 | 58.00 | |||||||||||||
| 7 | 179735 | Ken Brown | DTY | DTY | 5.00 | 4.00 | 4.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | 6.00 | 6.00 | 62.00 | |||||||||||||
| 8 | 173585 | Chris Hovell | 9.00 | 7.00 | 7.00 | 7.00 | 6.00 | DNF | 6.00 | DNF | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 | 84.00 | |||||||||||||
| 9 | 174482 | Martin Schuster-Bruce | 10.00 | 6.00 | 10.00 | 10.00 | 8.00 | RET | 5.00 | 5.00 | RET | 5.00 | 5.00 | 7.00 | 5.00 | 5.00 | 101.00 | |||||||||||||
| 10 | 167853 | Ben Swann | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | DNC | DNC | DNC | DNC | DNC | 1.00 | DSQ | 1.00 | 115.00 | |||||||||||||
| 11 | 176657 | Anthony Osman | 7.00 | 8.00 | 4.00 | 4.00 | 6.00 | 6.00 | 5.00 | 2.00 | DNC | DNC | DNC | DNC | DNC | DNC | 156.00 | |||||||||||||
| 12 | 164507 | Andy Osman | 6.00 | OCS | 8.00 | 7.00 | 4.00 | 4.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.00 | |||||||||||||
| 13 | 176772 | John Holloway | 9.00 | 9.00 | 6.00 | RET | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 223.00 | |||||||||||||
| 14 | 155163 | Alistair Keytel | 2.00 | 1.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.00 | |||||||||||||
| 15 | 179738 | Chris Mower | 9.00 | 5.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 242.00 | |||||||||||||
| 16 | 137449 | Lesley | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.00 | 7.00 | DNC | 243.00 | |||||||||||||
| 17 | 164471 | Mark Pellicena | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.00 | 250.00 | |||||||||||||
| 18 | 178202 | Amanda Brundan | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 259.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |