| Rank | SailNo | Helm |
R1 16/4 |
R2 16/4 |
R3 23/4 |
R4 23/4 |
R5 30/4 |
R6 30/4 |
R7 7/5 |
R8 7/5 |
R9 14/5 |
R10 14/5 |
R11 21/5 |
R12 21/5 |
R13 28/5 |
R14 28/5 |
R15 11/6 |
R16 11/6 |
R17 25/6 |
R18 25/6 |
R19 9/7 |
R20 9/7 |
R21 23/7 |
R22 23/7 |
R23 30/7 |
R24 30/7 |
R25 6/8 |
R26 6/8 |
R27 13/8 |
R28 13/8 |
R29 27/8 |
R30 27/8 |
R31 3/9 |
R32 3/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189308 | Donald Macdonald | (DTY) | (DTY) | (8) | (6) | (3) | 1 | 1 | 1 | 1 | (4) | (4) | (3) | (7) | (5) | 1 | (4) | (3) | (4) | 1 | 1 | 2 | 2 | 2 | (3) | 1 | 1 | (3) | 1 | 1 | 2 | (6) | 1 | 87.00 | 20.00 |
| 2 | 189373 | Peter Gordon | (DNC) | (DNC) | (2) | 2 | 1 | (3) | DTY | DTY | (4) | 2 | (5) | (5) | 1 | (4) | 2 | 2 | 2 | 1 | 2 | 2 | (4) | (7) | 1 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (3) | (3) | 2 | 2 | 266.00 | 28.00 |
| 3 | 189317 | Colston Nichols | 1 | 1 | (4) | (11) | 2 | 2 | 2 | 2 | 2 | (5) | (6) | (DNF) | (4) | (6) | 3 | (6) | (DNC) | (DNC) | DTY | DTY | (5) | (5) | 3 | 1 | (4) | 2 | 2 | 3 | 2 | (7) | (DNC) | (DNC) | 246.00 | 32.00 |
| 4 | 176657 | Tim Alder | DTY | DTY | 5 | 3 | (8) | 4 | 3 | (7) | 3 | 1 | 3 | 1 | (DNC) | (DNC) | (10) | (11) | (7) | (6) | (DNC) | (7) | (9) | 3 | (8) | 5 | (7) | 3 | 4 | 2 | (DNC) | (DNC) | 3 | (7) | 299.00 | 47.00 |
| 5 | 166675 | Chris Guy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | 2 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 4 | 8 | 1 | (DNC) | (DNC) | 579.00 | 51.00 |
| 6 | 182460 | Peter Taylor | 3 | 2 | 1 | (7) | 4 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (9) | (DNC) | (DNC) | (7) | (8) | (DNC) | (DNC) | 6 | 6 | 1 | 4 | 5 | (7) | DTY | DTY | 5 | 5 | (DNC) | (DNC) | 1 | 3 | 457.00 | 56.00 |
| 7 | 165544 | Richard/Paul Clarke | 2 | 4 | 3 | 1 | 7 | (14) | (DNC) | (DNC) | (12) | (DNF) | 7 | 6 | DTY | DTY | (12) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 1 | 11 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 6 | 517.00 | 69.00 |
| 8 | 126432 | Joe Viveash | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | (6) | 4 | (DNC) | (DNC) | (9) | (8) | 3 | 2 | (6) | (7) | 5 | 5 | (DNC) | (DNC) | (6) | (8) | (6) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 398.00 | 78.00 |
| 9 | 117470 | Ann/John Keates | (DNC) | (DNC) | (9) | (DNC) | 6 | 7 | 4 | 3 | 5 | 3 | 1 | (12) | (DNC) | (DNC) | (8) | (12) | 4 | 7 | 5 | 5 | (DNC) | (DNC) | (12) | (11) | 8 | 7 | (DNC) | (DNC) | 5 | 6 | (11) | 8 | 456.00 | 84.00 |
| 10 | 179735 | Maggie Ayre | 6 | 3 | 6 | 4 | (10) | 8 | (DNC) | (DNC) | (14) | (DNC) | 8 | 4 | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (9) | 7 | (9) | (9) | 4 | (9) | 9 | 7 | 4 | 7 | (10) | 465.00 | 98.00 |
| 11 | 165226 | Nigel Pearce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 10 | 5 | 3 | 9 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 10 | 2 | 10 | 7 | 8 | 4 | 8 | 8 | 4 | 636.00 | 108.00 |
| 12 | 173585 | Chris Hovell | 5 | 5 | (16) | (12) | (DNC) | (DNC) | 5 | 6 | 9 | 10 | 11 | 11 | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | 7 | 9 | (DNC) | (DNC) | 10 | (12) | (12) | (12) | 10 | 10 | 9 | 12 | (DNC) | (DNC) | 567.00 | 140.00 |
| 13 | 189332 | Ken Brown | 8 | 7 | 13 | 10 | (21) | (DNF) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 16 | 9 | 8 | (17) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 11 | (17) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 11 | 15 | 11 | 661.00 | 188.00 |
| 14 | 169031 | Gary Wakefield | 9 | 8 | 15 | 16 | 20 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 10 | (DNC) | (DNC) | 13 | 13 | (DNC) | (DNC) | 10 | 10 | 13 | 13 | 735.00 | 207.00 |
| 15 | 153880 | Mathew Vincent | (DNC) | (DNC) | 12 | 8 | 16 | DNF | (DNC) | (DNC) | 13 | 11 | (DNC) | (DNC) | 8 | 9 | 15 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 11 | (DNC) | DNC | 12 | 12 | 747.00 | 219.00 |
| 16 | 174482 | Martin Schuster-Bruce | (DNC) | (DNC) | 11 | 13 | 12 | 12 | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 10 | (DNC) | (DNC) | 10 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 11 | (DNC) | (DNC) | DNC | DNC | 14 | 9 | 748.00 | 220.00 |
| 17 | 65054 | Mike Hennessy | (DNC) | (DNC) | 17 | 15 | 13 | DNF | DTY | DTY | (DNC) | (DNC) | 17 | 17 | (DNC) | (DNC) | 18 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 14 | 13 | 12 | (DNC) | (DNC) | 16 | 15 | 752.00 | 224.00 |
| 18 | 182461 | Gary Bottriell | (DNC) | (DNC) | 7 | 14 | 15 | 15 | (DNC) | (DNC) | 11 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 13 | (DNC) | (DNC) | 9 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNF | DNC | DNC | 9 | 14 | 766.00 | 238.00 |
| 19 | 142885 | Richard Strang | (DNC) | (DNC) | 14 | 5 | (DNC) | (DNC) | 7 | 5 | 7 | 9 | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 10 | (DNC) | (DNC) | 14 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 785.00 | 257.00 |
| 20 | 179740 | Dean Millband | 4 | OCS | (DNC) | (DNC) | 9 | 10 | (DNC) | (DNC) | 8 | 6 | 13 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | 8 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 792.00 | 264.00 |
| 21 | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | 6 | 4 | 8 | 6 | 8 | 8 | 7 | DNC | DNC | 10 | DNC | 823.00 | 295.00 |
| 22 | 141093 | Oliver Bye | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 9 | 6 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DTY | DTY | 836.00 | 308.00 |
| 23 | 184146 | John Norris | (DNC) | (DNC) | 10 | 9 | 17 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 882.00 | 354.00 |
| 24 | 189371 | Dave Ratcliffe | (DNC) | (DNC) | (DNC) | (DNC) | 18 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 15 | (DNC) | (DNC) | 4 | 4 | (DNC) | (DNC) | 16 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 912.00 | 384.00 |
| 25 | 184948 | Rob Haycock | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 965.00 | 437.00 |
| 26 | 176772 | Ian Chambers | 7 | 6 | (DNC) | (DNC) | 19 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 978.00 | 450.00 |
| 27 | 92025 | Paul Ruggier | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 18 | DNF | 15 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 990.00 | 462.00 |
| 28 | 111 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 998.00 | 470.00 | |
| 29 | 182475 | Shaun/Kate | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 9 | DNC | DNC | 1,010.00 | 482.00 |
| 30 | 114285 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,017.00 | 489.00 | |
| 31 | 185247 | Richard Strang | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,019.00 | 491.00 |
| 32 | 136540 | David Bennett | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 18 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,027.00 | 499.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 33 |
| DNF | Started but did not finish | Varies |
| DTY | Rescue or Race Officer Duty | 2 |
| OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com