| Rank | SailNo | Helm |
R1 14/4 |
R2 14/4 |
R3 21/4 |
R4 21/4 |
R5 28/4 |
R6 28/4 |
R7 5/5 |
R8 5/5 |
R9 12/5 |
R10 12/5 |
R11 19/5 |
R12 19/5 |
R13 26/5 |
R14 26/5 |
R15 2/6 |
R16 2/6 |
R17 9/6 |
R18 9/6 |
R19 16/6 |
R20 16/6 |
R21 23/6 |
R22 23/6 |
R23 30/6 |
R24 30/6 |
R25 14/7 |
R26 14/7 |
R27 28/7 |
R28 28/7 |
R29 11/8 |
R30 11/8 |
R31 1/9 |
32 1/9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 117470 | Duncan Keates | 1 | 1 | 1 | 1 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | (4) | 2 | (DNC) | (DNC) | 1 | 1 | 1 | 2 | (DNC) | (DNC) | 1 | 3 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 793.00 | 19.00 | ||
| 2nd | 189308 | Donald Macdonald | (DTY) | (DTY) | (3) | (2) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | (4) | 1 | 2 | (3) | (4) | (DNC) | (DNC) | (3) | 2 | (3) | 1 | (4) | (7) | 2 | (7) | (3) | 1 | 1 | 1 | 179.00 | 22.00 | ||
| 3rd | 189373 | Peter Gordon | 2 | (3) | 2 | (DSQ) | 1 | 3 | (7) | 3 | (DNC) | (DNC) | 3 | (6) | (DSQ) | 1 | (5) | (12) | 3 | (4) | 2 | (7) | 2 | (4) | (5) | 3 | 1 | 2 | 1 | 3 | (DNC) | (DNC) | 346.00 | 32.00 | ||
| 4th | 192730 | Colston Nichols | (7) | 2 | 5 | 5 | 3 | 2 | 4 | (6) | (DNF) | (9) | (9) | 5 | 6 | 4 | (8) | (15) | (DNC) | (DNC) | (DNC) | (DNC) | (10) | (12) | DTY | DTY | 6 | (11) | (8) | 5 | 2 | 2 | 395.00 | 55.00 | ||
| 5th | 165544 | Richard/Paul Clarke | (DNC) | (DNC) | 6 | (9) | (DNC) | (DNC) | (14) | 7 | 2 | 1 | (DNC) | (DNC) | 3 | 5 | 2 | 6 | DTY | DTY | (10) | 4 | 5 | 2 | 8 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 753.00 | 60.00 | ||
| 6th | 161864 | Maggie Ayre | 5 | (7) | (7) | 4 | 6 | (7) | 5 | 5 | 3 | 4 | (7) | 3 | (DSQ) | (12) | 4 | (7) | 7 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (15) | (10) | 4 | 6 | 7 | (DNC) | (DNC) | 499.00 | 76.00 | ||
| 7th | 141093 | Oliver Bye | 8 | 5 | (DNC) | (DNC) | 5 | 5 | 3 | 4 | 5 | 5 | (DNC) | (DNC) | 5 | 10 | (11) | 3 | (11) | 5 | 6 | 9 | 7 | (14) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 781.00 | 85.00 | ||
| 8th | 176657 | Tim Alder | (DNC) | (DNC) | 4 | (DSQ) | (12) | (14) | 8 | (13) | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (14) | DTY | DTY | 9 | 6 | 12 | 11 | (DNC) | (DNC) | 9 | 9 | (DNC) | (DNC) | 3 | 3 | 724.00 | 101.00 | ||
| 9th | 189306 | Peter Taylor | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 8 | 7 | 3 | DTY | DTY | 10 | 8 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | 4 | 19 | 12 | 8 | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 930.00 | 105.00 | ||
| 10th | 189314 | Ann/John Keates | (11) | 8 | (11) | 6 | 9 | 8 | (17) | (DNC) | (10) | (13) | (10) | 9 | 9 | 6 | 6 | 8 | (20) | (DNC) | 7 | (11) | 6 | (10) | 10 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DTY | 548.00 | 105.00 | ||
| 11th | 165226 | Nigel Pearce | 3 | 4 | 8 | 3 | (DNC) | (DNC) | 10 | (15) | 4 | 6 | (13) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 7 | 9 | 6 | 7 | 10 | (14) | 11 | (DNC) | (DNC) | 812.00 | 110.00 | ||
| 12th | 184948 | Rob Haycock | 9 | 9 | 10 | 8 | (14) | 10 | (18) | (14) | 13 | 10 | (DNC) | (DNC) | 14 | (15) | 13 | (16) | (15) | 13 | (DNC) | (DNC) | (19) | 5 | 6 | 9 | 8 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 693.00 | 142.00 | ||
| 13th | 186044 | Gary Wakefield | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 11 | (DNC) | (DNC) | 15 | (18) | DTY | DTY | (DNC) | (DNC) | (17) | 13 | 14 | (DNC) | 16 | 13 | 16 | (18) | 14 | (17) | 12 | 8 | 11 | 15 | (DNC) | (DNC) | 853.00 | 178.00 | ||
| 14th | 153880 | Helen Vincent | 12 | DNF | (19) | 14 | (DNC) | (19) | (21) | (20) | 18 | (22) | (DNC) | (DNC) | 13 | 16 | (20) | 10 | 16 | 14 | (DNC) | (DNC) | 14 | 17 | (DNC) | (DNC) | (DNS) | (DNC) | 9 | 13 | DTY | DTY | 769.00 | 186.00 | ||
| 15th | 192543 | Ken Brown | (DNC) | (DNC) | 17 | 15 | (DNC) | (DNC) | 12 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DSQ) | 7 | 15 | (20) | 5 | 7 | 19 | 18 | 17 | (20) | 13 | 19 | (DNC) | (DNC) | 13 | 14 | (DNC) | (DNC) | 922.00 | 201.00 | ||
| 16th | 185247 | Richard Strang | (DNC) | (DNC) | 12 | 12 | 13 | 13 | 11 | 16 | 14 | (17) | 11 | 13 | (DNC) | (DNC) | (18) | (19) | (DNC) | 11 | (20) | (17) | (DNC) | (DNC) | (18) | 12 | 17 | 15 | 15 | 16 | (DNC) | (DNC) | 805.00 | 201.00 | ||
| 17th | 173585 | Chris Hovell | 4 | 10 | 14 | 10 | 8 | 15 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (26) | 22 | (DNC) | (DNC) | 14 | 14 | (26) | (DNC) | 15 | 13 | DNF | 14 | 16 | (DNC) | (DNC) | (DNC) | 972.00 | 204.00 | ||
| 18th | 184146 | John Norris | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 11 | 7 | 5 | (DNC) | (DNC) | 12 | 10 | 15 | 16 | (DNC) | (DNC) | 16 | 13 | 19 | 12 | (DNC) | DNC | 1,049.00 | 224.00 | ||
| 19th | 186256 | Mark Scott | 15 | 12 | 16 | 16 | 18 | (20) | (20) | 17 | (20) | 19 | (DNC) | (DNC) | 15 | 13 | (22) | (21) | 17 | 12 | (24) | (23) | (22) | (21) | 19 | 14 | 13 | 16 | (DNC) | (DNC) | (DNC) | (DNC) | 755.00 | 231.00 | ||
| 20th | 186397 | Rupert Simpson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 8 | 6 | 8 | 16 | 9 | (DNC) | (DNC) | 10 | (DNC) | 8 | 12 | 18 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 6 | DNC | DNC | 1,062.00 | 237.00 | ||
| 21st | 186371 | Lis Gordon | 14 | DNF | 18 | 17 | (DNC) | 21 | (22) | 19 | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 18 | 21 | 18 | (DNC) | (DNC) | 17 | 21 | 21 | (26) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DTY | DTY | 1,005.00 | 242.00 | ||
| 22nd | 182461 | Gary Bottriell | (DNC) | (DNC) | 13 | 11 | (DNC) | (DNC) | 15 | 11 | 12 | 11 | 12 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | 22 | 16 | 16 | 15 | 18 | (DNC) | (DNC) | (DNC) | DNC | 1,084.00 | 259.00 | ||
| 23rd | 183382 | Mark Mathews | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 3 | 9 | 2 | 8 | 10 | 5 | 15 | (DNC) | (DNC) | (DNC) | DNC | 14 | 12 | 12 | 9 | DNC | DNC | 1,100.00 | 275.00 | ||
| 24th | 166675 | Chris Guy | 6 | 6 | 9 | 7 | 10 | 6 | 6 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNF | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1,134.00 | 309.00 | ||
| 25th | 192719 | Ann Keates | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 7 | 2 | DNF | (DNC) | (DNC) | 9 | 3 | 1 | 1 | (DNC) | (DNC) | 2 | 2 | (DNC) | DNC | DNC | DNC | DNC | DNC | 1,153.00 | 328.00 | ||
| 26th | 142885 | Mark Spring | 10 | 11 | 15 | 13 | 15 | 16 | 16 | 18 | 16 | 16 | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,164.00 | 339.00 | ||
| 27th | 184142 | Keiron Ranking | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | 6 | DNC | DNC | 3 | 3 | 4 | 10 | DNC | DNC | 1,172.00 | 347.00 | ||
| 28th | 134712 | Rosanna Connell | DTY | DTY | (DNC) | (DNC) | (DNC) | 22 | 23 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 25 | 27 | (DNC) | (DNC) | (DNC) | (DNC) | 27 | 13 | 21 | 21 | DNS | (DNC) | 18 | 18 | DNC | DNC | 1,177.00 | 352.00 | ||
| 29th | 164753 | Robert Pardy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 23 | (DNC) | (DNC) | 18 | 17 | 23 | 24 | 18 | 15 | 22 | 19 | (DNC) | (DNC) | 23 | 22 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1,232.00 | 407.00 | ||
| 30th | 17744 | James Pipe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 4 | 1 | 5 | 2 | DNC | DNC | 1,339.00 | 514.00 | ||
| 31st | 65054 | Mike Hennessy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 23 | 13 | 9 | 18 | 20 | (DNC) | DNC | 20 | 20 | DNC | DNC | DNC | DNC | DNC | DNC | 1,349.00 | 524.00 | ||
| 32nd | 129908 | Heather Gurney | 13 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 23 | 24 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 20 | 19 | DNC | DNC | 1,361.00 | 536.00 | ||
| 33rd | 189317 | Peter Norman | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | 1 | 11 | 5 | 13 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,365.00 | 540.00 | ||
| 34th | 154679 | Phillipa Irvine | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 12 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 8 | DNC | DNC | DNC | DNC | 18 | 17 | DNC | DNC | DNC | DNC | 1,368.00 | 543.00 | ||
| 35th | 81079 | Will Lakeman | 16 | DNF | (DNC) | (DNC) | 19 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 23 | 22 | 21 | 24 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,370.00 | 545.00 | ||
| 36th | 127555 | Matt Southam | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 | 21 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 | 8 | 21 | 24 | 25 | 27 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,379.00 | 554.00 | ||
| 37th | 174482 | Martin Schuster-Bruce | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13 | 16 | 23 | 23 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,424.00 | 599.00 | ||
| 38th | 143931 | Matt Palmer | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 17 | (DNC) | (DNC) | 8 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 1,435.00 | 610.00 | ||
| 39th | 125425 | William Lauste | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 11 | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,438.00 | 613.00 | ||
| 40th | 189371 | Patrick Ratcliffe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | DNC | DNC | 1,439.00 | 614.00 | ||
| 41st | 143838 | Paul Wilkes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 22 | 20 | (DNC) | (DNC) | (DNC) | (DNC) | 24 | 25 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 | 23 | DNC | DNC | DNC | DNC | DNC | DNC | 1,456.00 | 631.00 | ||
| 42nd | 186045 | Edward Lush | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 9 | (DNC) | DNC | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,458.00 | 633.00 | ||
| 43rd | 179841 | John Lyons | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 1,470.00 | 645.00 | ||
| 44th | 92025 | Paul Ruggier | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 24 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 28 | 26 | (DNC) | (DNC) | 25 | 25 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,503.00 | 678.00 | ||
| 45th | 126432 | Joe Viveash | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DTY | DTY | DNC | DNC | DNC | DNC | DNC | DNC | 1,544.00 | 719.00 | ||
| 46th | 185220 | Duncan Keates - Radial | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,548.00 | 723.00 | ||
| 47th | 185291 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | DNC | DNC | 1,555.00 | 730.00 | |||
| 48th | 113976 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 27 | 28 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,561.00 | 736.00 | |||
| 49th | 190679 | Mike Atkinson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,563.00 | 738.00 | ||
| 50th | 18637 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 19 | DNC | DNC | DNC | DNC | 1,570.00 | 745.00 | |||
| 51st | 146656 | Amy Willgoss | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | 17 | DNC | DNC | 1,574.00 | 749.00 | ||
| 52nd | 191400 | Anna Strang | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | 1,575.00 | 750.00 | ||
| 53rd | 067 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 17 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,576.00 | 751.00 | |||
| 54th | 185246 | Anna Grout | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 24 | 25 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,590.00 | 765.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 55 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | 22 |
| DSQ | Disqualification | Varies |
| DTY | Rescue or Race Officer Duty | 2 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com